Event
Straseni district, Panasest village - Moldova
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 153 | Dragos-Mihai Popov & Evelina Nirones Codreanca (MDA) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 |
| 2 | 78 | Nichita Samarin & Anna Casian Nika-Dance (UKR) | 3 | 6 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 5 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 10 |
| 3 | 134 | Daniel Martîniuc & Rima Psederschi Codreanca (MDA) | 4 | 2 | 3 | 2 | 5 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 15 |
| 4 | 100 | Danyil Dronyk & Victoriia Melnyk Ukraina | 6 | 5 | 5 | 3 | 7 | 4 | 4 | 3 | 6 | 6 | 4 | 4 | 3 | 3 | 4 | 2 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 20 |
| 5 | 101 |
Toma Darius Teodor
&
Camelia Taran |
5 | 3 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 4 | 6 | 6 | 3 | 2 | 6 | 7 | 6 | 6 | 5 | 7 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 29 |
| 6 | 150 | Dimitrii Borș & Ana-Maria Golea Codreanca (MDA) | 1 | 7 | 4 | 6 | 3 | 6 | 7 | 5 | 7 | 4 | 7 | 5 | 1 | 6 | 5 | 5 | 3 | 5 | 7 | 5 | 7 | 6 | 7 | 5 | 1 | 7 | 4 | 3 | 2 | 5 | 6 | 6 | 7 | 6 | 7 | 5 | 1 | 6 | 3 | 5 | 2 | 6 | 5 | 7 | 7 | 6 | 7 | 5 | 1 | 7 | 6 | 6 | 2 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 26 |
| 7 | 93 | Vladimir Rtiscev & Emilia Cușnir Nika-Dance (UKR) | 7 | 4 | 7 | 7 | 4 | 7 | 5 | 7 | 4 | 7 | 5 | 7 | 7 | 5 | 7 | 7 | 4 | 7 | 6 | 6 | 4 | 7 | 5 | 7 | 7 | 6 | 7 | 6 | 4 | 7 | 7 | 5 | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 5 | 4 | 7 | 5 | 7 | 7 | 6 | 7 | 7 | 5 | 7 | 7 | 5 | 5 | 7 | 5 | 7 | 35 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. | 138 | Cristian Banahovschi & Sofia Titirenco Tandem (LTU) | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | – | 4 | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | 6 | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | 3 | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | – | 5 | 21 |
| 9.-10. | 136 | Teodor Caraman & Mihaela Gardanciuc Codreanca (MDA) | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | 8 |
| 9.-10. | 200 |
Alexandru Gherman
&
Madalina Bocan |
✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | – | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | – | – | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 8 |
| 11.-12. | 83 | Daniel Uglea & Alexandrina Dubniuc Triumf-Plus (MDA) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 11.-12. | 151 | Dominic Scorici & Vanessa Tomita Codreanca (MDA) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |