Event
Ljubljana - Slovenia
WDSF
Filter by country
Filter by nationality
Panel 7
Dances
Panel (7)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 147 | Bogdan Pastor & Evelyn Szollosi Romania (ROU) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 |
| 2 | 146 | Tudor Muresan & Ana Cirdan | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 10 |
| 3 | 124 | Juraj Bjelac & Petra Božuric Croatia (CRO) | 1 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 16 |
| 4 | 178 | Husnjak Tin & Ema Pilić | 5 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 2 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 2 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 24 |
| 5 | 143 | Štěpán Hartman & Sanela Ľos Chovancová TK HENZÉLY-SWING | 2 | 5 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 23 |
| 6 | 148 | Jaka Podgoršek & Katarina Matuš PLESNI KLUB FENIKS LJUBLJANA (SLO) | 6 | 3 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 2 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 2 | 5 | 6 | 5 | 6 | 6 | 5 | 27 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 142 | Dvoršak Žan & Horvat Katja SLOVENIJA | – | ✕ | ✕ | – | – | ✕ | – | 3 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 5 | – | ✕ | – | – | – | – | ✕ | 2 | ✕ | ✕ | ✕ | – | ✕ | – | – | 4 | – | – | – | – | – | – | ✕ | 1 | 15 |
| 8. | 145 | Jakopec Lovro & Šimič Gaja KOROŠKI PLESNI KLUB DEVŽEJ SLOVENJ GRADEC (SLO) | – | ✕ | – | ✕ | – | – | ✕ | 3 | ✕ | – | – | ✕ | – | – | – | 2 | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | – | – | – | – | 1 | 8 |
| 9. | 180 | Peraković Lovro & Lea Stanić PK Lambada (CRO) | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 1 |