Event
Moscow - Russia
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 265 | Ivan Ivanov & Diana Baranova RUSSIA (RUS) | 1 | 6 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 4 | 6 | 2 | 6 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 6 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 6 | 3 | 4 | 2 | 4 | 1 | 1 | 3 | 2 | 6 |
| 2 | 274 | Sorin Andrei Neagu & Isaincu Anelise Christiana | 3 | 1 | 2 | 1 | 6 | 5 | 2 | 6 | 6 | 4 | 2 | 1 | 2 | 1 | 6 | 6 | 2 | 3 | 4 | 2 | 1 | 1 | 6 | 1 | 6 | 3 | 2 | 5 | 5 | 3 | 2 | 1 | 2 | 1 | 6 | 6 | 2 | 5 | 4 | 2 | 3 | 1 | 2 | 1 | 6 | 5 | 2 | 5 | 4 | 3 | 14 |
| 3 | 224 | Ilya Gavriukhin & Kristina Garifullina Crystall (POL) | 4 | 3 | 1 | 2 | 3 | 6 | 5 | 2 | 4 | 2 | 5 | 4 | 1 | 2 | 4 | 4 | 5 | 2 | 2 | 3 | 5 | 4 | 1 | 2 | 4 | 5 | 4 | 2 | 3 | 4 | 5 | 5 | 1 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 4 | 5 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 13 |
| 4 | 260 | Egor Starchenko & Daria Rodina Russian Federation (RUS) | 2 | 2 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 2 | 4 | 5 | 2 | 3 | 4 | 5 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 1 | 6 | 4 | 4 | 2 | 3 | 2 | 4 | 6 | 4 | 2 | 6 | 4 | 5 | 5 | 2 | 2 | 4 | 6 | 4 | 1 | 5 | 3 | 5 | 4 | 20 |
| 5 | 240 | Maxim Pasechnik & Elizaveta Chistiakova | 5 | 4 | 6 | 3 | 1 | 1 | 6 | 3 | 1 | 3 | 6 | 5 | 5 | 4 | 1 | 1 | 6 | 4 | 1 | 5 | 6 | 3 | 5 | 4 | 1 | 2 | 5 | 3 | 1 | 5 | 6 | 4 | 5 | 4 | 1 | 1 | 4 | 3 | 1 | 4 | 6 | 4 | 6 | 3 | 3 | 2 | 6 | 4 | 1 | 5 | 22 |
| 6 | 176 | Alexey Yablokov & Alina Atamanchuk | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 3 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 6 | 6 | 4 | 3 | 6 | 5 | 5 | 5 | 3 | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 30 |
5th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 253 | Dmitry Erofeev & Elizaveta Kaygorodova Academy (RUS) | – | ✕ | ✕ | – | – | – | – | ✕ | – | 3 | – | ✕ | – | ✕ | – | – | ✕ | – | – | 3 | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 4 | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 4 | 17 |
| 8. | 241 | Mikhail Gavrish & Daria Bondarenko RUSSIA (RUS) | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | – | – | – | ✕ | – | ✕ | – | – | ✕ | 3 | – | – | – | – | – | ✕ | – | ✕ | ✕ | 3 | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 4 | 16 |
| 9.-11. | 189 | Mikhail Tsoy & Sofia Kravchenko Oniona (POL) | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | – | – | – | ✕ | ✕ | ✕ | 3 | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | – | – | – | ✕ | ✕ | ✕ | 3 | 14 |
| 9.-11. | 191 | Dmitry Poliakov & Ksenia Alferova | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 4 | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | – | – | ✕ | ✕ | – | – | – | – | 2 | 14 |
| 9.-11. | 273 | Danila Telpukhovsky & Milana Chekanova PM LUBIN (POL) | – | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 4 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | ✕ | – | ✕ | ✕ | – | – | 3 | – | – | – | ✕ | – | ✕ | ✕ | – | – | 3 | 14 |
| 12. | 185 | Fedor Voronov & Daria Pogrebnaya Russian Federation (RUS) | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | ✕ | 2 | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | – | ✕ | – | ✕ | – | – | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | 1 | 11 |
4th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 243 | Denis Dubov & Svetlana Zhukova | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | 4 | – | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | 5 | ✕ | – | ✕ | – | – | ✕ | – | ✕ | – | 4 | ✕ | – | ✕ | – | – | – | ✕ | – | – | 3 | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | 5 | 21 |
| 14.-15. | 172 | Dmitry Stashko & Kristina Shopina | – | – | ✕ | – | – | – | – | – | – | 1 | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | 6 | – | – | – | – | – | ✕ | – | – | ✕ | 2 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | 4 | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 6 | 19 |
| 14.-15. | 186 | Stepan Yadrenov & Olga Agrelova | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | 4 | ✕ | – | ✕ | – | ✕ | – | – | – | – | 3 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | 7 | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | ✕ | ✕ | ✕ | – | – | – | – | 3 | 19 |
| 16. | 174 | Dmitry Polkovnikov & Diana Markova RUSSIA (RUS) | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 6 | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | 4 | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | 4 | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | – | – | – | – | ✕ | – | – | – | – | 1 | 18 |
| 17.-18. | 214 | Daniil Bykov & Maria Chernykh Academy (RUS) | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | ✕ | ✕ | – | – | – | – | 3 | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | 5 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | 7 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | 17 |
| 17.-18. | 261 | Alexandr Grachev & Daria Petrova | – | – | – | ✕ | – | ✕ | – | – | ✕ | 3 | – | – | – | ✕ | – | ✕ | ✕ | – | – | 3 | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | 4 | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | 4 | 17 |
| 19. | 234 | Sergey Chekhonin & Ekaterina Masharskaya | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 4 | ✕ | – | – | ✕ | ✕ | – | – | – | – | 3 | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | 4 | – | – | – | ✕ | ✕ | – | ✕ | – | – | 3 | 16 |
| 20. | 254 | Ilya Ivanov & Anastasia Petrova | ✕ | ✕ | – | – | – | – | ✕ | ✕ | ✕ | 5 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | ✕ | – | – | – | ✕ | – | – | ✕ | 3 | 14 |
| 21. | 257 | Ilya Zaytsev & Anastasia Vystavkina Moscow, Tango (Tatiana Zaits) | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | – | – | ✕ | – | – | ✕ | – | ✕ | 3 | – | – | – | ✕ | – | – | – | – | – | 1 | – | ✕ | – | ✕ | – | ✕ | – | – | – | 3 | 12 |
| 22.-23. | 207 | Valentin Kaydalov & Marina Yartseva Forum (POL) | – | ✕ | – | – | – | – | – | ✕ | ✕ | 3 | – | ✕ | – | – | – | – | – | ✕ | – | 2 | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | ✕ | – | 2 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | 10 |
| 22.-23. | 246 | Pavel Kosterin & Victoria Shcheglova | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | – | – | – | ✕ | – | – | 1 | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | 10 |
| 24. | 183 | Mikhail Krasheninnikov & Eleonora Abakumova | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | 0 | 6 |
| 25. | 225 | Daniil Miroshnichenko & Polina Belkina | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | 1 | 5 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26. | 244 | Danil Stankovich & Kristina Medzhidova | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | 6 | – | – | ✕ | ✕ | – | ✕ | – | – | – | 3 | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | 5 | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 4 | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | 4 | 22 |
| 27. | 217 | Semen Kostenko & Evgenia Belkova | – | – | – | – | ✕ | ✕ | – | – | – | 2 | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | 6 | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | – | 5 | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | 4 | – | – | ✕ | – | ✕ | – | ✕ | ✕ | – | 4 | 21 |
| 28. | 202 | Evgeny Magazinshchikov & Zarina Sharapova RUSSIA (RUS) | – | – | ✕ | – | ✕ | – | – | ✕ | – | 3 | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | 5 | – | ✕ | ✕ | – | – | – | – | – | – | 2 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | 6 | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 4 | 20 |
| 29.-30. | 209 |
Sergey Karkatenko |
– | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 5 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | 4 | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | 6 | – | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | 19 |
| 29.-30. | 267 | Zaur Dzurabov & Arina Zhukova | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 4 | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | 5 | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | 4 | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | 4 | 19 |
| 31.-32. | 197 | Tikhon Shilov & Yana Ivacheva | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | 4 | – | ✕ | – | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 4 | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | 5 | – | – | ✕ | – | ✕ | – | – | – | – | 2 | 17 |
| 31.-32. | 216 | Vasily Shiriaev & Valeria Kobiakova | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | 5 | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 4 | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | 4 | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | 4 | 17 |
| 33.-35. | 212 | Konstantin Zamigulin & Anna Burina RUSSIA (RUS) | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | 4 | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | 6 | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | 4 | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | 1 | 16 |
| 33.-35. | 266 | Nikita Myshev & Darina Lapshina Russian Federation (RUS) | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 5 | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | 16 |
| 33.-35. | 270 | Yaroslav Govorukhin & Kristina Valiullina | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | 4 | ✕ | ✕ | – | – | – | – | ✕ | – | – | 3 | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | – | 5 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | 16 |
| 36. | 177 | Anton Kandaurov & Alexandra Tesliuk | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 4 | ✕ | – | ✕ | – | – | ✕ | – | ✕ | – | 4 | – | ✕ | – | – | – | – | ✕ | – | ✕ | 3 | 15 |
| 37. | 180 | Grigory Paduchev & Sofia Vershinina | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | 4 | – | – | ✕ | ✕ | – | – | – | – | – | 2 | – | – | – | – | ✕ | ✕ | – | ✕ | ✕ | 4 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | ✕ | – | – | – | ✕ | – | 2 | 14 |
| 38.-40. | 211 | Artem Vorobiev & Yana Solodnikova | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | 4 | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | – | – | ✕ | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | ✕ | – | – | 2 | 13 |
| 38.-40. | 226 | Maxim Lavrikov & Daria Kashapova | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 4 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | – | – | – | ✕ | – | – | ✕ | ✕ | 3 | – | – | – | – | ✕ | – | – | ✕ | – | 2 | 13 |
| 38.-40. | 245 | Mikhail Shlensky & Anna Utiamisheva | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | ✕ | – | – | – | ✕ | – | – | 2 | ✕ | – | – | – | ✕ | – | – | ✕ | – | 3 | ✕ | – | – | – | – | ✕ | ✕ | – | – | 3 | 13 |
| 41. | 175 | Valery Zirin & Victoria Rozhina | – | – | – | – | ✕ | – | – | – | – | 1 | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | 4 | – | – | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | ✕ | ✕ | 3 | ✕ | – | – | – | – | – | – | – | – | 1 | 12 |
| 42. | 196 | Ilya Bogatov & Angelina Vinogradova | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | ✕ | – | – | – | ✕ | – | ✕ | – | 3 | 11 |
| 43.-47. | 198 | Dmitry Beresten & Alena Kolesnikova | – | – | – | – | – | ✕ | – | ✕ | – | 2 | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | – | ✕ | – | ✕ | 2 | 10 |
| 43.-47. | 201 | Dmitry Oleynikov & Anastasia Orlovskaya RUSSIA (RUS) | – | – | – | – | – | ✕ | – | – | – | 1 | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | – | – | ✕ | – | – | – | ✕ | ✕ | 3 | – | ✕ | – | – | – | – | ✕ | – | ✕ | 3 | – | – | – | – | – | – | – | – | ✕ | 1 | 10 |
| 43.-47. | 205 | Artem Zhuravlev & Ekaterina Vasilieva Russian Federation (RUS) | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | – | ✕ | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | – | ✕ | ✕ | – | 3 | 10 |
| 43.-47. | 210 | Danil Parkin & Arina Kuminova | – | ✕ | – | – | – | – | – | – | – | 1 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | 4 | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | 10 |
| 43.-47. | 242 | Nikita Pronin & Natalia Shevchenko | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | – | ✕ | – | ✕ | – | ✕ | 3 | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | – | – | – | – | – | ✕ | – | – | – | 1 | 10 |
| 48. | 248 | Gleb Filatov & Victoria Gorodilova | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | ✕ | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 4 | 8 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.-51. | 171 | Nikita Golubnichy & Tatiana Kholodilova | – | – | ✕ | ✕ | – | – | – | – | ✕ | 3 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | 7 | – | – | ✕ | – | – | – | – | ✕ | ✕ | 3 | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 7 | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 6 | 26 |
| 49.-51. | 221 | Igor Smirnov & Anastasia Sergeeva | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | 4 | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | 4 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 8 | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | 6 | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | 4 | 26 |
| 49.-51. | 262 | Alexandr Ivanov & Julia Ustinenko | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 7 | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | 4 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 8 | – | ✕ | ✕ | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | 26 |
| 52.-55. | 230 | Oleg Zheltikov & Olga Manaenkova | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | 4 | ✕ | – | ✕ | – | ✕ | – | – | ✕ | ✕ | 5 | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 4 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 6 | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | 6 | 25 |
| 52.-55. | 232 | Egor Romaniuk & Milena Glebova | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 6 | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | 6 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | 4 | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 5 | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 4 | 25 |
| 52.-55. | 239 | Daniil Nesterov & Elizaveta Romanova | – | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | 5 | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | 4 | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | 4 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 6 | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | 6 | 25 |
| 52.-55. | 268 | Alexey Korobchenko & Anait Abramian ISRAEL | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 7 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 6 | – | – | ✕ | ✕ | ✕ | – | ✕ | – | – | 4 | – | – | ✕ | ✕ | – | – | – | ✕ | – | 3 | – | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | 5 | 25 |
| 56.-58. | 195 | Pavel Tiumentsev & Olga Alberda Аист (BLR) | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 6 | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 6 | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 4 | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 5 | 24 |
| 56.-58. | 227 | Roman Kuznetsov & Karina Repina Oniona Kaliningrad (POL) | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | 6 | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 5 | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | 4 | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | 5 | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | 4 | 24 |
| 56.-58. | 258 | Vladimir Shashkin & Julia Lukianova | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 4 | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 7 | – | ✕ | ✕ | – | – | – | – | – | ✕ | 3 | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | 4 | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | 6 | 24 |
| 59.-60. | 187 | Alexey Pereyaslov & Alena Glukhikh | – | – | ✕ | – | ✕ | – | ✕ | – | – | 3 | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | 7 | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 8 | – | – | – | – | ✕ | ✕ | – | ✕ | – | 3 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | 23 |
| 59.-60. | 228 | Artem Toporkov & Veronika Volodina | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 7 | ✕ | ✕ | – | – | – | ✕ | ✕ | – | ✕ | 5 | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | ✕ | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | ✕ | ✕ | – | – | – | – | ✕ | – | – | 3 | 23 |
| 61. | 272 | Alexandr Tarasov & Maria Levchenko | – | – | ✕ | – | ✕ | ✕ | – | ✕ | – | 4 | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | 5 | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | 6 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | 5 | 21 |
| 62.-64. | 179 | Matvey Gavrilov & Valeria Oberemok | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | 6 | ✕ | – | – | – | ✕ | – | – | – | – | 2 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 5 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | 5 | 20 |
| 62.-64. | 219 | Evgeny Khramtsov & Vasilisa Stepanova | – | ✕ | – | – | – | – | – | – | – | 1 | ✕ | ✕ | – | ✕ | – | ✕ | – | – | ✕ | 5 | ✕ | ✕ | – | – | ✕ | – | ✕ | – | ✕ | 5 | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 6 | – | ✕ | – | ✕ | – | – | ✕ | – | – | 3 | 20 |
| 62.-64. | 233 | Alexey Dogaev & Lilia Kulikova RUSSIA (RUS) | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | 5 | – | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | 5 | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | ✕ | – | ✕ | – | ✕ | – | – | 3 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | 5 | 20 |
