Event
Belgrade - Serbia
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Iliya Dobrev & Adriana Angelova Bulgaria (BUL) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 55 | Coman Eduard & Ilona Arabaði BEIJA FLOR (Galati) (ROU) | 2 | 1 | 2 | 1 | 4 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 10 |
| 3 | 53 | Adrian Barbu & Alexandra Coman | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 15 |
| 4 | 67 | Alen Štaleker & Krevh Suzana KOROŠKI PLESNI KLUB DEVŽEJ SLOVENJ GRADEC (SLO) | 3 | 6 | 6 | 6 | 3 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 5 | 4 | 2 | 6 | 5 | 4 | 4 | 3 | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 6 | 5 | 4 | 2 | 4 | 4 | 4 | 21 |
| 5 | 54 | Juraj Bjelac & Petra Božuric Croatia (CRO) | 6 | 4 | 5 | 5 | 5 | 6 | 2 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 26 |
| 6 | 13 | Boris Daskalov & Diana Encheva | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 28 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.-8. | 64 | Nikoliæ Nemanja & Jakovljeviæ Teodora | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | 4 | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | – | – | – | – | ✕ | – | ✕ | – | ✕ | 3 | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | ✕ | – | – | ✕ | ✕ | 3 | 15 |
| 7.-8. | 68 | Đorđević Miloš & Vasiljević Mia BEODANCE (SRB) | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | 5 | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | 4 | – | ✕ | – | – | – | – | – | – | ✕ | 2 | 15 |
| 9. | 65 | Podgoršek Jaka & Katarina Matuš PLESNI KLUB MIKI DOMŽALE (SLO) | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | – | 5 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | ✕ | – | ✕ | – | – | – | – | 3 | – | – | ✕ | – | ✕ | – | – | – | – | 2 | 14 |
| 10. | 58 |
Georgiev Simeon
&
Maria Morozova |
– | – | ✕ | – | ✕ | – | ✕ | – | – | 3 | – | – | ✕ | – | – | – | ✕ | – | – | 2 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 4 | 13 |
| 11. | 61 | Jankoviæ Matija & Velièkoviæ Ivana | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | ✕ | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | 10 |
| 12. | 60 | Jakopec Lovro & Šimiè Gaja KOROŠKI PLESNI KLUB DEVŽEJ SLOVENJ GRADEC (SLO) | – | – | – | – | – | – | – | – | ✕ | 1 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | ✕ | ✕ | – | – | – | – | – | ✕ | 3 | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | 1 | 8 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 57 | Fatiæ Danilo & Mijatoviæ Natalija | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | 7 | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | 4 | – | – | – | – | – | ✕ | – | – | ✕ | 2 | ✕ | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 5 | 21 |
| 14. | 62 | Kavran Jurica & Tihana Vusić PK Spin (CRO) | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | 4 | – | ✕ | – | ✕ | ✕ | – | – | – | – | 3 | – | – | – | ✕ | ✕ | ✕ | – | – | – | 3 | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | 6 | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | 20 |
| 15. | 66 | Stevanoviæ Vuk & Prokiæ Milica | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | – | – | ✕ | ✕ | ✕ | 3 | – | ✕ | – | – | – | – | ✕ | – | ✕ | 3 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | ✕ | – | – | – | – | – | – | ✕ | 2 | 12 |
| 16. | 21 | Stanev Stilian & Rosi Mihaleva Zagora Dance - Stara Zagora (BUL) | ✕ | – | ✕ | – | ✕ | – | – | – | – | 3 | – | – | ✕ | – | – | – | ✕ | – | – | 2 | ✕ | – | – | – | – | – | – | – | ✕ | 2 | – | ✕ | ✕ | – | – | – | – | – | – | 2 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | 11 |
| 17. | 22 | Stojanov Todor & Tamara Gorgieva | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | 1 | 10 |
| 18. | 14 | Emil Flauder & Žiniæ Helena D&D (LAT) | – | – | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | – | ✕ | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | ✕ | – | – | – | – | – | ✕ | – | 2 | 9 |
| 19. | 11 | Bilandžija Marko & Patricia Herceg Croatia (CRO) | – | – | – | ✕ | – | – | – | ✕ | – | 2 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | ✕ | – | – | – | – | – | 2 | 8 |
| 20.-21. | 12 |
Coliæ Aleksa
&
Katrien Lens |
– | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | – | ✕ | ✕ | ✕ | – | – | 3 | 6 |
| 20.-21. | 18 | Planinšek Aljaž & Zvonar Kristina DRUŠTVO PLESNIH DEJAVNOSTI ROLLY ROGAŠKA SLATINA (SLO) | – | – | – | ✕ | ✕ | – | – | – | – | 2 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 6 |
| 22. | 16 |
Ivan Stinka |
– | – | – | ✕ | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | 0 | 5 |
| 23. | 19 | Rac Tilen & Maruša Rako PLESNI KLUB JASMIN KOČEVJE (SLO) | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 3 |
| 24. | 23 | Stojanoviæ Aleksa & Zekavica Naða | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |