Event
Moscow - Russia
WDSF
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Ilya Gavriukhin & Kristina Garifullina Crystall (POL) | 6 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 28 | Nikita Khoroshenko & Victoria Kosousova | 2 | 6 | 1 | 4 | 1 | 3 | 2 | 3 | 4 | 2 | 2 | 6 | 1 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 6 | 1 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 1 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 13 |
| 3 | 18 | Alexander Gladkov & Ludmila Mayorova RUSSIA (RUS) | 4 | 2 | 3 | 2 | 5 | 6 | 4 | 2 | 6 | 4 | 3 | 2 | 5 | 2 | 5 | 6 | 4 | 2 | 6 | 4 | 3 | 2 | 6 | 2 | 5 | 3 | 4 | 2 | 6 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 3 | 2 | 6 | 2 | 4 | 2 | 6 | 2 | 5 | 3 | 4 | 2 | 6 | 4 | 17 |
| 4 | 43 | Stanislav Mazur & Kristina Liventseva Diamant (UKR) | 1 | 4 | 2 | 6 | 3 | 5 | 3 | 6 | 2 | 3 | 1 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 2 | 3 | 1 | 4 | 4 | 5 | 4 | 4 | 2 | 6 | 5 | 4 | 1 | 4 | 3 | 6 | 3 | 6 | 2 | 5 | 2 | 3 | 1 | 4 | 2 | 5 | 2 | 5 | 2 | 5 | 5 | 2 | 15 |
| 5 | 31 | Mikhail Kolosov & Victoria Lavrova Russian Federation (RUS) | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 2 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 2 | 6 | 2 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 2 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 2 | 5 | 25 |
| 6 | 19 | Nikita Golubnichy & Tatiana Kholodilova | 5 | 3 | 6 | 3 | 6 | 2 | 6 | 5 | 3 | 6 | 5 | 3 | 6 | 4 | 6 | 2 | 6 | 6 | 3 | 6 | 5 | 3 | 5 | 4 | 6 | 2 | 5 | 5 | 3 | 6 | 6 | 3 | 5 | 4 | 6 | 2 | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 4 | 6 | 2 | 5 | 6 | 3 | 6 | 30 |
4th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 55 | Viacheslav Pastukhov & Maria Marmuleva Belarus (BLR) | ✕ | – | – | – | – | – | ✕ | ✕ | – | 3 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | ✕ | 5 | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 6 | ✕ | – | – | – | – | ✕ | ✕ | – | – | 3 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | 4 | 21 |
| 8. | 13 | Rostislav Dzidzoev & Milena Barabanova Russian Federation (RUS) | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | 4 | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | 4 | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | 4 | – | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | 5 | 19 |
| 9. | 10 | Daniil Bochkarev & Victoria Kozak | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | 5 | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | 4 | – | – | ✕ | ✕ | – | – | ✕ | – | – | 3 | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | ✕ | ✕ | – | ✕ | – | – | 3 | 17 |
| 10. | 21 | Yaroslav Govorukhin & Anastasia Parakhnich | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | – | 5 | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | ✕ | – | ✕ | – | – | ✕ | – | – | – | 3 | 16 |
| 11. | 27 | Anton Kandaurov & Alexandra Tesliuk | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | 1 | – | ✕ | ✕ | – | – | – | – | – | – | 2 | ✕ | ✕ | ✕ | – | – | – | – | – | – | 3 | – | ✕ | – | – | – | – | – | – | – | 1 | 9 |
| 12. | 25 | Ivan Ivanov & Diana Baranova RUSSIA (RUS) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | 1 | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | 5 | – | – | – | – | – | – | – | – | – | 0 | 7 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 51 | Anton Ogurtsov & Anastasia Ustimova | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | 4 | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | 4 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | 4 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | 4 | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | 19 |
| 14.-15. | 71 | Artem Uriadov & Elizaveta Burenina RUSSIA (RUS) | – | – | – | ✕ | – | – | ✕ | – | – | 2 | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | – | 5 | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | 4 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 4 | 17 |
| 14.-15. | 73 | Yaroslav Vasiliev & Polina Igoshina | – | ✕ | – | – | – | ✕ | – | – | ✕ | 3 | – | ✕ | – | – | – | – | – | – | ✕ | 2 | ✕ | ✕ | – | – | ✕ | – | – | ✕ | ✕ | 5 | ✕ | ✕ | – | – | ✕ | – | – | ✕ | ✕ | 5 | – | ✕ | – | – | – | – | – | ✕ | – | 2 | 17 |
| 16.-18. | 3 | Sergey Aleynikov & Veronika Vorobieva | ✕ | – | ✕ | – | ✕ | – | – | – | – | 3 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | ✕ | ✕ | – | – | – | 3 | ✕ | – | ✕ | – | – | – | – | – | ✕ | 3 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | 13 |
| 16.-18. | 30 | Dmitry Kit & Arina Efimova RUSSIA (RUS) | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | 4 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | – | – | ✕ | ✕ | 3 | 13 |
| 16.-18. | 32 | Dmitry Kopytov & Maria Nikonova | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | 4 | – | – | – | – | – | – | ✕ | – | – | 1 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | 4 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | – | ✕ | – | – | – | ✕ | – | – | 2 | 13 |
| 19. | 61 | Andrey Samuylov & Arina Pikina | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | 4 | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | ✕ | – | – | – | – | 2 | 12 |
| 20.-22. | 11 |
Karl-Heinz Bruckmann |
✕ | ✕ | – | – | ✕ | – | – | – | – | 3 | ✕ | ✕ | – | – | ✕ | – | – | – | – | 3 | – | ✕ | – | – | – | – | – | – | – | 1 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | 11 |
| 20.-22. | 38 | Alexandr Kuznetsov & Angelina Gareeva | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | ✕ | – | ✕ | – | – | – | 3 | – | ✕ | – | ✕ | – | – | – | – | – | 2 | – | ✕ | – | ✕ | – | – | – | – | – | 2 | – | ✕ | – | – | – | ✕ | – | – | – | 2 | 11 |
| 20.-22. | 79 | Ilya Kostiunin & Elena Buranova | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | ✕ | – | – | – | – | – | ✕ | ✕ | 3 | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 4 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | 11 |
| 23. | 50 | Nikita Myshev & Darina Lapshina Russian Federation (RUS) | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | ✕ | – | – | – | – | – | 1 | 9 |
| 24. | 68 | Pavel Svateev & Milana Novikovskova | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 2 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | 26 | Ivan Kalinin & Yuta Krupnova RUSSIA (RUS) | – | – | – | ✕ | – | ✕ | – | ✕ | ✕ | 4 | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 6 | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | – | – | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | 6 | 23 |
| 26.-27. | 15 | Alexandr Galkin & Olga Ignaticheva | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 6 | – | ✕ | – | ✕ | ✕ | – | – | – | – | 3 | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 4 | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | 6 | – | ✕ | – | – | ✕ | – | – | – | – | 2 | 21 |
| 26.-27. | 66 | Evgeny Stepanchenko & Ksenia Zavialova | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | 4 | ✕ | – | ✕ | – | – | – | – | ✕ | – | 3 | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 5 | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 5 | 21 |
| 28.-29. | 20 | Nikita Gorovoy & Ksenia Chudova | – | ✕ | – | ✕ | – | ✕ | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | 4 | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | 4 | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | – | 5 | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | 4 | 20 |
| 28.-29. | 69 | Konstantin Svechkar & Alina Ivanilova | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 7 | ✕ | – | – | ✕ | – | ✕ | – | ✕ | ✕ | 5 | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | 4 | ✕ | – | – | ✕ | ✕ | – | – | – | – | 3 | ✕ | – | – | – | – | – | – | – | – | 1 | 20 |
| 30.-31. | 40 | Nikita Liukshin & Diana Krasilnikova | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | 4 | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | 4 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | 6 | – | – | – | – | – | – | – | – | ✕ | 1 | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | 4 | 19 |
| 30.-31. | 45 | Timur Minnebaev & Valeria Petukhova | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | 6 | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 4 | – | – | ✕ | – | – | ✕ | ✕ | – | – | 3 | ✕ | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 5 | 19 |
| 32. | 63 | Mikhail Shlensky & Anastasia Koniukhova | ✕ | ✕ | ✕ | – | – | – | – | – | ✕ | 4 | – | ✕ | ✕ | – | – | ✕ | – | – | – | 3 | – | – | – | – | – | – | – | – | ✕ | 1 | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | 4 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | 6 | 18 |
| 33. | 49 | Maxim Motyshen & Oxana Motyshen Russian Federation (RUS) | ✕ | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 5 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | 6 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | ✕ | – | – | – | 2 | 17 |
| 34. | 76 | Alexey Yablokov & Alina Atamanchuk | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 4 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 5 | 14 |
| 35. | 78 | Konstantin Zamigulin & Anna Burina RUSSIA (RUS) | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | 5 | ✕ | – | – | – | – | – | – | ✕ | – | 2 | ✕ | – | ✕ | ✕ | – | – | – | – | – | 3 | – | ✕ | – | – | ✕ | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | 1 | 13 |
| 36. | 6 | Maxim Axenov & Valeria Kotikova | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | ✕ | – | ✕ | ✕ | 3 | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | 1 | 9 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37. | 83 | Alexandr Shapovalov & Valeria Chernova RUSSIA (RUS) | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | – | 5 | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 7 | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | 4 | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | 4 | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | 24 |
| 38.-39. | 37 | Nikita Kuzin & Ekaterina Kuleshova Russian Federation (RUS) | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 4 | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 6 | – | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | 5 | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 4 | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | 4 | 23 |
| 38.-39. | 75 | Vitaly Volosovsky & Karina Demiankova | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 7 | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 4 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 6 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | 4 | 23 |
| 40. | 52 | Dmitry Oleynikov & Anastasia Orlovskaya RUSSIA (RUS) | ✕ | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 5 | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | 4 | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | 5 | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | 4 | 22 |
| 41.-42. | 8 | Arayk Balasian & Evgenia Khanzhina | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | – | 5 | – | – | – | ✕ | – | – | – | ✕ | – | 2 | ✕ | – | ✕ | – | ✕ | – | – | – | – | 3 | – | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | 5 | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | 4 | 19 |
| 41.-42. | 59 | Dmitry Rodin & Victoria Shatokhina Sparta (UKR) | ✕ | – | – | – | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 6 | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | 5 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | 19 |
| 43.-45. | 7 | Andrey Bakhterov & Julia Nam | – | – | ✕ | ✕ | ✕ | – | – | – | – | 3 | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 6 | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | ✕ | – | – | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | – | – | ✕ | ✕ | 3 | 17 |
| 43.-45. | 17 | Ilias Gimadiev & Nailia Shigabutdinova | – | – | – | ✕ | – | – | – | ✕ | ✕ | 3 | – | – | – | ✕ | – | – | – | ✕ | ✕ | 3 | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | 5 | – | – | – | ✕ | – | ✕ | – | – | ✕ | 3 | – | ✕ | ✕ | – | – | – | – | – | ✕ | 3 | 17 |
| 43.-45. | 46 | Anton Miriasov & Anastasia Komarova | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 4 | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | 6 | 17 |
| 46.-47. | 24 | Ilya Ivanov & Anastasia Petrova | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | – | – | ✕ | ✕ | – | – | ✕ | – | – | 3 | – | – | – | ✕ | – | – | ✕ | ✕ | – | 3 | ✕ | – | – | ✕ | – | – | ✕ | – | – | 3 | – | – | – | ✕ | – | – | ✕ | – | ✕ | 3 | 16 |
| 46.-47. | 81 | Konstantin Fuchizhi & Svetlana Ivanova | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 6 | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | 4 | ✕ | – | ✕ | ✕ | – | – | – | – | – | 3 | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | – | ✕ | – | – | – | – | – | 1 | 16 |
| 48. | 35 | Anton Kotov & Oxana Koroleva | – | ✕ | – | ✕ | – | ✕ | – | – | – | 3 | – | ✕ | – | ✕ | – | ✕ | – | – | – | 3 | – | ✕ | – | ✕ | – | ✕ | – | – | – | 3 | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | ✕ | – | – | – | 2 | 13 |
| 49. | 29 | Daniil Kiselev & Kristina Drinchich | – | ✕ | – | – | – | – | – | ✕ | – | 2 | ✕ | ✕ | ✕ | – | – | – | – | – | ✕ | 4 | ✕ | ✕ | – | – | – | – | – | – | ✕ | 3 | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | ✕ | ✕ | – | 3 | 12 |
| 50.-51. | 56 | Mikhail Prokofiev & Daria Muromtseva | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | 4 | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 4 | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | 1 | 10 |
| 50.-51. | 74 | Daniil Vetrov & Anastasia Chernova | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | ✕ | – | – | ✕ | 3 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | 10 |
| 52. | 82 | Ivan Kostyrev & Elizaveta Trifonova | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | 1 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | 4 |
| 53. | 72 | Mikhail Usachev & Anastasia Kravchenko | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | ✕ | – | – | – | – | 2 | 2 |
| 54. | 80 | Leonid Gureu & Lilia Kalinina | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 55. | 67 | Roman Sushko & Elizaveta Lutsenko | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 |