Event
Paris - France
WDSF
Filter by country
Filter by nationality
Panel 13
Dances
Panel (13)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 519 | Bruno Petit & Estelle Rollin FRANKREICH | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 5 |
| 2 | 514 | Giuseppe Lionetti & Simona Metta | 5 | 4 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 5 | 3 | 1 | 4 | 3 | 2 | 1 | 5 | 2 | 3 | 2 | 2 | 1 | 2 | 5 | 3 | 2 | 5 | 2 | 2 | 2 | 4 | 1 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 6 | 2 | 4 | 2 | 4 | 1 | 2 | 5 | 3 | 2 | 2 | 2 | 3 | 2 | 6 | 2 | 4 | 2 | 3 | 1 | 2 | 11 |
| 3 | 408 | Rubén Viciana López & Eva Moya Royal Dance CBD (ESP) | 4 | 2 | 6 | 4 | 2 | 3 | 2 | 4 | 5 | 1 | 3 | 1 | 4 | 3 | 3 | 2 | 6 | 2 | 2 | 3 | 2 | 4 | 5 | 1 | 5 | 3 | 3 | 3 | 4 | 1 | 6 | 3 | 3 | 4 | 1 | 3 | 4 | 1 | 5 | 1 | 1 | 2 | 4 | 1 | 6 | 4 | 3 | 3 | 2 | 2 | 5 | 1 | 5 | 1 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | 2 | 3 | 4 | 3 | 1 | 5 | 1 | 4 | 3 | 14 |
| 4 | 512 | Joerg Gutmann & Isabel Gutmann TC Rot-Weiss Casino Mainz (GER) | 3 | 5 | 5 | 2 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 6 | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 2 | 4 | 2 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 6 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 2 | 4 | 20 |
| 5 | 523 | Salvatore Calio' & Agata Maiorana ASD TEAM DIABLO (ITA) | 2 | 6 | 3 | 6 | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 6 | 6 | 2 | 6 | 3 | 6 | 6 | 5 | 6 | 2 | 6 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 6 | 6 | 5 | 6 | 2 | 6 | 5 | 3 | 3 | 5 | 5 | 2 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 4 | 3 | 5 | 6 | 2 | 6 | 5 | 5 | 6 | 4 | 6 | 2 | 6 | 6 | 4 | 4 | 5 | 5 | 27 |
| 6 | 517 | Nicola Risco & Annarita Buonanno Italy (ITA) | 6 | 1 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 4 | 6 | 3 | 5 | 5 | 6 | 1 | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 2 | 5 | 1 | 5 | 6 | 5 | 6 | 2 | 4 | 6 | 5 | 6 | 6 | 6 | 2 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 1 | 3 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 5 | 6 | 6 | 28 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 518 |
Evgeny Olkov |
– | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | 5 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | 6 | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 10 | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | – | ✕ | ✕ | 6 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 3 | 30 |
| 8. | 520 | Carsten Petsch & Alexandra Petsch Schwarz-Weiß-Club Pforzheim (GER) | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 9 | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | 5 | ✕ | – | – | – | – | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | 6 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | 4 | 26 |
| 9. | 399 | Jean-Hugues Henneghien & Eun-Sook Scherf Belgium (BEL) | – | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | – | 4 | – | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | – | 4 | ✕ | ✕ | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | 6 | – | ✕ | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 3 | ✕ | ✕ | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 4 | 21 |
| 10. | 513 | Andrey Kukk & Anna Berezina Russian Federation (RUS) | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 3 | – | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 3 | – | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | 4 | 14 |
| 11. | 124 | Sébastien Lode & Séverine Claude France (FRA) | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 3 |
| 12. | 123 | Frédéric Faye & Raphaele Salane | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 2 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 521 | Olivier Pluvinage & Chantal Pieplus ELITE (BEL) | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | – | ✕ | ✕ | 8 | – | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 6 | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | ✕ | 5 | – | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 6 | – | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | ✕ | ✕ | 6 | 31 |
| 14. | 524 | Jean-François Tiran & Lena Mariya Tiran France (FRA) | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | – | – | – | 3 | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | – | 2 | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | 3 | – | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | – | 6 | – | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | – | 3 | 17 |
| 15. | 516 | Daniel Mutin & Catherine Trincanato | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | 3 | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 7 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | ✕ | – | – | – | – | 2 | ✕ | – | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 3 | 16 |
| 16. | 100 | Laurent Blanquer & Johana Blanquer | – | – | ✕ | – | – | – | – | – | – | – | ✕ | – | ✕ | 3 | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | 3 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | ✕ | 4 | 11 |
| 17. | 210 |
Alain Riberi |
– | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | – | – | ✕ | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | 4 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | 9 |
| 18. | 102 | José Antonio PERRINO & Linda Perrino | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 2 |
| 19. | 277 | Jean & Marc Naudon - Jocelyne Naudon | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |