🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior II Standard

Senior II STTcouple
37 couples 4 rounds 11 adjudicators 8 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./37 581 René Ewals & Ymke Lemmens NED 300 390
2./37 582 Juha Rautio & Päivi Rautio FIN 270 351
3./37 561 Nikolay Palagichev & Irina Krutova RUS 240 312
4./37 570 Olli-Pekka Vanhala & Tiina Tarvonen FIN 220 286
5./37 560 Helmut Holler & Silvia Holler AUT 200 260
6./37 577 Tero Sisto & Kati Järvelä FIN 180 234

3rd Round

6 couples
Placement # Couple Country Base Points
7./37 554 Massimo Schiano & Antonella D'Itri ITA 160 208
8./37 583 Indrek Kasak & Kristine-Kristi Kasak EST 150 195
9./37 578 Esa Id & Katariina Lassila-Id FIN 140 182
10./37 586 Reino Luoto & Tanja Luoto FIN 130 169
11./37 555 Andrey Ivanov & Anna Ivanova RUS 120 156
12./37 580 Ilkka Ruutu & Sari Ruutu FIN 110 143

2nd Round

14 couples
Placement # Couple Country Base Points
13./37 559 Joerg Walter & Nadine Mudrik GER 100 130
14./37 562 Gerhard Baier & Ingrid Cloos-Baier GER 90 117
15./37 587 Matti Sorvoja & Raili Altmets FIN 80 104
16./37 567 Reiner Taeschner & Simone Schuchardt Taeschner GER 75 98
17./37 558 Albert Rommel & Andrea Rommel GER 70 91
18./37 557 Rudolf Grad & Sylvia Grad AUT 68 88
19./37 591 Pauli Haapakorva & Arja Haapakorva FIN 66 86
20./37 589 Romualdas JokšasLTU & Ilona Jokša LAT 64 83
21. - 22./41 565 Vesa Purho & Pirjo Niskala FIN 62 81
21. - 22./41 563 Horst Beckmann & Patricia Beckmann GER 62 81
23./37 590 Ruudo Annus & Terje Arak EST 58 75
24./37 564 Michael Pauser & Claudia Molecz AUT 55 72
25./37 585 Tapio Luttinen & Tarja Luttinen FIN 50 65
26./37 573 Vesa Karhunen & Ritva Karhunen FIN 50 65

1st Round

11 couples
Placement # Couple Country Base Points
27./37 571 Pekka Södö & Anu Haataja FIN 50 65
28./37 572 Laitinen Terho & Merja Hiekkalahti FIN 50 65
29./37 552 Wolfgang Drewitz & Eva-Mary Kohn GER 50 65
30./37 574 Pentti Ikonen & Tarja Ikonen FIN 50 65
31./37 553 Alexey Sazonov & Margarita Goncharuk RUS 45 59
32./37 569 Ari Hinttu & Marika Bostroem FIN 45 59
33./37 588 Vesa Seppänen & Ritva Seppänen FIN 45 59
34./37 576 Sauli Kurjessuo & Pirjo Kurjessuo FIN 45 59
35./37 575 Simo Hautamäki & Tuula Hautamäki FIN 45 59
36./37 592 Juris Strazdiņš & Ināra Strazdiņa LAT 45 59
37./37 568 Tommi Rainola & Sirpa Kovaniemi FIN 40 52

Panel 11

0.4