🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior III Standard

Senior III STTcouple
20 couples 3 rounds 9 adjudicators 4 countries
Share:
X Facebook WhatsApp Telegram E-mail

Filter by country

Final

7 couples
Placement # Couple Country Base Points
1/20 11 Jiří Čech & Zina Čechová CZE 300 315
2/20 3 Manfred Kerschner & Monika Kuegler AUT 270 284
3/20 8 Jiří Plšek & Jana Plšková CZE 240 252
4/20 12 Robert Dub & Sylvia Schaefer-Nouza AUT 220 231
5/20 1 Luděk Prkna & Romana Prknová CZE 200 210
6/20 25 Martin Zinsler & Eva Dvorak AUT 180 189
7/20 14 Hans Mistelberger & Gertrude Kopp AUT 160 168

2nd Round

6 couples
Placement # Couple Country Base Points
8/20 17 Erich Boenisch & Christiana Boenisch AUT 150 158
9/20 18 Dieter Mueller & Elke Mueller GER 140 147
10/20 20 Jan Vymětal & Aurelie Vymětalová CZE 130 137
11/20 2 Igor Frtús & Beáta Frtúsová SVK 120 126
12/20 24 Wolfgang Kalny & Ursula Kalny AUT 110 116
13/20 5 Jan Hon & Jaroslava Honová CZE 100 105

1st Round

7 couples

Panel 9

0.3