🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior III Latin

Senior III LATcouple
33 couples 4 rounds 9 adjudicators 9 countries
Share:
X Facebook WhatsApp Telegram E-mail

Filter by country

Final

6 couples
Placement # Couple Country Base Points
1/33 275 Manuel Ramirez & Julia Lopez ESP 300 375
2/33 274 Ricardo Puerta & M del Pilar Martin ESP 270 338
3/33 272 Rolf Pernat & Iris Pernat GER 240 300
4/33 265 Domenico Lamparelli & Vincenza Parisi ITA 220 275
5/33 267 Aldo Mazzi & Roberta Pisacane ITA 200 250
6/33 273 Hubert Posch & Ruth Binder AUT 180 225

3rd Round

6 couples

2nd Round

12 couples
Placement # Couple Country Base Points
13/33 263 Romualdas JokšasLTU & Ilona Jokša LAT 100 125
14 - 15/33 259 Hans-Juergen Gallo & Astrid Gallo GER 90 113
14 - 15/33 282 Jan Ramos & Bel Garzón ESP 90 113
16/33 277 Roman Skýba & Jana Skýbová CZE 75 94
17 - 18/33 269 Hans Mistelberger & Gertrude Kopp AUT 70 88
17 - 18/33 278 Robert Soencksen & Silvia Soencksen GER 70 88
19/33 262 Arsen Jahoda & Ljubica Jahoda CRO 66 83
20/33 276 Eduard Sagitov & Ekaterina Sagitova RUS 64 80
21/33 279 Franz Steinbichler & Maria Steinbichler AUT 62 78
22/33 253 Domenico Bucci & Daniela Borgognoni ITA 60 75
23/33 284 Eugen Kathan & Barbara Kathan AUT 58 73
24/33 256 Mieczysław Cichy & Ewa Cichy POL 55 69

1st Round

9 couples

Panel 9

0.1