🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior III Standard

Senior III STTcouple
202 couples 7 rounds 11 adjudicators 18 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./202 163 Michael Lindner & Beate Lindner GER 300 810
2./202 145 Masayuki Imai & Yuka Imai JPN 270 729
3./202 39 Stefano Proietti & Marina Ischiboni ITA 240 648
4./202 10 Victor Berezin & Elena Martynenko RUS 220 594
5./202 217 Andrea Petaccia & Stefania Sabini ITA 200 540
6./202 227 Stefan Mußmann & Dagmar RUDOLPH-MUßMANN GER 180 486

6th Round

6 couples
Placement # Couple Country Base Points
7./202 254 Josef Stehlík & Eva Stehlíková CZE 160 432
8./202 80 Jouko Leppälä & Heljä Leppälä FIN 150 405
9./202 242 Hans Sieling & Petra Sieling GER 140 378
10./202 250 Olivier Gastaldi & Muriel Haegel GastaldiFRA ITA 130 351
11./202 192 Roberto Furlan & Daniela Sattin ITA 120 324
12./202 180 Alexander Hick & Petra-Alexandra Lessmann GER 110 297

5th Round

13 couples
Placement # Couple Country Base Points
13./202 221 Wolfgang Koschier & Birgit Fehrmann-Koschier GER 100 270
14./202 62 Nervano Tondini & Laura Galasso ITA 90 243
15./202 97 Wolfgang Walter & Ilse von Beyer GER 80 216
16./202 74 Roberto Brizzi & Antonella Pagnotta ITA 75 203
17. - 20./202 245 Massimo Schiano & Antonella D'Itri ITA 70 189
17. - 20./202 56 Alfredo Anselmi & Anna Maria Pietrobelli ITA 70 189
17. - 20./202 89 Luciano Ceruti & Nuccia Cappello Rosa ITA 70 189
17. - 20./202 151 Sergio Gritti & Francesca Luigia Filippini ITA 70 189
21./202 224 Akiyoshi Okada & Yuko Okada JPN 62 167
22./202 211 Eliseo Lunghi & Alessandra Bertolini ITA 60 162
23./202 59 Matteo De Gregorio & Bernardina Aufiero ITA 58 157
24./202 233 Oliver Luthardt & Anne Hinz GER 55 149
25./202 13 Knut Moeller & Iris Moeller GER 50 135

4th Round

23 couples
Placement # Couple Country Base Points
26./202 68 Giacomo Guglielmi & Priori Manola ITA 50 135
27./202 50 Bosco NovakGER & Corinne NovakGBR ENG 50 135
28./202 81 Rainer Quenzel & Astrid Quenzel GER 50 135
29. - 32./202 77 Michele Tramutola & Daniela Cabrini ITA 50 135
29. - 32./202 33 Heinz-Juergen Kuehl & Jutta Kuehl GER 50 135
29. - 32./202 230 Tiziano Giugni & Patrizia Nardini ITA 50 135
29. - 32./202 45 Gerhard Baier & Ingrid Cloos-Baier GER 50 135
33. - 34./202 27 Juerg Briner & Katharina Egli SUI 45 122
33. - 34./202 32 Philippe Quinet & Patricia Lauble Quinet FRA 45 122
35. - 36./202 206 Bram Stelling & Ans Stelling NED 45 122
35. - 36./202 37 Michael Feld & Glaser Heide GER 45 122
37. - 38./202 147 Elio Ghinelli & Patrizia Zoni ITA 40 108
37. - 38./202 115 Maurizio Potera & Daniela Tortorella ITA 40 108
39. - 40./202 55 Robert Dub & Sylvia Schaefer-Nouza AUT 40 108
39. - 40./202 94 Thomas Rill & Karin Rill GER 40 108
41./202 198 Thierry Pruvost & Sylvie Pruvost FRA 40 108
42./202 215 Franz-Josef Kirchhoff & Lioba Kirchhoff GER 40 108
43. - 44./202 64 Giancarlo Balasso & Giovanna Spiga ITA 35 95
43. - 44./202 161 Francesco Picco & Sabina Albanesi ITA 35 95
45./202 12 Luciano Poli & Danila Barbieri ITA 35 95
46./202 4 Raymond Wiedemann & Martine Wiedemann GER 35 95
47./202 174 Emilio Redaelli & Laura Cazzaniga ITA 35 95
48./202 16 Dieter Keppeler & Manuela Schraut-Keppeler GER 35 95

3rd Round

50 couples
Placement # Couple Country Base Points
49./202 51 Tamas Schubert & Baerbl SchubertAUT GER 5 14
50. - 52./202 108 Yoshihiro Hamazaki & Chizuru Hamazaki JPN 5 14
50. - 52./202 21 Olaf Paul & Renno-Paul Christl GER 5 14
50. - 52./202 204 Marius Torka & Barbara Torka GER 5 14
53. - 54./202 173 Giuseppe Botta & Giuliana Marconi ITA 5 14
53. - 54./202 229 Dirk Keller & Heidemarie Schulz GER 5 14
55. - 57./202 156 Roberto Paccalini & Antonella Pezza ITA 5 14
55. - 57./202 28 Paul Vandenrul & Nini Kuypers BEL 5 14
55. - 57./202 238 Joerg Stoffels & Karin Stoffels GER 5 14
58. - 59./202 209 Goetz Bierbaum & Maren Mueller-Bierbaum GER 5 14
58. - 59./202 186 Ingo Nicolaus & Eva Herz GER 5 14
60. - 62./202 101 Kenjiro Tsutsumi & Kaoru Tsutsumi JPN 5 14
60. - 62./202 190 Volker Dietrich & Sonja Bockmann-Dietrich GER 5 14
60. - 62./202 213 Mauro Rocca & Marzia Pelosi ITA 5 14
63./202 60 Giuseppe Iannazzi & Silvana Uzzoli ITA 5 14
64. - 65./202 111 Dieter Mueller & Elke Mueller GER 5 14
64. - 65./202 150 Mario Schmid & Annette Roell GER 5 14
66. - 69./202 222 Roland Lein & Karin Anton GER 5 14
66. - 69./202 78 Roberto Santini & Patrizia Gavelli ITA 5 14
66. - 69./202 2 Hans-Juergen Gallo & Astrid Gallo GER 5 14
66. - 69./202 98 Robert Keller & Manuela Keller GER 5 14
70. - 71./202 218 Keijo Vierimaa & Seija Vierimaa FIN 5 14
70. - 71./202 5 Valery Krutov & Natalia Mikhaylina RUS 5 14
72. - 73./202 194 Markus Maeurer & Marion Maeurer GER 5 14
72. - 73./202 144 Osamu Sakai & Junko Sakai JPN 5 14
74. - 75./202 113 Martin Schmidlin & Jasmin Corrodi SUI 5 14
74. - 75./202 152 Silvano Cacciavillani & Luisella Tosetto ITA 5 14
76./202 199 Maurizio Granello & Maria Dalla Valle ITA 5 14
77. - 78./202 166 Peter Helmer & Karola Helmer GER 5 14
77. - 78./202 240 Erich Scharpenberg & Eva Scharpenberg GER 5 14
79. - 83./202 241 Wolfgang Drewitz & Eva-Mary Kohn GER 5 14
79. - 83./202 53 Andres Jõeleht & Anu Jõeleht EST 5 14
79. - 83./202 178 Robert Nicklas & Elisabeth Nicklas GER 5 14
79. - 83./202 187 Emilio Villodres & Montserrat Estall ESP 5 14
79. - 83./202 66 Xavier Soria & Roser Cadena ESP 5 14
84. - 85./202 175 Harald Lerch & Vera Lerch GER 5 14
84. - 85./202 172 Joseph PankertBEL & Alice Pankert GER 5 14
86. - 87./202 248 Winfried Hiller & Gabriele Gild GER 5 14
86. - 87./202 165 Juergen Klein & Gabriele Klein GER 5 14
88. - 91./202 220 Geert Willander & Katrine Willander DEN 5 14
88. - 91./202 153 Josef Kronschlaeger & Evelyn Kronschlaeger AUT 5 14
88. - 91./202 46 Erland Feigenbutz & Feigenbutz Mania GER 5 14
88. - 91./202 22 Robert Rheinberger & Astrid Rheinberger AUT 5 14
92. - 95./202 95 Daniel Benjamin & Marjolaine Lagacé CAN 5 14
92. - 95./202 83 Filippo Guerrera & Antonella Talluri ITA 5 14
92. - 95./202 216 Giancarlo Tinca & Vilmara Cannoni ITA 5 14
92. - 95./202 197 Vesa Karhunen & Ritva Karhunen FIN 5 14
96. - 97./202 235 Gerhard Salzgeber & Ingrid SalzgeberGER AUT 5 14
96. - 97./202 110 Maik Reyer & Sabine Reyer GER 5 14
98./202 195 Francesco MissereITA & Karin Missere GER 2 5

2nd Round

43 couples
Placement # Couple Country Base Points
99. - 101./202 104 Kam Young & Rosita Young CAN 2 5
99. - 101./202 38 Michael Saumweber & Sabine Schaffert GER 2 5
99. - 101./202 1 Karl-Ludwig Martin & Beatrice Martin SUI 2 5
102. - 103./202 183 Gianpiero Caula & Monica Baudo ITA 2 5
102. - 103./202 69 Philippe Martin & Elaine Soubigou FRA 2 5
104. - 106./202 3 Jens Langmann & Ellen Langmann GER 2 5
104. - 106./202 148 Michael Pfitzner & Ingeborg Pfitzner GER 2 5
104. - 106./202 23 Heiner Weimer & Elfi Weimer GER 2 5
107./202 184 Klaus Rose & Astrid Rose GER 2 5
108. - 111./202 247 Franco Burato & Adele Melania Bertu' ITA 2 5
108. - 111./202 107 Armin Winter & Angela Winter GER 2 5
108. - 111./202 181 Isidre Ventura & Montse Roca ESP 2 5
108. - 111./202 14 Harald Ries & Antonie Ries GER 2 5
112./202 149 Leo Rein & Ursula Rein GER 2 5
113./202 106 Leopold Morato & Carme Torrent ESP 2 5
114. - 115./202 17 Dieter Pioch & Christiane Pioch GER 2 5
114. - 115./202 63 Wolfgang Hoeft & Birgit Hoeft GER 2 5
116. - 118./202 41 Izumi TanakaJPN & Yoshika MatsuzakiJPN GER 2 5
116. - 118./202 159 Kristian Gruenwald & Silvia Gruenwald GER 2 5
116. - 118./202 54 Peter Kemker & Ursel Kemker GER 2 5
119. - 121./202 251 Peter Sniehotta & Jutta Sniehotta GER 2 5
119. - 121./202 116 Stefan Doodkorte & José Doodkorte NED 2 5
119. - 121./202 236 Helmut Bresch & Angelika Nothdurft GER 2 5
122. - 126./202 84 Andrea Rigon & Sara Bogoni ITA 2 5
122. - 126./202 92 Eckhard Thierfelder & Sylvia Deumer GER 2 5
122. - 126./202 61 Volkmar Smolnik & Galina WoerdemannRUS GER 2 5
122. - 126./202 200 Ivan PuovicCRO & Renee Rothboeck GER 2 5
122. - 126./202 100 Juergen Lueders & Karin Lueders GER 2 5
127./202 34 Uwe Wentz & Iris Wentz GER 2 5
128. - 129./202 71 Franz Steinbichler & Maria Steinbichler AUT 2 5
128. - 129./202 167 Krzysztof Andruch & Anna Lisiewicz POL 2 5
130. - 131./202 31 Siegmund Maurer & Marianne Maurer GER 2 5
130. - 131./202 26 Matthias Luderer & Elvira Luderer GER 2 5
132. - 133./202 79 Giovanni Spinato & Carmen Dalle Mole ITA 2 5
132. - 133./202 105 Andreas Lessmann & Karola Jene GER 2 5
134. - 135./202 9 Wolfgang Thomann & Roswitha Guelpers GER 2 5
134. - 135./202 219 Manfred Dort & Traudel Dort GER 2 5
136./202 252 Markus Sturm & Martina Dietrich GER 2 5
137. - 138./202 141 Michael Steinwascher & Viktoria Rappoport GER 2 5
137. - 138./202 58 Egon Mueller & Karmen Kelle GER 2 5
139. - 140./202 70 Rolf Hallstein & Heike Hallstein GER 2 5
139. - 140./202 102 Manfred Schmiederer & Margot Schmiederer GER 2 5
141./202 99 Fang Yu & WU Xiaoying CHN 2 5

1st Round

61 couples
Placement # Couple Country Base Points
142.-143./202 155 Nikolay Voronoy & Alla Voronoi EST 2 5
142. - 143./202 223 Viktor Hoeschele & Anny-Edith Hoeschele GER 2 5
144. - 148./202 88 Harrie Wilborts & Gerda Wilborts NED 2 5
144. - 148./202 177 Wang Xinyu & Shukuji HayashiGERJPN CHN 2 5
144. - 148./202 112 Uwe Oswald & Silvia Oswald GER 2 5
144. - 148./202 93 Helmut Pfisterer & Isabella Pfisterer AUT 2 5
144. - 148./202 171 Wolfgang Medinger & Monika Medinger GER 2 5
149./202 154 Wolfgang Hesse & Petra Hesse GER 2 5
150. - 154./202 87 Werner Couturier & Anita Engel GER 2 5
150. - 154./202 162 Antonio Cardoso & Santos Maria Julia POR 2 5
150. - 154./202 193 Aleksandr Orlov & Olga Orlova RUS 2 5
150. - 154./202 42 Sergey Kazantsev & Larisa Kazantseva RUS 2 5
150. - 154./202 212 Walter Knauer & Marita Knauer GER 2 5
155. - 156./202 76 Beat Schmid & Monika Schmid SUI 2 5
155. - 156./202 249 Frank Fleschner & Marina Fleschner GER 2 5
157./202 208 Marc Van Breda & Anita Bosmans BEL 2 5
158. - 162./202 205 Peter Kornhass & Petra Fuerstner GER 2 5
158. - 162./202 207 Juergen Maendl & Petra Maendl GER 2 5
158. - 162./202 29 Karl Koestlinger & Mathilde Koestlinger AUT 2 5
158. - 162./202 202 Siegfried Uhde & Vera Uhde GER 2 5
158. - 162./202 228 Otmar Duer & Helga Duer AUT 2 5
163. - 166./202 72 Hans-Heinrich Luehmann & Marie-Luise Luehmann GER 2 5
163. - 166./202 15 Hans Kernler & Inge Kernler GER 2 5
163. - 166./202 160 Rolf Minter & Christiane Minter GER 2 5
163. - 166./202 146 Peter Kothe & Ulla Kothe GER 2 5
167./202 44 Dieter Thyssen & Dagmar Karin Thyssen GER 2 5
168. - 169./202 90 Guenter Statt & Andrea Kersting-Statt GER 2 5
168. - 169./202 189 Joan Ferrer & Merce Girones ESP 2 5
170. - 172./202 24 Peter Kwok & Sue Tang CAN 2 5
170. - 172./202 73 Michael Deisenroth & Karen Kristina Koehn GER 2 5
170. - 172./202 179 Klaus-Ulrich Mosel & Ruth Berg-Mosel GER 2 5
173. - 174./202 119 Richard Scharf & Maria Theresia Scharf AUT 2 5
173. - 174./202 19 Rauno Nurkka & Arja Nurkka FIN 2 5
175. - 176./202 36 Bernd Dirschauer & Annette Dirschauer GER 2 5
175. - 176./202 8 Hans-Juergen Schulze & Sigrid Schulze GER 2 5
177. - 179./202 243 Hans Rzondkowski & Gabriele Rzondkowski GER 2 5
177. - 179./202 18 Lutz Berthold & Evelyn Berthold GER 2 5
177. - 179./202 43 Rico Stodko & Andrea Stodko GER 2 5
180. - 185./202 30 Uwe Kellner & Dorothea Kellner GER 2 5
180. - 185./202 52 Wolfgang Zander & Martina Zander GER 2 5
180. - 185./202 201 Rainer Fuchs & Jutta Fuchs GER 2 5
180. - 185./202 214 Viçens ANDREU VIDAL & Rosa Maria Sitjar Aroca ESP 2 5
180. - 185./202 234 Hans van de Zande & Corrie van de Zande NED 2 5
180. - 185./202 82 Franz Preinfalk & Maria Oetzlinger AUT 2 5
186. - 189./202 182 Gérard Volondat & Catherine Volondat FRA 2 5
186. - 189./202 65 Richard Jost & Helga Kraus GER 2 5
186. - 189./202 57 Shigeki Obayashi & Kimiko Obayashi JPN 2 5
186. - 189./202 67 Alexander Schuermann & Gisela Schuermann GER 2 5
190./202 188 Juergen Hofmann & Brigitte Hofmann GER 2 5
191./202 20 Jean & Marc Naudon - Jocelyne Naudon FRA 2 5
192. - 194./202 168 Wolfgang Fischer & Leonore von Selzam-Fischer GER 2 5
192. - 194./202 203 Ralf Pick & Helga Kruse GER 2 5
192. - 194./202 210 Juergen Behrendt & Jutta Behrendt GER 2 5
195. - 198./202 142 Tilo Schneider & Merve Schneider GER 2 5
195. - 198./202 35 Edgar Bugenhagen & Renate Bugenhagen GER 2 5
195. - 198./202 143 Joachim Pfister & Birgitt Pfister GER 2 5
195. - 198./202 11 Frank Heutger & Karin Heutger GER 2 5
199. - 200./202 75 Olavi Paananen & Tarja Paananen FIN 2 5
199. - 200./202 6 Masao Mitsuhashi & Yoshiko Mitsuhashi JPN 2 5
201. - 202./202 253 Peter Ballauf & Marlene Ballauf GER 2 5
201. - 202./202 7 José Peres & Eunice Godinho POR 2 5

Panel 11

0.6