Event
Sochi - Russia
WDSF
Filter by country
Filter by nationality
Panel 7
Dances
Panel (7)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 426 | Semen Ezhov & Daria Sviridenko AZERBAIJAN | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 6 | 1 | 2 | 6 |
| 2 | 261 | Danil Glazunov & Maria Izotova | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 5 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 11 |
| 3 | 355 | German Pugachev & Ariadna Tishova Russian Federation (RUS) | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 1 | 2 | 3 | 4 | 5 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 13 |
| 4 | 293 | Alexandr Zviagintsev & Alina Khamid | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 24 |
| 5 | 283 | Danil Eremeev & Anastasia Golitsyna Russian Federation (RUS) | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 23 |
| 6 | 409 | Gleb Yukhimenko & Veronika Fokeeva | 6 | 6 | 6 | 6 | 5 | 1 | 3 | 5 | 6 | 5 | 6 | 6 | 6 | 1 | 2 | 6 | 6 | 6 | 6 | 6 | 5 | 1 | 3 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 3 | 5 | 6 | 6 | 6 | 6 | 4 | 2 | 4 | 6 | 28 |
5th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 377 | Artem Titivkin & Ekaterina Sviridova Lita (POL) | – | – | – | – | – | ✕ | ✕ | 2 | ✕ | – | – | ✕ | – | ✕ | ✕ | 4 | – | ✕ | ✕ | – | – | ✕ | ✕ | 4 | – | – | ✕ | – | – | ✕ | ✕ | 3 | – | ✕ | – | ✕ | – | ✕ | ✕ | 4 | 17 |
| 8. | 333 | Maxim Morozov & Anastasia Torikova RUSSIA (RUS) | – | – | ✕ | ✕ | – | – | ✕ | 3 | – | – | – | ✕ | – | ✕ | ✕ | 3 | – | – | ✕ | ✕ | – | ✕ | – | 3 | – | – | – | – | – | ✕ | ✕ | 2 | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | 5 | 16 |
| 9. | 301 | Alexandr Karpov & Polina Slinkova Veronika (LTU) | ✕ | – | – | ✕ | ✕ | – | ✕ | 4 | ✕ | – | – | – | ✕ | – | – | 2 | ✕ | – | – | ✕ | – | – | ✕ | 3 | ✕ | – | – | ✕ | ✕ | – | – | 3 | ✕ | – | – | – | ✕ | – | – | 2 | 14 |
| 10. | 309 | Mikhail Kopenkin & Veronika Zobnitseva | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | ✕ | ✕ | – | – | 2 | 8 |
| 11.-12. | 307 | Sergey Kolmykov & Ksenia Lytaeva Russian Federation (RUS) | – | ✕ | – | – | – | – | – | 1 | ✕ | ✕ | – | – | – | – | – | 2 | – | ✕ | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | 1 | 6 |
| 11.-12. | 347 | Kirill Orlov & Alina Denisenko | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | ✕ | – | ✕ | 2 | 6 |
4th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.-15. | 230 | Yaroslav Antonenko & Alexandra Sukhinina Russian Federation (RUS) | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | ✕ | – | ✕ | – | 2 | ✕ | – | ✕ | ✕ | – | ✕ | – | 4 | ✕ | ✕ | – | ✕ | – | ✕ | – | 4 | – | ✕ | – | ✕ | – | ✕ | ✕ | 4 | 16 |
| 13.-15. | 277 | Danila Dorofeev & Sofia Zhenetl | ✕ | ✕ | – | ✕ | ✕ | – | – | 4 | ✕ | ✕ | – | ✕ | ✕ | – | – | 4 | ✕ | ✕ | – | – | – | – | – | 2 | – | ✕ | – | – | ✕ | – | – | 2 | ✕ | ✕ | – | ✕ | ✕ | – | – | 4 | 16 |
| 13.-15. | 342 |
Egor Nikolaev |
✕ | – | ✕ | – | ✕ | – | – | 3 | ✕ | – | ✕ | – | ✕ | ✕ | – | 4 | – | – | – | – | ✕ | ✕ | ✕ | 3 | ✕ | – | – | – | ✕ | – | ✕ | 3 | – | – | ✕ | – | ✕ | ✕ | – | 3 | 16 |
| 16. | 336 | Ivan Nagornev & Anastasia Gvozdëva Israel (ISR) | – | – | ✕ | – | – | – | ✕ | 2 | ✕ | – | ✕ | – | – | – | ✕ | 3 | ✕ | – | ✕ | – | – | – | ✕ | 3 | – | – | ✕ | – | – | – | ✕ | 2 | – | – | ✕ | – | – | – | ✕ | 2 | 12 |
| 17.-18. | 308 | Danila Kononov & Arina Samoshkina | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | ✕ | – | 2 | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | ✕ | – | – | ✕ | – | 3 | 8 |
| 17.-18. | 415 | David Gogua & Alina Pakhomova | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | – | – | – | ✕ | 2 | – | – | ✕ | – | – | – | – | 1 | ✕ | – | ✕ | – | – | – | – | 2 | ✕ | – | – | – | – | – | ✕ | 2 | 8 |
| 19. | 346 | Yaroslav Omelchenko & Alexandra Sushchenkova | – | – | ✕ | – | – | ✕ | – | 2 | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | ✕ | – | ✕ | 3 | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | 0 | 7 |
| 20.-21. | 248 | Igor Vagin & Alena Barilova | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | ✕ | – | 1 | 5 |
| 20.-21. | 361 | Rustem Sagadi & Alua Kargabaeva Kazakhstan (KAZ) | – | – | – | – | – | – | ✕ | 1 | ✕ | – | ✕ | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | 0 | 5 |
| 22. | 226 | Batyrkhan Rakhmetullin & Alina Zhakenova Kazakhstan (KAZ) | – | ✕ | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | 0 | 4 |
| 23. | 380 | Ilya Tikhonov & Ekaterina Petrukhina | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | 0 | 3 |
| 24. | 280 | Ivan Evdokimov & Valeria Mizgert | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 1 |
| 25. | 299 | Nikita Kapustin & Daria Krupen | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 0 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.-29. | 233 | Daniil Begunov & Darina Ivanova | – | – | ✕ | – | – | ✕ | – | 2 | ✕ | – | ✕ | – | ✕ | ✕ | – | 4 | ✕ | – | ✕ | – | – | – | – | 2 | ✕ | – | ✕ | – | – | – | ✕ | 3 | – | ✕ | ✕ | – | – | ✕ | – | 3 | 14 |
| 26.-29. | 235 | Arseny Belov & Polina Rachkova | ✕ | ✕ | – | – | – | ✕ | ✕ | 4 | ✕ | ✕ | – | – | – | ✕ | – | 3 | ✕ | ✕ | – | – | – | – | – | 2 | ✕ | ✕ | – | – | – | – | – | 2 | ✕ | ✕ | – | – | – | ✕ | – | 3 | 14 |
| 26.-29. | 264 | Ilya Grankin & Natalia Kurakina | ✕ | – | ✕ | – | – | – | ✕ | 3 | ✕ | – | ✕ | – | ✕ | – | – | 3 | – | – | ✕ | – | ✕ | – | ✕ | 3 | ✕ | – | ✕ | – | – | – | ✕ | 3 | ✕ | – | ✕ | – | – | – | – | 2 | 14 |
| 26.-29. | 306 | Ilya Kolesnikov & Elizaveta Goliashkina | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | ✕ | ✕ | ✕ | – | 3 | ✕ | ✕ | – | – | ✕ | ✕ | – | 4 | 14 |
| 30.-31. | 241 | Timofey Burkovets & Anna Vaganova | ✕ | – | – | ✕ | – | ✕ | ✕ | 4 | – | – | ✕ | ✕ | – | – | – | 2 | ✕ | – | – | ✕ | – | – | – | 2 | – | – | – | ✕ | – | – | – | 1 | ✕ | – | – | ✕ | – | ✕ | ✕ | 4 | 13 |
| 30.-31. | 324 | Ivan Makarov & Polina Frolova | ✕ | ✕ | – | – | ✕ | – | – | 3 | ✕ | ✕ | – | – | ✕ | – | – | 3 | – | ✕ | – | – | – | ✕ | – | 2 | – | ✕ | – | – | ✕ | – | – | 2 | – | ✕ | – | – | ✕ | ✕ | – | 3 | 13 |
| 32.-33. | 304 | Denis Kozlov & Victoria Safronova | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | – | – | 1 | – | ✕ | ✕ | – | – | – | ✕ | 3 | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | 5 | ✕ | – | – | ✕ | – | – | – | 2 | 12 |
| 32.-33. | 329 | Vladislav Mogilenko & Kristina Bakushina | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | ✕ | 2 | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 5 | – | – | ✕ | – | – | ✕ | ✕ | 3 | 12 |
| 34.-37. | 228 | Daniil Alekseenko-Lemovskiy & Valeria Naboka | – | ✕ | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | – | – | – | – | 1 | – | ✕ | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | ✕ | ✕ | 3 | ✕ | ✕ | – | – | – | – | – | 2 | 11 |
| 34.-37. | 251 | Alexey Vetrov & Polina Pushilova | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | – | ✕ | 2 | ✕ | – | – | ✕ | – | ✕ | ✕ | 4 | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | ✕ | – | – | ✕ | 2 | 11 |
| 34.-37. | 287 | Denis Zhitkevich & Karolina Lukianova | – | – | ✕ | – | ✕ | ✕ | – | 3 | – | – | ✕ | – | ✕ | ✕ | – | 3 | – | – | ✕ | – | ✕ | ✕ | – | 3 | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | ✕ | – | – | 1 | 11 |
| 34.-37. | 298 | Askar Ismagilov & Anastasia Nikiforova | – | – | ✕ | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | ✕ | – | – | 2 | – | – | ✕ | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | ✕ | – | – | 2 | 11 |
| 38. | 303 | Ilya Kniazev & Victoria Fomina | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | ✕ | ✕ | ✕ | – | 4 | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | – | – | – | ✕ | – | 1 | 10 |
| 39.-40. | 352 | Pavel Plokhotnikov & Polina Alexeeva | – | – | – | – | – | – | – | 0 | ✕ | – | ✕ | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | – | 2 | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | ✕ | ✕ | – | ✕ | 3 | 9 |
| 39.-40. | 359 | Mikhail Ryzhov & Anna Bogatishcheva RUSSIA (RUS) | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | ✕ | ✕ | ✕ | 4 | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | – | – | – | ✕ | 2 | 9 |
| 41.-42. | 351 | Nikita Petrov & Ksenia Kotikova Klaipėdos šokių akademija (LTU) | – | – | – | – | – | ✕ | – | 1 | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | ✕ | – | – | – | 1 | ✕ | – | – | ✕ | – | – | – | 2 | ✕ | – | – | ✕ | – | – | – | 2 | 8 |
| 41.-42. | 421 | Artemy Markin & Elena Sukhanova | – | – | ✕ | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | – | ✕ | 2 | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | 1 | 8 |
| 43.-45. | 265 | Pavel Grudinin & Valeria Kurganskaya | – | ✕ | – | – | – | ✕ | – | 2 | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | ✕ | – | – | 1 | 7 |
| 43.-45. | 319 | Nikolay Kurchinenko & Elizaveta Guryleva | – | – | ✕ | – | – | ✕ | – | 2 | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | ✕ | – | 2 | – | – | ✕ | – | – | – | ✕ | 2 | 7 |
| 43.-45. | 404 | Timur Shishkin & Sofia Turishcheva | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | – | – | 1 | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | ✕ | – | 2 | 7 |
| 46.-47. | 407 | Egor Yurin & Olga Zakharova | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | ✕ | 1 | 6 |
| 46.-47. | 417 | Vladimir Kozeev & Elizaveta Dvurechenskaya | – | – | – | ✕ | – | – | – | 1 | ✕ | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | ✕ | – | – | – | 2 | 6 |
| 48.-49. | 234 | Danila Beda & Arina Savenets | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | ✕ | 1 | 5 |
| 48.-49. | 318 | Sergey Kuranzhin & Tatiana Kuda | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | 1 | ✕ | – | ✕ | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | 1 | 5 |
| 50.-51. | 314 | Nikita Kriuchkov & Valeria Bubnova | – | – | – | – | – | – | – | 0 | ✕ | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 4 |
| 50.-51. | 340 | Anatoly Nesterov & Natalia Pelina | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | – | 0 | 4 |
| 52. | 414 | Artemy Belkin & Anastasia Pushakova Molodost (LTU) | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | 0 | 3 |
| 53. | 271 | Arseny Dementiev & Ekaterina Tretiakova | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 1 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54.-57. | 274 | Egor Denisov & Alexandra Denisova | – | – | ✕ | – | – | ✕ | – | 2 | – | – | – | – | – | ✕ | – | 1 | – | – | ✕ | ✕ | ✕ | ✕ | – | 4 | ✕ | – | ✕ | – | ✕ | – | – | 3 | ✕ | – | ✕ | ✕ | – | ✕ | – | 4 | 14 |
| 54.-57. | 360 | Anton Savin & Tatiana Novikova RUSSIA (RUS) | – | – | ✕ | – | ✕ | ✕ | – | 3 | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | ✕ | ✕ | – | 3 | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | ✕ | ✕ | – | – | ✕ | – | 3 | 14 |
| 54.-57. | 385 | Radmir Usmanov & Sofia Shendel | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | ✕ | ✕ | – | – | – | – | 2 | ✕ | ✕ | ✕ | – | – | – | – | 3 | 14 |
| 54.-57. | 427 | Aleksey Fomichev & Veronika Solovieva | – | – | – | ✕ | – | – | – | 1 | – | ✕ | – | ✕ | – | – | ✕ | 3 | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | 5 | – | – | – | ✕ | – | – | – | 1 | ✕ | ✕ | – | ✕ | – | ✕ | – | 4 | 14 |
| 58.-62. | 330 | Alexey Mozgovoy & Tatiana Kniga | – | ✕ | ✕ | ✕ | – | – | ✕ | 4 | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | ✕ | – | – | 2 | – | – | ✕ | – | ✕ | ✕ | – | 3 | – | – | ✕ | ✕ | ✕ | – | – | 3 | 13 |
| 58.-62. | 343 | Alexey Nikolsky & Sofia Piloyan | – | ✕ | – | – | ✕ | ✕ | – | 3 | – | ✕ | – | ✕ | ✕ | – | – | 3 | – | ✕ | – | ✕ | ✕ | – | – | 3 | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | ✕ | ✕ | – | 2 | 13 |
| 58.-62. | 354 | Ilya Poliakov & Alexandra Yusova Starlight (UKR) | ✕ | – | ✕ | ✕ | ✕ | – | – | 4 | ✕ | – | ✕ | – | ✕ | ✕ | – | 4 | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | ✕ | – | ✕ | – | 3 | – | – | – | – | – | ✕ | – | 1 | 13 |
| 58.-62. | 358 | Stepan Rukosuev & Anastasia Narbutik | ✕ | – | ✕ | – | ✕ | – | – | 3 | ✕ | – | ✕ | – | – | – | – | 2 | ✕ | – | – | – | ✕ | ✕ | – | 3 | ✕ | – | – | – | ✕ | – | – | 2 | – | – | ✕ | – | ✕ | – | ✕ | 3 | 13 |
| 58.-62. | 412 | Nikita Babanov & Victoria Gracheva | – | – | ✕ | – | – | – | ✕ | 2 | – | – | ✕ | – | ✕ | – | ✕ | 3 | – | – | ✕ | – | – | ✕ | ✕ | 3 | ✕ | – | ✕ | – | – | – | – | 2 | ✕ | – | ✕ | – | ✕ | – | – | 3 | 13 |
| 63.-69. | 295 | Nikita Ilin & Kay Sin Tszia | – | ✕ | – | – | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | 0 | ✕ | ✕ | – | – | – | ✕ | – | 3 | – | ✕ | ✕ | – | – | ✕ | ✕ | 4 | – | ✕ | – | – | – | ✕ | – | 2 | 12 |
| 63.-69. | 316 | Artem Kukushkin & Renata Frolova | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | – | – | ✕ | – | – | – | 1 | – | – | ✕ | ✕ | ✕ | – | ✕ | 4 | – | – | – | ✕ | ✕ | – | – | 2 | ✕ | – | – | ✕ | – | – | – | 2 | 12 |
| 63.-69. | 371 | Ilya Sukhovey & Daria Maydaniuk | – | – | ✕ | – | – | – | ✕ | 2 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 5 | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | – | 0 | ✕ | ✕ | – | – | – | – | ✕ | 3 | 12 |
| 63.-69. | 375 | Kirill Tepliakov & Aygul Bikbulatova | ✕ | – | ✕ | – | – | ✕ | ✕ | 4 | ✕ | – | – | – | – | – | – | 1 | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | ✕ | – | ✕ | – | 2 | ✕ | ✕ | – | ✕ | – | – | – | 3 | 12 |
| 63.-69. | 378 | Artemy Titov & Vera Shkryleva | ✕ | – | – | – | – | – | – | 1 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | 5 | – | – | – | – | ✕ | – | – | 1 | ✕ | ✕ | – | – | ✕ | ✕ | – | 4 | ✕ | – | – | – | – | – | – | 1 | 12 |
| 63.-69. | 397 | Dmitry Shadrin & Arina Safronova | ✕ | – | ✕ | ✕ | ✕ | – | – | 4 | ✕ | – | – | – | – | – | – | 1 | ✕ | – | ✕ | – | – | – | – | 2 | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | ✕ | – | – | ✕ | – | 3 | 12 |
| 63.-69. | 420 | Kirill Silivanov & Vlada Pekhtereva | ✕ | ✕ | – | ✕ | – | – | ✕ | 4 | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | ✕ | – | – | ✕ | 2 | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | ✕ | – | ✕ | – | 2 | 12 |
| 70.-73. | 259 | Kirill Gulyaev & Elena Krasnova | – | – | ✕ | – | ✕ | – | ✕ | 3 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | ✕ | – | ✕ | ✕ | 4 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | ✕ | – | 2 | 11 |
| 70.-73. | 328 | Roman Mishurov & Maria Mezhennaya | ✕ | – | – | – | – | – | – | 1 | ✕ | ✕ | – | – | ✕ | – | – | 3 | ✕ | ✕ | – | – | – | ✕ | – | 3 | – | ✕ | – | – | – | – | – | 1 | – | ✕ | ✕ | – | – | – | ✕ | 3 | 11 |
| 70.-73. | 390 | Mark Frolkov & Sofia Nedovba | – | – | – | ✕ | – | ✕ | ✕ | 3 | ✕ | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | ✕ | ✕ | 3 | – | – | – | ✕ | – | – | – | 1 | – | – | ✕ | ✕ | – | – | ✕ | 3 | 11 |
| 70.-73. | 400 | Lev Shatunov & Veronika Filonenko | – | – | ✕ | ✕ | – | – | ✕ | 3 | – | – | ✕ | ✕ | – | – | ✕ | 3 | ✕ | – | – | – | – | ✕ | ✕ | 3 | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | ✕ | 1 | 11 |
| 74.-76. | 229 | Pavel Alvovskiy & Tatiana Tiumentseva | – | – | ✕ | ✕ | – | ✕ | – | 3 | ✕ | – | – | – | – | – | – | 1 | ✕ | – | ✕ | – | – | – | – | 2 | – | ✕ | – | – | ✕ | – | – | 2 | ✕ | ✕ | – | – | – | – | – | 2 | 10 |
| 74.-76. | 257 | Kirill Gavrilov & Veronika Kopeykina | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | ✕ | – | ✕ | – | 3 | – | – | ✕ | ✕ | – | ✕ | – | 3 | – | ✕ | ✕ | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | 1 | 10 |
| 74.-76. | 384 | Yaroslav Ukrainsky & Elizaveta Balakina | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | – | ✕ | ✕ | ✕ | – | 4 | 10 |
| 77.-85. | 231 | German Badgutdinov & Uliana Gorianina | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | ✕ | ✕ | – | 2 | ✕ | ✕ | – | – | – | – | ✕ | 3 | – | – | – | – | – | ✕ | – | 1 | – | – | ✕ | – | – | – | ✕ | 2 | 9 |
| 77.-85. | 238 | Andrey Brovkin & Ekaterina Pustovaya | – | – | ✕ | – | – | – | ✕ | 2 | – | – | ✕ | – | ✕ | ✕ | – | 3 | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | – | – | ✕ | – | 2 | 9 |
| 77.-85. | 255 | Viacheslav Voronkov & Sofia Volosskaya | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | – | – | ✕ | – | – | 1 | ✕ | – | – | – | ✕ | – | – | 2 | – | – | – | ✕ | – | – | – | 1 | 9 |
| 77.-85. | 288 | Alexandr Zhorov & Tatiana Gileva | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | ✕ | – | – | 2 | ✕ | – | ✕ | – | ✕ | – | – | 3 | – | – | – | – | – | – | ✕ | 1 | 9 |
| 77.-85. | 332 | Ustin Mordvintsev & Daria Perchikova | ✕ | ✕ | – | ✕ | – | – | – | 3 | ✕ | – | – | – | – | ✕ | – | 2 | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 0 | ✕ | – | ✕ | – | ✕ | – | – | 3 | 9 |
| 77.-85. | 367 | Vladislav Soskov & Elizaveta Khutornaya | – | ✕ | – | – | – | ✕ | – | 2 | – | ✕ | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | ✕ | 1 | – | – | ✕ | – | – | ✕ | – | 2 | ✕ | ✕ | – | – | – | – | – | 2 | 9 |
