Event
Loreto - Italy
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Pietro Sorice & Porzia De Nicolo' A.s.d. Revolution Dance (ITA) | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 55 | Enrico Donato Chiattone & Morena Bonacini DANCE ABC DANCE SSD a R.L. (ITA) | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 11 |
| 3 | 18 |
Oliver Brosch
&
Sara Scatasta |
1 | 3 | 3 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 1 | 4 | 1 | 2 | 1 | 3 | 5 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 14 |
| 4 | 16 | Andreas Krause & Karin Saleina Gelb-Schwarz-Casino München (GER) | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 1 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 20 |
| 5 | 3 | Franco Marinelli & Sabrina Sabini New Dancenergy Asd (ITA) | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 25 |
| 6 | 40 | Carlo Dell'orefice & Linda Menna ritmo latino new dance (ITA) | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 30 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 142 | Marco Melilli & Paola Caccia A.S.D. Etrusca Dance (ITA) | ✕ | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | – | 5 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | – | 5 | – | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | 6 | ✕ | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | 4 | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | 23 |
| 8. | 111 | Matteo Biondini & Gabriella Corti Dance Academy S.s.d. A R.l. (ITA) | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | ✕ | 2 | ✕ | ✕ | – | – | – | ✕ | – | – | – | ✕ | ✕ | 5 | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | 4 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 5 | 17 |
| 9. | 166 | Herbert Klingler & Ursula Klingler 1. TTK Gold-Weiß Innsbruck (AUT) | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | – | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | – | 4 | ✕ | – | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | 12 |