Event
Paredes - Portugal
WDSF
Competition
Senior I Latin
Senior I LATcouple
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive
7 Entries
1 round
7 adjudicators
1 country
Filter by nationality
Panel 7
Dances
Panel (7)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Pedro Fernandes & Susana Queiros Portugal (POR) | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 5 |
| 2 | 32 | Duarte Sousa & Elisabete Pera Portugal (POR) | 3 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 10 |
| 3 | 39 | Ricardo Duarte & Ines Mendes | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 16 |
| 4 | 35 | Miguel Nabeto & Claudia Jesus Portugal (POR) | 2 | 2 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 5 | 4 | 4 | 3 | 19 |
| 5 | 34 |
Herlander Tiberio
&
Carmen Vila Abreu |
5 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 25 |
| 6 | 31 | Antonio Cardoso & Santos Maria Julia Portugal (POR) | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 38 | Rui Castro & Isadora Reis Portugal (POR) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |