🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior III Standard

Senior III STTcouple
190 couples 7 rounds 11 adjudicators 27 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./190 26 Moreno Carnelli & Michela Saggiorato ITA 300 825
2./190 206 Michael Lindner & Beate Lindner GER 270 743
3./190 40 Bernd Farwick & Petra Voosholz GER 240 660
4./190 122 Nikolay Palagichev & Irina Krutova RUS 220 605
5./190 141 Stefano Proietti & Marina Ischiboni ITA 200 550
6./190 173 Josef Stehlík & Eva Stehlíková CZE 180 495

6th Round

7 couples
Placement # Couple Country Base Points
7./190 92 Jouko Leppälä & Heljä Leppälä FIN 160 440
8./190 98 Mark Jun Ma & Linda Zhang CAN 150 413
9./190 106 Aldo Mazzi & Roberta Pisacane ITA 140 385
10./190 91 Bruno Lazzareschi & Ida Zotta ITA 130 358
11. - 12./190 139 Enrico Pratesi & Mariella Landini ITA 120 330
11. - 12./190 69 Masayuki Imai & Yuka Imai JPN 120 330
13./190 107 Lorenzo Melucci & Carla Meconi ITA 100 275

5th Round

12 couples
Placement # Couple Country Base Points
14./190 143 Raymund Reimann & Antje Reimann GER 90 248
15. - 16./190 102 Alexandr Markov & Galina Marková RUS 80 220
15. - 16./190 113 Francesco Monaco & Iolanda Gangeri ITA 80 220
17./190 129 Andrea Petaccia & Stefania Sabini ITA 70 193
18./190 164 Michael Sipek & Susanne Sipek GER 68 187
19. - 20./190 36 Donello Ivone Giuseppe & Daniela Rossella Pupin ITA 66 182
19. - 20./190 44 Roberto Furlan & Daniela Sattin ITA 66 182
21./190 6 Maurizio Bartolini & Serenella Recchia ITA 62 171
22./190 201 Jaroslav Zeman & Petra Zemanová CZE 60 165
23./190 193 Wolfgang Walter & Ilse von Beyer GER 58 160
24. - 25./190 184 Nervano Tondini & Laura Galasso ITA 55 151
24. - 25./190 80 Kránicz József & Erika Dobó HUN 55 151

4th Round

24 couples
Placement # Couple Country Base Points
26. - 27./190 87 Antonio Lagunas Marín & Matilde Sauceda Parejo ESP 50 138
26. - 27./190 58 Michael Gross & Regina Gross GER 50 138
28./190 52 Peter Gleiszner & Sabine Zwick AUT 50 138
29. - 33./190 165 Tero Sisto & Kati Järvelä FIN 50 138
29. - 33./190 89 Marcello Lapi & Mara Foglietti ITA 50 138
29. - 33./190 152 Massimo Schiano & Antonella D'Itri ITA 50 138
29. - 33./190 78 Vitam Kodelja & Barbara KodeljaGER SLO 50 138
29. - 33./190 112 Knut Moeller & Iris Moeller GER 50 138
34. - 35./190 127 Ladislav Peřestý & Šárka Peřestá CZE 45 124
34. - 35./190 119 Bosco NovakGER & Corinne NovakGBR ENG 45 124
36. - 37./190 115 Antonio Mario Montanini & Emanuela Zaramella ITA 45 124
36. - 37./190 25 Mario Bruno Cannello & Nicoletta Cecati ITA 45 124
38./190 35 Domenico Esposito & Lucia De Crescenzo ITA 40 110
39. - 41./190 19 Juerg Briner & Katharina Egli SUI 40 110
39. - 41./190 42 Edoardo Claudio Fogli & Clara Giovanna Cirasa ITA 40 110
39. - 41./190 132 Philippe Quinet & Patricia Lauble Quinet FRA 40 110
42. - 43./190 24 Saverio Calio' & Marinella Prospero ITA 40 110
42. - 43./190 14 Giuseppe Bianchini & Maria Di Noto ITA 40 110
44./190 45 Emil Gajda & Dorota Gajda POL 35 96
45. - 46./190 49 Elio Ghinelli & Patrizia Zoni ITA 35 96
45. - 46./190 124 Lorenzo Patti & Marina Mastropaolo ITA 35 96
47./190 11 Ivan Benko & Miroslava Benková SVK 35 96
48. - 49./190 85 Dieter Kuchenbecker & Annette Kuchenbecker GER 35 96
48. - 49./190 23 Silvano Cacciavillani & Luisella Tosetto ITA 35 96

3rd Round

48 couples
Placement # Couple Country Base Points
50. - 52./190 118 Rob Neuhaus & Charlotte Neuhaus- Claessens NED 5 14
50. - 52./190 38 Robert Dub & Sylvia Schaefer-Nouza AUT 5 14
50. - 52./190 97 Michael Lynch & Rose-Ann Lynch USA 5 14
53. - 54./190 145 Mauro Rocca & Marzia Pelosi ITA 5 14
53. - 54./190 163 Siegfried Klein & Maria Klein GER 5 14
55./190 56 Giuseppe Grilli & Patrizia Maria GUILLI ITA 2 6
56. - 58./190 41 Alberto Ficulle & Ombretta Dalmazzi ITA 5 14
56. - 58./190 46 Hans-Juergen Gallo & Astrid Gallo GER 5 14
56. - 58./190 200 Thomas Yu & Naululani Yu Yuko USA 5 14
59. - 62./190 55 Rudolf Grad & Sylvia Grad AUT 5 14
59. - 62./190 137 Maurizio Potera & Daniela Tortorella ITA 5 14
59. - 62./190 51 Giuseppe Sibilio & anna aita ITA 5 14
59. - 62./190 185 Michele Tramutola & Daniela Cabrini ITA 5 14
63. - 67./190 181 Paolo Tesi & Roberta Corrieri ITA 5 14
63. - 67./190 146 Albert Rommel & Andrea Rommel GER 5 14
63. - 67./190 4 Gerhard Baier & Ingrid Cloos-Baier GER 5 14
63. - 67./190 134 Jiří Plšek & Jana Plšková CZE 5 14
63. - 67./190 2 Francesco Ageta & Maria Luisa SCANNELLA ITA 5 14
68. - 69./190 27 Jiří Čech & Zina Čechová CZE 5 14
68. - 69./190 188 Renato Vettorato & Lorena Minante ITA 5 14
70. - 72./190 7 Horst Beckmann & Patricia Beckmann GER 5 14
70. - 72./190 114 Mirko Montaldo & Milena Ulivi ITA 5 14
70. - 72./190 84 Josef Kronschlaeger & Evelyn Kronschlaeger AUT 5 14
73. - 76./190 157 Tamas Schubert & Baerbl SchubertAUT GER 5 14
73. - 76./190 33 Giuseppe Del Vecchio & Petita De Angelis ITA 5 14
73. - 76./190 20 Roberto Brizzi & Antonella Pagnotta ITA 5 14
73. - 76./190 74 Romualdas JokšasLTU & Ilona Jokša LAT 5 14
77./190 199 David Wong & Maybo Yee CAN 5 14
78. - 80./190 99 Markus Maeurer & Marion Maeurer GER 5 14
78. - 80./190 100 Massimo Magli & Giovanna Antonietta Focarelli Barone ITA 5 14
78. - 80./190 179 Harald Suk & Susanne Suk AUT 5 14
81. - 82./190 189 Mauro Vomiero & Dora Zaetta ITA 5 14
81. - 82./190 144 Giuseppe Ricucci & Elena Puddu ITA 5 14
83./190 153 Ernst Schlossnickel & Regina Schlossnickel AUT 5 14
84. - 85./190 154 Ernst SchmidSUI & Margit Schmid-Weihs AUT 5 14
84. - 85./190 140 Luděk Prkna & Romana Prknová CZE 5 14
86. - 87./190 131 Michael Pfitzner & Ingeborg Pfitzner GER 5 14
86. - 87./190 17 Denis Bourgeois & Dufková Marie MagdalenaCZE FRA 5 14
88./190 125 Michael Pauser & Claudia Molecz AUT 5 14
89. - 90./190 116 Jose Maria Moron & Ascension Garre ESP 5 14
89. - 90./190 198 Augustine Wong & Catherine Wong CAN 5 14
91. - 92./190 183 Federico Tomaselli & Simonetta Galantini ITA 5 14
91. - 92./190 10 Daniel Benjamin & Marjolaine Lagacé CAN 5 14
93. - 94./190 196 Josef Wiener & Eva-Maria Wiener AUT 5 14
93. - 94./190 83 Michael Krist & Petra Krist GER 5 14
95. - 96./190 16 David Bort Canet & Pepita Mondragón Climent ESP 5 14
95. - 96./190 111 Hans Mistelberger & Gertrude Kopp AUT 5 14
97./190 117 Dieter Mueller & Elke Mueller GER 2 6

2nd Round

49 couples
Placement # Couple Country Base Points
98. - 100./190 135 Luciano Poli & Danila Barbieri ITA 2 6
98. - 100./190 202 Yauhen Zhukau & Iryna Zhukava BLR 2 6
98. - 100./190 9 Paolo Bellugi & Liana Matteini ITA 2 6
101. - 102./190 108 Denis Michaud & Diane Michaud CAN 2 6
101. - 102./190 176 Rudi Stern & Heidi Stern GER 2 6
103./190 72 Arsen Jahoda & Ljubica Jahoda CRO 2 6
104. - 105./190 70 Alexander Ivanov & Guzel Sibgatullina RUS 2 6
104. - 105./190 67 Jan Hon & Jaroslava Honová CZE 2 6
106. - 108./190 48 Hans-Peter Gerlach & Catrin Gerlach GER 2 6
106. - 108./190 168 Pavel Sláma & Jarmila Slámová CZE 2 6
106. - 108./190 73 Andres Jõeleht & Anu Jõeleht EST 2 6
109./190 182 Stephen ThurstonGBR & Deborah ThurstonGBR ENG 2 6
110./190 203 Martin Zinsler & Eva Dvorak AUT 2 6
111. - 114./190 3 Gunnar Arlt & Birgit Arlt GER 2 6
111. - 114./190 187 Marc Van Breda & Anita Bosmans BEL 2 6
111. - 114./190 68 Thomas Horn & Rosita Boose GER 2 6
111. - 114./190 159 Bernd Schulze & Heike Schulze GER 2 6
115. - 117./190 21 Thomas Broszey & Claudia Bleidt GER 2 6
115. - 117./190 77 Juergen Klein & Gabriele Klein GER 2 6
115. - 117./190 95 Manfred Lerch & Andrea Lerch GER 2 6
118. - 121./190 204 Peter Helmer & Karola Helmer GER 2 6
118. - 121./190 39 Siegfried Evertz & Yvonne Heyner GER 2 6
118. - 121./190 13 Graziano Biagioli & Emanuela Nardini ITA 2 6
118. - 121./190 150 Joao Lopes dos Santos & Manuela Lopes dos Santos POR 2 6
122. - 123./190 75 Aleš Kacafírek & Eva Tlusta CZE 2 6
122. - 123./190 171 Hansjoerg Spiecker & Christiane Laubach GER 2 6
124. - 127./190 178 Jaromír Štolba & Zuzana Štolbová CZE 2 6
124. - 127./190 151 Michael Saumweber & Sabine Schaffert GER 2 6
124. - 127./190 148 Johann-Georg Salten & Brigitte Salten GER 2 6
124. - 127./190 121 Pavlo Orol & Olena Orol UKR 2 6
128. - 129./190 64 Johann Hartmann & Catherine HartmannFRA GER 2 6
128. - 129./190 93 Harald Lerch & Vera Lerch GER 2 6
130./190 192 Jan Vymětal & Aurelie Vymětalová CZE 2 6
131. - 132./190 96 Anatoly Lesnikov & Tatiana Lesnikova RUS 2 6
131. - 132./190 62 Marek Guzikowski & Joanna Guzikowska POL 2 6
133./190 54 Thomas Goepfert & Katja Goepfert GER 2 6
134. - 135./190 43 Igor Frtús & Beáta Frtúsová SVK 2 6
134. - 135./190 59 Frank Grosse & Eveline Grosse GER 2 6
136. - 137./190 186 Franco Triulcio & Norma Bueti ITA 2 6
136. - 137./190 147 Klaus Rose & Astrid Rose GER 2 6
138. - 139./190 128 Uwe Perlow & Petra Perlow GER 2 6
138. - 139./190 207 Jurij Taurinskas & Liudmila Taurinskienė LTU 2 6
140. - 141./190 175 Hans-Joachim Stern & Nicola SternAUT GER 2 6
140. - 141./190 28 Mieczysław Cichy & Ewa Cichy POL 2 6
142./190 65 Frank Hoffmann & Sabine Hoffmann GER 2 6
143. - 144./190 194 Thomas Weyland & Ines Weyland GER 2 6
143. - 144./190 71 Ernst Jaeger & Karmen Kelle GER 2 6
145./190 101 Thomas Malinowski & Renee Occhialini Malinowski USA 2 6
146./190 162 Renato Sibillo & Anna Cartini ITA 2 6

1st Round

44 couples
Placement # Couple Country Base Points
147. - 148./190 57 Andreas Gropp & Marion Hohl GER 2 6
147. - 148./190 167 Roman Skýba & Jana Skýbová CZE 2 6
149./190 170 Karsten Soellner & Anett Soellner GER 2 6
150. - 151./190 195 Norbert Wiedemann & Petra Wiedemann GER 2 6
150. - 151./190 136 Robert Postma & Renate Postma GER 2 6
152./190 22 Frank Buechel & Stephanie Buechel GER 2 6
153. - 154./190 190 Ulrich Voosholz & Inge Frönd GER 2 6
153. - 154./190 109 Josef Mikulka & Marie Mikulková CZE 2 6
155. - 157./190 31 David Conway Nunn & Gaye Conway Nunn RSA 2 6
155. - 157./190 12 Bohuslav Benýšek & Lenka Benýšková CZE 2 6
155. - 157./190 63 Rolf Hallstein & Heike Hallstein GER 2 6
158. - 159./190 104 Tomáš Marx & Blanka Marxová CZE 2 6
158. - 159./190 156 Rainer Schubert & Kerstin Schubert GER 2 6
160./190 205 Kai Uwe Bormann & Anja Mareike Bormann GER 2 6
161. - 164./190 180 Michal Táborský & Irena Křížová CZE 2 6
161. - 164./190 142 Claus Reenberg & Gitte Raarup DEN 2 6
161. - 164./190 50 Eduardo Gimeno & Encarna Gonell ESP 2 6
161. - 164./190 161 Jaroslav Schwan & Helena Schwanová CZE 2 6
165. - 166./190 53 Detlev Goellner & Daniela Goellner GER 2 6
165. - 166./190 5 Baranyai Szilárd & Illes Eniko HUN 2 6
167./190 149 Lorenzo Salvador Delgado & Carmen Martín Escribano ESP 2 6
168./190 174 Bernd Stephan & Ina Stephan GER 2 6
169./190 37 Manfred Dort & Traudel Dort GER 2 6
170./190 1 Juergen Abelbeck & Birgit Abelbeck GER 2 6
171. - 172./190 66 Peter Holzner & Ulrike Holzner GER 2 6
171. - 172./190 160 Alexander Schuermann & Gisela Schuermann GER 2 6
173. - 174./190 47 Rafael García Saban & Angela Maria Soria Garcia-Escribano ESP 2 6
173. - 174./190 81 Heinrich Kreilein & Marion Kreilein GER 2 6
175./190 94 Jiří Lerch & Miriam Lerchová CZE 2 6
176./190 166 Jozef Škraban & Viera Škrabanová SVK 2 6
177./190 130 Helmut Pfisterer & Isabella Pfisterer AUT 2 6
178./190 86 František Kulhavý & Ladislava Kulhavá CZE 2 6
179./190 138 Milan Prágr & Ivana Prágrová CZE 2 6
180. - 181./190 79 Jean-Marie Kosinski & Catalda Seminara-Kosinski FRA 2 6
180. - 181./190 126 José Peres & Eunice Godinho POR 2 6
182. - 184./190 60 Lutz Guendel & Gundi Guendel GER 2 6
182. - 184./190 120 Torben Olsen & Birgitte Olsen DEN 2 6
182. - 184./190 8 Jens Beier & Christiane Beier GER 2 6
185./190 191 Nikolay Voronoy & Alla Voronoi EST 2 6
186. - 188./190 82 Ivo Kreisl & Veronika Vaneckova CZE 2 6
186. - 188./190 172 Juergen Stahnke & Patricia Stahnke GER 2 6
186. - 188./190 29 Jiří Cinybulk & Věra Krejčová CZE 2 6
189./190 32 Albert de Leonardo & Angels Perez ESP 2 6
190./190 110 Peter Minárik & Erika Mináriková SVK 2 6

Panel 11

0.6