Event
Ponzano Veneto - Italy
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176 | michael mammoliti & Silvia Mariotti Full Feeling Dancing (ITA) | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 |
| 2 | 174 | Simone Carrer & Ilaria Dalla Libera A.S.D. DANCE QUEEN (ITA) | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 10 |
| 3 | 126 | Matteo Bologni & Daniela Chiasserini Birimbo Dance Academy Asd (ITA) | 3 | 6 | 6 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 6 | 6 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 6 | 6 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 5 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 15 |
| 4 | 10 | Tommaso Bello & Luisa Cisamolo STUDIO DANZA VERONA SSDARL (ITA) | 5 | 1 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 6 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 6 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 5 | 21 |
| 5 | 37 | Zbyněk Deyl & Martina Deylová MZ Dance Team | 6 | 2 | 3 | 6 | 2 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | 4 | 6 | 2 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 2 | 4 | 6 | 2 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 1 | 6 | 5 | 3 | 4 | 6 | 6 | 5 | 6 | 2 | 4 | 5 | 1 | 6 | 5 | 2 | 4 | 6 | 5 | 4 | 24 |
| 6 | 264 | Peter Pšenák & Drahoslava Pšenáková TŠK Tiffany Nová Baňa (SVK) | 4 | 5 | 4 | 3 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 3 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 3 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 30 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 167 | Odoardo Desiderato & Stefania Dainese ASD TEAM DIABLO (ITA) | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 7 | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | – | 5 | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | 6 | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | 3 | 23 |
| 8. | 191 | Lars Kretzschmar & Pia Hentschel GERMANY | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | – | – | 4 | – | ✕ | – | ✕ | – | – | – | – | – | – | ✕ | 3 | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | – | – | 4 | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | 5 | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | – | 3 | 19 |
| 9. | 125 | Fabio Sartore & Daniela Billeci The lions dance A.S.D (ITA) | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | 3 | – | – | – | – | – | ✕ | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | ✕ | – | – | – | ✕ | – | 2 | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | 3 | 11 |
| 10. | 284 | Giuseppe Vaccaro & Elisa Decanini A.S.D. Dance Style Academy 2.0 (ITA) | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 |
| 11. | 62 | Roberto Beltramello & Elisabetta Morellato STUDIO DANZA VERONA SSDARL (ITA) | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | 3 |
| 12. | 285 | Loris Carossa & Sandra Moro Passion For Movement (ITA) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 150 | Jiří Valíček & Veronika Jandová Czechia | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 8 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 7 | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | 7 | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 4 | 28 |
| 14. | 109 | Friedrich Koenigstorfer & Michaela Koenigstorfer Austria (AUT) | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | – | 3 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | 4 | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | 3 | 12 |