Event
Ponzano Veneto - Italy
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 139 | Alberto Nobili & Cinzia Torcolacci Italy (ITA) | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 4 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 2 | 9 |
| 2 | 236 | Enrico Donato Chiattone & Morena Bonacini DANCE ABC DANCE SSD a R.L. (ITA) | 2 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 5 | 2 | 4 | 2 | 4 | 2 | 6 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 6 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 8 |
| 3 | 80 | Roberto Danero & Eleonora Cicero asd Lady Monica (ITA) | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 1 | 4 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 13 |
| 4 | 288 | Mario Cinque & Michela Salvadori YPSILON DANCE (ITA) | 4 | 6 | 5 | 4 | 2 | 6 | 3 | 2 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 6 | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 4 | 2 | 6 | 3 | 1 | 2 | 4 | 4 | 6 | 6 | 4 | 3 | 6 | 2 | 1 | 4 | 4 | 4 | 6 | 6 | 4 | 3 | 6 | 2 | 2 | 3 | 4 | 20 |
| 5 | 137 | Karl-Heinz Schweiger & Olga Karoulis-Schweiger Schwarz-Weiß-Club Pforzheim (GER) | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 2 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 30 |
| 6 | 27 | Lorenzo Ricci & Francesca Zanchi We Are Dance (ITA) | 6 | 4 | 3 | 6 | 5 | 3 | 6 | 5 | 6 | 5 | 6 | 1 | 3 | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 6 | 2 | 2 | 6 | 5 | 1 | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 6 | 5 | 2 | 3 | 6 | 5 | 5 | 6 | 3 | 4 | 6 | 5 | 2 | 5 | 6 | 6 | 5 | 25 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 163 | Orehek Marko & Natja Orehek PLESNI KLUB FENIKS LJUBLJANA (SLO) | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 7 | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | 5 | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 4 | – | ✕ | ✕ | – | – | – | – | – | – | 2 | 21 |
| 8. | 214 | Michele Gomiero & Alessandra Pistore Universo Danza S.r.l. (ITA) | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | 5 | – | – | ✕ | ✕ | ✕ | – | ✕ | – | – | 4 | – | ✕ | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 5 | 17 |
| 9. | 147 | Uwe Arentz & Andrea Arentz TGC Rot-Weiß Porz (GER) | – | – | – | – | – | ✕ | – | – | – | 1 | ✕ | – | – | – | – | ✕ | – | ✕ | – | 3 | – | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | 5 | 14 |
| 10. | 160 | Juergen Rodewald & Kathrin Rodewald 1. TSA d. SV Grün Weiß Wittenberg-P. (GER) | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | 5 |