🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior IV Standard

Senior IV STTcouple
76 couples 5 rounds 9 adjudicators 13 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./76 236 Manfred Kerschner & Monika Kuegler AUT 300 570
2./76 267 Renato Sibillo & Anna Cartini ITA 270 513
3./76 202 Alessandro Barbone & Patrizia Flamini ITA 240 456
4./76 227 David Getchell & Allison Gonzalez USA 220 418
5./76 211 Giovanni Boccu & Federica Gualina ITA 200 380
6./76 255 Anton Novak & Susanna Novak AUT 180 342

4th Round

6 couples
Placement # Couple Country Base Points
7./76 271 Marius Torka & Barbara Torka GER 160 304
8. - 9./76 269 Franz Steinbichler & Maria Steinbichler AUT 150 285
8. - 9./76 263 Valter Rossi & Mara Lorenzon ITA 150 285
10./76 276 Helmut Weber & Felizitas Weber AUT 130 247
11./76 258 Armando Pelosi & Donata Annaratone ITA 120 228
12./76 253 Dieter Mueller & Elke Mueller GER 110 209

3rd Round

12 couples
Placement # Couple Country Base Points
13./76 277 Jaap Willemstein & Marianne Willemstein NED 100 190
14./76 254 Harukazu Nishio & Seiko Nishio JPN 90 171
15./76 265 Gerhard Salzgeber & Ingrid SalzgeberGER AUT 80 152
16./76 266 Roberto Santini & Patrizia Gavelli ITA 75 143
17. - 18./76 230 Joachim Goetze & Gisela Goetze GER 70 133
17. - 18./76 206 Paolo Bellugi & Liana Matteini ITA 70 133
19./76 204 Salvatore Barzo & Aurora Bazzoni ITA 66 125
20./76 207 Josep Berengueres & Dolors Llordes ESP 64 122
21./76 239 Juergen Klein & Gabriele Klein GER 62 118
22./76 249 Kurt Mangard & Helga Mangard AUT 60 114
23./76 275 Hartmann Waldner & Margit Felderer ITA 58 110
24./76 234 Takahiro Kaai & Miho Kaai JPN 55 105

2nd Round

23 couples
Placement # Couple Country Base Points
25./76 226 Pedro Galvez & Mari Carmen Benavent ESP 50 95
26./76 237 Kazuo Kishi & Sonoko Kishi JPN 50 95
27./76 261 Kurt Rechsteiner & Heide-Maria Schaefer SUI 50 95
28./76 219 Quirino De Dominicis & Rita Pario ITA 50 95
29. - 30./76 244 Lino Resasco & Silvana Rossello ITA 50 95
29. - 30./76 223 Elio Ferraioli & Pia Avallone ITA 50 95
31. - 32./76 250 Franco Mazzoni & Stefania Lucaccini ITA 45 86
31. - 32./76 242 Alfred Leschke & Hannelore Weinmann GER 45 86
33. - 34./76 208 Piero Bertini & Antonella Biagi ITA 45 86
33. - 34./76 264 Theodor Rulofs & Eva Rulofs AUT 45 86
35./76 203 Raffaele Bardella & Paola Piccini ITA 45 86
36. - 38./76 243 Chris Leung & Cindy Leung USA 45 86
36. - 38./76 216 Gennaro Ciardi & Antonietta Cardullo ITA 45 86
36. - 38./76 273 Wim Van Daele & Chris Leys BEL 45 86
39./76 251 Josef Mikulka & Marie Mikulková CZE 40 76
40. - 44./76 210 Johan Blind & Nel Blind-Carels NED 40 76
40. - 44./76 209 Graziano Biagioli & Emanuela Nardini ITA 40 76
40. - 44./76 213 Peter Brueckner & Susanne Stueber-Brueckner GER 40 76
40. - 44./76 238 Ton Klaassen & Lia Klaassen NED 40 76
40. - 44./76 256 Tomas Pardo & Francisca Pilar Llop ESP 40 76
45./76 212 Joan Bonmati & Esther Sanchez ESP 35 67
46./76 262 Helmut Roland & Eleonore Roland GER 35 67
47./76 218 Dario Giansante & Maria Teresa Zangla ITA 35 67

1st Round

29 couples
Placement # Couple Country Base Points
48. - 50./76 201 David BallGBR & Sandra BallGBR ENG 35 67
48. - 50./76 260 Karl Pongracz & Elisabeth Pongracz AUT 35 67
48. - 50./76 248 Cesare Malvestuto & Liliana Modesto ITA 35 67
51. - 53./76 214 Ubaldo Cecamore & Lorenza de Amicis ITA 5 10
51. - 53./76 245 Othmar Lipp & Romana Lipp AUT 5 10
51. - 53./76 235 Uwe Kellner & Dorothea Kellner GER 5 10
54. - 55./76 222 Raimondo Falsini & Teresa Casini ITA 5 10
54. - 55./76 278 Jorgen Winther & Mona Dombernowsky DEN 5 10
56. - 58./76 274 Hans van de Zande & Corrie van de Zande NED 5 10
56. - 58./76 217 Jiří Cinybulk & Věra Krejčová CZE 5 10
56. - 58./76 224 Giancarlo Ferrari & Caterina Ester Marazzi ITA 5 10
59./76 225 Simon King Sang Fung Fung & Pu Fung USA 5 10
60. - 62./76 241 Pierre Lemelin & Renee Blais CAN 5 10
60. - 62./76 240 Peter KlempfnerAUT & Christiane Klempfner GER 5 10
60. - 62./76 231 Aldo Guglielmini Ceresa & Cecilia Adorni Braccesi ITA 5 10
63./76 220 Heinz Drees & Silvia Drees GER 5 10
64. - 65./76 247 Erik Loos & Christine Loos AUT 5 10
64. - 65./76 259 Ralf Pick & Helga Kruse GER 5 10
66./76 233 Manfred Holst & Edith Holst GER 5 10
67. - 68./76 229 Guenter Goehrl & Helga Goehrl GER 5 10
67. - 68./76 228 Maurizio Giorgi & Valeria Civita ITA 5 10
69./76 272 Petr Valečko & Danuše Valečková CZE 5 10
70. - 71./76 252 Sergej Moliboga & Natalia Moliboga AUT 5 10
70. - 71./76 270 Henning Tönsberg & Marianne Eklund SWE 5 10
72./76 257 Antonio Pellizzon & Lucia Busato ITA 5 10
73. - 74./76 268 Guenther Stampfl & Marianne Richter-Pabst GER 5 10
73. - 74./76 205 Josef Behr & Rosemarie Behr GER 5 10
75. - 76./76 232 Gerhard Heraut & Hanna Holkup AUT 5 10
75. - 76./76 246 Guenther Lischick & Angela Lischick GER 5 10

Panel 9

0.3