Event
Moscow - Russia
WDSF
Filter by country
Filter by nationality
Panel 13
Dances
Panel (13)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 325 | Andrey Zaytsev & Anna Kuzminskaya RUSSIA (RUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 322 |
Martino Zanibellato |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 308 | Valentin Voronov & Alina Imrekova Russland | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 15 |
| 4 | 177 | Stanislav Nikolaev & Elena Ziuziukina Diamond (UKR) | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 24 |
| 5 | 100 | Andrey Kiselev & Anastasia Kiseleva Russland | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 22 |
| 6 | 381 | Armen Tsaturyan & Svetlana Gudyno Russian Federation (RUS) | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 29 |
6th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 337 | Vitaly Panteleev & Daria Glukhova RUSSIA (RUS) | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | – | 7 | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | 6 | – | – | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | ✕ | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | 7 | ✕ | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | – | 5 | 28 |
| 8. | 212 |
Dmitry Pugachev
&
Svetlana Sovetchenko |
– | ✕ | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 3 | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 4 | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | 5 | – | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 7 | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | 4 | 23 |
| 9. | 261 | Marts Smolko & Viktorija Puhovika Vecrīga (LAT) | – | – | – | ✕ | – | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 3 | ✕ | ✕ | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 4 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 3 | 13 |
| 10. | 142 | Alexandr Makarov & Julia Remizova RUSSLAND | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | 5 |
| 11. | 234 | Anton Semenov & Anastasia Borshcheva Moscow (RUS) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | ✕ | – | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 4 |
| 12. | 16 | Viacheslav Benko & Elena Klepikova Russian Federation (RUS) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
5th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 6 | Anton Aldaev & Natalia Polukhina Style (UKR) | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | 5 | – | ✕ | ✕ | – | – | – | – | – | – | – | – | ✕ | ✕ | 4 | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | 5 | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | 5 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | – | ✕ | 3 | 22 |
| 14. | 9 | Nikolay Andrushchenko & Megi Bakradze RUSSIA (RUS) | ✕ | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | 6 | – | – | – | – | ✕ | – | – | – | – | – | – | – | ✕ | 2 | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | – | ✕ | 4 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | 5 | 18 |
| 15. | 339 | Roman Chetvergov & Alena Estrina RUSSIA (RUS) | ✕ | – | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 3 | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 3 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 6 | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 3 | 16 |
| 16. | 383 |
Victor Burchuladze |
– | – | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | – | 4 | – | – | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | – | 3 | 15 |
| 17. | 74 |
Konstantin Gorodilov
&
Dominika Bergmannová |
– | – | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | 4 | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 3 | ✕ | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | – | – | 4 | – | – | – | – | – | – | – | ✕ | – | ✕ | – | – | – | 2 | 14 |
| 18.-19. | 320 | Timur Yusupov & Sofia Kharina Russian Federation (RUS) | – | – | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | ✕ | 4 | – | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | ✕ | ✕ | 3 | 13 |
| 18.-19. | 393 | Anton Korolenko & Elena Yakimchuk RUSSLAND | – | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | ✕ | ✕ | 3 | 13 |
| 20.-21. | 193 | Giovanni Pernice & Erika Attisano Team Diablo CZ o.s. | – | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | 4 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | – | ✕ | 3 | 12 |
| 20.-21. | 301 | Vladimir Vasilevich & Uliana Maximkina RUSSIA (RUS) | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | 3 | – | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | ✕ | – | 4 | – | – | – | ✕ | – | – | – | – | – | – | – | ✕ | – | 2 | 12 |
| 22. | 162 | Nikolay Mikadze & Yana Novikova Russian Federation (RUS) | – | – | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | – | – | 3 | – | – | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | 11 |
| 23. | 275 | Nikita Tabachkov & Ekaterina Tabachkova RUSSIA (RUS) | – | ✕ | – | ✕ | – | – | – | – | – | – | – | ✕ | – | 3 | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 10 |
| 24. | 144 | Igor Makarov & Anna Baklanova RUSSIA (RUS) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | 3 | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | ✕ | – | – | – | – | – | – | – | 2 | 6 |
| 25. | 374 | Vasily Anokhin & Kristina Androsenko Latvia (LAT) | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 5 |
4th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26. | 344 | Dmitry Marchenko & Anastasia Kriukova Russian Federation (RUS) | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 6 | – | – | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 4 | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | 8 | – | – | – | – | – | – | – | – | – | ✕ | – | ✕ | ✕ | 3 | – | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | 26 |
| 27.-28. | 285 | Georgy Trifonov & Bella Bakarova RUSSIA (RUS) | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | – | ✕ | – | 6 | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | 8 | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | – | – | – | 3 | ✕ | – | – | – | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | ✕ | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | 4 | 23 |
| 27.-28. | 375 | Vladimir Tkachuk & Polina Mamykina RUSSIA (RUS) | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | 6 | – | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | 5 | – | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | 4 | – | – | – | – | ✕ | – | – | – | – | – | – | – | ✕ | 2 | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | 6 | 23 |
| 29.-30. | 321 | Kirill Zakharov & Ekaterina Bralyuk RUSSIA (RUS) | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | ✕ | – | 4 | – | – | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | – | 3 | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | – | 6 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | – | – | 5 | 21 |
| 29.-30. | 368 | Dmitry Sorokin & Maria Raevskaya RUSSIA (RUS) | – | ✕ | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 3 | – | – | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | 4 | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | – | – | 3 | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | – | 7 | – | – | – | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | – | 4 | 21 |
| 31. | 215 | Ivan Raditsa & Evgenia Samoylova Poland (POL) | – | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | – | ✕ | – | 6 | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | ✕ | – | 4 | ✕ | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | – | – | 4 | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | 4 | 20 |
| 32.-33. | 192 | Nikita Pavlov & Dariia Palyey Magnolia (POL) | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 5 | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | 5 | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | – | ✕ | 4 | – | – | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | – | – | – | 3 | 19 |
| 32.-33. | 338 | Roman Denisenko & Tamara Prochnova Vzglyad (POL) | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 4 | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | – | 5 | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | 5 | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | 19 |
| 34.-35. | 43 | Andrey Chumachenko & Alexandra Busheva Russian Federation (RUS) | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | – | – | ✕ | – | 5 | – | – | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | – | – | – | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 4 | – | – | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | – | – | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | 18 |
| 34.-35. | 254 | Ivan Sizintsev & Galina Sizintseva | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | 3 | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | 6 | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 6 | 18 |
| 36. | 201 | Alexey Polovnikov & Maria Potëmkina Russian Federation (RUS) | – | ✕ | – | – | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | 4 | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | 5 | – | – | – | ✕ | – | – | ✕ | – | – | – | – | ✕ | – | 3 | 17 |
| 37.-40. | 23 |
Svyatoslav Bibyaev |
✕ | – | – | – | ✕ | – | – | – | – | ✕ | – | ✕ | – | 4 | – | – | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | 3 | – | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | – | 5 | – | – | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | 16 |
| 37.-40. | 204 | Pavel Povaliaev & Sofia Povaliaeva RITM (UKR) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | – | 5 | – | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | 5 | ✕ | – | ✕ | – | – | – | – | – | – | – | ✕ | – | ✕ | 4 | ✕ | – | – | – | ✕ | – | – | – | – | – | – | – | – | 2 | 16 |
| 37.-40. | 376 | Dmitry Bunin & Alexandra Coldan RUSSIA (RUS) | – | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 5 | ✕ | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | – | ✕ | 5 | ✕ | – | – | – | – | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | 16 |
| 37.-40. | 382 | Dmitry Kliuchnikov & Anastasia Pristinskaya LATIN KVARTAL Moscow (POL) | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | – | 3 | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | 5 | – | ✕ | – | – | – | – | – | ✕ | – | – | – | – | – | 2 | – | ✕ | – | – | – | – | – | ✕ | – | – | – | ✕ | – | 3 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 3 | 16 |
| 41. | 378 | Maximilian Polosatov & Olga Khvesko Russian Federation (RUS) | – | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | – | – | 4 | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | – | 2 | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | – | 2 | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | 4 | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | – | – | – | 3 | 15 |
| 42. | 230 | Igor Sannikov & Anna Anakina Avant (LTU) | ✕ | – | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 3 | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | 5 | – | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | ✕ | – | – | – | – | – | ✕ | – | – | – | – | – | 2 | 14 |
| 43. | 367 | Yan Diordiev & Ekaterina Beliaeva | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | 3 | – | – | – | – | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | – | – | 3 | – | – | – | – | – | – | – | – | ✕ | ✕ | – | – | – | 2 | 13 |
| 44.-47. | 89 | Mstislav Kazakov & Alena Kazakova MAICHEL - Rostov-On-Don (POL) | – | – | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | ✕ | – | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 3 | 12 |
| 44.-47. | 252 | Evgeny Shumakher & Maria Meshkova | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | ✕ | ✕ | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | – | – | ✕ | ✕ | 3 | – | – | ✕ | ✕ | – | – | – | – | – | – | – | – | ✕ | 3 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | 12 |
| 44.-47. | 253 | Igor Sivokon & Julia Medvid | – | ✕ | – | ✕ | – | – | – | – | – | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | – | – | 4 | ✕ | ✕ | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | – | 3 | 12 |
| 44.-47. | 281 | Pavel Tishchenko & Anastasia Samuylova Russian Federation (RUS) | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | – | 2 | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | 3 | ✕ | – | – | – | – | – | – | – | – | – | – | – | ✕ | 2 | ✕ | – | – | ✕ | – | – | – | – | – | – | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | 12 |
| 48. | 400 | Anton Tokarev & Daria Erëmenko RUSSIA (RUS) | – | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | – | 3 | – | – | – | – | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 9 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.-50. | 17 | Alexis Bergeon & Johanna Bergeon France (FRA) | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | 6 | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | – | – | – | 3 | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 6 | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 6 | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | 5 | 26 |
| 49.-50. | 244 | Alexey Shipilov & Mariana Nazarova RUSSIA (RUS) | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | 6 | – | – | – | ✕ | – | – | – | – | – | ✕ | – | – | – | 2 | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | – | 5 | – | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 7 | – | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 6 | 26 |
| 51.-54. | 11 |
Gustavs Ernests Arājs |
