Event
Vilanova i la Geltru (Barcelona) - Spain
WDSF
Filter by country
Filter by nationality
Panel 7
Dances
Panel (7)
Final
| # | # | Dancer | Total | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Marija Rašeta MAMBO (BIH) | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 5 |
| 2 | 154 | Aurora Nastasi | 2 | 2 | 5 | 2 | 2 | 3 | 5 | 2 | 2 | 1 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 5 | 4 | 2 | 3 | 5 | 4 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 1 | 3 | 3 | 2 | 3 | 4 | 2 | 14 |
| 3 | 120 | Anouk Estébanez Forcadell | 6 | 1 | 3 | 6 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 4 | 2 | 3 | 2 | 4 | 1 | 3 | 5 | 5 | 2 | 3 | 4 | 2 | 2 | 5 | 5 | 5 | 2 | 3 | 3 | 15 |
| 4 | 122 | Giulia Maria Federico A.S.D LION'S DANCE (ITA) | 3 | 5 | 1 | 1 | 3 | 6 | 3 | 3 | 5 | 3 | 1 | 2 | 2 | 6 | 4 | 4 | 4 | 5 | 1 | 1 | 3 | 6 | 2 | 3 | 5 | 4 | 1 | 2 | 2 | 5 | 1 | 2 | 5 | 4 | 1 | 4 | 3 | 6 | 2 | 4 | 16 |
| 5 | 97 | Sofia Badertdinova Badertdinova (Sofía Badertdinova ) | 1 | 3 | 6 | 4 | 6 | 4 | 6 | 5 | 1 | 4 | 6 | 1 | 6 | 5 | 6 | 5 | 1 | 4 | 6 | 3 | 6 | 5 | 6 | 5 | 1 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 1 | 5 | 6 | 1 | 6 | 5 | 6 | 5 | 25 |
| 6 | 121 | Noemi Fabbrocile SDF Dance Studio (ITA) | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 3 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 6 | 30 |
3rd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 166 | Melinda Sari | – | – | – | ✕ | – | – | ✕ | 2 | – | ✕ | – | ✕ | ✕ | – | ✕ | 4 | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | ✕ | – | ✕ | ✕ | – | ✕ | 4 | – | – | – | ✕ | – | – | ✕ | 2 | 15 |
| 8.-10. | 173 | Dilara Soylu | – | ✕ | – | ✕ | ✕ | ✕ | – | 4 | – | ✕ | – | – | ✕ | – | – | 2 | – | ✕ | ✕ | ✕ | ✕ | – | – | 4 | – | – | – | – | ✕ | – | – | 1 | – | ✕ | – | ✕ | ✕ | – | – | 3 | 14 |
| 8.-10. | 183 |
Marharyta Tymofieieva |
– | ✕ | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | – | ✕ | – | ✕ | 3 | – | – | – | – | ✕ | – | ✕ | 2 | – | ✕ | – | ✕ | ✕ | – | ✕ | 4 | – | – | – | – | ✕ | – | ✕ | 2 | 14 |
| 8.-10. | 189 | Federica Ventura | ✕ | ✕ | – | – | – | ✕ | – | 3 | ✕ | ✕ | – | – | – | ✕ | – | 3 | ✕ | – | – | – | ✕ | ✕ | – | 3 | ✕ | – | – | ✕ | – | ✕ | – | 3 | ✕ | – | – | – | – | ✕ | – | 2 | 14 |
| 11. | 117 | Ayda Daloğlu MASTER DANS SPOR KULUBU (TUR) | – | – | ✕ | – | ✕ | – | – | 2 | – | – | ✕ | – | ✕ | – | – | 2 | – | ✕ | ✕ | – | ✕ | – | – | 3 | – | ✕ | ✕ | – | – | – | – | 2 | – | ✕ | – | – | ✕ | – | ✕ | 3 | 12 |
| 12. | 108 | Giorgia Brentino | – | – | ✕ | – | – | – | – | 1 | – | – | – | ✕ | – | ✕ | – | 2 | – | ✕ | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | ✕ | – | 2 | – | ✕ | ✕ | ✕ | – | ✕ | – | 4 | 11 |
| 13. | 109 | Anastassia Buchalla (Solo Latein ) Royal Dance Remseck (GER) | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | ✕ | 2 | 4 |
2nd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14. | 165 | Iskra Ristović RMP (SRB) | ✕ | – | – | ✕ | ✕ | – | ✕ | 4 | – | ✕ | – | ✕ | ✕ | – | ✕ | 4 | – | – | – | ✕ | – | ✕ | ✕ | 3 | – | ✕ | – | ✕ | – | ✕ | ✕ | 4 | – | – | – | – | – | ✕ | ✕ | 2 | 17 |
| 15. | 172 | Lara Škrobánková CAPAX... tanec na MAX | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | ✕ | – | ✕ | – | 2 | – | ✕ | – | ✕ | – | ✕ | ✕ | 4 | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | – | – | ✕ | – | ✕ | – | 2 | 13 |
| 16. | 119 |
Milana Duplii |
– | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | ✕ | ✕ | 3 | – | ✕ | – | – | – | ✕ | ✕ | 3 | – | ✕ | – | – | ✕ | ✕ | – | 3 | – | ✕ | – | – | ✕ | ✕ | – | 3 | 12 |
| 17. | 180 | Amelia Tarangul Royal Dance CBD (ESP) | – | – | ✕ | ✕ | ✕ | – | – | 3 | – | ✕ | – | ✕ | – | – | – | 2 | – | – | ✕ | ✕ | ✕ | – | ✕ | 4 | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | 0 | 10 |
| 18. | 149 | Sissi Molitor TSC Blau-Weiß Walldorf d. TGS 1896 (GER) | – | ✕ | – | – | – | – | – | 1 | ✕ | ✕ | – | – | – | ✕ | – | 3 | ✕ | ✕ | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | 1 | ✕ | ✕ | – | – | – | – | – | 2 | 9 |
| 19.-20. | 152 | Zara Mujanović MAMBO (BIH) | – | – | ✕ | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | ✕ | 2 | 6 |
| 19.-20. | 162 | Anna Maria Pysmenna Gnatenko | – | – | – | – | – | ✕ | – | 1 | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | – | – | 1 | 6 |
| 21. | 142 | Hanna Košacká TK FORTUNA Zlín | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | 0 | – | ✕ | – | ✕ | – | – | – | 2 | 5 |
| 22. | 93 |
Yeva Alieksieieva |
– | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | ✕ | 1 | 4 |
| 23. | 127 |
Margarita Gofman |
– | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 2 |
| 24. | 181 | Maria Tarasova | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 0 |
1st Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | 134 | Selin Heydarova OKSIJEN DANS VE SPOR KULUBU (TUR) | – | – | ✕ | – | ✕ | ✕ | – | 3 | – | ✕ | ✕ | ✕ | – | ✕ | – | 4 | – | – | – | ✕ | – | ✕ | – | 2 | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 5 | ✕ | – | – | ✕ | – | – | – | 2 | 16 |
| 26. | 185 | Aroa Valderrama Bayarri Team Dynamik, CBE (ESP) | ✕ | ✕ | – | ✕ | – | – | ✕ | 4 | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | ✕ | – | 1 | 11 |