Event
Rostov-on-Don - Russia
WDSF
Filter by country
Filter by nationality
Panel 7
Dances
Panel (7)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Alexandru Birca & Alina Milinceanu Moldova (MDA) | 1 | 1 | 5 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 6 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 6 | 1 | 5 |
| 2 | 20 | Ivan Prokhorov & Ekaterina Kachalina | 4 | 4 | 1 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 4 | 1 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 1 | 3 | 2 | 3 | 1 | 2 | 4 | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 10 |
| 3 | 19 | Dan Pseneac & Alexandrina BICOV Moldova (MDA) | 3 | 2 | 4 | 1 | 6 | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 6 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 6 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 6 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 6 | 3 | 2 | 3 | 15 |
| 4 | 21 | Alexandru Berzan & Xenia Baibarac Codreanca (MDA) | 2 | 3 | 3 | 5 | 5 | 6 | 6 | 5 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 4 | 2 | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 2 | 2 | 4 | 4 | 6 | 5 | 4 | 2 | 3 | 2 | 4 | 4 | 6 | 4 | 4 | 21 |
| 5 | 23 | Andrey Magdisiuk & Daria Andrianova RUSSIA (RUS) | 6 | 6 | 2 | 4 | 2 | 4 | 1 | 4 | 6 | 6 | 4 | 4 | 2 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 1 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 3 | 4 | 5 | 5 | 24 |
| 6 | 1 | Andrey Eremin & Alexandra Riger RUSSIA (RUS) | 5 | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 2 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 30 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 13 | Anton Gudok & Valentina Sharafetdinova Rostow-na-Donu (POL) | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | ✕ | – | – | ✕ | 2 | – | – | ✕ | ✕ | ✕ | – | ✕ | 4 | 15 |
| 8. | 8 | Yaroslav Bondarenko & Anastasia Bondareva Demovskyy Dance Club (UKR) | – | – | – | – | – | ✕ | ✕ | 2 | – | – | ✕ | – | – | ✕ | – | 2 | – | ✕ | ✕ | – | – | – | – | 2 | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | ✕ | – | – | – | ✕ | – | 2 | 11 |
| 9. | 7 | Mark Nabokov & Alexandra Kovaleva | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | ✕ | – | 2 | – | – | ✕ | – | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | 0 | 7 |
| 10.-11. | 9 | Ilya Pankin & Diana Kintsurashvili | – | – | ✕ | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | 1 | 4 |
| 10.-11. | 15 | Kirill Golubov & Anna Miroshnikova | – | – | – | – | – | – | ✕ | 1 | – | ✕ | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | 1 | 4 |
| 12. | 4 | German Chernov & Anastasia Gribakina | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 0 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 24 | Vladislav Skirdachev & Anastasia Gaponova Russian Federation (RUS) | – | – | ✕ | ✕ | – | – | – | 2 | ✕ | – | – | ✕ | – | – | – | 2 | ✕ | – | ✕ | ✕ | – | ✕ | – | 4 | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | ✕ | – | ✕ | 2 | 11 |
| 14. | 11 | Alexey Alimov & Sofia Kovtunova | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | – | – | – | ✕ | 2 | – | ✕ | – | – | – | – | ✕ | 2 | ✕ | – | – | – | – | – | ✕ | 2 | ✕ | – | – | ✕ | – | – | ✕ | 3 | 10 |
| 15.-16. | 10 | Evgeny Borisov & Victoria Ibragimova | – | ✕ | – | – | – | – | ✕ | 2 | – | ✕ | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | 1 | ✕ | ✕ | – | – | – | – | – | 2 | 7 |
| 15.-16. | 22 | Alexandr Kandybin & Julia Bocharova | ✕ | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | – | – | 0 | 7 |
| 17. | 3 | Vladimir Vinnik & Ekaterina Korsunskaya | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | ✕ | – | 2 | 6 |
| 18. | 18 | Dmitry Pavlov & Irina Khanova | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | 1 | 2 |
| 19. | 27 | Pavel Shchetinko & Natalia Butchenko | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 0 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20. | 26 | Evgeny Kocherov & Uliana Yurchenko | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | – | ✕ | – | – | ✕ | 2 | ✕ | – | – | ✕ | ✕ | – | ✕ | 4 | – | – | – | ✕ | ✕ | – | – | 2 | 14 |
| 21.-23. | 2 | Egor Bolychev & Victoria Parfenova | – | – | – | ✕ | ✕ | – | – | 2 | – | – | ✕ | – | – | – | – | 1 | – | ✕ | – | – | ✕ | ✕ | ✕ | 4 | – | ✕ | ✕ | ✕ | – | – | – | 3 | ✕ | – | ✕ | – | – | – | – | 2 | 12 |
| 21.-23. | 12 | Dmitry Koshliak & Evgenia Pidenko | ✕ | – | – | – | ✕ | ✕ | – | 3 | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | ✕ | ✕ | 3 | ✕ | ✕ | – | – | ✕ | – | ✕ | 4 | 12 |
| 21.-23. | 25 | Vladimir Pukhov & Mariia Onikiienko | ✕ | – | ✕ | – | ✕ | – | ✕ | 4 | ✕ | – | ✕ | ✕ | – | – | – | 3 | ✕ | – | ✕ | ✕ | – | – | ✕ | 4 | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | 0 | 12 |
| 24. | 5 | Kirill Chumachenko & Julia Rogozina | – | – | – | – | – | – | – | 0 | ✕ | – | – | ✕ | – | – | – | 2 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | 5 | – | – | ✕ | ✕ | – | – | – | 2 | – | – | ✕ | – | ✕ | – | – | 2 | 11 |
| 25.-26. | 14 | Stanislav Misko & Svetlana Khvorost | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | ✕ | – | – | 1 | 5 |
| 25.-26. | 16 | Mikhail Pushkarev & Veronika Soktogli | – | – | – | ✕ | – | – | – | 1 | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | 1 | 5 |
| 27. | 28 | Nikolay Krupchenko & Violetta Lymareva | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | 1 | 1 |
| 28. | 6 | Andrey Potseshkovsky & Yana Tsviliy | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 0 |