Event
Platja d'Aro - Spain
WDSF
Filter by country
Filter by nationality
Panel 7
Dances
Panel (7)
Final
| # | # | Dancer | Total | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 291 | Kjara Čutović LUNA (SRB) | 1 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 5 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | 5 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | 2 | 8 |
| 2 | 300 | Giulia Maria Federico A.S.D LION'S DANCE (ITA) | 2 | 1 | 3 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 7 |
| 3 | 395 |
Sofija Stefanova |
3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 6 | 3 | 2 | 6 | 2 | 3 | 3 | 3 | 6 | 3 | 4 | 7 | 3 | 3 | 3 | 2 | 6 | 3 | 15 |
| 4 | 347 | Sarah Pia Marino SENSEI SICLIA A.S D. (ITA) | 4 | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 5 | 2 | 2 | 7 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 1 | 4 | 5 | 4 | 4 | 7 | 5 | 7 | 1 | 5 | 5 | 4 | 7 | 4 | 5 | 7 | 1 | 4 | 23 |
| 5 | 363 | Eva Noé Ferri | 6 | 2 | 7 | 5 | 4 | 6 | 2 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 1 | 5 | 6 | 2 | 6 | 4 | 5 | 7 | 4 | 5 | 6 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 7 | 3 | 6 | 5 | 4 | 5 | 5 | 6 | 24 |
| 6 | 370 | Sara Pelekh Dream Dance (UKR) | 5 | 6 | 1 | 4 | 6 | 4 | 6 | 5 | 4 | 7 | 1 | 4 | 7 | 4 | 7 | 6 | 5 | 7 | 1 | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 1 | 5 | 7 | 4 | 7 | 6 | 3 | 6 | 1 | 6 | 7 | 4 | 7 | 5 | 28 |
| 7 | 282 | Lauryne Bourel | 7 | 3 | 6 | 7 | 7 | 7 | 3 | 7 | 7 | 3 | 7 | 6 | 6 | 7 | 3 | 7 | 7 | 3 | 7 | 6 | 6 | 6 | 5 | 7 | 7 | 2 | 7 | 6 | 6 | 6 | 5 | 7 | 6 | 2 | 4 | 7 | 6 | 6 | 4 | 7 | 35 |
3rd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. | 276 | Angelina Aurelio | – | ✕ | – | – | – | – | ✕ | 2 | – | ✕ | ✕ | – | – | ✕ | ✕ | 4 | – | ✕ | – | – | – | – | ✕ | 2 | – | ✕ | – | – | – | – | ✕ | 2 | – | ✕ | – | ✕ | – | – | ✕ | 3 | 13 |
| 9.-10. | 367 | Anita Paoletti OLIMPIA (ITA) | ✕ | – | – | ✕ | ✕ | – | – | 3 | ✕ | – | – | ✕ | – | – | – | 2 | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | ✕ | – | – | 1 | 8 |
| 9.-10. | 410 | Lian Wolfson | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | – | – | ✕ | 1 | – | – | ✕ | – | – | – | ✕ | 2 | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | – | – | ✕ | 1 | 8 |
| 11. | 375 | Veronika Potapenko Fever Dance de Alicante, CBE (ESP) | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | ✕ | – | – | 1 | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | ✕ | – | – | 1 | 7 |
| 12. | 378 | Laetitia Rabhi | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 1 |
2nd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 399 | Szakal-Balogh Julia | – | – | ✕ | ✕ | – | ✕ | – | 3 | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | 5 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | ✕ | ✕ | 2 | 12 |
| 14. | 404 |
Marharyta Tymofieieva |
– | ✕ | – | ✕ | – | – | – | 2 | ✕ | ✕ | – | – | – | – | – | 2 | ✕ | ✕ | – | – | – | ✕ | ✕ | 4 | – | ✕ | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | – | – | 1 | 11 |
| 15. | 402 | Amelia Tarangul Royal Dance CBD (ESP) | ✕ | – | – | – | – | – | ✕ | 2 | ✕ | – | – | – | – | – | ✕ | 2 | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | – | – | – | ✕ | 2 | 9 |
| 16. | 332 | Sofia Kineeva Hallmark Dancing Center (UKR) | ✕ | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | – | – | 1 | 8 |
| 17.-18. | 294 | Liana Dvir | ✕ | – | ✕ | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | 1 | ✕ | – | ✕ | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | 1 | 7 |
| 17.-18. | 412 | Alice Zacutti OLIMPIA (ITA) | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | – | – | 1 | ✕ | – | – | ✕ | – | – | – | 2 | 7 |
| 19.-20. | 313 |
Elizaveta Gromova |
– | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | ✕ | ✕ | – | 2 | 6 |
| 19.-20. | 394 | Carminho Silva | – | ✕ | – | – | – | ✕ | – | 2 | – | ✕ | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | 1 | 6 |
| 21. | 401 | Cinta Talarn Cuevas Twist DanceLab Tortosa, CBE (ESP) | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | ✕ | 1 | 5 |
| 22.-23. | 296 | Anouk Estébanez Forcadell | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | ✕ | – | ✕ | 3 | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | 1 | 4 |
| 22.-23. | 377 | Anna Maria Pysmenna Gnatenko | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | 1 | – | ✕ | ✕ | – | – | – | – | 2 | 4 |
| 24. | 273 | Nia Alimbarashvili Art line / Rustavi (ARM) | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 1 |
| 25. | 405 | Kateryna Umanska TSZ Exzellenz Baden-Baden (GER) | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 0 |
1st Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26. | 290 |
Chloé Correia |
– | ✕ | ✕ | ✕ | – | – | – | 3 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | 5 | ✕ | ✕ | – | ✕ | – | – | ✕ | 4 | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | ✕ | ✕ | – | – | ✕ | ✕ | 4 | 19 |
| 27. | 368 | Gemma Paoletti OLIMPIA (ITA) | – | ✕ | – | ✕ | – | ✕ | – | 3 | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | 6 | – | ✕ | – | ✕ | ✕ | ✕ | – | 4 | ✕ | – | – | ✕ | ✕ | ✕ | – | 4 | – | – | – | ✕ | – | – | – | 1 | 18 |
| 28. | 411 | Mari Yengibaryan Universal / Yerevan (ARM) | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | 5 | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 6 | – | – | – | – | ✕ | – | ✕ | 2 | – | – | ✕ | ✕ | – | – | – | 2 | – | – | ✕ | – | ✕ | – | – | 2 | 17 |
| 29.-30. | 324 | Barbare Jafaridze | – | – | – | ✕ | – | ✕ | – | 2 | ✕ | – | – | – | – | ✕ | ✕ | 3 | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | ✕ | – | ✕ | – | 3 | 11 |
| 29.-30. | 359 | Nicoleta Motreac CYPRUS SOCIETY OF SPORT DANCE (UKR) | ✕ | – | – | ✕ | – | ✕ | – | 3 | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | ✕ | ✕ | – | 2 | ✕ | – | – | – | – | – | – | 1 | ✕ | – | – | – | ✕ | ✕ | ✕ | 4 | 11 |
| 31. | 389 | Margaux Seurat | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | ✕ | – | 1 | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | – | ✕ | – | – | – | 1 | 8 |
| 32. | 406 | Aroa Valderrama Bayarri Team Dynamik, CBE (ESP) | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | ✕ | 2 | ✕ | – | – | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | – | 0 | 6 |
| 33. | 379 | Adela Rant Slovenia (SLO) | ✕ | – | – | ✕ | – | – | – | 2 | ✕ | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | 1 | 5 |
| 34. | 277 | Elen Babayan Universal / Yerevan (ARM) | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 4 |