Event
19 September 2026 Tirana - Albania Open
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Dancer | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Castellani Mia | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 93 | Azzurra Artale ASD DANCE'S GOT TALENT (ITA) | 4 | 2 | 1 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 2 | 3 | 5 | 2 | 2 | 10 |
| 3 | 100 | Anita Ateyan Universal / Yerevan (ARM) | 2 | 6 | 6 | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 5 | 5 | 6 | 2 | 2 | 3 | 3 | 3 | 4 | 6 | 6 | 5 | 6 | 3 | 2 | 3 | 3 | 5 | 2 | 5 | 6 | 5 | 6 | 2 | 2 | 3 | 4 | 4 | 3 | 6 | 6 | 6 | 6 | 3 | 2 | 3 | 3 | 4 | 19 |
| 4 | 71 |
Margarita Loseva |
3 | 5 | 5 | 2 | 1 | 6 | 4 | 2 | 6 | 4 | 4 | 4 | 6 | 2 | 2 | 6 | 4 | 2 | 5 | 4 | 6 | 5 | 5 | 3 | 1 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 5 | 3 | 1 | 5 | 5 | 2 | 5 | 3 | 2 | 5 | 5 | 3 | 2 | 6 | 4 | 2 | 5 | 3 | 17 |
| 5 | 73 | Federica Sini Numero Uno Sardegna (ITA) | 6 | 4 | 3 | 6 | 6 | 3 | 6 | 4 | 4 | 6 | 6 | 5 | 2 | 6 | 5 | 3 | 6 | 4 | 4 | 5 | 2 | 4 | 3 | 6 | 5 | 2 | 6 | 4 | 4 | 4 | 5 | 6 | 2 | 6 | 5 | 4 | 6 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 25 |
| 6 | 107 |
Chen Sabrina |
5 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 6 | 6 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 6 | 6 | 29 |
3rd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 109 | Greta Pia Mancano Asd Tecla Dance Academy (ITA) | – | – | – | ✕ | ✕ | ✕ | – | – | – | 3 | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 6 | – | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 5 | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 5 | 22 |
| 8. | 88 | Paula Perković PK Spin (CRO) | – | – | – | ✕ | – | ✕ | ✕ | – | – | 3 | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | 4 | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | 4 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | 4 | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | 4 | 19 |
| 9. | 95 | Roberta Michela Corvino Asd Tecla Dance Academy (ITA) | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | – | 5 | ✕ | – | – | – | ✕ | – | ✕ | – | – | 3 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | ✕ | – | ✕ | 3 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | 6 | 18 |
| 10.-11. | 98 | Katya Gabrielli Emozione Danza (ITA) | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | ✕ | 2 | – | ✕ | – | – | – | ✕ | – | – | ✕ | 3 | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | 9 |
| 10.-11. | 106 | Maria Donati New Blue Angel Dance (ITA) | – | – | – | ✕ | – | ✕ | – | – | ✕ | 3 | – | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | 1 | – | ✕ | – | ✕ | – | ✕ | – | – | – | 3 | – | – | – | – | – | – | – | – | – | 0 | 9 |
| 12. | 79 | Giorgia Cefalo Asd Tecla Dance Academy (ITA) | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | ✕ | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | – | – | – | 2 | – | – | – | ✕ | – | – | – | – | – | 1 | 8 |
| 13. | 105 | Leona Drmač PK Spin (CRO) | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | 1 | 4 |
2nd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14. | 111 | Maria Danielyan Universal / Yerevan (ARM) | – | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | 4 | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 4 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | 4 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | 22 |
| 15. | 97 | Dunya Bandić ASTORIJA (BIH) | – | – | – | ✕ | ✕ | – | – | – | – | 2 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | 4 | – | – | – | – | ✕ | ✕ | – | ✕ | – | 3 | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | 1 | 12 |
| 16. | 103 | Linda Kremić SPIN (SRB) | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | ✕ | – | ✕ | – | – | – | – | 3 | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | ✕ | – | – | – | ✕ | – | – | – | – | 2 | 11 |
| 17. | 19 | Noa Šahinpašić ASTORIJA (BIH) | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | ✕ | – | – | ✕ | – | – | ✕ | 4 | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | 1 | 9 |
| 18. | 102 | Melani Deshlieva | – | – | – | ✕ | – | – | – | – | – | 1 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | ✕ | – | – | – | 2 | 8 |
| 19. | 92 | Nikolina Stankovska Eat The Beat (UKR) | – | – | ✕ | ✕ | – | – | – | – | – | 2 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | 1 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | ✕ | – | – | – | – | – | 1 | 7 |
| 20. | 86 | Lora Novaković PK Spin (CRO) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | 1 | – | ✕ | – | ✕ | – | – | ✕ | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | 6 |
| 21. | 32 | Gayane Mkrtchyan Universal / Yerevan (ARM) | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | 5 |
| 22. | 96 | Tajra Kucević ASTORIJA (BIH) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | ✕ | ✕ | – | – | – | 2 | 4 |
| 23. | 80 | Antonela Penava PK Spin (CRO) | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 24. | 76 | Aurora Asiastella Vialardi | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 |
1st Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | 23 | Ela Orea Shotarovska TSK RITAM PLUS (MKD) | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 9 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 7 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | 1 | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | 8 | 26 |
| 26. | 75 | Sofija Kostova Step up (MKD) | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | 4 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | 4 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | 7 | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | 4 | – | – | ✕ | – | ✕ | – | ✕ | ✕ | – | 4 | 23 |
| 27. | 90 | Darija Slabeva TSK RITAM PLUS (MKD) | ✕ | – | – | ✕ | ✕ | – | ✕ | – | ✕ | 5 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | ✕ | – | ✕ | ✕ | – | – | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | 1 | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | 4 | 15 |
| 28. | 121 | Ajla Progni | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | 4 | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | – | ✕ | ✕ | – | – | – | ✕ | – | – | 3 | – | ✕ | ✕ | – | – | ✕ | – | – | – | 3 | – | – | – | – | – | ✕ | – | – | – | 1 | 14 |