Event
Stuttgart - Germany
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Bruno Lazzareschi & Ida Zotta STUDIO DANZA VERONA SSDARL (ITA) | 1 | 4 | 1 | 2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 140 | Enzo Alocci & Lorella Rossi SSD ODISSEA 2001 (ITA) | 2 | 2 | 3 | 3 | 4 | 6 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 5 | 6 | 6 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 6 | 6 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 6 | 6 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 6 | 6 | 2 | 4 | 3 | 2 | 2 | 10 |
| 3 | 43 | David Getchell & Allison Gonzalez CA (USA) | 4 | 3 | 4 | 6 | 2 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 4 | 7 | 2 | 3 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 2 | 3 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 7 | 5 | 4 | 2 | 3 | 7 | 2 | 3 | 2 | 5 | 6 | 5 | 6 | 3 | 4 | 4 | 4 | 7 | 2 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 22 |
| 4 | 84 | Jens Wolff & Maike Wolff Club Saltatio Hamburg (GER) | 6 | 1 | 7 | 7 | 3 | 3 | 7 | 7 | 3 | 7 | 3 | 7 | 6 | 1 | 5 | 6 | 6 | 5 | 7 | 5 | 4 | 6 | 3 | 7 | 5 | 1 | 5 | 4 | 2 | 2 | 7 | 5 | 4 | 4 | 2 | 3 | 5 | 1 | 6 | 4 | 5 | 2 | 7 | 7 | 5 | 4 | 3 | 5 | 5 | 1 | 6 | 6 | 7 | 2 | 7 | 3 | 3 | 4 | 3 | 3 | 25 |
| 5 | 75 | Knut Moeller & Iris Moeller TTC Rot-Weiß Freiburg (GER) | 3 | 6 | 5 | 5 | 6 | 1 | 2 | 6 | 6 | 4 | 4 | 4 | 2 | 5 | 7 | 5 | 4 | 1 | 3 | 7 | 5 | 4 | 5 | 4 | 3 | 6 | 7 | 5 | 6 | 1 | 2 | 7 | 6 | 6 | 5 | 7 | 3 | 5 | 5 | 6 | 3 | 1 | 5 | 6 | 3 | 6 | 5 | 4 | 2 | 5 | 7 | 4 | 3 | 1 | 3 | 7 | 7 | 5 | 5 | 4 | 23 |
| 6 | 2 | Gerhard Funk & Marion Funk TSC dancepoint, Königsbrunn (GER) | 5 | 7 | 6 | 1 | 5 | 2 | 3 | 5 | 7 | 2 | 5 | 5 | 4 | 7 | 6 | 4 | 3 | 2 | 2 | 6 | 7 | 2 | 4 | 3 | 6 | 7 | 6 | 6 | 5 | 3 | 4 | 3 | 7 | 2 | 4 | 6 | 6 | 7 | 7 | 5 | 7 | 4 | 4 | 3 | 7 | 1 | 4 | 7 | 6 | 7 | 5 | 5 | 6 | 3 | 4 | 6 | 6 | 2 | 4 | 7 | 28 |
| 7 | 73 | Kránicz József & Erika Dobó Claudius Táncsport Egyesület (HUN) | 7 | 5 | 2 | 4 | 7 | 7 | 1 | 3 | 2 | 6 | 7 | 6 | 7 | 6 | 2 | 3 | 7 | 7 | 1 | 3 | 3 | 7 | 7 | 6 | 7 | 5 | 1 | 3 | 7 | 7 | 1 | 4 | 2 | 7 | 6 | 4 | 7 | 6 | 2 | 2 | 6 | 7 | 1 | 4 | 4 | 7 | 7 | 6 | 7 | 6 | 2 | 3 | 5 | 7 | 1 | 4 | 2 | 7 | 7 | 5 | 27 |
5th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. | 87 | Eric Schmitter & Helene Schmitter Club Bordelais DS - Danser a Gueret (FRA) | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | 4 | ✕ | – | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 5 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 6 | ✕ | – | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | 5 | ✕ | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 6 | 26 |
| 9.-10. | 94 | Kenny Xu & Jenny Tseung California (USA) | – | – | – | ✕ | – | ✕ | – | – | – | – | – | 2 | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 4 | – | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | – | ✕ | 2 | – | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | 3 | 14 |
| 9.-10. | 148 | Saverio Calio' & Marinella Prospero STUDIO DANZE MAGNELLI (CAN) | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | 4 | – | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | 3 | – | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | 4 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | 14 |
| 11. | 28 | Mario Bruno Cannello & Nicoletta Cecati SDF Dance Studio (ITA) | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | 8 |
| 12. | 157 | Pietro Bettaglio & Maria Luisa Bozzini AEFFE DANZALAND (ITA) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
4th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 39 | Alexander Hick & Petra-Alexandra Lessmann TSC Rot-Gold Sinsheim (GER) | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | 5 | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | – | – | ✕ | 6 | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | ✕ | 4 | – | ✕ | – | ✕ | – | – | – | – | – | – | ✕ | 3 | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | ✕ | 4 | 22 |
| 14. | 1 | Paul Vandenrul & Nini Kuypers 4Dance! vzw (BEL) | ✕ | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 6 | ✕ | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 6 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 4 | – | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | 3 | 21 |
| 15.-16. | 47 | Piero Travisi & Catia Falchetti SDF Dance Studio (ITA) | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | 4 | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | 4 | – | – | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | 5 | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | 4 | 20 |
| 15.-16. | 146 | Rinaldo Vezzoli & Monica Salvi LEONESSA DANCE BS ASD (ITA) | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 4 | – | – | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | 4 | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 5 | – | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | 5 | – | – | – | ✕ | – | – | – | – | ✕ | – | – | 2 | 20 |
| 17.-18. | 4 | Ingolf Daehnert & Gabriele Daehnert TSA im Moritzburger Sportverein 1990 (GER) | ✕ | ✕ | – | – | ✕ | – | – | – | – | ✕ | – | 4 | ✕ | – | – | – | – | ✕ | ✕ | – | – | ✕ | – | 4 | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | – | 3 | – | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | 3 | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | 4 | 18 |
| 17.-18. | 144 | Desiderio Camerotto & Marisa Coral TEAM ITALIA S.S.D.AR.L. (ITA) | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | 4 | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | 4 | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | 4 | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | 18 |
| 19.-20. | 111 | Masayuki Imai & Yuka Imai | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | 5 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | 17 |
| 19.-20. | 123 | Alexander Beaumont & Anne-Gabriele Beaumont TSK Sankt Augustin (GER) | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | 3 | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | 3 | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | 4 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | 5 | – | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | 17 |
| 21. | 40 | Josef Stehlík & Eva Stehlíková Czech Republic | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | 3 | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | – | 3 | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | 4 | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | 4 | 15 |
| 22. | 63 | Massimo Schiano & Antonella D'Itri FA Dance Academy ASD (ITA) | ✕ | – | – | – | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | – | – | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | – | – | ✕ | – | – | – | – | ✕ | – | – | 2 | 11 |
| 23. | 12 | Thomas Bressau & Katrin Bressau TSA d. VfL Geesthacht (GER) | ✕ | – | – | – | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | ✕ | – | – | – | – | ✕ | 3 | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | ✕ | ✕ | – | – | – | – | – | 2 | 9 |
| 24. | 80 | Michael Lynch & Rose-Ann Lynch VA (USA) | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | – | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | – | – | ✕ | – | – | ✕ | – | – | – | – | 2 | 8 |
| 25. | 24 | Markus Bensch & Birgit Ohmsieder Askania - TSC Berlin (GER) | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | 7 |
| 26. | 137 | Riccardo Raspo & Vilma Brondino Passion For Movement (ITA) | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | 4 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 5 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27. | 127 | Rob Neuhaus & Charlotte Neuhaus- Claessens Netherlands (NED) | ✕ | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | 4 | – | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | 3 | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | 3 | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | – | 7 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 6 | 23 |
| 28.-29. | 93 | Eckhard Quentin & Kirsten Müller-Quentin Tanz Sport Club in Hannover (GER) | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | 6 | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 4 | – | ✕ | – | – | – | – | – | – | – | ✕ | ✕ | 3 | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | ✕ | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | 21 |
| 28.-29. | 103 | Juergen Kosch & Katrin Kosch ATC 'Graf Zeppelin' Friedrichshafen (GER) | – | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | 5 | – | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 7 | ✕ | – | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | 5 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | 21 |
| 30. | 97 | Corrado Acetti & Tiziana Busato Italy (ITA) | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | 4 | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 5 | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | 4 | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 4 | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | 3 | 20 |
| 31. | 141 | Alfons Schwake & Beatrix Schwake Gießener Tanz-Club 74 (GER) | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | 3 | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | 4 | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | 4 | ✕ | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | 4 | ✕ | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | 4 | 19 |
| 32. | 116 | Bohuslav Benýšek & Lenka Benýšková MZ Dance Team | – | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | 4 | – | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | 4 | – | – | – | ✕ | ✕ | – | – | – | – | ✕ | – | 3 | – | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | 4 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | 17 |
| 33. | 68 | Danilo Santini & Claudia Lepri ASSO DI CUORI (ITA) | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | ✕ | – | 2 | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 5 | – | – | – | – | ✕ | ✕ | – | – | ✕ | – | – | 3 | ✕ | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | 4 | 16 |
| 34.-35. | 81 | Isidre Ventura & Montse Roca Spain (ESP) | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | – | 6 | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | – | 3 | ✕ | – | – | – | – | – | ✕ | – | – | – | – | 2 | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | 3 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | 15 |
| 34.-35. | 91 | Dieter Mueller & Elke Mueller TC Blau-Orange Wiesbaden (GER) | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | ✕ | – | – | – | – | – | ✕ | – | – | – | ✕ | 3 | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | 4 | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | ✕ | 4 | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | 15 |
| 36.-39. | 14 |
Tamas Schubert
&
Baerbl Schubert |
– | – | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | 4 | – | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | – | – | ✕ | – | – | ✕ | – | – | – | – | ✕ | 3 | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | 13 |
| 36.-39. | 89 | Jean-Claude Le Franc & Isabelle Le Franc France (FRA) | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | 6 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | 13 |
| 36.-39. | 130 | Horst Stepuhn & Kerstin Stepuhn TD Tanzsportclub Düsseldorf Rot-Weiß (GER) | – | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | – | 4 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | 13 |
| 36.-39. | 139 | Bertus Vesper & Carla Vesper | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | – | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | 5 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | 4 | 13 |
| 40. | 60 | Olaf Paul & Renno-Paul Christl TSG Palatina Landau (GER) | ✕ | ✕ | – | – | – | – | – | – | – | – | ✕ | 3 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | 2 | – | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | 3 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | 2 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | 2 | 12 |
| 41.-42. | 58 |
Roger Pohlmann
&
Qing Chen |
– | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | 4 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | 11 |
| 41.-42. | 155 | Silvano Cacciavillani & Luisella Tosetto MISTER ANTHONY DANZE E SPORT SOCIETA' SD (ITA) | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | 3 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | 3 | 11 |
| 43. | 110 | Lutz Benedix & Sylvia Benedix TSC im VfL Sindelfingen (GER) | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | ✕ | – | ✕ | – | – | – | – | – | – | ✕ | – | 3 | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | 3 | 10 |
| 44. | 35 | Markus Maeurer & Marion Maeurer TSC Rot-Gold Sinsheim (GER) | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | – | 3 | 8 |
| 45. | 128 | Manfred Lerch & Andrea Lerch 1. TC Heidenheim d. SV Mergelstetten (GER) | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | ✕ | – | 2 | – | – | – | – | ✕ | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | 7 |
| 46. | 54 | Roberto Piacentini & Giovanna Roncoroni TIP TAP ONE LOMBARDIA (ITA) | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 |
| 47.-48. | 38 | Alfred Leschke & Ingrid Cloos-Baier TSA d. SSV Ulm 1846 (GER) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 3 |
| 47.-48. | 96 | Karsten Montag & Christine Montag Tanzsportzentrum Concordia Berlin (GER) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 3 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.-50. | 42 | Jean-Yves Murzin & Christine Murzin France (FRA) | ✕ | ✕ | – | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | 7 | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 6 | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | 6 | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | 6 | 27 |
| 49.-50. | 76 | Ivan Zucchini & Patrizia Montanari MA.GI.LU. DANCE (ITA) | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | – | – | 4 | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | – | 6 | – | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 7 | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | 3 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | 7 | 27 |
| 51. | 88 |
Henri Leboutte
&
Francine Leboutte-Adam |
– | – | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | 4 | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | 6 | – | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | 5 | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 6 | ✕ | – | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | 5 | 26 |
| 52. | 126 | Sergio Gritti & Francesca Luigia Filippini Italy (ITA) | ✕ | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | 5 | – | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 6 | – | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | ✕ | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 6 | 25 |
| 53. | 22 | Robert Nicklas & Elisabeth Nicklas Tanzsportgemeinschaft Fürth (GER) | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 5 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | 6 | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | – | 3 | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | 6 | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | 3 | 23 |
| 54. | 135 | Robert Dub & Sylvia Schaefer-Nouza TSK Forum - Wolkersdorf (AUT) | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 5 | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | 4 | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | – | 3 | ✕ | – | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 5 | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | 5 | 22 |
