Event
Mikolajki - Poland
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 |
Szymon Kuliś
&
Margarita Zvonova |
1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | 67 |
Madis Abel
&
Aleksandra Galkina |
5 | 5 | 5 | 2 | 3 | 3 | 4 | 4 | 2 | 1 | 2 | 3 | 4 | 4 | 5 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 6 | 4 | 2 | 1 | 1 | 2 | 3 | 4 | 5 | 2 | 3 | 3 | 6 | 5 | 2 | 1 | 1 | 2 | 4 | 4 | 5 | 2 | 2 | 3 | 6 | 3 | 2 | 1 | 1 | 2 | 11 |
| 3 | 80 |
Anatoliy Novoselov |
3 | 2 | 6 | 3 | 5 | 1 | 2 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 6 | 3 | 4 | 1 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 2 | 6 | 3 | 5 | 1 | 2 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 6 | 3 | 4 | 1 | 4 | 2 | 5 | 3 | 5 | 4 | 5 | 2 | 6 | 5 | 4 | 2 | 3 | 2 | 6 | 3 | 5 | 3 | 15 |
| 4 | 92 | Dmitry Pleshkov & Anastasia Kulbeda Russian Federation (RUS) | 2 | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 2 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 2 | 3 | 3 | 5 | 2 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 20 |
| 5 | 96 | Marts Puniņš & Dana Jākobsone Dūšas Deju skola (LAT) | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 3 | 6 | 3 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 6 | 4 | 6 | 6 | 2 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 5 | 2 | 2 | 3 | 6 | 4 | 3 | 5 | 3 | 6 | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 27 |
| 6 | 7 | Boris Basin & Tatiana Zhilkina Russian Federation (RUS) | 6 | 3 | 2 | 5 | 4 | 2 | 3 | 6 | 5 | 6 | 6 | 5 | 6 | 3 | 2 | 4 | 6 | 5 | 2 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 2 | 4 | 4 | 3 | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 6 | 4 | 3 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 2 | 3 | 6 | 1 | 2 | 6 | 4 | 5 | 6 | 4 | 27 |
4th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 12 | Roberto Carano & Arianna Gobbi PROFESSIONAL TEAM (ITA) | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | 4 | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | 4 | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | 8 | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | 6 | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 2 | 24 |
| 8. | 100 |
Marco Rescigno |
✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | 5 | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | 4 | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | 3 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | – | 4 | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | ✕ | 4 | 20 |
| 9. | 126 |
Salvio Tubelli
&
Ekaterina Bykova |
– | – | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | 4 | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | 4 | – | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | 4 | – | – | ✕ | – | ✕ | – | – | ✕ | – | – | ✕ | 4 | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | 3 | 19 |
| 10. | 36 | Vilius Jakas & Gabrielė Siriūnaitė Rolina (LTU) | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | – | 3 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | – | ✕ | – | – | – | – | – | – | ✕ | 2 | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | 5 | 14 |
| 11. | 73 | Ľubomír Mick & Adriána Dindofferová TC FORTUNA Poprad (SVK) | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | 9 |
| 12. | 76 | Mateusz Modzelewski & Aleksandra Karpińska CONTRA Warszawa (POL) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | 4 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 109 | Gabrielius Sasnauskas & Jurga Gustaitė Lithuania (LTU) | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | – | 5 | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | 7 | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | 7 | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | 7 | ✕ | – | – | ✕ | – | – | – | – | – | – | – | 2 | 28 |
| 14. | 154 |
Antonio Micheli
&
Ekaterina Maksimova |
✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | 6 | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | 4 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | – | 4 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | 6 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | 6 | 26 |
| 15. | 152 |
Yaroslav Semenenko |
✕ | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | 4 | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 5 | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | 3 | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | – | – | 4 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 5 | 21 |
| 16. | 86 | Dmytro Palyey & Anastasiya Gryban Feyeriya (POL) | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | 4 | – | – | – | – | ✕ | ✕ | – | – | ✕ | – | – | 3 | – | – | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 5 | – | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | 4 | 18 |
| 17. | 116 | Kiryl Shvaibovich & Yana Tudvaseva Belarus (BLR) | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | 3 | – | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | – | 4 | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | – | 3 | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 4 | – | – | – | – | ✕ | – | – | ✕ | – | – | – | 2 | 16 |
| 18.-19. | 17 | Michal Drha & Klára Drhová Starlet Brno TK Orel Telnice | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | 4 | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 4 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | ✕ | – | ✕ | – | – | ✕ | 3 | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | 3 | 15 |
| 18.-19. | 78 | Andrii Nikitchenko & Zlata Prykhodko Harmony | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 4 | – | – | – | – | ✕ | ✕ | – | – | ✕ | – | – | 3 | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 4 | 15 |
| 20. | 8 | Artem Belmega & Daria Kuzmenko Супаданс (UKR) | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 7 |
| 21.-22. | 19 | Petter Andreas Engan & Kine Marie Mardal Hill (NOR) | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | 6 |
| 21.-22. | 151 |
Karolis Varkalys
&
Daniela Diure |
– | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | – | – | – | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | 6 |
| 23. | 38 | Deividas Kacinauskas & Paulina Rimkutė Lithuania (LTU) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 3 |
Re-Dance
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24. | 53 | Rostislav Kolesnik & Marszałek Ida Poland (POL) | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | – | 5 | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | – | 5 | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 8 | – | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | 4 | ✕ | – | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | – | 6 | 28 |
| 25. | 59 | Mantas Kubilius & Goda Dagytė Rumba-Sūkurys (LTU) | – | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | 7 | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | 3 | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | 4 | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 7 | ✕ | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | 4 | 25 |
| 26. | 27 | Vadim Golovchanov & Oxana Matvienko NIKA (POL) | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | – | 3 | – | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | – | 4 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | ✕ | – | – | – | ✕ | ✕ | – | – | – | – | 3 | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | 3 | 15 |
| 27. | 139 |
Kacper Zieliński
&
Yaryna Drobatyuk |
– | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | ✕ | – | – | – | – | – | – | – | – | ✕ | ✕ | 3 | ✕ | – | – | – | ✕ | – | – | – | – | – | ✕ | 3 | 11 |
| 28. | 40 | Artur Käpp & Helen Hendrikson TANGO | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | 7 |
| 29. | 101 | Tomas Rimkus & Nerija Surblytė Lithuania (LTU) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |