Event
Taipei - Chinese Taipei
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 |
Miha Vodicar
&
Nadiya Bychkova |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 67 | Ronnie Steeve Vergara & Charlea Lagaras | 2 | 5 | 3 | 2 | 5 | 4 | 2 | 3 | 6 | 2 | 6 | 4 | 2 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 6 | 2 | 6 | 2 | 2 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 6 | 2 | 6 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 2 | 5 | 1 | 6 | 2 | 2 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 6 | 3 | 14 |
| 3 | 30 | Yumiya Kubota & Rara Ishihara Japan (JPN) | 5 | 4 | 2 | 4 | 3 | 3 | 6 | 2 | 1 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 1 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 5 | 6 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 5 | 2 | 2 | 4 | 4 | 2 | 16 |
| 4 | 20 | Valery Pavlov & Ekaterina Karashchuk Crystal (POL) | 3 | 1 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 5 | 3 | 5 | 2 | 4 | 6 | 3 | 2 | 4 | 15 |
| 5 | 51 | Vadim Garbuzov & Kathrin Menzinger TSC Vienna dance (AUT) | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 25 |
| 6 | 31 | Tomoya Kawashima & Matsuri Kojima Japan (JPN) | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 30 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.-8. | 38 | Yun YeoChan & Kang Sul Ki | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | – | 4 | – | – | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | ✕ | 4 | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | 5 | 17 |
| 7.-8. | 62 | Shinawat Lerson & Kanokrat Krujit Thailand (THA) | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | 5 | – | ✕ | – | – | ✕ | ✕ | – | – | – | ✕ | – | 4 | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | 4 | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | 3 | 17 |
| 9.-10. | 69 | Nguyen Chi Anh & Nguyen Nha Khanh | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | 3 | ✕ | – | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | 4 | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | 4 | 14 |
| 9.-10. | 28 | Peng Yen-Ming & Zi Vicky Chinese Taipei (TPE) | – | – | – | – | ✕ | – | ✕ | – | – | ✕ | – | 3 | – | ✕ | – | – | ✕ | – | – | – | – | ✕ | – | 3 | – | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | – | 4 | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | 3 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 14 |
| 11. | 70 | Remus Tan & Isabelle Tay Singapore | – | – | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 5 | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | 12 |
| 12. | 26 | Joey Yeh & Doris Sun Chinese Taipei (TPE) | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | ✕ | – | – | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | 8 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.-14. | 40 | Marco Tseng & Cherry Ho | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | – | 4 | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 7 | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 6 | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 5 | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | 3 | 25 |
| 13.-14. | 59 | Ng Sum Chun & Lam Wai Yi | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | 5 | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | – | – | 6 | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | – | 3 | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | – | – | 6 | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | 5 | 25 |
| 15. | 21 |
Rafael Kyu |
✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | 3 | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 6 | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | ✕ | 4 | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | ✕ | 6 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | – | 5 | 24 |
| 16. | 57 | Chua Zjen Fong & Chong Evon | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 5 | – | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 4 | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | 5 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 7 | – | – | – | ✕ | – | – | – | ✕ | – | – | – | 2 | 23 |
| 17. | 29 | Lyu Ishizuka & Samantha Nicholson | – | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 6 | – | – | – | ✕ | – | – | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | 3 | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | 4 | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 4 | 20 |
| 18. | 63 | Fong Wai Kin & U Mei Kok | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | 4 | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 4 | – | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | 3 | – | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | 3 | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 5 | 19 |
| 19. | 23 | Yang Soler & Elfrida Lee Chinese Taipei (TPE) | – | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | 3 | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | – | 3 | – | ✕ | – | – | ✕ | – | – | – | – | – | – | 2 | – | ✕ | – | – | ✕ | – | – | – | – | – | – | 2 | – | ✕ | – | – | ✕ | – | – | – | – | – | – | 2 | 12 |
| 20. | 68 | Jed Villaruel & Jennifer Amahan | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | ✕ | – | ✕ | – | – | – | – | – | – | – | – | 2 | ✕ | – | ✕ | – | – | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | – | 3 | 9 |
| 21. | 36 | Lee Andy & Lee Bella | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | ✕ | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | ✕ | – | ✕ | – | – | – | – | – | – | – | 2 | 7 |
| 22. | 25 | Adam Lu & Angela Yang | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | 3 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | 6 |
| 23. | 64 | Wong Tong Lam & Ng Ieng Mei | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | 5 |
| 24. | 43 | Se Hyeon Oh & Lee Ji Hyun | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
Re-Dance
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.-26. | 24 | Yang Kenny & Yang Kathy | – | – | – | – | ✕ | ✕ | – | – | – | – | – | 2 | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | – | 4 | – | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | – | 5 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | – | 5 | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | 4 | 20 |
| 25.-26. | 32 | Kenta Kosai & Kirara Koyama | – | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | 4 | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 6 | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | 3 | – | – | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | 4 | – | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | 3 | 20 |
| 27. | 54 | Chang Chun-Pi & Hsieh Wan-Lin | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | 4 | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | – | – | 4 | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | 4 | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | 18 |
| 28. | 33 | Tomoichi Kondo & Misato Ikegashira | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | ✕ | 4 | – | – | – | ✕ | – | – | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | ✕ | 4 | – | – | – | ✕ | – | ✕ | – | – | ✕ | – | ✕ | 4 | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | 17 |
| 29. | 42 | Hak Min Kim & Kim SoHyun | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | 4 | ✕ | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | 5 | ✕ | – | – | ✕ | – | – | – | – | ✕ | – | – | 3 | 16 |
| 30.-31. | 27 | Tsai Tom & Wu Beata | – | ✕ | – | ✕ | – | – | – | – | – | – | ✕ | 3 | – | ✕ | – | – | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | ✕ | – | – | – | – | – | – | – | 2 | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | 3 | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | 3 | 13 |
| 30.-31. | 37 | Kim JuHyung & Lee Eunbee | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | 4 | – | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | 5 | – | – | – | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | 13 |
| 32. | 66 |
Lau Tak Chi |
– | – | – | – | – | – | ✕ | – | – | – | – | 1 | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | – | 6 | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 12 |
| 33. | 52 | Danny Huang & Wang Jenny | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | 5 | – | ✕ | – | ✕ | – | – | – | – | – | – | ✕ | 3 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | 11 |
| 34. | 46 | Vasily Chuply & Emi Mizushima | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | 4 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | 2 | 9 |
| 35.-37. | 34 | Sho Sumida & Saki Muramatsu | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 5 |
| 35.-37. | 53 | Liu Eason & Pan Joyce | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | 3 | 5 |
| 35.-37. | 61 | Wan Man Ho Gordon & Ng Ka Hei | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 5 |
| 38. | 291 | Tuan Nguyen Dat & Phan Nguyen Quynh Huong VIETNAM | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 2 |
| 39.-40. | 35 |
Rex Liu
&
Liu Lisa |
– | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 39.-40. | 45 |
Peh Rick
&
Lau Joy Stephanny |
– | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 41.-48. | 44 | Yang Zheng Han & Tan Cherie | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 41.-48. | 47 |
Le Duy |
– | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 41.-48. | 48 | Lee Jonathan & Chua Kai Xuan | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 41.-48. | 49 | Ethan Ow & Gong Suk Yee | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 41.-48. | 55 | Hong Woh Lam & Lim Huay Lin | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 41.-48. | 58 | Alexander Fan & Yvonne Yao | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 41.-48. | 65 | Lei Meng & Cheang Weng Lam | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 41.-48. | 41 | Kim JinHo & Choi JinSil | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |