Event
Chengdu - People's Republic of China
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 |
Aniello Langella
&
Khrystyna Moshenska |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 121 | Gabriele Goffredo & Anna Matus Moldova (MDA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 124 |
Martino Zanibellato |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 100 | Andrey Gusev & Elizaveta Cherevichnaya RUSSIA (RUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 95 | Yury Simachev & Anastasia Klokotova Rossiya (UKR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 99 | Armen Tsaturyan & Svetlana Gudyno Russian Federation (RUS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 91 | Andrey Kiselev & Anastasia Selivanova RUSSIA (RUS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
5th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.-9. | 89 |
Pavel Pasechnik |
– | – | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | 5 | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | ✕ | – | – | ✕ | – | ✕ | – | 3 | – | – | – | – | – | ✕ | – | ✕ | – | 2 | 15 |
| 8.-9. | 98 | Marts Smolko & Viktorija Puhovika Vecrīga (LAT) | – | ✕ | ✕ | – | – | – | – | ✕ | – | 3 | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | 4 | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | 5 | – | – | – | – | – | – | – | ✕ | – | 1 | – | ✕ | – | – | – | – | – | ✕ | – | 2 | 15 |
| 10. | 117 | Charles-Guillaume Schmitt & Eléna Salikhova France (FRA) | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | ✕ | – | – | ✕ | – | – | – | ✕ | 3 | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | 4 | – | ✕ | – | – | ✕ | – | – | – | ✕ | 3 | – | – | – | – | ✕ | – | – | – | – | 1 | 13 |
| 11. | 93 | Vitaly Panteleev & Daria Glukhova RUSSIA (RUS) | ✕ | – | – | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | – | – | ✕ | – | 2 | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | ✕ | – | 1 | 10 |
| 12. | 88 | Damir Halužan & Anna Mashchyts NO CLUB (UKR) | – | – | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | 4 | – | ✕ | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | 9 |
4th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 92 | Sergey Tatarenko & Viktoria Tatarenko Germany (GER) | ✕ | ✕ | – | – | ✕ | – | ✕ | – | ✕ | 5 | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | 4 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 6 | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | 4 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | 8 | 27 |
| 14. | 125 | Guillem Pascual & Rosa Carné SWING MANRESA (POL) | – | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 5 | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 4 | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | – | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | 5 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 6 | 23 |
| 15. | 87 | Anton Aldaev & Natalia Polukhina Style (UKR) | – | ✕ | – | ✕ | – | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | 7 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | 4 | – | – | – | ✕ | – | – | – | – | – | 1 | 15 |
| 16. | 128 | Yao Hou & Ting Zhuang | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | ✕ | ✕ | – | – | – | – | ✕ | – | 3 | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | ✕ | ✕ | – | – | – | – | – | – | 2 | 11 |
| 17. | 145 | Cai Jie & Liu Chang | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | 6 |
| 18. | 104 | Denis Popov & Daria Ryzhonina RUSSIA (RUS) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | 1 | 5 |
| 19. | 129 | Liu Naiming & Wei Rui | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 3 |
| 20. | 122 |
Tam Winson |
– | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | 1 | 2 |
| 21.-23. | 4 | Vladimir Shelomitsky & Olga Shelomitskaya Spektr (UKR) | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 21.-23. | 111 | Aka Modebadze & Gvantsa Tsikhelashvili Imperial Ballroom Dance Studio Aka (UKR) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | 1 | 1 |
| 21.-23. | 126 | Evgeny Kotov & Valeria Skosyrskaya | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 24. | 90 | Pavel Krivonogov & Yana Minaeva RUSSIA (RUS) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | 186 | Gu Kun Xuan & Sun Chen Hong | – | – | ✕ | – | – | ✕ | – | – | – | 2 | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | 4 | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | 4 | ✕ | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 5 | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | 4 | 19 |
| 26. | 112 | Shim Young Eun & Kim Song Ha Aas (LTU) | – | – | – | ✕ | – | – | ✕ | – | ✕ | 3 | – | – | – | – | ✕ | – | – | ✕ | ✕ | 3 | – | – | – | – | ✕ | – | – | ✕ | ✕ | 3 | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | 6 | ✕ | – | – | – | – | – | – | ✕ | ✕ | 3 | 18 |
| 27.-28. | 109 | Brodie Barden & Lana Skrgic- de Fonseka Australia | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 6 | – | – | – | – | – | – | ✕ | – | – | 1 | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 4 | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | 4 | 17 |
| 27.-28. | 134 | Xu Kai & Yi Xu | – | – | – | – | ✕ | ✕ | – | ✕ | – | 3 | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | 5 | – | – | – | ✕ | – | ✕ | – | ✕ | ✕ | 4 | – | – | – | – | – | ✕ | – | ✕ | ✕ | 3 | – | – | – | – | – | ✕ | – | ✕ | – | 2 | 17 |
| 29. | 138 | Gu Qing Wu & Yang Zhao Yu | ✕ | – | ✕ | – | ✕ | – | – | – | – | 3 | – | – | ✕ | ✕ | ✕ | – | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | 1 | – | ✕ | – | ✕ | ✕ | – | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | 1 | 11 |
| 30. | 146 | Huang Shi Yu & Lu Xue Chun | ✕ | – | – | – | ✕ | ✕ | – | – | – | 3 | ✕ | – | – | ✕ | – | – | ✕ | – | – | 3 | ✕ | – | – | – | ✕ | ✕ | – | – | – | 3 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | 1 | 10 |
| 31.-33. | 120 | Chua Zjen Fong & Chong Evon | ✕ | – | – | – | ✕ | ✕ | – | – | – | 3 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | ✕ | ✕ | – | – | – | 3 | ✕ | – | – | – | – | ✕ | – | – | – | 2 | 9 |
| 31.-33. | 130 | Ma Xianwei & Yang Yang | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | ✕ | ✕ | ✕ | 3 | 9 |
| 31.-33. | 179 | Li Shu Ai & Chen Jing Yang | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | – | – | ✕ | – | – | – | – | 3 | ✕ | – | – | – | ✕ | – | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | ✕ | 2 | 9 |
| 34. | 200 | Sun Yi Bo & Wei Xue Nan | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | 4 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 6 |
| 35.-37. | 113 | Kim Min Je & Ham Hye Bin | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | 5 |
| 35.-37. | 116 | Lee Il Kwan & Kwak Mi Ri | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | 1 | 5 |
| 35.-37. | 135 | Qian Ya Nan & Wng Yu Ting | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | ✕ | ✕ | – | – | – | 3 | 5 |
| 38.-39. | 136 | Zhang Junwei & Tingting Li | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | 4 |
| 38.-39. | 196 | Zhang Heng & Bai Xin Lu | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | ✕ | – | – | – | – | 2 | 4 |
| 40.-41. | 140 | Bai Zhi Qian & Zhang Han Lei | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | 3 |
| 40.-41. | 160 |
Wei Tang
&
Jung Gee Eun |
– | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | 1 | 3 |
| 42. | 209 | Jia Ming Li & Hui Juan Hu P.R. CHINA | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 43.-46. | 105 | Feng Wei Jiang & Yu Mei Ju | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 43.-46. | 142 | Zhang Han Hao & Liu Shu Ang | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 43.-46. | 163 | Ju Yi & Shen Qian | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 43.-46. | 253 | Li Ming Xuan & Liu Shanagrong | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | 1 | 1 |
| 47.-48. | 144 | Xiong Xu & H Xiao Bai | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 47.-48. | 243 | Huang Zheng Ke & Sun Xiao Na | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.-53. | 106 |
Lin Zi Dong
&
Peony Yao |
– | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | 5 | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | 6 | – | – | – | – | ✕ | – | ✕ | – | – | 2 | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | 4 | – | – | – | – | ✕ | – | ✕ | ✕ | – | 3 | 20 |
| 49.-53. | 188 | Chao Ji Ang & Wei Shi Yao | ✕ | ✕ | – | – | – | – | – | ✕ | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | 4 | ✕ | – | – | – | – | ✕ | – | ✕ | – | 3 | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | 6 | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | 4 | 20 |
| 49.-53. | 214 | Luo Shun & Can Cui | – | ✕ | – | ✕ | – | ✕ | – | – | – | 3 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 6 | – | ✕ | – | – | – | – | – | – | ✕ | 2 | – | ✕ | – | – | – | – | – | – | – | 1 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | 8 | 20 |
| 49.-53. | 224 | Jie Liu & Liang Chen | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 7 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | 6 | – | ✕ | – | – | – | – | – | – | ✕ | 2 | 20 |
| 49.-53. | 240 | Zhao Li & Liu Ying | ✕ | – | ✕ | – | – | – | – | – | – | 2 | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 4 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | 5 | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | 4 | – | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | 5 | 20 |
| 54.-56. | 123 | Peng Yen-Ming & Zi Vicky Chinese Taipei (TPE) | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | 4 | – | – | ✕ | ✕ | – | – | – | – | ✕ | 3 | – | ✕ | ✕ | ✕ | – | – | – | – | – | 3 | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | 4 | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | 4 | 18 |
| 54.-56. | 137 | Junjie Huang & Wuqing | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | – | 5 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | 5 | 18 |
| 54.-56. | 158 | Shao Shuai Ze & Wang Yi Xuan | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 5 | ✕ | – | – | – | – | – | – | – | ✕ | 2 | ✕ | – | – | – | – | – | – | ✕ | – | 2 | ✕ | – | – | ✕ | – | – | ✕ | ✕ | ✕ | 5 | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | 4 | 18 |
| 57. | 198 | Zhang Shu Hao & Tao Yi Fei | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | 4 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | 4 | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | 6 | 17 |
| 58.-60. | 164 | Li Ming Yang & Liu Jun Lin | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | – | 5 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | ✕ | – | – | – | – | 2 | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 6 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | 15 |
| 58.-60. | 180 | Hu Zhong & Yang Yan | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | 5 | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | 4 | – | ✕ | ✕ | – | ✕ | – | – | – | – | 3 | – | ✕ | ✕ | – | – | – | ✕ | – | – | 3 | 15 |
| 58.-60. | 187 | Yu Junyang & Zhang Jiping | – | – | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 4 | ✕ | – | – | – | – | ✕ | – | ✕ | – | 3 | ✕ | ✕ | – | – | – | ✕ | ✕ | – | ✕ | 5 | ✕ | – | – | – | – | – | – | – | ✕ | 2 | 15 |
| 61.-63. | 161 | Kai Zi & Song Wan Zhuo | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | 6 | ✕ | ✕ | – | – | – | – | ✕ | – | – | 3 | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | ✕ | – | ✕ | – | – | 3 | 13 |
| 61.-63. | 210 | Qiang Zhang & Li Ziwei P.R. CHINA | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 4 | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | – | – | – | – | ✕ | ✕ | – | – | – | 2 | ✕ | – | – | – | – | ✕ | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | ✕ | 2 | 13 |
| 61.-63. | 223 | Chao Zheng & Ma Yang | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | 6 | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | 5 | – | – | – | – | – | – | – | – | – | 0 | 13 |
| 64. | 174 | Ni Hai Xing & Xiao Yi | – | – | – | – | ✕ | – | ✕ | – | ✕ | 3 | – | – | – | – | ✕ | ✕ | ✕ | – | – | 3 | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | – | – | ✕ | – | – | 1 | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | 12 |
| 65.-67. | 205 | Junpeng Jia & Wang Yuan | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | 4 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | ✕ | ✕ | ✕ | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | 1 | 11 |
| 65.-67. | 213 | Yu Fei Xiang & Jiahao 许嘉豪 Xu | – | ✕ | – | ✕ | – | – | – | – | – | 2 | – | ✕ | ✕ | ✕ | – | – | – | – | – | 3 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | ✕ | ✕ | ✕ | ✕ | – | – | – | – | 4 | 11 |
| 65.-67. | 262 | Yi Zhong & Fanhui Sun | ✕ | ✕ | – | ✕ | – | – | – | ✕ | ✕ | 5 | – | – | – | ✕ | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | ✕ | – | – | – | ✕ | – | 2 | 11 |
| 68. | 278 | Wang Qingqiang & Zhang Xiaoxiao | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 4 | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | 1 | 10 |
| 69.-70. | 141 | Song Zhi Kai & Wang Yi Xue | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | 4 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 9 |
| 69.-70. | 204 | Zou You Jun & Qiangzi Xu | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 4 | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | 9 |
| 71.-74. | 114 | Choi SunJin & Oh SuHyeon | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | ✕ | – | – | 2 | 8 |
