Event
Bucharest - Romania
WDSF
Filter by country
Filter by nationality
Panel 13
Dances
Panel (13)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Stan Alexandru Ioan Marian & Tigau Miriam PHOENIX (Bucuresti) (ROU) | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 5 |
| 2 | 36 | Podariu Cosmin Ionut & Didea Ioana Bianca DANCEPLANET.RO (Iasi) (ROU) | 4 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 4 | 4 | 4 | 2 | 5 | 1 | 2 | 1 | 3 | 6 | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 4 | 2 | 4 | 3 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 10 |
| 3 | 40 | Niculae Lucian Cristian & Roberta Valentina Gavrilescu ALESSIA DANCE (Bucuresti) - SP. STUD. UNIV. BUC. (Bucuresti) (ROU) | 6 | 3 | 2 | 6 | 4 | 2 | 5 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | 1 | 4 | 4 | 1 | 3 | 5 | 4 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 5 | 4 | 1 | 5 | 3 | 5 | 1 | 3 | 1 | 2 | 3 | 4 | 4 | 1 | 6 | 4 | 2 | 4 | 4 | 5 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 2 | 4 | 3 | 4 | 1 | 3 | 1 | 5 | 3 | 15 |
| 4 | 86 | Sergey Kolmykov & Ksenia Lytaeva Russian Federation (RUS) | 2 | 5 | 6 | 2 | 1 | 6 | 3 | 3 | 3 | 4 | 6 | 5 | 6 | 4 | 2 | 6 | 6 | 2 | 1 | 3 | 4 | 4 | 2 | 6 | 6 | 5 | 5 | 4 | 2 | 6 | 5 | 3 | 1 | 5 | 4 | 4 | 2 | 5 | 6 | 5 | 5 | 4 | 2 | 3 | 5 | 4 | 1 | 5 | 5 | 3 | 2 | 3 | 6 | 5 | 5 | 4 | 1 | 5 | 6 | 2 | 1 | 6 | 3 | 4 | 1 | 6 | 6 | 6 | 4 | 4 | 20 |
| 5 | 162 | Putanu Valentin-Marian & Negoita Andreea-Catalina Romania (ROU) | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 6 | 5 | 3 | 3 | 5 | 6 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 6 | 6 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 25 |
| 6 | 194 | Cristian Josan & Anghelina-Patricia Tiganu Codreanca (MDA) | 3 | 6 | 5 | 3 | 6 | 5 | 6 | 6 | 5 | 5 | 2 | 6 | 5 | 6 | 4 | 5 | 3 | 3 | 6 | 5 | 6 | 6 | 5 | 5 | 2 | 6 | 6 | 6 | 5 | 4 | 6 | 2 | 5 | 6 | 6 | 6 | 3 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 5 | 6 | 6 | 6 | 3 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 6 | 6 | 5 | 5 | 2 | 5 | 6 | 6 | 30 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 171 | Ionascu Ioan-Adrian & Ilinca Ioana Tarnavean | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | 6 | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | 7 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 6 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | 7 | – | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | 5 | 31 |
| 8. | 178 | Erik Gerhard BARANYAI & ARDELEAN Daria Alexia DANCE MANIA.RO (Lugoj) (ROU) | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | – | – | 6 | – | – | – | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | – | ✕ | – | ✕ | 6 | – | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | 6 | ✕ | – | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 6 | 27 |
| 9. | 23 | Artiom Moroz & Elena Zaicenco Afor, Chisinau | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | 6 |
| 10. | 320 | Petrica Rares & Miruna Ana Maria Stefanescu ZEDAN'S (Bucuresti) - SP. STUD. UNIV. BUC. (Bucuresti) (ROU) | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 4 |
| 11. | 114 | Vieru Sebastian Ionut & Jari Cristina DANCEPLANET.RO (Iasi) (ROU) | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | 3 |
| 12. | 59 | Dumitrescu Octavian-Nicolae & Moloiu Geanina-Larisa-Bianca | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 13. | 275 | Arbunea Andrei & Negoita Florentina Cosmina VALENTINA DANCE (Braila) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14. | 291 | Eliade Iuniu-Andrei & Stancu Ioana-Diana | – | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | – | 4 | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | – | 5 | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | – | 7 | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | 8 | 27 |
| 15. | 41 | Sidor Bogdan & Bunduc Andreea NIKONS (Iasi) (ROU) | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | – | 4 | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | – | – | 3 | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | 5 | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | 5 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | 9 | 26 |
| 16. | 287 | Motroasa Vlad Alexandru & Motroasa Andreea Maria | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 |
| 17.-18. | 303 | Cretu Lucian Catalin & Stoican Andreea Rikarda | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 17.-18. | 2 | Anin Adrian Cosmin & Popescu Andreea Simona | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |