Event
Moscow Region - Russia
WDSF
Filter by country
Filter by nationality
Panel 13
Dances
Panel (13)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Sergey Litvinov & Anna Anufrieva RUSSIA (RUS) | 5 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 5 |
| 2 | 85 | Dmitry Kapusta & Yaroslava Satalkina Tanclandia (RUS) | 1 | 2 | 1 | 2 | 5 | 3 | 3 | 2 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 5 | 4 | 3 | 3 | 5 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 5 | 5 | 3 | 3 | 6 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 5 | 4 | 4 | 5 | 6 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 6 | 4 | 3 | 3 | 5 | 2 | 2 | 1 | 2 | 2 | 10 |
| 3 | 71 |
Alexandr Tufar
&
LEONE Alexandra |
2 | 4 | 5 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | 4 | 5 | 3 | 2 | 5 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 4 | 6 | 3 | 3 | 6 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 4 | 6 | 3 | 5 | 6 | 3 | 5 | 1 | 2 | 2 | 2 | 3 | 1 | 6 | 4 | 6 | 3 | 15 |
| 4 | 104 | Mikhail Fedotov & Elizaveta Koroleva Federatia Rusa (ROU) | 3 | 5 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 1 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 6 | 4 | 3 | 3 | 1 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 2 | 5 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 3 | 3 | 1 | 5 | 6 | 2 | 4 | 3 | 5 | 5 | 4 | 20 |
| 5 | 103 | Timur Temirbekov & Yana Rozhnova Russian Federation (RUS) | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 2 | 2 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 2 | 2 | 3 | 5 | 5 | 2 | 5 | 6 | 2 | 6 | 6 | 6 | 5 | 5 | 4 | 2 | 3 | 5 | 4 | 2 | 6 | 6 | 2 | 6 | 5 | 6 | 5 | 5 | 3 | 2 | 3 | 5 | 3 | 2 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 2 | 3 | 5 | 25 |
| 6 | 67 | Miroslav Bonev & Emiliya Dzhelebova Bulgaria (BUL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 6 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 30 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 114 | Kirill Zakharov & Anastasia Fedotova RUSSIA (RUS) | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | – | ✕ | ✕ | ✕ | 8 | – | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | 7 | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | 8 | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | 5 | – | ✕ | ✕ | – | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | 6 | 34 |
| 8. | 76 | Nikolay Gapon & Olga Perekhvatova | ✕ | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | 5 | ✕ | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | – | 4 | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | ✕ | 7 | ✕ | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | 5 | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | 9 | 30 |
| 9. | 88 | Alexandr Kuternin & Ekaterina Eliseykina | ✕ | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | 6 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | – | 4 | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | 6 | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | 7 | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | 5 | 28 |
| 10. | 109 | Alexandr Sviridov & Viktoria Petrova | – | ✕ | – | – | – | – | – | – | ✕ | – | – | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | 5 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | – | 2 | 13 |
| 11. | 112 | Evgeny Denisov & Liudmila Vashunina Mосква, Championstour (Jerry Abrate) | – | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | 9 |
| 12. | 110 | Artemy Shchennikov & Vasilisa Stepanova | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 70 | Mirko Tamantini & Giada Sinceri HOUSE OF DANCE Nitra (SVK) | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | 8 | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | 7 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 7 | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 5 | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 6 | 33 |
| 14.-15. | 111 | Denis Korchagin & Yana Surkont Moskwa (POL) | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | – | 4 | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | ✕ | ✕ | 5 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | ✕ | 8 | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | 5 | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | 5 | 27 |
| 14.-15. | 115 | Artem Firsov & Kristina Perekatova Russian Federation (RUS) | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | 5 | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | 5 | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | 4 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | 7 | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | – | 6 | 27 |
| 16. | 116 | Dmitry Lugin & Daria Tkachenko | ✕ | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | 6 | ✕ | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | 7 | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 20 |
| 17.-18. | 73 | Aydar Aleshin & Anastasia Martirosova | – | ✕ | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | – | 4 | ✕ | – | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 3 | – | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | 14 |
| 17.-18. | 84 | Alexandr Zibanov & Vera Smirnova | – | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | – | 3 | – | – | – | – | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | – | – | 4 | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | 3 | 14 |
| 19. | 77 | Nikita Gorbachev & Tatiana Kudriavtseva Dynamo (UKR) | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | 5 | – | – | ✕ | – | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | ✕ | – | – | – | – | 2 | 12 |
| 20. | 69 |
Andrey Prikhodko |
– | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21. | 106 | Semen Cheshkov & Elizaveta Tkachenko | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | 6 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | – | 7 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | 8 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | 10 | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | 7 | 38 |
| 22.-23. | 68 | Peraković Lovro & Lea Stanić PK Lambada (CRO) | – | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | 7 | – | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | 7 | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | 9 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | 8 | – | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | 6 | 37 |
| 22.-23. | 117 | Vitaly Pushkin & Veronika Burgardt Russian Federation (RUS) | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | ✕ | ✕ | 5 | ✕ | ✕ | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | 8 | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | 8 | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | 9 | ✕ | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 7 | 37 |
| 24. | 66 | Marc Aeschlimann & Corina Masciadri TSBE (SUI) | – | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | – | 6 | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | 6 | – | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | – | – | 4 | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | 5 | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 5 | 26 |
| 25. | 113 | Pavel Kuzin & Marina Romanova | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | 6 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | – | 3 | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | 13 |