Event
Riga - Latvia
WDSF
Filter by country
Filter by nationality
Panel 13
Dances
Panel (13)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Charles-Guillaume Schmitt & Eléna Salikhova France (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 48 | Marts Smolko & Viktorija Puhovika Vecrīga (LAT) | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 5 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 2 | 5 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 10 |
| 3 | 33 |
Joel López |
2 | 6 | 2 | 3 | 2 | 3 | 2 | 5 | 6 | 4 | 2 | 5 | 3 | 3 | 2 | 6 | 1 | 3 | 3 | 3 | 2 | 5 | 6 | 4 | 2 | 6 | 3 | 3 | 2 | 6 | 2 | 3 | 3 | 3 | 2 | 5 | 6 | 3 | 3 | 5 | 3 | 4 | 2 | 6 | 1 | 2 | 2 | 2 | 2 | 5 | 6 | 2 | 2 | 6 | 3 | 3 | 2 | 6 | 2 | 3 | 3 | 5 | 2 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 17 |
| 4 | 3 |
Roman Gerbey
&
Vera Bondareva |
4 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 2 | 5 | 5 | 3 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 5 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 18 |
| 5 | 5 |
Konstantin Gorodilov
&
Dominika Bergmannová |
5 | 3 | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 2 | 6 | 5 | 5 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 2 | 6 | 5 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 2 | 3 | 6 | 5 | 25 |
| 6 | 4 |
Jenya Suvorov |
6 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 3 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 3 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 30 |
4th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.-8. | 65 |
Jüri Kagan
&
Anastasia Selivanova |
✕ | – | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 6 | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | 5 | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | 6 | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | – | 4 | ✕ | – | ✕ | – | – | – | – | – | – | ✕ | – | – | – | 3 | 24 |
| 7.-8. | 59 | Timur Yusupov & Sofia Kharina Russian Federation (RUS) | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | – | 4 | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | ✕ | 5 | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | ✕ | 5 | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | 5 | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | ✕ | 5 | 24 |
| 9. | 63 | Filip Karásek & Sabina Karásková TK TREND Ostrava | – | – | – | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 5 | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | 6 | – | – | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 4 | – | – | – | – | – | – | – | – | ✕ | ✕ | – | – | – | 2 | 19 |
| 10. | 64 | Alexandru Ion & Toma Andreea Romania (ROU) | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | – | 3 | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | ✕ | – | 4 | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | – | 3 | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | 5 | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | – | 3 | 18 |
| 11. | 74 |
Jan Dvořáček |
– | – | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | ✕ | – | – | – | – | ✕ | – | – | – | ✕ | – | – | 3 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 4 | 12 |
| 12. | 43 | Alexandr Makarov & Julia Remizova RUSSLAND | ✕ | ✕ | – | – | – | – | – | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | ✕ | – | – | – | ✕ | – | – | 3 | ✕ | ✕ | – | – | – | ✕ | – | – | – | – | – | – | – | 3 | 11 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 77 | Kirill Kolpashchikov & Liubov Gabbasova BIG Dance (UKR) | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | 5 | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | – | 6 | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | – | 7 | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | – | 6 | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | – | 4 | 28 |
| 14.-15. | 25 | Anton Lam-Viri & Anna Ilina RUSSIA (RUS) | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | 7 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | 7 | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | 4 | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | – | – | ✕ | 4 | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | 4 | 26 |
| 14.-15. | 61 | Jokūbas Venckus & Miglė Klupšaitė Lithuania (LTU) | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | 5 | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | 5 | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | 6 | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | 5 | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | 5 | 26 |
| 16. | 11 | Joonas Piippola & Tiina Koskenvalta Finland (FIN) | ✕ | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | 5 | ✕ | – | ✕ | – | – | – | – | – | – | – | – | ✕ | ✕ | 4 | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | 5 | ✕ | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | 5 | ✕ | – | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | ✕ | 5 | 24 |
| 17. | 38 | Viacheslav Benko & Elena Klepikova Russian Federation (RUS) | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | 5 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 3 | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | 5 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | – | ✕ | – | 5 | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | 5 | 23 |
| 18. | 54 |
Vladislav Inostrantsev
&
Victoria Kharchenko |
– | ✕ | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | – | ✕ | – | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | ✕ | – | 4 | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | ✕ | – | 4 | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 5 | 22 |
| 19. | 83 | Egor Petrov & Anna Argun Russian Federation (RUS) | – | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | 2 | – | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | – | 5 | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | – | – | – | 4 | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | 4 | – | ✕ | – | ✕ | – | – | – | – | – | – | – | – | ✕ | 3 | 18 |
| 20. | 46 | Igor Makarov & Anna Baklanova RUSSIA (RUS) | ✕ | – | – | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | 4 | ✕ | – | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 3 | ✕ | – | – | – | – | – | – | – | ✕ | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | 4 | 17 |
| 21. | 67 |
Ivan Raditsa |
– | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | 3 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | 4 | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | 3 | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | 4 | 16 |
| 22. | 80 | Artem Efanin & Anna Efanina Russian Federation (RUS) | – | – | – | ✕ | – | – | ✕ | – | – | – | – | – | – | 2 | – | – | – | ✕ | – | – | ✕ | – | – | – | – | – | – | 2 | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | 5 | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | 13 |
| 23. | 75 |
Kārlis Treijs
&
Anastasia Krivosheeva |
– | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | 4 | – | – | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | – | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | 12 |
| 24. | 18 | Igor Sannikov & Anna Anakina Avant (LTU) | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | 2 | – | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 3 | 9 |
| 25. | 17 |
Nikolaj Lund
&
Marta Maria Lund |
– | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | 4 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26. | 42 | Denis Kikhtenko & Galina Akopian Russian Federation (RUS) | ✕ | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 6 | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | – | – | – | 3 | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | – | – | 4 | ✕ | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | – | 5 | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | 7 | 25 |
| 27. | 21 |
Kristaps Kalva
&
Lesia Bogachova |
– | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | 4 | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | 4 | – | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | 5 | – | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | 5 | – | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 6 | 24 |
| 28. | 10 | Pavel Bichurov & Alina Agarkova RUSSIA (RUS) | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | – | 5 | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | – | – | 5 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 6 | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | – | 6 | 23 |
| 29. | 73 |
Filipe Santos
&
Irina Konina |
– | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | 4 | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | – | – | 4 | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | – | – | – | – | 4 | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | – | – | – | 3 | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | 6 | 21 |
| 30.-32. | 55 | Edgaras Baltaragis & Indrė Baltaragė Lithuania (LTU) | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | – | 4 | – | – | – | – | – | ✕ | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | ✕ | 4 | – | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 5 | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | 4 | 19 |
| 30.-32. | 81 |
Karols Arturs Junelis
&
Kristina Garifullina |
– | ✕ | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | – | 4 | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | 4 | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | 5 | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | 4 | – | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | 2 | 19 |
| 30.-32. | 82 |
Sergejs Zaļeskis |
– | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | 5 | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | ✕ | 5 | – | ✕ | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 3 | – | ✕ | – | – | – | – | – | – | ✕ | – | – | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | 4 | 19 |
| 33. | 84 | Valters Jānis Frickauss & Laima Ozoliņa Latvia (LAT) | – | – | – | – | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | – | – | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 5 | – | – | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | 16 |
| 34. | 27 |
Lars Erik Pastor
&
Ecaterina Petrova |
– | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | 3 | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | 3 | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | 3 | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | 3 | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | 3 | 15 |
| 35. | 35 | Artūrs Freimanis & Žaklīna Sola Latvia (LAT) | – | ✕ | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | 12 |
| 36.-38. | 28 |
Zamfir Roland Roberto |
– | – | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | 4 | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | 11 |
| 36.-38. | 29 | Maxim Sitkin & Svetlana Karpova Russian Federation (RUS) | – | ✕ | – | – | – | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 4 | – | – | – | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | 3 | 11 |
| 36.-38. | 36 | Erhan Kuş & Seda Arıgül Turkey (TUR) | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 3 | 11 |
| 39.-40. | 20 | Marts Puniņš & Dana Jākobsone Dūšas Deju skola (LAT) | – | – | – | – | ✕ | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 7 |
| 39.-40. | 45 | Michał Danilczuk & Jowita Przystał AKADEMIA TAŃCA - Warszawa (POL) | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | ✕ | – | – | – | 2 | 7 |
| 41.-43. | 26 |
Gustavs Ernests Arājs |
– | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | 5 |
| 41.-43. | 32 | Vladimir Timofeev & Vasilisa Shirobokova RUSSIA (RUS) | ✕ | – | – | – | – | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 5 |
| 41.-43. | 62 | Albert Sabirov & Valerìya Lebedêva Russian Federation (RUS) | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | 5 |
| 44. | 53 | Kaspar Mätas & Elizabeth Kivi Cadmans (GBR) | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 |
| 45.-46. | 23 | Aurimas Bartkus & Augustė Klimaitė Lithuania (LTU) | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 45.-46. | 24 | Denis Ruchka & Maria Yasinskaya | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 47. | 60 | Kirill Zaruba & Alina Emelyanova Kazakhstan (KAZ) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 48.-49. | 66 |
Gennadiy Tsynkevich
&
Yana Didenko |
– | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 48.-49. | 76 | Gints Berzins & Megija Dana Morīte Latvia (LAT) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
Re-Dance
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50. | 8 | Michał Kowalski & Kinga Bakierska CLASSIC DANCESPORT Warsza (POL) | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | 3 | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | – | 7 | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 8 | – | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 5 | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 6 | 29 |
| 51. | 37 | Daniel Dingis & Natalia Velikina Grün-Gold-Club Bremen (GER) | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | 8 | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | – | 4 | – | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | – | 5 | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | 5 | – | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 6 | 28 |
| 52. | 7 | Alexandr Panasiuk & Elizaveta Zhmakina Russian Federation (RUS) | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | – | 4 | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | 4 | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | – | 4 | – | ✕ | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 6 | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | – | 7 | 25 |
