Event
Bucharest - Romania
WDSF
Filter by country
Filter by nationality
Panel 13
Dances
Panel (13)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Alexandru Ion & Toma Andreea Romania (ROU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 |
| 2 | 78 | Stefan Grigore & Laura Filipescu ELITE DANCE STUDIO (Constanta) - ALESSIA DANCE (Bucuresti) (ROU) | 2 | 2 | 2 | 4 | 2 | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 10 |
| 3 | 71 |
Dumitrescu Razvan |
4 | 6 | 6 | 5 | 4 | 3 | 3 | 6 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 6 | 4 | 4 | 3 | 3 | 6 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 6 | 5 | 3 | 3 | 5 | 6 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 1 | 5 | 6 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 6 | 5 | 3 | 3 | 5 | 6 | 5 | 3 | 4 | 3 | 3 | 4 | 20 |
| 4 | 53 | Marius Valcu & Diana Cojocar Codreanca (MDA) | 5 | 3 | 4 | 3 | 6 | 6 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 6 | 2 | 3 | 3 | 1 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 6 | 2 | 4 | 3 | 2 | 2 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 15 |
| 5 | 75 | Ilya Vasilevsky & Kristina Stelnikova | 3 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 3 | 3 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 3 | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 25 |
| 6 | 9 | Alejandro Jiménez Garabaya & Paula Braojos López | 6 | 4 | 5 | 2 | 3 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 2 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 2 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 2 | 3 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 2 | 4 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 30 |
4th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 72 |
Sebesi Hunor |
✕ | – | – | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 5 | – | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | 6 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | 7 | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | 9 | – | – | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 6 | 33 |
| 8. | 74 | Petter Andreas Engan & Kine Marie Mardal Hill (NOR) | – | – | – | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 6 | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | – | 4 | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | 6 | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 3 | 21 |
| 9. | 31 |
Nicolo' Lazzarini |
✕ | ✕ | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | – | 5 | ✕ | – | – | ✕ | – | – | – | – | – | – | – | – | – | 2 | ✕ | ✕ | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | – | 5 | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | – | 5 | 20 |
| 10.-11. | 54 | Jaroslav Oboňa & Dominika Rošková INTERKLUB Bratislava (SVK) | – | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | 4 | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | – | – | – | 3 | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | 7 | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | 3 | 18 |
| 10.-11. | 77 | Hidi Balázs & Laura Karcagi Hungary (HUN) | – | – | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | 4 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | 3 | – | – | ✕ | ✕ | – | – | – | – | – | – | – | ✕ | ✕ | 4 | – | – | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | – | 3 | – | – | ✕ | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 4 | 18 |
| 12. | 44 | Eric Damian & BANU Cezara Mihai Petre (Bucuresti) - Stephany (Oradea) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | ✕ | – | – | – | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 5 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 101 |
Yaroslav Brovarskyi |
– | – | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | – | – | 4 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | 8 | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | 6 | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 8 | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | 6 | 32 |
| 14. | 80 |
Mihu Catalin Andrei |
– | ✕ | – | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | – | 6 | – | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 6 | – | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 5 | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 8 | – | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 6 | 31 |
| 15. | 42 | Gabor Victor Cristian & Albu Catalina Gabriela Sp. Stud. Univ. Buc. (Bucuresti) | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | 7 | – | – | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | ✕ | 4 | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | 6 | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 6 | – | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | 6 | 29 |
| 16. | 59 |
Matej Štec
&
Elena Popová |
✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | 5 | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | – | 6 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | 4 | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | – | 5 | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | 5 | 25 |
| 17. | 2 | Zilahi Szabolcs Gyorgy & Boglárka Czina Hungary (HUN) | – | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | 4 | – | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | 3 | – | – | – | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | 5 | – | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 7 | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | 5 | 24 |
| 18. | 17 |
Iliya Dobrev |
✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | 3 | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 4 | 16 |
| 19. | 10 |
Arthur Tagirov |
– | – | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | ✕ | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | 4 | 12 |
| 20. | 55 |
Braghis Marin
&
Ekaterina Vyalshina |
– | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | 3 | – | – | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | 3 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | – | – | ✕ | – | ✕ | – | – | – | – | 2 | 11 |
| 21. | 89 | Vlad Ene & Otilia Stefana Gologan DANCE ENERGY (Iasi) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | ✕ | – | – | – | – | ✕ | – | – | – | ✕ | 3 | 8 |
| 22. | 13 | Pietro Brega & LEONE Alexandra Italy (ITA) | ✕ | – | – | – | – | – | – | – | – | – | – | – | ✕ | 2 | ✕ | – | – | – | – | – | – | – | – | – | – | – | ✕ | 2 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 7 |
| 23.-24. | 1 |
Matteo Pappa |
– | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | 3 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 6 |
| 23.-24. | 60 | Damiano Ferrero & Dan Eliza ABC DANCE (POL) | – | – | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 6 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.-26. | 4 | Emirs Ali Salmanovs & Rūta Punka Vecrīga (LAT) | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | 5 | ✕ | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 3 | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | – | 6 | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | 6 | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | – | 9 | 29 |
| 25.-26. | 8 |
Erik Steiner
&
Olessya Steiner |
– | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | 6 | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | ✕ | – | 5 | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | 8 | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | ✕ | – | 5 | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | 5 | 29 |
| 27.-30. | 25 | Niculae Lucian Cristian & Mihalascu Andreea ALESSIA DANCE (Bucuresti) - SP. STUD. UNIV. BUC. (Bucuresti) (ROU) | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | 5 | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | ✕ | 5 | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | 6 | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | 4 | – | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | 6 | 26 |
| 27.-30. | 32 | Stefan Nanchev & Anna Dimitrova | ✕ | ✕ | – | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | – | 6 | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | – | 5 | – | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | – | 5 | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | – | 5 | ✕ | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | 5 | 26 |
| 27.-30. | 67 | Podariu Cosmin Ionut & Didea Ioana Bianca DANCEPLANET.RO (Iasi) (ROU) | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 6 | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | 4 | – | – | – | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | 4 | ✕ | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | 6 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 6 | 26 |
| 27.-30. | 104 |
Erdelyi Szilard Denes |
✕ | ✕ | – | – | – | – | – | – | – | – | – | ✕ | – | 3 | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | ✕ | – | 4 | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | 6 | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | 9 | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | – | 4 | 26 |
| 31. | 37 | Ionescu Ionut & Ionescu Bianca Laura LIFE IS DANCE (Alba Iulia) (ROU) | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | ✕ | 4 | – | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | ✕ | 6 | – | – | – | ✕ | – | – | – | – | ✕ | – | – | – | ✕ | 3 | – | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | 6 | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | ✕ | 6 | 25 |
| 32. | 29 | Padure George Mihai & Andreea Diana Suciu Generatia 9 (Bucuresti) - Dansul Viorilor (Reghin) (ROU) | ✕ | – | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 6 | ✕ | – | – | – | – | – | – | – | ✕ | ✕ | – | – | ✕ | 4 | ✕ | – | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | 5 | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 4 | – | – | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | 4 | 23 |
| 33.-34. | 47 | Ion Georgian Alin & Daniela Vasile IMPERIAL BUZAU (Buzau) (ROU) | ✕ | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | 5 | – | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | – | ✕ | 4 | ✕ | ✕ | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 4 | – | – | – | – | – | – | – | – | – | ✕ | – | ✕ | ✕ | 3 | – | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | ✕ | 4 | 20 |
| 33.-34. | 62 |
Artem Tarasov |
– | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | 4 | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | 5 | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | ✕ | – | – | 4 | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | – | – | 3 | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | – | 4 | 20 |
| 35. | 105 | Simion Cristi & Emilia-Maria Dragoman Sp. Stud. Univ. Buc. (Bucuresti) - Dance Fever (Bucuresti) | ✕ | – | – | – | – | ✕ | – | – | – | – | – | – | ✕ | 3 | ✕ | ✕ | – | – | – | ✕ | – | – | – | – | – | ✕ | – | 4 | ✕ | – | ✕ | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | 5 | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | 6 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 19 |
| 36. | 11 | Muresan Tudor & Ada Precup Dansul Viorilor (Reghin) - Dance Art - Clubul Sportiv Scolar Targu-Mures (Targu Mures) (ROU) | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | ✕ | 5 | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | – | – | 5 | 16 |
| 37.-38. | 15 | Codrin Constantin Fuioaga & Acatrinei Alexandra Lacramioara | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 5 | – | – | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | ✕ | ✕ | – | – | – | – | ✕ | 3 | – | – | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | 15 |
| 37.-38. | 108 | Dima Kusnir & Valeria Gumeniuc Codreanca (MDA) | – | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | 3 | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | 3 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | – | 5 | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | 3 | 15 |
| 39. | 103 | Tugberk Coskun & Zeynep OK | – | – | ✕ | – | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | – | 3 | – | – | ✕ | – | – | – | – | – | ✕ | – | – | – | – | 2 | 11 |
| 40. | 63 | Stefan Popa & Dimitrescu Georgiana Petronela DANCEPLANET.RO (Iasi) (ROU) | – | – | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | ✕ | – | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | 4 | 9 |
| 41. | 40 | Elvin Constantin & Adochitei Carina IMPERIAL (Iasi) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | 8 |
| 42. | 87 | Ionescu Constantin & Ton Oana DANCE SPIRIT (Timisoara) (ROU) | – | – | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 6 |
| 43. | 6 | Stefan Topalov & Iva Petrova NO CLUB (UKR) | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | 5 |
| 44. | 5 | Serpoi Andrei-Valentin & Andreea Mihaela Stefan | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 4 |
| 45. | 24 | Iordache Horia & Pieptea Andreea-Daniela Sportul Studentesc (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 46. | 65 | Alexandru Catalin Cotorogea & Stanciu-Zamfir Ana Ilinca HOBBY DANCE (Bucuresti) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 47.-48. | 22 | Pintea Gabriel-Eugen & Dode Andrada | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 47.-48. | 88 | Cimpoesu Silvan Mihai & Olimpia Constanta Zagnat DANCEPLANET.RO (Iasi) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
Re-Dance
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49. | 95 | Lazar Ioan Alexandru & Corlaciu Ramona Ioana DANCE ART (Targu Mures) (ROU) | – | – | ✕ | – | – | – | – | ✕ | – | – | – | ✕ | – | 3 | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 6 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 10 | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | 9 | – | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | – | 4 | 32 |
| 50. | 73 | Martin Kyuchukov & Katerina Miteva Bulgaria (BUL) | – | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | 5 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 7 | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 8 | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | 6 | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | 5 | 31 |
