🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition
262 couples 8 rounds 12 adjudicators 46 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./262 278 Gabriele Goffredo & Anna Matus MDA 400 1,140
2./262 166 Marius-Andrei Balan & Khrystyna Moshenska GER 380 1,083
3./262 47 Timur ImametdinovRUS & Nina BezzubovaLAT GER 360 1,026
4./262 40 Armen Tsaturyan & Svetlana Gudyno RUS 340 969
5./262 257 Charles-Guillaume Schmitt & Eléna Salikhova FRA 320 912
6./262 292 Andrea Silvestri & Martina Váradi HUN 300 855

7th Round

6 couples
Placement # Couple Country Base Points
7./262 264 Giacomo LazzariniBIH & Roberta Benedetti ITA 280 798
8./262 243 Guillem Pascual & Rosa Carné ESP 260 741
9./262 26 Timur Yusupov & Sofia Kharina RUS 240 684
10./262 131 Maxim Stepanov & Ksenya RybinaESPRUS GER 220 627
11./262 61 Paul Moldovan & Cristina Tatar ROU 200 570
12./262 12 Anton Aldaev & Natalia Polukhina RUS 180 513

6th Round

14 couples
Placement # Couple Country Base Points
13./262 89 Nikita Pavlov & Ekaterina Sharanova RUS 140 399
14./262 187 Malthe Brinch Rohde & Sandra Sorensen DEN 135 385
15./262 201 Konstantin Gorodilov & Dominika BergmannováCZE EST 130 371
16./262 117 Paraschiv Mihai Vlad & Diandra-Aniela Illes ROU 125 356
17./262 5 Tam WinsonHKG & Anastasia NovikovaBLRRUS CAN 120 342
18./262 229 Jenya SuvorovLAT & Jenya Libman ISR 115 328
19./262 271 Kostiantyn SamarskyiUKR & Isabelle Tay SGP 110 314
20./262 247 Artem Efanin & Anna Efanina RUS 105 299
21./262 103 Artur Balandin & Anna SalitaUKR GER 100 285
22./262 96 Eric Testa & Federica Brezzo ITA 95 271
23./262 114 Kirill Kolpashchikov & Julia Remizova RUS 90 257
24./262 250 Vladimir VasilevichRUS & Anna Ilina CRO 85 242
25./262 194 Evgeny VinokurovRUS & Christina Luft GER 70 200
26./262 145 Cseke Zsolt SándorROU & Malika Dzumaev GER 70 200

5th Round

22 couples
Placement # Couple Country Base Points
27./262 180 Kirill Kartavtsev & Evgeniya Golikova RUS 70 200
28./262 138 Tomáš Tanka & Dominika Szalay SVK 70 200
29. - 32./262 54 Alexandru Ion & Toma Andreea ROU 70 200
29. - 32./262 285 Dmitry Pugachev & Svetlana Tikhonova RUS 70 200
29. - 32./262 124 Yan Bangbang & Zhu Jing CHN 70 200
29. - 32./262 313 Sebesi HunorHUN & Jaroslava Huber AUT 70 200
33. - 34./262 136 Boie BogdanROU & Natalia Luchiv MDA 60 171
33. - 34./262 308 Artem SemerenkoBLR & Valeriya Kachalko KGZ 60 171
35. - 36./262 75 Nikolay Mikadze & Yana Novikova RUS 60 171
35. - 36./262 110 David Jutge & Tatiana PodgornaiaBLRRUS FRA 60 171
37. - 39./262 33 Radek Mucha & Jana Mucha GriscenkoRUS CZE 40 114
37. - 39./262 215 Juan Manuel Gomez & Marina MangioneITA ESP 40 114
37. - 39./262 222 Nikolaj Lund & Marta Maria LundPOL DEN 40 114
40. - 43./262 41 Cosimo Barra & Diana SharipovaRUSUZB ITA 40 114
40. - 43./262 306 Mstislav Kazakov & Alena Kazakova RUS 40 114
40. - 43./262 253 Aleksei Kibkalo & Tatiana Kogadei KGZ 40 114
40. - 43./262 28 Dumitrescu RazvanROU & Jacky Joos GER 40 114
44./262 82 Gustavs Ernests ArājsLAT & Katharina Wuerrer AUT 36 103
45./262 19 Viacheslav Benko & Elena Klepikova RUS 36 103
46./262 220 Rosario Renda & Santina Gambino ITA 36 103
47./262 191 Nikolay Andrushchenko & Ksenia Zaputriaeva RUS 36 103
48./262 266 Alexis Leonardo & Justine Reynaud FRA 36 103

4th Round

49 couples
Placement # Couple Country Base Points
49./262 163 Marius Valcu & Diana Cojocar MDA 16 46
50./262 297 Michal Horníček & Daria KartyshovaRUS CZE 16 46
51./262 146 Marius Toperczer MuresanROU & Claudia Ketonen FIN 16 46
52./262 189 Alexandr KhodenkoUKR & Ekaterina Mishina RUS 16 46
53./262 154 Victor Burchuladze & Anastasia Borshcheva RUS 16 46
54. - 55./262 130 Lorenzo SicaITA & Yuliya Lisovska UKR 16 46
54. - 55./262 59 Marco De Angelis & Alice Fabrizi ITA 16 46
56. - 57./262 113 Alexey Birman & Uliana Pustovalova RUS 16 46
56. - 57./262 317 Li Jiaming & Li Ziwei CHN 16 46
58. - 59./262 35 Vitalii ZakharovRUS & Zala Fuchs SLO 16 46
58. - 59./262 208 Daniil UlanovRUS & Kateryna Isakovych CYP 16 46
60. - 61./262 178 Ayan Zhumatayev & Liya Kazbekova KAZ 16 46
60. - 61./262 236 Igor Sannikov & Anna Anakina RUS 16 46
62. - 65./262 94 Ilya Gavrikov & Karina Yusupova RUS 16 46
62. - 65./262 37 Yan Sorokin & Veronika Karimova RUS 16 46
62. - 65./262 315 Jaroslav Oboňa & Dominika Rošková SVK 16 46
62. - 65./262 252 Tomáš Gál & Sabina Karásková CZE 16 46
66. - 67./262 34 Gabor Victor Cristian & Albu Catalina Gabriela ROU 16 46
66. - 67./262 125 Leonard Lini & Mia Gabusi ITA 16 46
68./262 15 Adrian Olmo Cerro & Yana OlinaRUS ESP 16 46
69. - 71./262 211 Gu Qingwu & ZiXuan Lin CHN 16 46
69. - 71./262 81 Nam Gi Yong & Shin Nara KOR 16 46
69. - 71./262 121 Lars Erik Pastor & Natalia SzypulskaPOL GER 16 46
72./262 310 Cristian Vanni & Camilla MolaITA PHI 16 46
73. - 77./262 72 Fabian Taeschner & Darja Titowa GER 16 46
73. - 77./262 62 Egor KondratenkoRUS & Mie Lincke Funch DEN 16 46
73. - 77./262 267 Vladimir Usov & Milena UsanovaKAZRUS MDA 16 46
73. - 77./262 13 Victor Bychkov & Alina Atamanchuk RUS 16 46
73. - 77./262 91 Shao Huinan & Wei JI CHN 16 46
78. - 81./262 320 Yaroslav BrovarskyiUKR & Valeria Topalo MDA 16 46
78. - 81./262 134 Shen Lv & Zhang Jing CHN 16 46
78. - 81./262 156 Sergey Bliznyuk & Julia Olenich RUS 16 46
78. - 81./262 172 Maxim Pavlov & Alexandra Kuznetsova RUS 16 46
82. - 83./262 311 Dawid Podgajny & Ewa Korpak POL 16 46
82. - 83./262 203 Paweł Tekiela & Alexandra Konstantinova POL 16 46
84./262 217 Robert Poklitar & Anastasiia Darchuk UKR 16 46
85. - 87./262 22 Andrzej Cibis & Victoria Kleinfelder-Cibis GER 16 46
85. - 87./262 300 Bojan LazareskiMKD & Sarah KarakatsanisGER SRB 16 46
85. - 87./262 122 Lars Olav Eltervaag & Alexandra CiosinskaPOL NOR 16 46
88. - 90./262 228 Sergey Minaev & Angelina Minaeva RUS 16 46
88. - 90./262 4 Oleg Smolin & Ekaterina Bayrakova RUS 16 46
88. - 90./262 230 Sergey Zheltov & Didar Atmaja KAZ 16 46
91./262 65 Eric Damian & BANU Cezara ROU 16 46
92. - 93./262 51 David Morante García & Inés Ferrero Oliver ESP 16 46
92. - 93./262 298 Alessandro NapoliBLRITA & Miroslava Ondrejková SVK 16 46
94./262 97 Ivan Salvatore Amato & Maria Parlapiano ITA 16 46
95./262 60 Edvinas Ringys & Aistė Survilaitė LTU 16 46
96./262 202 Artem LazarevAZERUSUKR & Amalie Stampe DEN 16 46
97./262 286 Konstantin Lebedev & Maria Pavlova RUS 16 46

3rd Round

35 couples
Placement # Couple Country Base Points
98./262 112 Kevin Baccanale & Darya PalishchukBLR ITA 16 46
99. - 101./262 276 Wang Xiaohan & Lv Xuechun CHN 16 46
99. - 101./262 1 Michele AlbigeseITA & Isaincu Anelise Christiana ROU 16 46
99. - 101./262 111 Kazuki Hachiya & Madoka Minakawa JPN 16 46
102. - 104./262 108 Justinas Mėjeris & Neda Andriekutė LTU 16 46
102. - 104./262 209 Zhang Qiang & HU Huijuan CHN 16 46
102. - 104./262 287 Zhou Lei & Li Sijie CHN 16 46
105. - 109./262 200 Andrei Ovidiu MihaiROU & Alessia-Allegra Gigli SUI 16 46
105. - 109./262 115 Kirill KuznetsovRUS & Aida Kairgaliyeva KAZ 16 46
105. - 109./262 17 Yumiya Kubota & Victoria SermyaginaRUS JPN 16 46
105. - 109./262 107 Chen Junan & Yu Qiufan CHN 16 46
105. - 109./262 143 Nikita Moisejenko & Jurga Gustaitė LTU 16 46
110. - 114./262 80 Gerald Jamili & Cherry Clarice Jamili PHI 16 46
110. - 114./262 69 Evgeny Schuetz & Sophie Schuetz GER 16 46
110. - 114./262 104 Kim JiHu & Yun JiHa KOR 16 46
110. - 114./262 42 Cristian Pontarelli & Roberta Morelli ITA 16 46
110. - 114./262 234 Silviu Turcan & Ekaterina Petrova MDA 16 46
115. - 118./262 152 Wojciech Potaszkin & Karen Byrne IRL 16 46
115. - 118./262 50 Andrey Khripkov & Victoria Vershinina RUS 16 46
115. - 118./262 155 Taha Batu Coşar & Oleksandra Shanko TUR 16 46
115. - 118./262 293 Wang Ziming & Liu Ying CHN 16 46
119. - 121./262 20 Mantas Kirvelis & Ieva Riepšaitė LTU 16 46
119. - 121./262 44 Daniel Dingis & Natalia Velikina GER 16 46
119. - 121./262 319 Danila TelpukhovskiyRUS & Olivia Popek POL 16 46
122. - 123./262 132 Lukáš Bartuněk & Katerina Bartunek Hrstkova CZE 16 46
122. - 123./262 140 Brodie Barden & Lana Skrgic- de Fonseka AUS 16 46
124./262 272 Volodymyr Nyelyenson & Elizaveta UmrikhinaBLRRUS UKR 16 46
125. - 126./262 43 Damiano Ferrero & Dan Eliza ITA 16 46
125. - 126./262 219 Roman Besedin & Valeriya Dolmogombetova RUS 16 46
127. - 128./262 95 Ilya Yudovin & Dariia MarineskuUKR BLR 16 46
127. - 128./262 318 Daniil Pisankin & Arina Marukhina RUS 16 46
129. - 130./262 181 Li Mingxuan & Zhou Wanting CHN 16 46
129. - 130./262 251 Farukhdzhan Mamadzhanov & Nadezhda BurauRUS KGZ 16 46
131./262 14 Vladimir Fedorov & Daria Kozlova RUS 16 46
132./262 216 Richárd Kaszás & Foteini PangeaGRE HUN 16 46

2nd Round

43 couples
Placement # Couple Country Base Points
133. - 134./262 153 Viktor SzabóHUN & Vanja Vujić CRO 16 46
133. - 134./262 16 Adomas Kielaitis & Ugnė Bruzgaitė LTU 16 46
135. - 136./262 102 Lei Jiaming & Shen Jie CHN 16 46
135. - 136./262 207 Philip AndrausISR & Virginia Lesniak GER 16 46
137. - 142./262 63 Ej Giovanni Cena & Maddalena Giai Baudissard ITA 16 46
137. - 142./262 161 Marcos Fernandez Fernandez & Carla Beneyto ESP 16 46
137. - 142./262 275 Karls AņiščenkoLAT & Dayana Nikon CAN 16 46
137. - 142./262 92 Zhang Andi & XU Shanshan CHN 16 46
137. - 142./262 261 Vinzenz Doerlitz & Albena DaskalovaBUL GER 16 46
137. - 142./262 227 Sergey Litvinov & Anastasia Ugarova RUS 16 46
143. - 144./262 307 András JüttnerHUN & Renáta ŠmídováCZE AUT 16 46
143. - 144./262 240 Stefano Galletto & Carlotta Bollea ITA 16 46
145. - 146./262 123 Laszlo Konstantin Kalmar & Kastanja Rauhala FIN 16 46
145. - 146./262 87 Hans Christian Kogsboll & Charlotte Winding Larsen DEN 16 46
147. - 149./262 221 Man Rulin & Lu Meiyu CHN 16 46
147. - 149./262 277 Xiong Xu & Yuan Chen CHN 16 46
147. - 149./262 281 Wang Ying & Du Jiaze CHN 16 46
150. - 152./262 174 Merkys Midvikas & Goda Simaitytė LTU 16 46
150. - 152./262 133 Lukas Petkevičius & Ugnė Kamarauskaitė LTU 16 46
150. - 152./262 56 Andrey Ivanov & Oxana Motyshen RUS 16 46
153. - 154./262 148 Jan Albeck & Alice LigouisFRA GER 16 46
153. - 154./262 212 Alessandro BurraiITA & Sabina FrauITA LUX 16 46
155. - 157./262 9 Samuel HackeSVK & Katarina Hermanova USA 16 46
155. - 157./262 101 Calogero FrisinaITA & Jelena Balac GER 16 46
155. - 157./262 93 Lee Il Gwon & Kwak Mi Ri KOR 16 46
158./262 49 Dario Leanza & Daniela Paul GER 16 46
159./262 6 Robin Ondráček & Markéta Skorkovská CZE 16 46
160. - 161./262 188 Nikita Yutin & Daria Khmeleva RUS 16 46
160. - 161./262 70 Christian De Spirito & Ylenia Chiattone ITA 16 46
162. - 164./262 241 Sunchen Zhou & Yitong Wang CHN 16 46
162. - 164./262 64 Emirs Ali Salmanovs & Rūta Punka LAT 16 46
162. - 164./262 280 Ju Yi & Shen Xi CHN 16 46
165./262 10 Sergey Kostenko & Arkhangelskaya Uliana RUS 16 46
166. - 168./262 73 Fabio OlivaITA & Luisa Jenifer MetalloGBR ENG 16 46
166. - 168./262 294 Ziye Xu & Xiang Ji CHN 16 46
166. - 168./262 151 Zsolt Kozma & Sarig Edina-Szilvia ROU 16 46
169. - 170./262 157 David Andreas Buechel & Flavia Landolfi SUI 16 46
169. - 170./262 8 Denis Seregin & Anastasia Vayradian RUS 16 46
171./262 74 Fabrizio Passalacqua & Selene Naimi ITA 16 46
172. - 173./262 48 Danil Ukhin & Svetlana Mineeva RUS 16 46
172. - 173./262 137 Wan Man Ho Gordon & Tang Lok Yiu Yobilia HKG 16 46
174./262 7 Andrii YefremchenkovUKR & Dascha Stegnin GER 16 46
175./262 109 Liu Kai Sum Sam & Liu Wan Hin HKG 16 46

1st Round

87 couples
Placement # Couple Country Base Points
176. - 178./262 288 Zhang Zhanhe & Liu Yiting CHN 16 46
176. - 178./262 273 Weiyi Shao & Zhang Naiyu CHN 16 46
176. - 178./262 45 Daniel Kasper & Anastasia Schepel GER 16 46
179./262 214 Raimonds Andersons & Olena AboloninaUKR LAT 16 46
180. - 184./262 279 Wang Yaolong & Yao Wang CHN 16 46
180. - 184./262 259 Viktor-Valentin LesCRO & Kristina Breisch GER 16 46
180. - 184./262 198 Olexandr Dobrovolskyy & Valeria Shkyria UKR 16 46
180. - 184./262 58 Domantas Stanionis & Ieva Birieta LTU 16 46
180. - 184./262 76 Federico Del Vescovo & Marta Belloni ITA 16 46
185. - 186./262 301 Boris Peyss & Lisa-Marie Bauer GER 16 46
185. - 186./262 32 Thomas Vernay & Laure Galy FRA 16 46
187. - 191./262 168 Marvin Ochs & Jule Stellrecht GER 16 46
187. - 191./262 295 Chua Zjen Fong & Chong Evon MAS 16 46
187. - 191./262 296 Domenico FranzòITA & Alexandra Mavlutova GER 16 46
187. - 191./262 255 Valentyn Chernej & Katerina Bondaryuk UKR 16 46
187. - 191./262 38 Yao Yuan & Yang Jialan CHN 16 46
192. - 197./262 116 Bogdan Kolos & Yullia Kolos UKR 16 46
192. - 197./262 139 Marc Roswag & Pia Pflichthofer GER 16 46
192. - 197./262 120 CHAN Kwun LungHKG & Lou Yang CHN 16 46
192. - 197./262 233 Shota Suzuki & Maimu Morita JPN 16 46
192. - 197./262 196 Patrick Lewke & Angelina Ginsheimer GER 16 46
192. - 197./262 165 Markus Ranta & Alisa Heino FIN 16 46
198./262 269 Vladislav Stepanov & Victoria Pak RUS 16 46
199./262 79 Ion Georgian Alin & Daniela Vasile ROU 16 46
200. - 201./262 18 Lin Roger & Lin Serena TPE 16 46
200. - 201./262 83 Gioele Massimino & Giorgia Bellini ITA 16 46
202. - 206./262 183 Nemanja Buovski & Catherine PisarenkoAUS SUI 16 46
202. - 206./262 245 Tim Bersheminski & Maria Privalova GER 16 46
202. - 206./262 204 Pedro Eugenio & Carla Silva POR 16 46
202. - 206./262 270 Vladislav Stytsiuk & Daria Chechel RUS 16 46
202. - 206./262 205 Peter Rupp & Polìna PolyakovaBUL GER 16 46
207./262 239 Stefan Tilp & Nicola Niesl GER 16 46
208. - 212./262 162 Björn Pemer & Katja Lujan-Engelholm SWE 16 46
208. - 212./262 164 Benedikt Seigner & Sandra Schuessler GER 16 46
208. - 212./262 77 Cheung Cheuk Him & Ho Hei Man HKG 16 46
208. - 212./262 223 Egor Ivashov & Polina Sukhneva RUS 16 46
208. - 212./262 98 Ivan Kuguk & Olga Martovitskaya RUS 16 46
213. - 215./262 170 Matteo PappaAUS & Arianna Del Frate ITA 16 46
213. - 215./262 127 Linus Holm FogedDEN & Alina Missfeldt GER 16 46
213. - 215./262 232 Shon Burshteyn & Erica Di MariaITA ISR 16 46
216. - 219./262 303 Christian Frey & Lisa Gehlen GER 16 46
216. - 219./262 169 Pölyhe Máté & Nagy Evelin HUN 16 46
216. - 219./262 106 Julian Bruns & Nicole Guettler GER 16 46
216. - 219./262 141 Valentin Ivanov & Beloslava Raykova BUL 16 46
220./262 186 Arthur TagirovAZERUS & Rebeka CherepanovaAZE LAT 16 46
221. - 222./262 128 Liudvikas Putelis & Laura Bružauskaitė LTU 16 46
221. - 222./262 66 Andreas Wenzler & Verena Lieb GER 16 46
223. - 225./262 248 Anton Koznov & Svetlana Koznova RUS 16 46
223. - 225./262 52 Davide Corrodi & Cinzia Dalla Vecchia SUI 16 46
223. - 225./262 90 Herbert Stanonik & Alina SobolevaRUS AUT 16 46
226. - 228./262 195 Nuno Andrade & Ana Rita Paiva POR 16 46
226. - 228./262 179 Mikhail Fedotov & Margarita Kubashova RUS 16 46
226. - 228./262 88 Li Haowei & Liu Yumin CHN 16 46
229./262 84 Giulio Morettini & Agnese Cruciani ITA 16 46
230./262 224 Sebastian Merker & Domenica Erontschenko GER 16 46
231./262 190 Nikolaus Waltl & Martina Neuberger AUT 16 46
232. - 234./262 27 Pietro CelettiITA & Laura Amonini SUI 16 46
232. - 234./262 299 Antonio Valerio & Valentina Avagliano ITA 8 23
232. - 234./262 238 Stefan Spirig & Lisa-Kristina Bachmann SUI 16 46
235. - 236./262 254 Valentin Baier & Xenia Tegeder GER 16 46
235. - 236./262 100 Jan Phillip Dethloff & Elena Broeckelmann GER 16 46
237. - 242./262 226 Erik Heyden & Julia Lückow GER 16 46
237. - 242./262 231 Sergio Costa & Ana Rita Almeida POR 16 46
237. - 242./262 25 Noppharat Thadakun & Lisa Hartmann GER 16 46
237. - 242./262 312 Dominik BondarevMDA & Irina ShaskowaRUS GER 16 46
237. - 242./262 314 Jan Lípa & Jolana Dragounová CZE 16 46
237. - 242./262 249 Tobias Kaul & Janina Beck GER 16 46
243. - 246./262 167 Martin Friedrich & Julia Klein GER 16 46
243. - 246./262 142 Stanislav VarzerRUS & Katja Natalia Jagiello GER 16 46
243. - 246./262 150 Christopher Frye & Carolin Baeumel GER 16 46
243. - 246./262 302 Jacob Boeld & Nathalie Seidel GER 16 46
247. - 249./262 118 Datcu Alexandru Nicolae & Ion Elena Cristiana ROU 16 46
247. - 249./262 225 Sebastian Triebel & Franziska Mennicke GER 16 46
247. - 249./262 242 Thilo Nast & Svenja Madeleine Galla GER 16 46
250. - 255./262 135 Maiko Juskan & Lena Hofmeier GER 16 46
250. - 255./262 149 Michael Schuelke & Luisa Griesbaum GER 16 46
250. - 255./262 46 Daniel Siebrecht & Lisa-Maria Marquardt GER 16 46
250. - 255./262 36 Vladyslav MalkoUKR & Julia Cmok POL 16 46
250. - 255./262 206 Petr Ježek & Kristýna Čechová CZE 16 46
250. - 255./262 235 Snæþór Guðmundsson & Ester Hulda Ólafsdóttir ISL 16 46
256. - 259./262 67 Yao Eric & Yao Isabell TPE 16 46
256. - 259./262 274 Willi Lein & Julia Fetter GER 16 46
256. - 259./262 256 Aleksander Jokic & Maria Lyngstad NOR 16 46
256. - 259./262 305 Hendrik Dubbe & Sarah Smirek GER 16 46
260. - 262./262 78 Borisov GeorgeGBR & Au Yuk Man Ada HKG 16 46
260. - 262./262 31 Stefan Eisemann & Sandra Eisemann GER 16 46
260. - 262./262 258 Herbert Kurz & Romy Lehmann GER 16 46

Panel 12

0.8