Event
Ruse - Bulgaria
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Daniil Porcesco-Gozun & Anastasia Grunzu Codreanca (MDA) | 5 | 1 | 3 | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 6 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 3 | 1 | 6 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 6 | 2 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 6 | 2 | 3 | 1 | 4 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 9 |
| 2 | 171 | Miroslav Bonev & Emiliya Dzhelebova Bulgaria (BUL) | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 6 |
| 3 | 113 |
Adrian Leśniański |
6 | 2 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 6 | 4 | 4 | 2 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 2 | 5 | 3 | 6 | 4 | 19 |
| 4 | 86 | Niculae Lucian Cristian & Roberta Valentina Gavrilescu ALESSIA DANCE (Bucuresti) - SP. STUD. UNIV. BUC. (Bucuresti) (ROU) | 4 | 4 | 2 | 5 | 2 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 2 | 5 | 1 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 2 | 6 | 2 | 4 | 2 | 5 | 4 | 1 | 4 | 4 | 6 | 3 | 1 | 6 | 2 | 4 | 2 | 4 | 4 | 1 | 5 | 6 | 6 | 3 | 1 | 6 | 1 | 4 | 2 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 20 |
| 5 | 112 | Ionascu Ioan-Adrian & Ilinca Ioana Tarnavean | 2 | 5 | 5 | 6 | 3 | 3 | 5 | 2 | 6 | 4 | 4 | 4 | 4 | 1 | 6 | 6 | 3 | 3 | 6 | 2 | 6 | 5 | 4 | 5 | 3 | 3 | 6 | 6 | 3 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 2 | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 5 | 24 |
| 6 | 120 | Podariu Cosmin Ionut & Didea Ioana Bianca DANCEPLANET.RO (Iasi) (ROU) | 3 | 6 | 6 | 2 | 4 | 6 | 6 | 6 | 3 | 6 | 3 | 6 | 2 | 5 | 5 | 2 | 4 | 6 | 5 | 6 | 3 | 4 | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 6 | 6 | 6 | 3 | 5 | 3 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 6 | 6 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 2 | 6 | 5 | 6 | 6 | 3 | 5 | 3 | 6 | 27 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 89 | Martin Kyuchukov & Katerina Miteva Bulgaria (BUL) | ✕ | – | – | – | – | – | – | – | ✕ | – | ✕ | 3 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | 4 | 14 |
| 8. | 91 | Radostin Kolarov & Gergana Dyakova NASTROENIE - Ruse (POL) | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | 10 |
| 9. | 84 | Georgi Boyanov & Magdalena Ivanova | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | 8 |
| 10. | 78 | Alessandro Scalora & Sofia Ward AL (USA) | – | – | – | – | ✕ | – | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | – | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | 7 |
| 11. | 83 | Eyal Ately & Noam Barel Israel (ISR) | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | 6 |
| 12. | 82 | Paraschiv Cosmin & Petre Iulia Hobby Dance (Bucuresti) - Phoenix (Bucuresti) (ROU) | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | 5 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 66 | Anton Porcesco-Gozun & Paola Popinin Codreanca (MDA) | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 6 | – | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | 5 | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | 6 | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 4 | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | 4 | 25 |
| 14. | 70 | Georgi Gochev & Valeria Kostova | – | – | ✕ | – | – | – | – | – | – | – | ✕ | 2 | ✕ | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 6 | – | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | 19 |
| 15. | 121 | Vieru Sebastian Ionut & Jari Cristina DANCEPLANET.RO (Iasi) (ROU) | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | – | ✕ | 5 | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | – | – | 4 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | 5 | 18 |
| 16. | 116 | Fertig Alexandru Florin & Ionita Diana - Maria | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | 5 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | – | 5 | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | 15 |
| 17. | 73 | Ivan Valeri Zahariev Aguilar & Nerea Vallejo Laleona Croatia (CRO) | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | 3 | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | 3 | 14 |
| 18. | 119 | Ivan Matanov & Polina Kutsarova | ✕ | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | 4 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | 3 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | 11 |
| 19. | 111 | Yanislav Najdenov & Mina Samsieva | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | ✕ | – | – | – | 2 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | ✕ | ✕ | – | – | – | – | – | – | – | ✕ | – | 3 | 9 |
| 20.-21. | 69 | Cozmin-Petru Rebeja & Valeria Chiforisin Codreanca (MDA) | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 7 |
| 20.-21. | 97 | Victor Dimitrov & Sofia Petkova Crystal - Varna (BUL) | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | 7 |
| 22.-24. | 77 | Yigit Alemdaroglu & Nehir Polat | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | – | – | – | – | – | – | – | ✕ | 2 | 4 |
| 22.-24. | 85 | Julien Mihaylov & Simona Zdravkova | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | 4 |
| 22.-24. | 118 |
Philipp Kersher |
– | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | 4 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.-27. | 64 | Andrei Virgil Aleca & Bianca Andrada Stoica ELITE DANCE STUDIO (Constanta) (ROU) | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 8 | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | 4 | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 9 | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | – | 7 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 8 | 36 |
| 25.-27. | 79 | Octavian-Gabriel Gogan & Constantinescu Madalina-Ioana | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | 6 | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | 9 | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 9 | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 6 | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 6 | 36 |
| 25.-27. | 108 | Nikolai Dzhurov & Antonina Klyambova | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | 6 | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 6 | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | 9 | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 9 | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | 6 | 36 |
| 28. | 95 | Stiliyan Ganchovski & Veselina Kuzmanova Crystal - Varna (BUL) | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 8 | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | 6 | – | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | 4 | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | 5 | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 5 | 28 |
| 29. | 46 | Martin Mesechkov & Tsvetina Asparuhova | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | 6 | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | 3 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | ✕ | – | – | – | – | – | – | – | – | – | ✕ | 2 | 14 |
| 30. | 36 | Matei Teodoru & Strambei Ramona Silvia ADAMAS (Bacau) (ROU) | – | – | – | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | 7 |