Event
Timisoara - Romania
WDSF
Filter by country
Filter by nationality
Panel 13
Dances
Panel (13)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217 |
Boie Bogdan |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 348 |
Salvatore Bellavita
&
Milena Usanova |
6 | 2 | 3 | 6 | 2 | 2 | 2 | 6 | 2 | 5 | 3 | 2 | 6 | 2 | 6 | 2 | 3 | 6 | 2 | 2 | 2 | 6 | 2 | 4 | 2 | 2 | 5 | 2 | 6 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 2 | 4 | 3 | 2 | 5 | 2 | 6 | 3 | 3 | 5 | 2 | 1 | 2 | 6 | 2 | 6 | 2 | 2 | 6 | 2 | 6 | 2 | 3 | 6 | 2 | 3 | 3 | 6 | 2 | 6 | 2 | 3 | 6 | 4 | 12 |
| 3 | 84 | Tomáš Gál & Sabina Karásková iDance Studio | 4 | 3 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 6 | 6 | 6 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 6 | 5 | 6 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 2 | 4 | 2 | 2 | 2 | 15 |
| 4 | 143 | Fabian Ardeiu & Raluca Andreea Manea ALEGRIA (Timisoara) (ROU) | 3 | 5 | 2 | 5 | 5 | 4 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 1 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 1 | 6 | 4 | 2 | 4 | 3 | 6 | 5 | 4 | 3 | 2 | 3 | 5 | 5 | 2 | 6 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 19 |
| 5 | 325 |
Miha Žerjav |
2 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 2 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 6 | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 2 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 3 | 3 | 6 | 6 | 5 | 6 | 27 |
| 6 | 199 | Marius Valcu & Diana Cojocar Codreanca (MDA) | 5 | 6 | 6 | 2 | 3 | 3 | 3 | 3 | 5 | 6 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 2 | 3 | 3 | 2 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 2 | 6 | 6 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 3 | 4 | 3 | 6 | 6 | 2 | 3 | 2 | 1 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 27 |
4th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 288 |
Branislav Eliáš
&
Jana Hradilová |
✕ | – | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | 5 | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | 7 | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | 7 | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | 7 | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | 4 | 30 |
| 8. | 234 |
Jure Bergant
&
Milana Chekanova |
– | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 7 | – | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | 6 | – | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | 6 | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | 6 | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | – | 3 | 28 |
| 9. | 284 |
Bojan Lazareski |
– | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | 5 | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | – | – | – | 4 | – | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | 5 | – | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | 5 | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | 4 | 23 |
| 10. | 450 |
Sebesi Hunor |
✕ | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | 5 | ✕ | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | 5 | ✕ | ✕ | – | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | 5 | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | 4 | ✕ | ✕ | – | – | – | – | – | – | – | – | – | – | ✕ | 3 | 22 |
| 11. | 238 |
Adrià Martos Serra
&
Carrel Juline |
– | – | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | 3 | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | 5 | 13 |
| 12. | 239 | Egor Ivashov & Polina Sukhneva Let’s Dance (BEL) | – | – | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | – | 3 | – | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | 3 | 11 |
| 13. | 328 | Manuel Longhitano & Moira Lorenzon ASD TEAM DIABLO (ITA) | – | – | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 2 | 10 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14. | 459 | Mateo Cvenić & Helena Žinić PK D&D (CRO) | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | 5 | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | 4 | – | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | 4 | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | 4 | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | 5 | 22 |
| 15. | 466 | Damiano Ferrero & Dan Eliza ABC DANCE (POL) | ✕ | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | 4 | ✕ | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 5 | ✕ | – | – | – | – | ✕ | – | – | – | ✕ | – | – | – | 3 | ✕ | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | 4 | ✕ | – | – | – | ✕ | ✕ | – | – | – | – | ✕ | – | – | 4 | 20 |
| 16. | 26 |
Kende Soma Horváth
&
Regina Hajnal |
– | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | 4 | – | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | ✕ | ✕ | 5 | 18 |
| 17. | 298 |
Szöts Daniel
&
Egresi Melinda-Beatrix |
– | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | ✕ | – | – | – | – | – | – | – | ✕ | ✕ | 3 | – | – | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | 3 | – | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | ✕ | 4 | 14 |
| 18. | 286 | Davide Cotroneo & Valentina Corradi LATIN WAY STUDIO'S (ITA) | – | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | – | 4 | – | ✕ | – | – | ✕ | – | – | – | – | – | – | – | ✕ | 3 | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | 4 | – | – | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 13 |
| 19. | 253 | Mihai Cristian Tabac & Dumitru Monica Alexandra | – | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | – | 3 | – | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | – | 3 | – | – | ✕ | – | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | ✕ | – | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | 11 |
| 20. | 229 | Török Árpád & Molnar Barbara Pro-art (HUN) | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | ✕ | – | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | 7 |
| 21. | 119 | Matei Denis-Gabriel & Iovanas Iana MAGNUM VRD (Timisoara) (ROU) | – | – | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | 6 |
| 22.-23. | 301 | Ionascu Ioan-Adrian & Ilinca Ioana Tarnavean | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | 4 |
| 22.-23. | 337 | Christian Sarra & Erika Zuza A.S.D. DANCE ABC DANCE (ITA) | – | – | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 |
| 24. | 254 | Jiří Hájek & Karolína Koutná Dance Studio Starlight, z.s. | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | 280 | Bogdan Raducanu & Ton Oana DANCE SPIRIT (Timisoara) (ROU) | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | – | ✕ | 6 | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | 5 | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | 4 | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | ✕ | 7 | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | – | ✕ | 6 | 28 |
| 26.-27. | 88 |
Peraković Lovro |
– | – | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | 7 | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | 4 | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | 4 | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | 5 | – | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | 4 | 24 |
| 26.-27. | 425 | Aleksa Matović & Jovana Klenkovski BEODANCE (SRB) | ✕ | – | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | 6 | – | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | 5 | – | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | 4 | – | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | 6 | – | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | 3 | 24 |
| 28. | 67 | Macarie Alexandru Dumitru & Ciubotar Adelina Cristina DANCE SPIRIT (Timisoara) (ROU) | ✕ | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 7 | – | – | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | 4 | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | 4 | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | – | 6 | 23 |
| 29. | 219 | Alin Valentin Ivanescu & Kristof Diana DANCE MANIA.RO (Lugoj) (ROU) | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | 9 | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 3 | – | – | – | ✕ | – | ✕ | – | – | ✕ | – | ✕ | – | – | 4 | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | – | – | ✕ | – | 2 | 19 |
| 30. | 221 | Popa Raul Alexandru & Lianu Ilinca STELELE DANSULUI (Oradea) (ROU) | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | 5 | ✕ | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | 5 | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | ✕ | – | – | – | – | 2 | ✕ | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 3 | 16 |
| 31. | 375 | Milán Kakuk & Tamara Szabó | – | – | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 6 |
| 32. | 87 | Deyan Vlaykov & Emily Vlaykova Neftohimik-78 (BUL) | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 3 |
| 33.-34. | 354 | Mladjan Curcic & Anita Musli | – | – | – | – | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 33.-34. | 468 | Conia Sebastian & Catalina Flavia Bartalis | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 35.-36. | 8 | Florijan Nadj & Milena Gajin Srbija | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 35.-36. | 86 | Szabolcs János Raul & Csofcsics Csenge Studio 2000 TSE (HUN) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
Re-Dance
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37. | 186 | Cioloboc Horatiu & Sorana Nicoleta Moldovan RONDO DANCE (Targu Mures) (ROU) | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | 8 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | 6 | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | – | 7 | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | 6 | – | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | 3 | 30 |
| 38. | 43 | Vilceanu Alexandru-Lorenz & Szuromi Alexandra | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 6 | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | 5 | – | – | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | 4 | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 6 | 23 |
| 39. | 48 | Richard Semenov & Melissa Rutz Schwarz-Weiß-Club Pforzheim (GER) | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | 4 | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 4 | ✕ | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | – | 6 | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 3 | ✕ | – | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 3 | 20 |
| 40.-53. | 225 |
Alexandros Saoulidis
&
Veronika Takova |
– | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 40.-53. | 244 | Eduard Florentin Coman & Tudorache Irina Elena GENERATIA 9 (Bucuresti) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 40.-53. | 270 | Griober Raoul & Sarbu Ana Maria DANCE SPIRIT (Timisoara) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 40.-53. | 322 | Vlad-Alexandru Mosnegutu & Georgiana-Anita Suba | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 40.-53. | 342 | Daniel Medvedovsky & Yael Pasternak Netania (ISR) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 40.-53. | 39 | Alexandru George Badeanu & Moldovan Andreea-Maria | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 40.-53. | 92 | Niculae Lucian Cristian & Roberta Valentina Gavrilescu ALESSIA DANCE (Bucuresti) - SP. STUD. UNIV. BUC. (Bucuresti) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 40.-53. | 94 | MIHAI Cristian Alexandru & Andrei Raluca Maria GENERATIA 9 (Bucuresti) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 40.-53. | 124 | Konstantinos Athanasiadis & Evgenia Polychronopoulou Greece (GRE) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 40.-53. | 126 | Gabriel & Laurentiu Gondor - Ghender Alexandra - Diana | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 40.-53. | 159 | Tripon Armand Raul & Roxana Alexandru MAGNUM VRD (Timisoara) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 40.-53. | 177 | Paraschiv Cosmin & Petre Iulia Hobby Dance (Bucuresti) - Phoenix (Bucuresti) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 40.-53. | 196 | Podariu Cosmin Ionut & Didea Ioana Bianca DANCEPLANET.RO (Iasi) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 40.-53. | 200 |
Tudor Gabriel Andrei |
– | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |