Event
Timisoara - Romania
WDSF
Filter by country
Filter by nationality
Panel 13
Dances
Panel (13)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 244 | Eduard Florentin Coman & Tudorache Irina Elena GENERATIA 9 (Bucuresti) (ROU) | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 286 | Davide Cotroneo & Valentina Corradi LATIN WAY STUDIO'S (ITA) | 4 | 1 | 5 | 4 | 5 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 1 | 3 | 4 | 5 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 3 | 1 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 11 |
| 3 | 200 |
Tudor Gabriel Andrei |
3 | 2 | 3 | 2 | 3 | 4 | 4 | 6 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 6 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 6 | 2 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 6 | 2 | 3 | 4 | 4 | 5 | 3 | 14 |
| 4 | 196 | Podariu Cosmin Ionut & Didea Ioana Bianca DANCEPLANET.RO (Iasi) (ROU) | 6 | 6 | 2 | 6 | 2 | 3 | 5 | 4 | 6 | 5 | 2 | 2 | 2 | 4 | 6 | 6 | 4 | 6 | 3 | 5 | 6 | 3 | 6 | 5 | 2 | 2 | 2 | 5 | 6 | 6 | 6 | 6 | 2 | 3 | 5 | 4 | 6 | 5 | 2 | 2 | 2 | 4 | 6 | 6 | 6 | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 2 | 3 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 21 |
| 5 | 92 | Niculae Lucian Cristian & Roberta Valentina Gavrilescu ALESSIA DANCE (Bucuresti) - SP. STUD. UNIV. BUC. (Bucuresti) (ROU) | 2 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 3 | 3 | 6 | 5 | 3 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 28 |
| 6 | 49 | Cristian Josan & Anghelina-Patricia Tiganu Codreanca (MDA) | 5 | 4 | 6 | 1 | 6 | 6 | 3 | 2 | 5 | 4 | 6 | 6 | 5 | 6 | 2 | 4 | 6 | 3 | 6 | 6 | 2 | 2 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 2 | 2 | 3 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 2 | 2 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 6 | 3 | 2 | 6 | 5 | 5 | 6 | 4 | 5 | 26 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 337 | Christian Sarra & Erika Zuza A.S.D. DANCE ABC DANCE (ITA) | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | – | – | – | 4 | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | 5 | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | 7 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | – | 5 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | 4 | 25 |
| 8.-9. | 225 |
Alexandros Saoulidis
&
Veronika Takova |
– | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | 6 | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | – | ✕ | 5 | – | – | ✕ | – | – | ✕ | – | – | – | – | ✕ | – | ✕ | 4 | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | – | ✕ | 5 | – | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | – | 3 | 23 |
| 8.-9. | 301 | Ionascu Ioan-Adrian & Ilinca Ioana Tarnavean | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 6 | – | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 5 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | – | 3 | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | 7 | 23 |
| 10. | 124 | Konstantinos Athanasiadis & Evgenia Polychronopoulou Greece (GRE) | ✕ | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | 5 | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | – | 6 | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | 4 | – | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | 4 | – | ✕ | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 3 | 22 |
| 11. | 94 | MIHAI Cristian Alexandru & Andrei Raluca Maria GENERATIA 9 (Bucuresti) (ROU) | – | – | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | 4 | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | 4 | – | – | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | ✕ | 4 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | 18 |
| 12. | 443 | Erik Gerhard BARANYAI & ARDELEAN Daria Alexia DANCE MANIA.RO (Lugoj) (ROU) | – | – | – | – | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | – | 3 | – | – | – | – | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | 3 | – | – | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | 12 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 447 | Ádám Szabó & Anna Fábián Hungary (HUN) | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 8 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 9 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 9 | – | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | 6 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 7 | 39 |
| 14. | 88 |
Peraković Lovro |
– | – | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 6 | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 5 | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 6 | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 6 | – | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | 5 | 28 |
| 15. | 67 | Macarie Alexandru Dumitru & Ciubotar Adelina Cristina DANCE SPIRIT (Timisoara) (ROU) | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | – | – | 3 | – | ✕ | – | – | – | ✕ | – | – | – | – | – | – | – | 2 | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | ✕ | ✕ | 7 | – | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 4 | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | 5 | 21 |
| 16. | 219 | Alin Valentin Ivanescu & Kristof Diana DANCE MANIA.RO (Lugoj) (ROU) | – | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | – | 4 | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | ✕ | – | – | – | 2 | – | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | – | 4 | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | 3 | 16 |
| 17. | 126 | Gabriel & Laurentiu Gondor - Ghender Alexandra - Diana | – | – | – | – | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 6 |
| 18. | 293 | Muntean Radu Constantin & Barbosu Stefania - Fernanda | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 3 |
| 19. | 86 | Szabolcs János Raul & Csofcsics Csenge Studio 2000 TSE (HUN) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 20.-21. | 220 | Zgriba Darius-Nicolae & Mosoni Andreea-Cristina | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 1 |
| 20.-21. | 356 | Jan Vlk & Eliška Vlková TK MAESTRO | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 22.-24. | 177 | Paraschiv Cosmin & Petre Iulia Hobby Dance (Bucuresti) - Phoenix (Bucuresti) (ROU) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 22.-24. | 236 | Bota Lucas-Alexandru & Cretu Raluca-Maria | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 22.-24. | 322 | Vlad-Alexandru Mosnegutu & Georgiana-Anita Suba | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
Re-Dance
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | 87 | Deyan Vlaykov & Emily Vlaykova Neftohimik-78 (BUL) | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | 6 | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 8 | – | – | – | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | 3 | – | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | 3 | – | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | 3 | 23 |
| 26. | 186 | Cioloboc Horatiu & Sorana Nicoleta Moldovan RONDO DANCE (Targu Mures) (ROU) | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 5 | – | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | 3 | – | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | ✕ | 4 | – | – | – | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | 3 | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | 5 | 20 |
| 27. | 468 | Conia Sebastian & Catalina Flavia Bartalis | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | 6 | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 6 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | 3 | 19 |
| 28. | 43 | Vilceanu Alexandru-Lorenz & Szuromi Alexandra | – | – | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | 3 | ✕ | – | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | 4 | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | 12 |
| 29. | 270 | Griober Raoul & Sarbu Ana Maria DANCE SPIRIT (Timisoara) (ROU) | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | 3 | 8 |
| 30. | 400 | Costisor Dragos-Laurentiu & Pacuraru Adelina-Daniela | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |