🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition
119 couples 6 rounds 13 adjudicators 21 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./119 127 Armen Tsaturyan & Svetlana Gudyno RUS 200 410
2./119 26 Charles-Guillaume Schmitt & Eléna Salikhova FRA 190 390
3./119 104 Andrey Gusev & Vera Bondareva RUS 180 369
4./119 242 Edgar Marcos BorjasESP & Alina Nowak POL 170 349
5./119 166 Vincenzo Mariniello & Sara Casini ITA 164 336
6./119 128 Vito Coppola & Oona AnkersteinFIN ITA 160 328

5th Round

6 couples
Placement # Couple Country Base Points
7./119 154 Stefano Mendolia & Alexandra KoldanRUS ITA 140 287
8./119 97 Dumitru CerneiMDA & Oxana KononovaRUS GER 130 267
9./119 192 Francesco Esposito & Svetlana KostenkoUKR ITA 120 246
10. - 11./119 58 Vladislav KhaitRUS & Ilenia Pia Mancuso ITA 110 226
10. - 11./119 201 Manuel Longhitano & Moira Lorenzon ITA 110 226
12./119 37 Lorenzo Molitierno & Yana Koroleva ITA 70 144

4th Round

12 couples
Placement # Couple Country Base Points
13./119 271 Alessandro Tenore & Elena de BiaseITA GEO 50 103
14./119 283 Vladislav Untu & Polina BaryshnikovaRUS MDA 50 103
15./119 46 David Díaz Falcón & Denise BeccariITA ESP 50 103
16./119 105 Vadim Lehmann & Diana MaidanicMDA GER 50 103
17./119 150 Salvador Alex & Alice ChiocchiITA AUS 50 103
18./119 180 Rene Marcel Libera & Nadja Spalek GER 50 103
19./119 111 Nicholas Leandro & Sophie Papagni ITA 50 103
20./119 118 Garrik Tsugunian & Ksenia Larionova RUS 50 103
21. - 22./119 177 Andrea BorrelliITA & Chantal GreenGBR ENG 30 62
21. - 22./119 55 Sebastiano Priore & Martina Viesti ITA 30 62
23./119 83 Kirill Kuznetsov & Anna Tabakova RUS 30 62
24./119 153 Shon Burshteyn & Erica Di MariaITA ISR 30 62

3rd Round

24 couples
Placement # Couple Country Base Points
25./119 140 Vladimir Ozerkin & Carlotta BolleaITA LAT 24 49
26./119 20 Giovanni Pisacane & Gaia Cirillo ITA 24 49
27./119 234 Giuseppe Renna & Giulia Florio ITA 24 49
28./119 163 Giovanni Cavallo & Maldivia Polini ITA 24 49
29./119 98 Di Cosola Nicola & Maryna MuliarUKR ITA 24 49
30. - 31./119 95 Ej Giovanni Cena & Maddalena Giai Baudissard ITA 24 49
30. - 31./119 212 Wibawa Pitt-Alexander & Tiara-Sophia Wibawa SUI 24 49
32. - 33./119 73 Nunzio FeliceITA & Mari Yiangou CYP 20 41
32. - 33./119 266 Ruudi Veideman & Katriin Sõõrumaa EST 20 41
34./119 194 Lorenzo Tellini & Barbara Failo ITA 20 41
35./119 156 Matteo Pusceddu & Michela Serra ITA 20 41
36./119 143 Alessandro BurraiITA & Sabina FrauITA LUX 20 41
37./119 125 Lorenzo Vizzarri & Loretta Pezzoli ITA 15 31
38./119 178 Roman Mokienko & Maria Sashicheva RUS 15 31
39./119 152 Vito Kevin Carobene & Jennifer Cuda ITA 15 31
40. - 42./119 78 Damiano Bezze & Anna Pluti ITA 15 31
40. - 42./119 204 Giorgio De Ponti & Michaela Ruggiero ITA 15 31
40. - 42./119 107 Alan Cragnolini & Martina Bortolotti ITA 15 31
43./119 278 Konstantin Golosnov & Elena Grebkina RUS 12 25
44./119 238 Stefano Galletto & Giorgia Bellini ITA 12 25
45. - 47./119 174 Alberto De Zotti & Marina Dal Cason ITA 12 25
45. - 47./119 244 Castelli Federico & Giulia Santi ITA 12 25
45. - 47./119 169 Ernesto Rizzo & Marika Laraspata ITA 12 25
48./119 86 Alessio Cona & Silvia Bolognesi ITA 12 25

2nd Round

33 couples
Placement # Couple Country Base Points
49./119 138 Toshiya Ohkubo & Haruka Yoshimura JPN 10 21
50./119 71 Rotar NichitaMDA & Polìna PolyakovaBUL GER 10 21
51./119 133 Edward Torresin & Stefania Tellatin ITA 10 21
52. - 54./119 223 Nicola Varaschin & Mara Livotto ITA 10 21
52. - 54./119 120 Salvatore Bonfardeci & Jasna Mastro ITA 10 21
52. - 54./119 241 Vincenzo Tartaglione & Vera Buonciro ITA 10 21
55. - 57./119 54 Francesco ColavitoITA & Kamila Serafin POL 10 21
55. - 57./119 16 Erik Saracino & Lory Ruspaggiari ITA 10 21
55. - 57./119 218 Giuseppe Pio Scerra & Marie Catherine Wittmann GER 10 21
58. - 59./119 275 Marek Poláček & Elena Nováková CZE 10 21
58. - 59./119 213 Gennaro Galasso & Lucia Iacomino ITA 10 21
60. - 61./119 176 Eddi Neufert & Nastasja Golant GER 10 21
60. - 61./119 115 Aleks ValenteITA & Tolnai Krisztina HUN 10 21
62. - 63./119 161 Marco Collini & Miriam Marcovecchio ITA 10 21
62. - 63./119 60 Giuseppe PizziITA & Liliya Azvolynska GER 10 21
64./119 67 Vincenzo Inchiappa & Aurora Burgio ITA 10 21
65./119 252 Christian Hassenstein & Nicola Grote GER 10 21
66./119 64 Francesco Matà & Arianna GaspariniITA ALB 10 21
67. - 69./119 61 André Ferreira & Teresa Jesus POR 10 21
67. - 69./119 110 Mirko Ranieri & Ilenia Govoni ITA 10 21
67. - 69./119 82 Davide Fenu & Andrea Secci ITA 10 21
70. - 71./119 77 Federico Polastri & Eleonora Borrello ITA 10 21
70. - 71./119 269 Davide Martinello & Speranza Dal Sasso ITA 10 21
72./119 259 Nicola Vajente & Valentina Baggio ITA 10 21
73. - 74./119 187 Giacomo Pederzoli & Melissa Camporesi ITA 10 21
73. - 74./119 191 Piermattia Balboni & Laura Marcolongo ITA 10 21
75./119 23 Lorenzo Cavallo & Mariangela Tumino ITA 10 21
76. - 77./119 229 Alex Savoia & Martina Bettini ITA 10 21
76. - 77./119 99 Tommaso Clementi & Valentina Sopranzi ITA 10 21
78. - 79./119 68 Alessandro Reina & Sara Ecchia ITA 10 21
78. - 79./119 93 Nicola Raimondi & Giorgia Guglielmino ITA 10 21
80./119 139 Bruno Cerra & Marilu Sica ITA 10 21
81./119 56 Philipp Hofstetter & Anastassia IssaevFRA SUI 10 21

1st Round

38 couples
Placement # Couple Country Base Points
82./119 59 Patrick Ferro & Silvia Cerpelloni ITA 10 21
83./119 211 Lorenzo Bernardi & Angelica Tempone ITA 10 21
84./119 205 Samuel D'amato & Sara Savoia ITA 10 21
85./119 263 Stefano Viti & Chiara Scarponi ITA 10 21
86. - 87./119 222 Francesco Rotatori & Erika Pasquini ITA 10 21
86. - 87./119 90 Trevisan Thomas & Mina Eleonora ITA 10 21
88./119 121 Emanuele De Lazzari & Serena Dal Cason ITA 10 21
89. - 90./119 253 Francesco Delmonte & Giorgia Cali' ITA 10 21
89. - 90./119 181 Simone Moras & Elena Sossich ITA 10 21
91./119 76 Lorenzo Lipparini & Asia Perini ITA 10 21
92. - 93./119 144 Fabio Morello & Sara Cinus ITA 10 21
92. - 93./119 136 Matteo Venturi & Ludovica Galvan ITA 10 21
94./119 92 Robin Lataire & Elien Laukens BEL 10 21
95./119 48 Maurizio Morchio & Gaia Garuti ITA 10 21
96./119 79 Manuel Russo & Francesca Pia De Maio ITA 10 21
97./119 126 Giuseppe Carillo & Martina Livia GUGLIELMOTTI ITA 4 8
98./119 113 Pietro Luzzi & Irene Banci ITA 4 8
99. - 100./119 209 Fabio Bernardini & Elisa Garuti ITA 4 8
99. - 100./119 116 Rubén Portalo Caro & Jennifer Calero Asorey ESP 4 8
101./119 41 Mauro Tosetto & Laura Sandrucci ITA 4 8
102./119 265 Nicola Favaro & Valentina Furlanetto ITA 4 8
103. - 106./119 100 Boris OreshkovBUL & Sara Mingarelli ITA 4 8
103. - 106./119 72 Matteo Tomasi & Eleonora Acuti ITA 4 8
103. - 106./119 70 Francesco Sartiano & Annamaria Rizzica ITA 4 8
103. - 106./119 13 Marco Nasato & Samantha De Monte ITA 4 8
107. - 109./119 101 Michele Tin & Sabrina Bedin ITA 4 8
107. - 109./119 183 Gianluca Berno & Simonetta Beggio ITA 4 8
107. - 109./119 66 Simone Vidotti & Zaira Miani ITA 4 8
110. - 115./119 250 Luka Filipovic & Ginevra Minisini ITA 4 8
110. - 115./119 132 Sandro Amitrano & Gabriella Raspino ITA 4 8
110. - 115./119 49 Andrea Duca & Sonia Pia ITA 4 8
110. - 115./119 91 Rafael CamporeseUSA & Manuela Maron ITA 4 8
110. - 115./119 199 Massimiliano Rossi & Ketty Dorigo ITA 4 8
110. - 115./119 15 Alessandro Grigolin & Vanessa Dainese ITA 4 8
116. - 119./119 256 Damiano Bustaffa & Valeria Rampazzo ITA 4 8
116. - 119./119 134 Stefano Stecher & Adele Frison ITA 4 8
116. - 119./119 32 Roberts Ivan Bertuzzo & Federica Beria ITA 4 8
116. - 119./119 39 Alessio Resca & Valeria Giannoccaro ITA 4 8

Panel 13

0.8