Event
Ponzano Veneto - Italy
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202 | Kaspar Kaldaru & Agneta Pukk Estonia (EST) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 275 | Patrik Seretin & Ema Pilić ŠPK Optimus (CRO) | 2 | 1 | 5 | 4 | 7 | 3 | 1 | 6 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 6 | 3 | 1 | 5 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 5 | 7 | 3 | 1 | 5 | 4 | 2 | 5 | 3 | 2 | 1 | 4 | 3 | 7 | 3 | 1 | 5 | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 4 | 6 | 3 | 1 | 4 | 2 | 3 | 3 | 2 | 12 |
| 3 | 92 | Joan Albelda & Vanesa Maroto Spain (ESP) | 4 | 5 | 2 | 3 | 3 | 6 | 7 | 4 | 4 | 3 | 3 | 4 | 4 | 7 | 2 | 3 | 3 | 5 | 7 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 7 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 7 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 7 | 3 | 3 | 2 | 2 | 3 | 18 |
| 4 | 38 | Andrea Deleidi & Maria Martinelli OBIETTIVO DANZA BRESCIA (ITA) | 3 | 7 | 6 | 2 | 6 | 1 | 3 | 2 | 3 | 5 | 5 | 3 | 3 | 6 | 5 | 1 | 7 | 2 | 3 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 5 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 1 | 6 | 2 | 2 | 4 | 2 | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 7 | 2 | 3 | 6 | 4 | 5 | 5 | 4 | 15 |
| 5 | 94 | Luca Giordan & Vittoria Maria VESENTINI GARDA DANZE (ITA) | 7 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 2 | 5 | 6 | 5 | 5 | 7 | 7 | 5 | 3 | 6 | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 7 | 7 | 5 | 5 | 5 | 4 | 5 | 2 | 5 | 7 | 2 | 5 | 7 | 7 | 6 | 5 | 5 | 4 | 5 | 2 | 5 | 6 | 4 | 6 | 27 |
| 6 | 213 | Žan Stajan & Ana Stajan DRUŠTVO PLESNI CENTER SAMBA MARIBOR (SLO) | 6 | 3 | 3 | 7 | 2 | 4 | 4 | 3 | 7 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 2 | 6 | 4 | 4 | 7 | 4 | 7 | 6 | 5 | 6 | 6 | 6 | 2 | 5 | 4 | 6 | 7 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 2 | 6 | 4 | 6 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 2 | 6 | 4 | 5 | 7 | 4 | 6 | 5 | 28 |
| 7 | 166 | Filip Franić & Augustić Vanesa ŠPK Petrinia (CRO) | 5 | 4 | 7 | 6 | 4 | 7 | 5 | 7 | 6 | 6 | 7 | 7 | 5 | 3 | 7 | 7 | 4 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 7 | 4 | 7 | 6 | 7 | 5 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 4 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 4 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 35 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. | 28 | Ákos Härtlein & Gréta Éva Farkas Forma Táncsport Egyesület (HUN) | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | 5 | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | – | 3 | ✕ | ✕ | – | – | – | – | – | – | – | – | – | 2 | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | – | 3 | ✕ | ✕ | – | – | – | – | ✕ | – | – | – | ✕ | 4 | 17 |
| 9. | 179 | Negoita Alexandru Florin & Roxana Alexandru MAGNUM VRD (Timisoara) (ROU) | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | 3 | – | – | – | ✕ | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | ✕ | 4 | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | – | 4 | 14 |
| 10. | 143 | Nik Kardum & Neža Colja ŠRKD DIAMANT, LJUBLJANA (SLO) | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | – | 4 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | 3 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | 12 |
| 11. | 248 | Mihai Ungureanu & Madalina Cecoi Moldova (MDA) | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | ✕ | ✕ | – | – | – | – | – | – | – | – | ✕ | 3 | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | 9 |
| 12. | 205 | Mattia Nicastro & Marta Marazzini GARDA DANZE (ITA) | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 31 | Tommaso Gatti & Arabella Johnston TEAM ITALIA S.S.D.AR.L. (ITA) | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | 9 | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | 5 | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 7 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | 7 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | 7 | 35 |
| 14. | 225 | Vid Šteinfelser & Zara Avsec ŠRKD DIAMANT, LJUBLJANA (SLO) | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | – | 4 | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | 8 | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 7 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 9 | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | 6 | 34 |