🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition
81 couples 5 rounds 10 adjudicators 17 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./81 605 Marius-Andrei Balan & Khrystyna Moshenska GER 320 704
2./81 662 Andrea Silvestri & Martina Váradi HUN 300 660
3./81 648 Guillem Pascual & Rosa Carné ESP 280 616
4./81 620 Konstantin Gorodilov & Dominika BergmannováCZE EST 260 572
5./81 670 Yan Bangbang & Du Yujun CHN 240 528
6./81 660 Artem SemerenkoBLR & Valeriya Kachalko KGZ 220 484

4th Round

6 couples
Placement # Couple Country Base Points
7./81 671 Timur Yusupov & Valeria Remina RUS 200 440
8./81 650 Egor Petrov & Daria Petrova RUS 180 396
9./81 610 Cseke Zsolt SándorROU & Malika Dzumaev GER 160 352
10./81 664 Sutu George EduardROU & Tereza Kučerová CZE 140 308
11./81 661 Shao Huinan & Wei JI CHN 120 264
12./81 673 Miha ŽerjavSLO & Laura Karcagi HUN 100 220

3rd Round

12 couples
Placement # Couple Country Base Points
13./81 614 Artem Efanin & Anna Efanina RUS 96 211
14./81 639 Adrià Martos Serra & Carrel JulineFRA ESP 92 202
15./81 635 Valentin Kosmachev & Alena Kochengina RUS 88 194
16. - 17./81 604 Arthur Ankerstein & Georgiana BarbuROU GER 84 185
16. - 17./81 633 Egor KondratenkoRUS & Mie Lincke Funch DEN 84 185
18. - 20./81 603 Karls AņiščenkoLAT & Dayana Nikon CAN 76 167
18. - 20./81 624 Hidi Balázs & Violetta Kis HUN 76 167
18. - 20./81 626 Christoph Holčzik & Katharina Wuerrer AUT 76 167
21./81 607 Victor Bychkov & Alina Atamanchuk RUS 64 141
22./81 637 Bartosz Lewandowski & Anna Wałachowska POL 60 132
23./81 612 Diao Yi & Gao Jingjing CHN 56 123
24./81 666 Salvatore Termini & Federica Cillari ITA 52 114

2nd Round

25 couples
Placement # Couple Country Base Points
25./81 644 Evgeny Nikitin & Margarita Yurlova RUS 48 106
26. - 27./81 675 Yuriy Bilozor & Ulyana Pshyk UKR 48 106
26. - 27./81 613 Daniel Dingis & Alessia-Allegra GigliSUI GER 48 106
28./81 672 Nikita Yutin & Daria Khmeleva RUS 48 106
29. - 31./81 685 Semen Kokovin & Polina Savicheva RUS 48 106
29. - 31./81 628 Andrey Ivanov & Anastasia Koniukhova RUS 48 106
29. - 31./81 608 Chen Junan & Zhou Shenglan CHN 48 106
32. - 33./81 680 Zsolt Suti András & Tóth Katalin HUN 44 97
32. - 33./81 677 Yari Paolone & Erika Zuza ITA 44 97
34. - 36./81 652 Robert Poklitar & Yuliia Krachun UKR 44 97
34. - 36./81 645 Alexey Nikolaenko & Sima Kumar RUS 44 97
34. - 36./81 611 Alberto De Zotti & Marina Dal Cason ITA 44 97
37./81 627 Jettapon Inthakun & Apichaya Kuptawanith THA 40 88
38./81 601 Matyáš Adamec & Anna Riebauerová CZE 40 88
39./81 616 Vladimir Fedorov & Daria Kozlova RUS 40 88
40. - 41./81 646 Jaroslav Oboňa & Olessya SteinerKAZ SVK 40 88
40. - 41./81 655 Jakub Richtár & Viktorie Kaszubová CZE 40 88
42./81 663 Miko Sirolinna & Laura Lackman FIN 40 88
43. - 47./81 618 Kirill Germanov & Irina Kostenko RUS 36 79
43. - 47./81 625 Philipp Hofstetter & Vendula ProkopováCZE SUI 36 79
43. - 47./81 634 Kacper Kopec & Magdalena TrepaPOL AUT 36 79
43. - 47./81 606 Timofey BushuevRUS & Barbora Nováková CZE 36 79
43. - 47./81 686 Radovan Kurinec & Eliška Lenčešová SVK 36 79
48. - 49./81 679 Martin Tojnar & Kateřina Jozífová CZE 36 79
48. - 49./81 617 Gál Krisztián & Loch Jázmin HUN 36 79

1st Round

32 couples
Placement # Couple Country Base Points
50./81 636 Semën Kruglov & Ekaterina Khristodorova RUS 16 35
51./81 638 Lev Lukovich & Marina Cylina RUS 16 35
52./81 683 Ádám Szabó & Csofcsics Csenge HUN 16 35
53./81 678 Adrian PędziwiatrPOL & Christina Nebel AUT 16 35
54. - 55./81 684 Filip Paul & Adéla Gazdíková CZE 16 35
54. - 55./81 676 Olexandr Dobrovolskyy & Yelyzaveta Smirnova UKR 16 35
56./81 649 Justin Peterson & Rebecca Seebacher GER 16 35
57./81 631 Nikolaus Kleemann & Nora Maria Bokor AUT 16 35
58./81 615 Stefan Eichbauer & Irina Grasser AUT 16 35
59./81 658 Alexander Schiele & Daria Anokhina AUT 16 35
60. - 61./81 669 Andreas Werilly & Alexandra Gassner AUT 16 35
60. - 61./81 623 Adam Havel & Anna Cihlářová CZE 16 35
62. - 65./81 668 Michael Walter & Alexandra Walter AUT 16 35
62. - 65./81 665 Martin Synek & Adriana Šrejmová CZE 16 35
62. - 65./81 641 Matthias Pichler & Elisa Meister AUT 16 35
62. - 65./81 619 Ondřej Gilar & Eva Nováková CZE 16 35
66. - 69./81 657 Filip Sabol & Anastasia EremenkoRUS CZE 16 35
66. - 69./81 654 Philipp Reif & Sophia Landsmann AUT 16 35
66. - 69./81 630 Oliver Wortmann & Elisabeth Sperr AUT 16 35
66. - 69./81 682 Gabriel Reikl & Julia Oesterreicher AUT 16 35
70. - 71./81 643 Vedran Nedelkovski & Isabella Mayr AUT 16 35
70. - 71./81 632 Daniel Klíma & Radka Pšeničková CZE 16 35
72. - 81./81 653 Jan Praefke & Belma Hota GER 16 35
72. - 81./81 647 Tomáš Oliva & Lucie Semelová CZE 16 35
72. - 81./81 667 Tobias Wallner & Michaela Köchler AUT 16 35
72. - 81./81 629 Josef Jašek & Lucie Vašíčková CZE 16 35
72. - 81./81 640 Joan Mas Puig & Maria Del Mar Ginard Puigserver ESP 16 35
72. - 81./81 622 Patrick Haider & Tanja Kaltenböck AUT 16 35
72. - 81./81 609 Alexander Cojocaru & Florentina Lachner AUT 16 35
72. - 81./81 681 Jakub Brück & Marina MakarenkoRUS CZE 16 35
72. - 81./81 674 Daniel Zhouf & Anna Váňová CZE 16 35
72. - 81./81 651 David Pisula & Klára Smiešková CZE 16 35

Panel 10

0.3