🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Adult Standard

Adult STTcouple
205 couples 7 rounds 12 adjudicators 21 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./205 236 Evaldas Sodeika & Ieva Sodeikiene LTU 400 1,120
2./205 290 Francesco Galuppo & Debora Pacini ITA 380 1,064
3./205 199 Evgeny Moshenin & Dana Spitsyna RUS 360 1,008
4./205 106 Alexey Glukhov & Anastasia GlazunovaMDA RUS 340 952
5./205 61 Madis Abel & Aleksandra GalkinaRUS EST 320 896
6./205 204 Evgeny Nikitin & Anastasia Miliutina RUS 300 840

6th Round

6 couples
Placement # Couple Country Base Points
7./205 262 Tomas Fainšil & Violetta Fainsil GER 280 784
8./205 289 Vadim Shurin & Anastasia MeshkovaRUS LAT 260 728
9./205 153 Qiu Yuming & Wei Liying CHN 240 672
10./205 288 Edgars Līnis & Eliza Line LAT 220 616
11./205 170 Igor Kruglov & Ekaterina Kazmirchuk RUS 200 560
12./205 286 Dmitri KolobovEST & Signe Busk DEN 180 504

5th Round

12 couples
Placement # Couple Country Base Points
13./205 93 Ivan Varfolomeev & Yana Masharova RUS 140 392
14./205 147 Cojoc Rares & Matei Andreea ROU 135 378
15./205 88 Anton Besedin & Ekaterina Strelkova RUS 130 364
16./205 190 Dariusz Myćka & Madara FreibergaLAT POL 125 350
17./205 287 Paul Rednic & Roxana Lucaciu ROU 120 336
18./205 89 Alexey Bredikhin & Daria Bredikhina RUS 115 322
19./205 148 Georgy KalashnikovRUS & Domilė Šemeškevičiūtė LTU 110 308
20./205 76 Marco Bodini & Kristina CharitonovaitėLTU ITA 105 294
21./205 228 Maxim Pugachev & Kira Oxas RUS 100 280
22./205 222 Dmitry Pleshkov & Anastasia Kulbeda RUS 95 266
23./205 126 Dmitry Erofeev & Polina Erosh RUS 90 252
24./205 127 Jacek Jeschke & Hanna Żudziewicz POL 85 238

4th Round

24 couples
Placement # Couple Country Base Points
25./205 116 Iliya DobrevBUL & Ana Mesec SLO 70 196
26./205 271 Dmitry Chelpanov & Maria Izotova RUS 70 196
27./205 102 Dominykas GranskasLTU & Helene Spilling NOR 70 196
28. - 29./205 223 Stepan Podduev & Margarita Sibeleva RUS 70 196
28. - 29./205 237 Bartłomiej Szkutnik & Agata Brychcy POL 70 196
30./205 216 Daniil Patokin & Ksenia Promzeleva RUS 70 196
31./205 200 Nikolay Mugalimov & Maria Voronina RUS 60 168
32./205 146 Roberto Carano & Francesca FRANCINI ITA 60 168
33. - 34./205 233 Ivan Reshetnikov & Elizaveta Kharinova RUS 60 168
33. - 34./205 98 Kirill Vlasov & Kristina Polunina RUS 60 168
35. - 36./205 104 Ilya Gasanov & Liudmila Raevskaya RUS 60 168
35. - 36./205 297 Oleg YasinskyRUS & Kristina PiatinaRUS ARM 60 168
37./205 151 Vladlen Kravchenko & Maria SmirnovaFINRUSSWE KAZ 40 112
38. - 39./205 299 Nikita Trishkin & Valeria Krivorchuk RUS 40 112
38. - 39./205 291 Karol Michał Tomecki & Santa VlasaLAT LTU 40 112
40. - 41./205 231 Ilia RotarMDA & Silvia Susanne Barjabin EST 40 112
40. - 41./205 117 Matteo Del GaoneITA & Ekaterina Utkina RUS 40 112
42./205 75 Edgaras Baltaragis & Indrė Baltaragė LTU 40 112
43./205 250 Pavel Strelkov & Arina Artemova RUS 36 101
44. - 45./205 197 Evgeny Mironov & Anastasia Plastinina RUS 36 101
44. - 45./205 244 Maxim Sitkin & Svetlana Karpova RUS 36 101
46./205 224 Dmitry Pozdniakov & Anastasia Mikhaleva RUS 36 101
47./205 163 Vladislav Kozhevnikov & Eleonora MetelitsaISR RUS 36 101
48./205 254 Alexey TsarevRUS & Alena StadnikRUS AZE 36 101

3rd Round

48 couples
Placement # Couple Country Base Points
49. - 50./205 181 Anton Larionov & Elizaveta Tkachenko RUS 16 45
49. - 50./205 80 Boris Basin & Elizaveta Shchekina RUS 16 45
51./205 246 Stanislav Slomchinsky & Elizaveta Denisova RUS 16 45
52. - 53./205 279 Danila Shinkov & Alexandra Svintsova RUS 16 45
52. - 53./205 141 Andrey Ivanov & Sofya ZadorozhnayaKAZ RUS 16 45
54. - 58./205 177 Emil-Daniel Leonte & Kristina Limonova GER 16 45
54. - 58./205 64 Rustam Abdrakhmanov & Alena FedorikUKR RUS 16 45
54. - 58./205 133 Gleb Zaytsev & Svetlana Rubina RUS 16 45
54. - 58./205 180 Dmitry Larin & Olga Kunafina RUS 16 45
54. - 58./205 81 Artem Beginin & Polina Korshunova RUS 16 45
59./205 154 Nikita Kabanov & Valeria Kulachenkova RUS 16 45
60. - 62./205 94 Alexey Vasiutin & Anastasia Ptashinskaya RUS 16 45
60. - 62./205 198 Stanislav Moiseev & Maria Moiseeva RUS 16 45
60. - 62./205 218 Anton Peredery & Arina Kolosova RUS 16 45
63. - 64./205 78 Stanislav BadanovUKR & Olga Khrebtova RUS 16 45
63. - 64./205 282 Aleksei Shulaev & Vitalina Mariashina RUS 16 45
65. - 69./205 194 Maxim Malyshev & Alina Islamova RUS 16 45
65. - 69./205 164 Denis Kozlov & Daria Oliunina RUS 16 45
65. - 69./205 160 Ilya Kirillov & Olga Zenukhina RUS 16 45
65. - 69./205 307 Dominik Stoeckl & Madeline Weingaertner GER 16 45
65. - 69./205 118 Ilia Demin & Aleksandra Iaroshchuk RUS 16 45
70. - 71./205 195 Ivan Marochkin & Victoria Fomina RUS 16 45
70. - 71./205 130 Zhao Yingwei & Gu Limeng CHN 16 45
72. - 73./205 120 Valentin Desinov & Margarita Khusainova RUS 16 45
72. - 73./205 188 Oleksandr MazurUKR & Marina DeminaRUS SMR 16 45
74. - 77./205 165 Artëm Kolesnikov & Oxana Matvienko RUS 16 45
74. - 77./205 189 Daniel Mueller & Anna Gommer GER 16 45
74. - 77./205 183 Kirill Levchenko & Elizaveta Koroleva RUS 16 45
74. - 77./205 150 Volodymyr KasilovDENUKR & Yulia Dreier SUI 16 45
78. - 81./205 280 Nikita Shipitsin & Anna Zakharova RUS 16 45
78. - 81./205 256 Nikita Tereshin & Polina Pustovalova RUS 16 45
78. - 81./205 258 Vladislav Tolstikov & Natalia Beloshapko RUS 16 45
78.-81./205 70 Nikita Anikeev & Elina Kokotova RUS 16 45
82. - 85./205 300 Vladislav Iliushenov & Maria Borisova RUS 16 45
82. - 85./205 227 Kirill Proshutinsky & Karina Pushkareva RUS 16 45
82. - 85./205 220 Andrey Petriaev & Marina Prokofieva RUS 16 45
82. - 85./205 73 Mikhail Anureev & Varvara Serova RUS 16 45
86. - 90./205 235 Egor Runovsky & Alena Soboleva RUS 16 45
86. - 90./205 242 Egor Sidorov & Svetlana Migashko RUS 16 45
86. - 90./205 234 Nikolay Reshetnikov & Kristina Luzinova RUS 16 45
86. - 90./205 265 Marat Khannanov & Alena Zemliakova RUS 16 45
86. - 90./205 109 Philipp Grishin & Victoria Mokrysheva RUS 16 45
91. - 94./205 214 Artemy Panaev & Victoria Shkliaeva RUS 16 45
91. - 94./205 184 Dmitry Leliukhin & Tatiana Kudriavtseva RUS 16 45
91. - 94./205 203 Sergey Nefedov & Maria Lakhey RUS 16 45
91. - 94./205 100 Anton Volkov & Polina Shipiguzova RUS 16 45
95./205 105 Kirill Germanov & Irina Kostenko RUS 16 45
96./205 72 Kirill Anureev & Ekaterina Oreshina RUS 16 45

2nd Round

85 couples
Placement # Couple Country Base Points
97. - 98./205 248 Anton Sokolov & Ksenia Agafonova RUS 16 45
97. - 98./205 101 Nikita Goncharov & Alina Siranya Muschalik GER 16 45
99. - 100./205 161 Andrey KovalevKAZRUS & Arina MarukhinaRUS AIN 16 45
99. - 100./205 159 Emil Kashapov & Liubov Savrova RUS 16 45
101./205 185 Evgeniy Loskutov & Alìsa Kopylova RUS 16 45
102. - 106./205 238 Daniil Savin & Viktoria Kononova RUS 16 45
102. - 106./205 125 Yan Ermolenskikh & Daria Chechel RUS 16 45
102. - 106./205 168 Vladimir Kotorov & Anna Shevyreva RUS 16 45
102. - 106./205 137 Alexandr Zibanov & Anastasia Rumiantseva RUS 16 45
102. - 106./205 263 Vladimir Fedorov & Daria Kozlova RUS 16 45
107. - 109./205 266 Mikhail Khasanov & Karina Kornilova RUS 16 45
107. - 109./205 306 Nikita Spiridonov & Valeria Zagrivina RUS 16 45
107. - 109./205 79 Araik Balasian & Anastasia Sergeeva RUS 16 45
110. - 113./205 303 Ivan Korobeyshchikov & Elizaveta Bychkova RUS 16 45
110. - 113./205 83 Ruslan Bedrosov & Natalia Yanko RUS 16 45
110. - 113./205 85 Elisey Beliaev & Ekaterina Ivanova RUS 16 45
110. - 113./205 87 Victor Berestinsky & Elizaveta Mironova RUS 16 45
114. - 115./205 221 Nikita Petukhov & Rezeda Zaynutdinova RUS 16 45
114. - 115./205 249 Vladislav Stepanov & Victoria Pak RUS 16 45
116. - 117./205 107 Nikita Goltsov & Anastasia Spirina RUS 16 45
116. - 117./205 124 Alexandr Emelianov & Margarita Karaseva RUS 16 45
118./205 129 Ivan Valeri Zahariev Aguilar & Arina BorgoyakovaRUS ESP 16 45
119. - 120./205 144 Nikolay Ivanov & Ekaterina Potokina RUS 16 45
119. - 120./205 122 Ivan Evdokimov & Valeria Mizgert RUS 16 45
121./205 119 Evgeny Denisov & Liudmila Vashunina RUS 16 45
122./205 264 Ivan Khamidullin & Diana Chernenko RUS 16 45
123. - 126./205 283 Vasily Shumakov & Irina Tiamkina RUS 16 45
123. - 126./205 285 Stanislav Mamonov & Polina Slivkina RUS 16 45
123. - 126./205 108 Ilya Gorkin & Ekaterina Lachkova RUS 16 45
123. - 126./205 209 Alexey Odery & Daria Safonova RUS 16 45
127./205 253 Pavel Syrov & Olga Lukicheva RUS 16 45
128. - 130./205 135 Evgeny Zverev & Maria Korobova RUS 16 45
128. - 130./205 158 Denis Karpov & Sofia Petrova RUS 16 45
128. - 130./205 208 Victor Nugaev & Vasilisa Rudakova RUS 16 45
131./205 243 Nikita Sidorov & Alexandra Kiseleva RUS 16 45
132. - 133./205 196 Aleksandr Matorin & Evgenia Lenskaya RUS 16 45
132. - 133./205 247 Igor Smirnov & Vera Dmitrieva RUS 16 45
134. - 135./205 239 Gleb Sekachev & Polina Palchikovskaya RUS 16 45
134. - 135./205 145 Yury Ivanov & Valeria Vinogradova RUS 16 45
136. - 138./205 186 Denis Lykov & Anastasia Fomkova RUS 16 45
136. - 138./205 294 Wu Jiayu & Zhao Fangning CHN 16 45
136. - 138./205 131 Zhou Shenghui & Chen Meifei CHN 16 45
139. - 141./205 110 Alexey Groo & Maria Kalinchenko RUS 16 45
139. - 141./205 66 Dmitry Abrashkin & Yulia Babina RUS 16 45
139. - 141./205 71 Igor Antipov & Victoria Kalanzhy RUS 16 45
142. - 143./205 193 Maksim Makarov & Maria Molchanova RUS 16 45
142. - 143./205 167 Sergey Korotkov & Natalia Yurchenko RUS 16 45
144. - 145./205 304 Marat Azizov & Maria Korotkova RUS 16 45
144. - 145./205 308 Fedor Selnitsyn & Kseniya Lashina RUS 16 45
146. - 148./205 149 Vadzim Kalenkevich & Anastasiya Navoichyk BLR 16 45
146. - 148./205 295 Yakov Mosunov & Anastasia Dunina RUS 16 45
146. - 148./205 293 Daniil Afanasiev & Evgenia Spektor RUS 16 45
149. - 152./205 142 Artem Ivanov & Ksenia Gorbacheva RUS 16 45
149. - 152./205 229 Egor Punin & Alesia Kuznetsova RUS 16 45
149. - 152./205 114 Nikita-Atakan Giuven & Maria Yakovich RUS 16 45
149. - 152./205 174 Petr Kulakov & Ekaterina Rotan RUS 16 45
153. - 160./205 275 Sergey Chetin & Maria Gosudareva RUS 16 45
153. - 160./205 172 Victor Kudiakin & Arina Arseniuk RUS 16 45
153. - 160./205 225 Sergei Ponkin & Kseniia Kyrova RUS 16 45
153. - 160./205 84 Maksim Belousov & Elizaveta Balakina RUS 16 45
153. - 160./205 296 Alexandr Nabiev & Alena Bogoliubova RUS 16 45
153. - 160./205 261 Gleb Uratkin & Ksenia Siniatkina RUS 16 45
153. - 160./205 213 Anatoly Pakichev & Alina Kolesova RUS 16 45
153. - 160./205 206 Kirill Novoselsky & Margarita Sokolova RUS 16 45
161. - 162./205 86 Nikita Beresnev & Irina Umanskaya RUS 16 45
161. - 162./205 281 Dmitry Shirokov & Ksenia Kriukova RUS 16 45
163. - 170./205 211 Alexandr Oskolkov & Elizaveta Yurtaeva RUS 16 45
163. - 170./205 166 Timur Kolesnikov & Anna Prokhortseva RUS 16 45
163. - 170./205 123 Nikolay Elistratov & Arina Baranova RUS 16 45
163. - 170./205 138 Maxim Zimin & Kseniia Kunina RUS 16 45
163. - 170./205 259 Arseniy Tumanov & Anastasia Kostyashina RUS 16 45
163. - 170./205 292 Rabih MouradLBN & Séverine Asnar FRA 16 45
163. - 170./205 132 Denis Zaykin & Sofia Shcheglova RUS 16 45
163. - 170./205 111 Dmitry Grushin & Alexandra Grigorova RUS 16 45
171. - 172./205 252 Ilya Sukhovey & Daria Maydaniuk RUS 16 45
171. - 172./205 245 Viktor Slobodin & Daria Chernykh RUS 16 45
173. - 177./205 182 Pavel Lebedev & Maria Pugacheva RUS 16 45
173. - 177./205 140 Yaroslav Zykov & Anna Aprelkova RUS 16 45
173. - 177./205 97 Timur Vishnev & Kristina Turco RUS 16 45
173. - 177./205 309 Andrey Polnarev & Alevtina Vedernikova RUS 16 45
173. - 177./205 67 Danila Agafonov & Anna Migina RUS 16 45
178. - 180./205 121 Savely Diakov & Evgenia Rozhkova RUS 16 45
178. - 180./205 136 Nikta Zelenov & Anastasiia Gorelova RUS 16 45
178. - 180./205 95 Vitaly Vinogradov & Anna Kostiunina RUS 16 45
181./205 268 Lev Khramkov & Arina Tivolt RUS 16 45

1st Round

24 couples
Placement # Couple Country Base Points
182. - 184./205 82 Danila Beda & Olga Loskutova RUS 16 45
182. - 184./205 284 Pavel Shurekov & Ekaterina Kazachkova RUS 16 45
182. - 184./205 191 Murad Magomedov & Yanina Serebrova RUS 16 45
185. - 187./205 175 Alexey Kurakin & Elizaveta Zvecharovskaya RUS 16 45
185. - 187./205 273 Aleksandr Cherkasov & Stefaniya Krestovskaya RUS 16 45
185. - 187./205 92 Savely Vagner & Anastasiya Petrova RUS 16 45
188./205 257 Mihail Tkachenko & Aleksandra Plotnikova RUS 16 45
189. - 190./205 210 Alexandr Okorokov & Polina Ponomareva RUS 16 45
189. - 190./205 169 Kirill Kravtsov & Vera Skidanenko RUS 16 45
191. - 192./205 128 Roman Zhebulev & Valeria Stovbun RUS 16 45
191. - 192./205 270 Daniil Ceytin & Elizaveta Kapustina RUS 16 45
193. - 194./205 171 Semën Kruglov & Ekaterina Khristodorova RUS 16 45
193. - 194./205 301 Artem Sabynin & Elizaveta Keyn RUS 16 45
195./205 205 Egor Nikitin & Valeria Shtrem RUS 16 45
196. - 198./205 251 Mikhail Strelnikov & Tatiana Ralko RUS 16 45
196. - 198./205 112 Dmitry Gulyaev & Olga Tararushkina RUS 16 45
196. - 198./205 232 Aliymzhon Rakhimov & Uliana Chulkina RUS 16 45
199./205 207 Mikhail Noskov & Elizaveta Zolotukhina RUS 16 45
200./205 91 Oleg Burlakov & Maria Naydenova RUS 16 45
201./205 143 Konstantin Ivanov & Larisa Butorina RUS 16 45
202./205 99 Andrey Vovk & Marya Isleim RUS 16 45
203./205 274 Dmitrii Cherniakov & Ekaterina Rembovskaia RUS 16 45
204./205 219 Sergey Perfilov & Veronika Khrapko RUS 16 45
205./205 240 Nikita Semenov & Marina Ignatieva RUS 16 45

Panel 12

0.4