Event
Timisoara - Romania
WDSF
Filter by country
Filter by nationality
Panel 10
Dances
Panel (10)
Final
| # | # | Couple | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM & CP | TQ & PS | MM & CP | MM & CP | TQ & PS | TQ & PS | MM & CP | TQ & PS | TQ & PS | MM & CP | MM & CP | TQ & PS | MM & CP | MM & CP | TQ & PS | TQ & PS | MM & CP | TQ & PS | TQ & PS | MM & CP | MM & CP | TQ & PS | MM & CP | MM & CP | TQ & PS | TQ & PS | MM & CP | TQ & PS | TQ & PS | MM & CP | MM & CP | TQ & PS | MM & CP | MM & CP | TQ & PS | TQ & PS | MM & CP | TQ & PS | TQ & PS | MM & CP | MM & CP | TQ & PS | MM & CP | MM & CP | TQ & PS | TQ & PS | MM & CP | TQ & PS | TQ & PS | MM & CP | |||||||||
| 1 | 281 | Alexandru Ionut Miculescu & Andra Pacurar GHIRODA SI GIARMATA VII (Timisoara) (ROU) | 9.25 | 9.00 | 9.25 | 9.00 | 9.25 | 9.50 | 8.50 | 9.00 | 9.50 | 9.00 | 18.250 | 9.00 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 8.50 | 9.00 | 9.50 | 9.00 | 18.250 | 9.12 | 9.00 | 9.12 | 9.00 | 9.12 | 9.38 | 8.75 | 9.12 | 9.25 | 9.00 | 36.350 | 9.25 | 9.00 | 9.00 | 9.25 | 9.25 | 9.25 | 8.25 | 9.00 | 9.50 | 9.00 | 18.150 | 9.12 | 9.12 | 9.25 | 9.12 | 9.00 | 9.38 | 8.50 | 9.25 | 9.50 | 9.00 | 36.500 | 127.5 |
| 2 | 278 | Paul Moldovan & Cristina Tatar SPOTLIGHT DANCE STUDIO (Targu Mures) (ROU) | 9.00 | 8.75 | 9.00 | 8.75 | 9.00 | 9.25 | 7.75 | 9.00 | 9.00 | 9.00 | 17.700 | 9.00 | 8.75 | 9.00 | 9.00 | 9.00 | 9.00 | 7.75 | 9.00 | 9.00 | 9.00 | 17.700 | 8.88 | 8.75 | 9.00 | 8.88 | 9.12 | 9.12 | 8.00 | 9.00 | 9.00 | 9.00 | 35.500 | 9.00 | 8.75 | 9.00 | 9.00 | 9.00 | 9.00 | 8.00 | 9.00 | 9.00 | 9.00 | 17.750 | 9.00 | 8.88 | 9.00 | 9.25 | 9.12 | 9.12 | 8.25 | 9.00 | 8.88 | 9.00 | 35.800 | 124.45 |
| 3 | 289 | MIHAI Cristian Alexandru & Georgiana Barbu Romania (ROU) | 8.75 | 8.00 | 8.75 | 8.75 | 8.75 | 9.00 | 7.75 | 8.50 | 8.75 | 8.75 | 17.150 | 8.75 | 8.00 | 8.75 | 8.75 | 8.75 | 8.75 | 7.75 | 8.25 | 8.75 | 8.75 | 17.050 | 8.75 | 8.12 | 8.75 | 8.75 | 8.75 | 8.88 | 7.75 | 8.62 | 8.88 | 8.75 | 34.400 | 8.75 | 8.25 | 8.75 | 8.75 | 8.75 | 8.75 | 8.00 | 8.25 | 8.75 | 8.75 | 17.150 | 8.75 | 8.38 | 8.75 | 9.00 | 8.62 | 8.88 | 8.00 | 8.38 | 9.25 | 8.75 | 34.700 | 120.45 |
| 4 | 360 | Vladyslav Tsykhanovskyi & Veronika Tsikhanovska Schwarz-Weiß-Club Pforzheim (GER) | 8.25 | 8.25 | 8.25 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.25 | 8.25 | 16.750 | 8.00 | 8.25 | 8.25 | 8.50 | 8.50 | 8.50 | 8.25 | 8.50 | 8.25 | 8.00 | 16.600 | 8.12 | 8.50 | 8.25 | 8.25 | 8.38 | 8.50 | 8.50 | 8.62 | 8.38 | 8.00 | 33.400 | 8.25 | 8.50 | 8.25 | 8.50 | 8.50 | 8.50 | 8.50 | 8.25 | 8.00 | 8.25 | 16.700 | 8.25 | 8.50 | 8.50 | 8.38 | 8.38 | 8.62 | 8.50 | 8.38 | 8.00 | 8.00 | 33.400 | 116.85 |
| 5 | 288 | Akim Pekunov & Maša Kastelić PLESNI KLUB FENIKS LJUBLJANA (SLO) | 8.50 | 8.50 | 8.25 | 8.25 | 8.00 | 8.00 | 7.75 | 8.25 | 8.25 | 8.50 | 16.450 | 8.50 | 8.75 | 8.25 | 8.25 | 8.00 | 8.00 | 7.50 | 8.25 | 8.00 | 8.50 | 16.400 | 8.62 | 8.62 | 8.25 | 8.12 | 8.12 | 8.00 | 7.75 | 8.50 | 8.62 | 8.38 | 33.200 | 8.50 | 8.75 | 8.50 | 8.25 | 8.00 | 8.00 | 7.75 | 8.50 | 8.50 | 8.50 | 16.650 | 8.50 | 8.75 | 8.50 | 8.25 | 8.00 | 8.25 | 7.75 | 8.62 | 8.50 | 8.50 | 33.450 | 116.15 |
| 6 | 78 | Tomáš Gál & Sabina Karásková iDance Studio | 8.25 | 8.50 | 8.25 | 8.25 | 8.50 | 8.50 | 8.00 | 8.50 | 7.75 | 8.00 | 16.500 | 8.25 | 8.50 | 8.00 | 8.50 | 8.50 | 8.50 | 8.00 | 8.50 | 7.50 | 8.25 | 16.500 | 8.38 | 8.62 | 8.25 | 8.25 | 8.50 | 8.38 | 8.00 | 8.50 | 7.50 | 8.25 | 33.050 | 8.25 | 8.25 | 8.25 | 8.50 | 8.50 | 8.50 | 8.00 | 8.50 | 7.75 | 8.25 | 16.550 | 8.38 | 8.50 | 8.50 | 8.62 | 8.62 | 8.75 | 8.00 | 8.50 | 7.25 | 8.12 | 33.300 | 115.9 |
4th Round
| # | # | Couple | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM & CP | TQ & PS | TQ & PS | TQ & PS | TQ & PS | MM & CP | MM & CP | TQ & PS | MM & CP | MM & CP | MM & CP | TQ & PS | TQ & PS | TQ & PS | TQ & PS | MM & CP | MM & CP | TQ & PS | MM & CP | MM & CP | MM & CP | TQ & PS | TQ & PS | TQ & PS | TQ & PS | MM & CP | MM & CP | TQ & PS | MM & CP | MM & CP | MM & CP | TQ & PS | TQ & PS | TQ & PS | TQ & PS | MM & CP | MM & CP | TQ & PS | MM & CP | MM & CP | MM & CP | TQ & PS | TQ & PS | TQ & PS | TQ & PS | MM & CP | MM & CP | TQ & PS | MM & CP | MM & CP | |||||||||
| 7. | 180 |
Andrea Civita |
8.00 | 8.50 | 7.75 | 8.00 | 7.50 | 7.50 | 8.00 | 7.75 | 7.50 | 8.00 | 15.700 | 8.00 | 8.75 | 7.75 | 8.25 | 7.50 | 7.75 | 8.00 | 8.00 | 8.00 | 8.00 | 16.000 | 8.00 | 8.75 | 7.50 | 8.25 | 7.75 | 7.50 | 8.00 | 8.00 | 8.00 | 8.25 | 16.000 | 8.00 | 8.75 | 7.50 | 8.25 | 7.75 | 7.50 | 7.75 | 7.75 | 8.25 | 8.00 | 15.900 | 8.25 | 8.50 | 7.50 | 8.50 | 8.00 | 7.75 | 8.00 | 7.75 | 8.00 | 8.00 | 16.050 | 79.65 |
| 8. | 323 |
Nikolay Kolev |
7.75 | 8.50 | 7.75 | 7.75 | 8.00 | 8.00 | 8.00 | 8.25 | 7.75 | 8.25 | 16.000 | 7.75 | 8.50 | 7.50 | 7.75 | 8.00 | 7.75 | 8.00 | 8.00 | 7.75 | 8.25 | 15.850 | 7.75 | 8.50 | 7.50 | 7.75 | 8.00 | 8.00 | 8.00 | 8.00 | 7.50 | 8.25 | 15.850 | 7.75 | 8.25 | 7.50 | 7.75 | 8.00 | 7.75 | 7.75 | 8.00 | 8.00 | 8.25 | 15.800 | 8.00 | 8.50 | 7.50 | 8.00 | 8.25 | 8.00 | 8.00 | 8.00 | 8.00 | 8.25 | 16.100 | 79.6 |
| 9. | 338 |
Lorenzo Alberetti
&
Aleksandra Raskatova |
7.75 | 7.75 | 8.00 | 8.25 | 8.00 | 8.25 | 7.50 | 7.75 | 7.25 | 8.25 | 15.750 | 7.50 | 7.50 | 8.00 | 8.50 | 8.00 | 8.50 | 7.50 | 7.75 | 7.50 | 8.25 | 15.800 | 7.50 | 7.75 | 8.00 | 8.25 | 8.00 | 8.50 | 7.75 | 7.75 | 8.00 | 8.25 | 15.950 | 7.75 | 7.50 | 8.00 | 8.50 | 7.75 | 8.50 | 7.75 | 7.75 | 7.25 | 8.25 | 15.800 | 7.75 | 8.00 | 7.75 | 8.25 | 8.00 | 8.50 | 7.75 | 7.75 | 7.25 | 8.25 | 15.850 | 79.15 |
| 10. | 86 |
Romans Dobrecovs
&
Violetta Levchenko |
7.75 | 7.25 | 8.00 | 8.00 | 7.50 | 7.25 | 7.25 | 7.75 | 8.00 | 8.25 | 15.400 | 7.75 | 7.75 | 7.75 | 8.00 | 7.50 | 7.50 | 7.25 | 7.75 | 8.00 | 8.50 | 15.550 | 7.75 | 7.75 | 7.75 | 8.00 | 7.50 | 8.00 | 7.25 | 7.75 | 7.75 | 8.25 | 15.550 | 7.50 | 7.50 | 7.75 | 8.00 | 7.50 | 7.75 | 7.25 | 7.75 | 7.25 | 8.25 | 15.300 | 7.75 | 7.50 | 7.75 | 8.00 | 7.75 | 8.25 | 7.25 | 7.75 | 8.00 | 8.25 | 15.650 | 77.45 |
| 11. | 267 | Yuriy Bilozor & Ulyana Pshyk Ukraine (UKR) | 7.25 | 7.75 | 7.75 | 8.50 | 7.75 | 7.25 | 7.25 | 8.00 | 7.00 | 7.75 | 15.250 | 7.25 | 7.75 | 7.50 | 8.50 | 8.00 | 7.25 | 7.25 | 8.00 | 7.25 | 7.75 | 15.300 | 7.25 | 8.25 | 7.50 | 8.25 | 7.75 | 7.25 | 7.25 | 8.00 | 7.50 | 7.75 | 15.350 | 7.00 | 8.00 | 7.50 | 8.50 | 7.75 | 7.25 | 7.25 | 8.00 | 7.00 | 7.75 | 15.200 | 7.25 | 8.00 | 7.75 | 8.50 | 8.00 | 7.50 | 7.25 | 8.00 | 7.25 | 7.75 | 15.450 | 76.55 |
3rd Round
| # | # | Couple | Sum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12. | 377 |
Tomas Boldis |
– | – | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | 5 | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | 5 | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 7 | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | 5 | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | 6 | 28 |
| 13.-14. | 325 | Vladyslav Liubchak & Alina-Yustyna Chorna TALISMAN (UKR) | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | 4 | – | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | 4 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | 5 | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | 17 |
| 13.-14. | 355 | Eduard Florentin Coman & Miruna Mihaela Pop GENERATIA 9 (Bucuresti) - ELITE DANCE STUDIO (Constanta) (ROU) | ✕ | – | ✕ | – | – | – | – | – | ✕ | ✕ | 4 | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | 4 | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | 3 | – | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | 4 | 17 |
| 15. | 93 | Mário Kiršner & Adéla Golombová iDance Studio | – | ✕ | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | ✕ | – | 2 | ✕ | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | 5 | – | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | 5 | 15 |
| 16. | 314 | Vadym Shvydanenko & Anna Pysmenna Courage (UKR) | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | 3 | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | 3 | ✕ | – | – | – | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | 3 | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | 3 | 14 |
| 17. | 269 | Kozłowski Phillip Edward & Victoria Sauerwald 1. Tanzsport Zentrum Freising (GER) | – | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | 3 | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | 3 | 12 |
| 18. | 279 | Nino Djordjević & Ana Gedl DRUŠTVO PLESNI CENTER SAMBA MARIBOR (SLO) | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | 4 | 11 |
| 19. | 55 | Mirco Gasparrini & Marta Belloni New Blue Angel Dance (ITA) | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | ✕ | ✕ | – | – | – | – | – | 2 | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | 3 | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | 3 | 10 |
| 20. | 271 | Matyáš Felcman & Nela Kosková TK FORTUNA Zlín | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | ✕ | – | – | – | – | – | 2 | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | 3 | – | – | – | – | ✕ | – | – | – | – | – | 1 | 8 |
| 21.-22. | 54 | Martin Fried & Karolína Císařová TK SPARTA PRAHA | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | 5 |
| 21.-22. | 296 |
Konstantin Literski
&
Khrystyna Shugurova |
– | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | 0 | 5 |
| 23.-24. | 125 | Trufin Eduard & Mocanu Alexandra Maria DANCE ENERGY (Iasi) (ROU) | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 23.-24. | 248 | Degan Paul Ioan & Denisa Monica Pasca CSM UNIREA ALBA IULIA (Alba Iulia) (ROU) | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | – | 1 | 1 |
2nd Round
| # | # | Couple | Sum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | 358 |
Yevgen Golovchenko |
– | – | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | 5 | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 7 | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | 25 |
| 26. | 295 |
Kacper Kopec
&
Magdalena Trepa |
– | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | 4 | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | 4 | – | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | 5 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | – | 6 | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | 4 | 23 |
| 27. | 272 | Sava Andrić & Sara Jevtić BEODANCE (SRB) | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | – | 4 | ✕ | – | – | – | ✕ | ✕ | – | – | – | – | 3 | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | – | 4 | ✕ | – | – | – | ✕ | ✕ | – | – | – | ✕ | 4 | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 6 | 21 |
| 28. | 270 | Vladimir Gubica & Dolores Pijetlović BEST (SRB) | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | – | 4 | ✕ | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | 5 | ✕ | – | – | – | – | – | ✕ | ✕ | – | – | 3 | ✕ | – | – | – | – | – | ✕ | ✕ | – | – | 3 | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | 17 |
| 29.-30. | 47 | Luka Gemaljević & Gordana Gordić BEODANCE (SRB) | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | – | 4 | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | 3 | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | 3 | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | – | 4 | 16 |
| 29.-30. | 240 | Darko Vujaković & Iva Ferluga LUNA (SRB) | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | 3 | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | 3 | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | – | 4 | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | – | 4 | 16 |
| 31. | 249 | Kasparas Svistunavičius & Goda Česnulevičiūtė Toro (LTU) | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | 3 | – | – | ✕ | ✕ | – | – | ✕ | – | – | – | 3 | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 4 | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | 3 | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | 15 |
| 32. | 241 | Daniel George Opricean & Tudor Adriana Maria TOP DANCE 2007 (Teius) (ROU) | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | ✕ | – | – | – | – | ✕ | 3 | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | ✕ | 1 | 6 |
| 33.-34. | 354 |
Andreas Lepiste |
– | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | ✕ | – | – | – | – | – | – | ✕ | – | 2 | 5 |
| 33.-34. | 359 | Dinca Octavian & Costea Teea TSK Schwarz - Weiß - Wien (AUT) | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | 3 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 5 |
| 35. | 276 | Aleksa Matović & Jovana Klenkovski BEODANCE (SRB) | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | 0 | 3 |
| 36. | 260 | Negrea Dragos & Pop Carmen SPOTLIGHT DANCE STUDIO (Targu Mures) (ROU) | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
Re-Dance
| # | # | Couple | Sum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37. | 239 |
Apostol Horatiu
&
Kateryna Pastukh |
– | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | 4 | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | 4 | – | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 5 | – | ✕ | – | – | ✕ | – | – | ✕ | – | – | 3 | 19 |
| 38. | 280 | Etien Alexandru Dobos & Hotea Alisa-Maria STELELE DANSULUI (Oradea) (ROU) | – | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | 4 | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | 3 | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | 3 | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | ✕ | 5 | 16 |
| 39. | 292 | Danilo Vujasinović & Iva Novaković LATINO DANCE (SRB) | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | ✕ | – | – | – | – | ✕ | – | – | – | ✕ | 3 | – | – | ✕ | – | – | – | – | – | – | ✕ | 2 | ✕ | – | ✕ | – | – | – | ✕ | – | – | ✕ | 4 | 13 |
| 40.-41. | 81 | Kolozsi Sándor & Gréta Árven Vass STEPHANY (Oradea) (ROU) | – | ✕ | ✕ | ✕ | – | – | – | – | – | – | 3 | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | – | ✕ | – | ✕ | – | – | – | – | 2 | – | – | – | ✕ | – | – | – | – | – | – | 1 | 10 |
| 40.-41. | 226 | Oarga Sergiu & Pop Nicoleta ATTITUDE (Cluj-Napoca) (ROU) | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | ✕ | – | 2 | 10 |
| 42. | 264 | Negrea Vlad Andrei & Alexia Bernadette Pop | – | – | – | – | ✕ | – | – | – | – | – | 1 | ✕ | – | – | – | ✕ | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | 9 |
| 43. | 44 | Pijus Petkevičius & Kulaitytė Klėja Vilintė Lithuania (LTU) | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | ✕ | – | – | – | 1 | 8 |
| 44. | 336 | Nikola Čutović & Sara Bogdanović LUNA (SRB) | ✕ | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | 1 | 5 |
| 45.-46. | 375 | David Fanuta & Mitu Alexandra Ana Maria STAR DANCE (Craiova) (ROU) | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | ✕ | 1 | 4 |
| 45.-46. | 399 | Paul Octavian Predesel & Enache-Angelescu Bianca STAR DANCE (Craiova) (ROU) | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | 0 | 4 |
| 47. | 243 | Luka Dugalić & Milica Aleksić BEODANCE (SRB) | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | 1 | 3 |
| 48.-51. | 53 | Djordje Stojanovic & Lena Radenković | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | – | 1 | 2 |
| 48.-51. | 150 | Vuk Vickov & Miona Jovanović BEODANCE (SRB) | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 48.-51. | 326 | Oprescu Radu & Giulia Daniela Dreghici DUM DANCE TEAM (Arad) (ROU) | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 48.-51. | 394 |
Anton Hovorun |
– | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 52.-54. | 242 | Petar Prokić & Tisa Babić BEODANCE (SRB) | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 52.-54. | 245 |
Kyrylo Hovorun |
– | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
