Event
Pomorie - Bulgaria
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Kostiantyn Filatov & Viktoriia Shepshynska Ukraine (UKR) | 4 | 1 | 3 | 1 | 4 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 7 |
| 2 | 43 | Tomáš Ľudma & Emanuela Kaucka Dance Factory Prague | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 8 |
| 3 | 30 |
Stefan Chiari |
3 | 3 | 2 | 5 | 1 | 3 | 1 | 2 | 2 | 3 | 4 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 1 | 6 | 2 | 3 | 1 | 2 | 3 | 3 | 4 | 3 | 1 | 5 | 1 | 3 | 2 | 2 | 3 | 3 | 15 |
| 4 | 31 | Ilian Borisov & Venera Spasova Bulgaria (BUL) | 2 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 3 | 1 | 4 | 5 | 4 | 4 | 1 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 1 | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 6 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 5 | 4 | 4 | 20 |
| 5 | 4 | Cinar Yarol & Aycan Coskun IZMIR DANS ATOLYESI SPOR KULUBU DERNEGI (TUR) | 6 | 5 | 6 | 3 | 6 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 5 | 25 |
| 6 | 70 | Esanu Victor Andrei & Diulescu Catalina Maria UNIVERSITATEA CRAIOVA (Craiova) (ROU) | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 30 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 2 | Šimon Mikuláš & Karolína Kazdová TK MORAVIA STARLET Brno | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 8 | – | – | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | – | – | – | – | ✕ | – | – | 1 | 17 |
| 8. | 65 | Ion Cristian Marius & Ion Carmen Marina | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | ✕ | ✕ | – | – | – | – | – | 3 | – | – | ✕ | ✕ | – | – | – | – | – | 2 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | ✕ | – | – | – | – | ✕ | – | 3 | 10 |
| 9. | 21 |
Martin Sobadjiev |
– | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | 1 | 5 |
| 10. | 39 | Ivan Grigorov & Zornitsa Ivanova Кристал (BUL) | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 11. | 90 | Nikola Radostinov & Nikol Ilieva | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 |