Event
Vienna - Austria
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 226 | Massimiliano Ferrini & Elisabetta Galilei MA.GI.LU. DANCE (ITA) | 1 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 260 |
Slawek Lukawczyk |
3 | 2 | 4 | 6 | 1 | 2 | 2 | 6 | 2 | 5 | 2 | 2 | 5 | 2 | 3 | 4 | 4 | 1 | 2 | 6 | 2 | 5 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 6 | 3 | 6 | 2 | 4 | 5 | 2 | 2 | 4 | 3 | 1 | 1 | 6 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 6 | 2 | 1 | 4 | 6 | 3 | 5 | 3 | 4 | 15 |
| 3 | 173 | Ingo Bauer & Sandra Fuersattel TSC Rot-Gold-Casino Nürnberg (GER) | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 6 | 4 | 6 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 1 | 6 | 4 | 6 | 1 | 1 | 3 | 3 | 4 | 2 | 3 | 2 | 1 | 4 | 3 | 6 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 15 |
| 4 | 193 | Vittorio Bramati & Silvia Martorelli ASD DANCE PROJECT ROMA (ITA) | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 1 | 3 | 2 | 5 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 1 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 1 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 15 |
| 5 | 197 | Artur Mitterer & Petra Mitterer TSC Savoy München (GER) | 6 | 6 | 5 | 3 | 6 | 1 | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 6 | 2 | 5 | 5 | 4 | 2 | 5 | 5 | 5 | 3 | 5 | 3 | 6 | 3 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 3 | 6 | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 3 | 6 | 5 | 5 | 3 | 6 | 5 | 25 |
| 6 | 384 |
Hannes Teichmann
&
Guo Xiaohua Grace |
5 | 5 | 6 | 2 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 2 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 2 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 2 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 2 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 30 |
5th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 195 | Roland Holub & Eleonora Holub ATSC Imperial Wien (AUT) | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | 6 | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | 4 | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 6 | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 6 | 26 |
| 8. | 167 | Stefano Maraboli & Laura Donati AEFFE DANZALAND (ITA) | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | 4 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | 6 | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | – | 5 | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | 4 | 20 |
| 9. | 228 | Antimo Perretta & Teresa Lanna STUDIO DANZA VERONA SSDARL (ITA) | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | ✕ | – | – | – | – | – | – | ✕ | 2 | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | ✕ | 4 | 9 |
| 10. | 252 | Thomas Langkavel & Sabine Haas TC Der Frankfurter Kreis (GER) | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | 3 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | 8 |
| 11. | 349 | Holger Staub & Birgit Staub Germany (GER) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 6 |
| 12. | 298 | Renzo Segato & Giuseppina Liviero STUDIO DANZA VERONA SSDARL (ITA) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 3 |
4th Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 478 | Luca Viel & Cinzia Piccin FRENESY (ITA) | – | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | 5 | – | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | – | 4 | ✕ | – | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | 6 | – | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | 6 | 25 |
| 14. | 597 | Salvatore Tanga & Anna Assunta De Felice Italy (ITA) | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 3 | – | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 5 | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 5 | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | 6 | – | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | 4 | 23 |
| 15. | 380 | Massimo Croce & Adalgisa Cocco NUMERO UNO ANTONY (ITA) | ✕ | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 6 | ✕ | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | 4 | – | ✕ | – | – | – | – | – | ✕ | – | – | – | 2 | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | – | 5 | – | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | – | 4 | 21 |
| 16. | 335 | Frédéric Faye & Raphaele Salane | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 5 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 5 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 5 | – | – | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 4 | 20 |
| 17. | 328 | Ivan Benko & Miroslava Benková Slovak Republic | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | 4 | ✕ | – | – | – | – | – | – | – | – | ✕ | ✕ | 3 | ✕ | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | – | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | 3 | ✕ | – | – | – | – | ✕ | – | – | – | – | ✕ | 3 | 17 |
| 18. | 394 | Andreas Reumann & Annette Reumann Tanz-Turnier-Club Elmshorn (GER) | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | 3 | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | ✕ | 5 | – | – | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | ✕ | 4 | 16 |
| 19. | 230 | Mario Mueller-Frahm & Michaela Frahm Tanz Sport Club in Hannover (GER) | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | – | 3 | ✕ | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 6 | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | 15 |
| 20. | 266 | Celestino Pierini & Luisa Giusti Italy (ITA) | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | 3 | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | ✕ | – | ✕ | – | – | – | – | – | 3 | 10 |
| 21. | 324 | Alessandro Battistella & Sabrina Tranfo Futura Danze (ITA) | ✕ | – | – | – | – | – | – | – | – | – | ✕ | 2 | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | 6 |
| 22. | 315 | Gabriele di Terlizzi & Giuseppina Dedda King Dance School (ITA) | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 3 |
| 23.-24. | 106 | Martin Deininger & Melanie Deininger Tanzsportclub Schwarz-Gold Aschaffenburg (GER) | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 23.-24. | 129 | Vico Ostertag & Sabine Luellich Germany (GER) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 25. | 261 | Cesare Pinciroli & Franca Baldassin AEFFE DANZALAND (ITA) | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.-27. | 135 | Yusuf Mihaylov & Elena Simonova FL (USA) | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | 4 | – | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | 4 | – | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 4 | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | 6 | – | – | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | 4 | 22 |
| 26.-27. | 544 | Norbert Jaeger & Beate Christine Jaeger-Eberhardt GERMANY | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | 5 | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | 4 | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | 4 | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | 4 | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | 5 | 22 |
| 28.-29. | 171 | Uwe Preuss & Antje Preuss Germany (GER) | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | 7 | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | 3 | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | – | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | 5 | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | 21 |
| 28.-29. | 610 | Ulrich Spanka & Jekaterina Spanka TSC Blau-Weiß Stralsund (GER) | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 5 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | – | ✕ | 5 | – | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | 5 | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | 5 | 21 |
| 30. | 507 | Mario Ninaus & Friederike Ninaus TSC Rising Stars Steiermark (AUT) | – | – | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 4 | – | – | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 4 | – | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | – | 4 | ✕ | – | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 5 | – | – | ✕ | – | – | – | – | ✕ | – | ✕ | – | 3 | 20 |
| 31. | 368 | Gabriele Viviani & Maria Angela Ferrante MA.GI.LU. DANCE (ITA) | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | 3 | – | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | 6 | – | – | ✕ | ✕ | – | – | – | – | ✕ | – | – | 3 | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | 3 | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 3 | 18 |
| 32.-35. | 132 | Franz Ortner & Isabella Ortner 1. TSGK Krems (AUT) | – | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | 3 | – | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | 3 | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | ✕ | 4 | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | ✕ | 4 | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | 16 |
| 32.-35. | 337 | Jan Lampa & Zuzana Lampová KST DDANCE HLUČÍN | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | 3 | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | 5 | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | 3 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | – | 3 | 16 |
| 32.-35. | 406 | Oliver Draeger & Andrea Simon-Draeger TSC Schwarz-Weiß-Blau TSG Nordwest, Frankfurt (GER) | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | 4 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | ✕ | 4 | 16 |
| 32.-35. | 462 | Antonio la Bella & Serena Magliano ASD STUDIO DANZA CUORE SPORTIVO (ITA) | ✕ | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 4 | – | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | 4 | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | 3 | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | 3 | 16 |
| 36. | 111 | Giancarlo Marasco & Porzia Ayroldi UNIVERSO ABRUZZO (ITA) | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | 4 | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | 3 | – | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 4 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | 14 |
| 37.-38. | 115 | Joerg Markmann & Sabine Markmann Club Saltatio Hamburg (GER) | – | ✕ | – | – | ✕ | – | – | – | – | ✕ | ✕ | 4 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 5 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | – | 3 | 13 |
| 37.-38. | 153 | Harald Ebner & Martina Gansterer TSK Juventus - Stockerau (AUT) | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | – | 3 | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | 4 | ✕ | – | – | – | – | – | – | – | – | – | ✕ | 2 | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | 4 | 13 |
| 39. | 341 | Kazunori Takahashi & Kyoko Takahashi | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | – | 4 | ✕ | ✕ | – | – | – | – | ✕ | – | – | – | – | 3 | ✕ | ✕ | – | – | – | – | – | – | – | – | – | 2 | – | ✕ | – | – | ✕ | – | – | – | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | 12 |
| 40. | 176 | Reino Luoto & Tanja Luoto Buumi DanceSport Helsinki (FIN) | – | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | 3 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | 3 | – | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | 11 |
| 41. | 276 |
Henadzi Karcheuski |
✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | – | 3 | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | – | 3 | 10 |
| 42.-44. | 141 | Silvio Vino & Franca Tonoli EMPIRE DANCE STUDIO S.S.D. a R.L. (ITA) | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 3 | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | 9 |
| 42.-44. | 361 | Vladimír Míka & Šárka Hynková TK SPARTA PRAHA | – | ✕ | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | 3 | 9 |
| 42.-44. | 494 | Pedro Mir Serra & Jana Mulet López SPAIN | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | ✕ | – | – | – | ✕ | ✕ | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | ✕ | – | – | – | – | ✕ | 3 | 9 |
| 45. | 418 | Luca Orlandi & Elena Cavallini Asd Daisy Dance (ITA) | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | – | 3 | – | ✕ | – | – | – | ✕ | – | – | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 8 |
| 46. | 164 | Christian Kuschel & Heike Marx Tanzsportclub Balance Berlin (GER) | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | 7 |
| 47. | 245 | Alex Korygin & Galina Korygina Georgia (GEO) | – | – | – | – | ✕ | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 6 |
| 48. | 180 | Antonio Minelli & Amalia Dal Dosso AEFFE DANZALAND (ITA) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | ✕ | – | – | – | – | – | – | – | ✕ | 3 | 4 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.-50. | 248 | Jens Riedel & Silka Riedel Tanzsportclub Casino Dresden (GER) | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | – | ✕ | 5 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | – | 7 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | 5 | 18 |
| 49.-50. | 316 | Zamagna Jean Luc & Sonia Arar | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 5 | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | – | 3 | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | 8 | 18 |
| 51.-52. | 218 | Perry Ohlsson & Linda Skoglund Sweden (SWE) | – | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | – | – | 4 | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | 4 | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 6 | 17 |
| 51.-52. | 352 | Jirka Brich & Jitka Brichová TK SPARTA PRAHA | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | 8 | – | – | – | – | – | ✕ | – | – | – | ✕ | – | 2 | 17 |
| 53.-59. | 126 | Juergen Kosch & Katrin Kosch ATC 'Graf Zeppelin' Friedrichshafen (GER) | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | – | 5 | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | – | 4 | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | 3 | 16 |
| 53.-59. | 168 | Goran Pujic & Renee Rothboeck TSA und RR-Abt. d. TSV Weilheim 1847 (GER) | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | 5 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | 3 | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | – | ✕ | – | 6 | 16 |
| 53.-59. | 253 | Wolfgang Kesseler & Noémi Mark Tanzsportzentrum Concordia Berlin (GER) | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | 3 | – | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | 7 | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | 4 | 16 |
| 53.-59. | 257 | Giancarlo Paparella & Gioietta Ghezzi Italy (ITA) | ✕ | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | – | 5 | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | 4 | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | – | 3 | 16 |
