Event
Calvia - Spain
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Dancer | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 462 | Mariagrazia Manico Danza Lerose (ITA) | 4 | 1 | 3 | 1 | 2 | 1 | 5 | 5 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 5 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 6 | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 5 | 6 | 5 | 2 | 9 |
| 2 | 362 | Irene Costa Jimeno Centre de Bail Mallorca (ESP) | 5 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 5 | 5 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 5 | 4 | 2 | 4 | 1 | 3 | 4 | 1 | 4 | 2 | 5 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 5 | 4 | 3 | 4 | 1 | 3 | 3 | 2 | 3 | 3 | 8 |
| 3 | 445 | Li Jie Yu | 1 | 2 | 6 | 3 | 3 | 6 | 1 | 2 | 5 | 3 | 1 | 4 | 4 | 4 | 3 | 6 | 1 | 2 | 4 | 3 | 1 | 1 | 6 | 3 | 3 | 6 | 1 | 3 | 5 | 3 | 1 | 3 | 4 | 4 | 3 | 6 | 1 | 4 | 5 | 3 | 1 | 2 | 5 | 1 | 3 | 6 | 1 | 1 | 4 | 1 | 13 |
| 4 | 346 | Michelle Brunetti NEW DANCING DAYS (ITA) | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 5 | 5 | 5 | 3 | 2 | 4 | 1 | 4 | 2 | 3 | 5 | 5 | 5 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 2 | 2 | 3 | 1 | 4 | 4 | 5 | 4 | 5 | 5 | 2 | 2 | 3 | 1 | 4 | 20 |
| 5 | 392 | Nini Gamkhuashvili Georgia (GEO) | 2 | 5 | 2 | 6 | 4 | 5 | 4 | 4 | 1 | 5 | 2 | 3 | 3 | 6 | 4 | 5 | 4 | 3 | 2 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 1 | 5 | 3 | 5 | 3 | 6 | 4 | 5 | 4 | 2 | 3 | 5 | 2 | 3 | 1 | 6 | 4 | 5 | 4 | 4 | 2 | 5 | 25 |
| 6 | 482 | Anna Ntoumi ANGELS DANCE STUDIO (CYP) | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 2 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 6 | 5 | 6 | 6 | 30 |
4th Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 141 | Nerea Sanchez-Montanez Vzquez | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | 4 | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 5 | – | – | – | ✕ | ✕ | ✕ | – | – | – | 3 | 17 |
| 8.-9. | 207 | Esther Hiller Sweden (SWE) | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 4 | – | ✕ | – | – | – | – | ✕ | ✕ | – | 3 | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | 4 | – | – | – | – | – | – | ✕ | – | – | 1 | ✕ | – | – | – | – | – | ✕ | ✕ | – | 3 | 15 |
| 8.-9. | 443 | Lee Wing Kiu Winki | ✕ | – | ✕ | – | – | – | – | ✕ | – | 3 | ✕ | – | – | – | ✕ | – | – | – | – | 2 | ✕ | – | – | – | ✕ | – | – | – | – | 2 | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | – | 5 | ✕ | ✕ | – | – | – | – | – | ✕ | – | 3 | 15 |
| 10.-11. | 471 | Kiara Memleb Manso | – | – | – | – | ✕ | – | – | ✕ | – | 2 | ✕ | – | ✕ | – | – | – | – | ✕ | – | 3 | ✕ | – | – | – | ✕ | – | – | ✕ | – | 3 | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | ✕ | – | ✕ | – | ✕ | – | – | – | – | 3 | 14 |
| 10.-11. | 451 | Marika Lisanti Danza Lerose (ITA) | – | – | – | ✕ | – | ✕ | – | – | – | 2 | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | 4 | – | – | ✕ | ✕ | – | ✕ | – | – | – | 3 | – | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | ✕ | ✕ | – | ✕ | – | – | – | 3 | 14 |
| 12. | 139 | Ester Romero | – | ✕ | ✕ | – | – | ✕ | – | – | – | 3 | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 4 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | ✕ | – | – | – | – | 1 | 10 |
| 13. | 460 | Michaela Malá TŠ StormDance | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | 9 |
3rd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14. | 434 | Noya Kuida | ✕ | – | – | ✕ | ✕ | – | ✕ | – | ✕ | 5 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 5 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | 5 | – | ✕ | – | – | ✕ | – | – | – | – | 2 | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | 4 | 21 |
| 15. | 542 | Kira Tiasto Kreedo Dance (EST) | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | 7 | – | – | ✕ | – | ✕ | ✕ | – | – | – | 3 | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 4 | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | 4 | 20 |
| 16. | 537 | Ada Belce Tastan DANS EGE SPOR KULÜBÜ (TUR) | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | 4 | ✕ | – | – | ✕ | – | – | – | – | ✕ | 3 | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 7 | ✕ | – | – | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | 19 |
| 17.-18. | 533 | Linda Šoštarek TAKT (SRB) | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | 18 |
| 17.-18. | 541 | Tay Xin Yee | – | – | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | ✕ | – | – | – | ✕ | ✕ | – | 3 | – | – | ✕ | – | – | – | ✕ | ✕ | – | 3 | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | 6 | – | – | ✕ | – | – | – | – | ✕ | ✕ | 3 | 18 |
| 19. | 470 | Julie Meck | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | 4 | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | 4 | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | 4 | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | ✕ | – | ✕ | – | – | 2 | 16 |
| 20. | 440 | Le Quynh Anh | – | – | – | ✕ | – | ✕ | ✕ | – | – | 3 | – | – | – | ✕ | – | ✕ | ✕ | – | – | 3 | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | 4 | – | – | – | ✕ | ✕ | – | – | – | – | 2 | 15 |
| 21.-22. | 121 | Laura Pancri Lemos Albacete | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | 4 | ✕ | ✕ | ✕ | ✕ | – | – | – | – | – | 4 | 14 |
| 21.-22. | 557 | Gerda Labortas | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | – | – | ✕ | ✕ | – | ✕ | – | – | 3 | 14 |
| 23. | 379 | Carme Escoms Ritmos Juanma y Marina CBE (ESP) | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | 4 | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | – | – | ✕ | – | – | – | 1 | 13 |
| 24. | 372 | Mathive Dupeyron | – | – | ✕ | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | ✕ | – | – | – | – | 2 | 5 |
| 25. | 442 | Lee Pei Jia | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 4 |
2nd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.-28. | 120 | Stella Chaves de Nova Fever Dance de Alicante, CBE (ESP) | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | 4 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 5 | – | ✕ | ✕ | – | ✕ | – | – | – | – | 3 | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | 4 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 5 | 21 |
| 26.-28. | 195 | Guo Pin Xun | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 4 | ✕ | ✕ | – | – | – | – | ✕ | ✕ | ✕ | 5 | ✕ | ✕ | – | – | – | – | ✕ | ✕ | ✕ | 5 | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | 4 | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | 21 |
| 26.-28. | 394 | Lana Ghandilyan Style / Erevan (ARM) | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | – | ✕ | ✕ | ✕ | – | – | – | – | 3 | – | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | 5 | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 4 | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | 7 | 21 |
| 29.-31. | 335 | Emily Accogli CUBAN PUGLIA (ITA) | ✕ | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | 4 | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | 4 | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 5 | ✕ | – | – | – | – | – | – | – | – | 1 | 19 |
| 29.-31. | 525 | Natalia Simó | – | ✕ | – | – | ✕ | – | – | – | ✕ | 3 | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | 6 | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 4 | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | 19 |
| 29.-31. | 529 | Katerina Skakia Best Dance Kavala (GRE) | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | 4 | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | 4 | – | – | – | ✕ | – | – | – | ✕ | ✕ | 3 | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | 19 |
| 32.-33. | 214 | Vida Jurak SPK Valcer (CRO) | ✕ | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 5 | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 4 | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | ✕ | – | – | – | – | ✕ | ✕ | – | – | 3 | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | 18 |
| 32.-33. | 344 | Eliška Beránková Top Dance Prague Team | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | 5 | ✕ | ✕ | ✕ | ✕ | – | – | – | – | – | 4 | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | ✕ | ✕ | – | – | – | – | – | 3 | ✕ | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 5 | 18 |
| 34. | 435 | Isobel Landqvist | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 4 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | ✕ | – | – | ✕ | ✕ | – | 3 | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | 4 | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | 4 | 17 |
| 35. | 483 | Caroline Sophie Overheu | – | – | – | – | ✕ | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | ✕ | ✕ | – | – | 3 | 15 |
| 36. | 530 | Paula Sola Casanova NO CLUB (UKR) | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | 4 | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | 4 | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | 5 | 14 |
| 37. | 466 | Ines Martins NO CLUB (UKR) | – | – | – | – | ✕ | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | ✕ | – | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | 12 |
| 38. | 112 | Roxana Gómez Pulido | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | – | ✕ | – | ✕ | – | ✕ | – | – | 3 | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | – | – | – | – | – | – | ✕ | – | – | 1 | 11 |
| 39. | 363 | Lara Čumić BEST (SRB) | – | – | – | – | – | ✕ | ✕ | – | – | 2 | ✕ | – | – | – | – | ✕ | ✕ | – | – | 3 | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | ✕ | 2 | 10 |
| 40. | 547 | Duru Vahaplar DANS EGE GENCLIK VE SPOR KULUBU (TUR) | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | 4 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | ✕ | – | ✕ | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | – | – | – | 2 | 9 |
| 41.-42. | 348 | Aurora Cappadonna BF DANCE STUDIO (ITA) | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | ✕ | ✕ | – | – | – | 2 | 8 |
| 41.-42. | 497 | Karolína Pšeničková TŠ StormDance | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | ✕ | – | – | ✕ | – | 3 | ✕ | – | – | – | ✕ | – | – | ✕ | – | 3 | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | 1 | 8 |
| 43. | 502 | Elif Kurt STAR DANS SPOR KULUBU (TUR) | ✕ | – | – | – | – | – | ✕ | – | – | 2 | ✕ | ✕ | ✕ | – | – | – | – | – | – | 3 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 7 |
| 44. | 549 | Athina Vavali Off Balance Dance Studio - Thessaloniki (GRE) | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | 5 |
| 45. | 104 | Rita Céspedes Delgado | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 3 |
| 46.-47. | 94 | Sara Pérez Fuentes | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 46.-47. | 535 |
Violetta Spasskaya |
✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 48.-49. | 134 | Marta Pastor Sanchez | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 48.-49. | 202 | Lise Augusta Hagen Neeb | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 |
Re-Dance
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50. | 516 | Ajša Sefić Bosnia and Herzegovina (BIH) | ✕ | – | – | – | – | – | ✕ | – | – | 2 | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | 4 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | 5 | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | 4 | 16 |
| 51. | 106 | Natalia Avilés González Elite Valencia (ESP) | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | 6 | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | 4 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | ✕ | ✕ | – | – | – | – | 3 | 15 |
| 52. | 430 | Maja Krstevska Step up (MKD) | ✕ | ✕ | – | – | – | – | – | – | – | 2 | ✕ | – | – | ✕ | – | – | – | – | ✕ | 3 | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | 1 | 12 |
| 53.-55. | 128 | Julia Fuenteluz Marin Narón, Club de Baile Deportivo (ESP) | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | 1 | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | 4 | 11 |
| 53.-55. | 433 | Nesa Kuida Dance Marbella, Club de Baile Deportivo (ESP) | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | ✕ | ✕ | – | ✕ | – | – | 3 | – | – | – | – | ✕ | – | ✕ | – | – | 2 | 11 |
| 53.-55. | 523 | Clara Silva | – | ✕ | – | – | – | – | – | – | ✕ | 2 | – | – | ✕ | – | – | – | – | ✕ | ✕ | 3 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | ✕ | – | – | – | – | – | – | ✕ | 2 | 11 |
| 56.-57. | 110 | Adriana Esteban Tarriza | – | – | ✕ | – | – | – | ✕ | ✕ | – | 3 | – | – | ✕ | ✕ | – | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | ✕ | – | – | 3 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | 10 |
| 56.-57. | 122 | Ana Catarina Morgado | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | 10 |
| 58.-60. | 126 | Paula Delgado Trillo NO CLUB (UKR) | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | – | – | – | – | – | – | – | – | – | 0 | 8 |
| 58.-60. | 420 | Gunes Su Kartal | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | 4 | ✕ | – | – | – | – | ✕ | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 8 |
| 58.-60. | 429 | Anna Krikeli | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 4 | – | – | ✕ | – | – | ✕ | – | – | – | 2 | 8 |
| 61.-63. | 135 | Carla Perez Tajes | – | – | – | – | ✕ | ✕ | – | ✕ | ✕ | 4 | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 7 |
| 61.-63. | 391 | Katarina Gajić EUPHORIA (SRB) | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | – | ✕ | – | 2 | 7 |
| 61.-63. | 499 | Sofija Raković EUPHORIA (SRB) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | 7 |
| 64. | 123 | Maria Singerean Babutkaia | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | ✕ | – | – | 2 | 6 |
| 65. | 108 | Celeste Cortinia Hevia | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | 1 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | 1 | 5 |
| 66.-69. | 125 | Angy Davila Milcica | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | 0 | 4 |
| 66.-69. | 377 | Korina Eršeg PK Takt (CRO) | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | 4 |
| 66.-69. | 500 | Monika Rant Slovenia (SLO) | – | – | – | – | – | – | ✕ | – | – | 1 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 4 |
| 66.-69. | 509 | Natálie Samková TŠ StormDance | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | 1 | 4 |
| 70.-73. | 387 | Natali Franolić TAKT (SRB) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | 1 | 3 |
| 70.-73. | 454 | Emilie Skoglund Lorentzen NeRo (NOR) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | 1 | 3 |
| 70.-73. | 489 | Veronika Pelikánová TŠ StormDance | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | 1 | 3 |
