Event
St. Petersburg - Russia
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexey Silde & Anna Firstova RUSSIA (RUS) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 5 |
| 2 | Andrey Zaytsev & Anna Kuzminskaya RUSSIA (RUS) | 4 | 2 | 2 | 3 | 3 | 4 | 6 | 2 | 2 | 5 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 6 | 2 | 2 | 5 | 2 | 1 | 2 | 5 | 3 | 3 | 3 | 3 | 6 | 2 | 2 | 4 | 1 | 2 | 3 | 5 | 2 | 3 | 2 | 2 | 6 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 6 | 2 | 2 | 4 | 1 | 1 | 2 | 13 |
| 3 | Andrius Kandelis & Eglė Visockaitė (Litauen) | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 1 | 3 | 6 | 3 | 3 | 2 | 1 | 4 | 2 | 1 | 3 | 3 | 1 | 4 | 5 | 2 | 2 | 3 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | 5 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 5 | 3 | 12 |
| 4 | Jesper Birkehøj & Anna Kravchenko Karlsruhe (GER) | 2 | 4 | 4 | 5 | 2 | 2 | 4 | 6 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 6 | 3 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 2 | 5 | 4 | 5 | 5 | 1 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 6 | 4 | 6 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 6 | 4 | 5 | 4 | 2 | 4 | 20 |
| 5 | Timur Imametdinov & Ekaterina Nikolaeva TSK ELENA Moskva (RUS) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 2 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 2 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 2 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 2 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 5 | 25 |
| 6 | Dmitry Zhukov & Maria Bobkova RUSSIA (RUS) | 6 | 6 | 6 | 4 | 6 | 6 | 1 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 1 | 4 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 30 |
5th Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. |
Marek Dědík |
✕ | – | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | 5 | ✕ | ✕ | – | – | – | – | ✕ | – | – | – | – | 3 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | – | 5 | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | 4 | ✕ | – | ✕ | – | – | – | – | – | – | – | – | 2 | 19 |
| 8. | Sergiu Luca & Katarina Vuletic Schwarz-Weiß-Club Pforzheim (GER) | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | 5 | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | 4 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | 5 | – | ✕ | – | ✕ | – | – | – | – | – | – | – | 2 | 17 |
| 9. | Alexandr Ilinykh & Anna Afonenkova | – | – | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | 3 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | 3 | 11 |
| 10. | Andrey Prosvirnin & Julia Rogozina RUSSIA (RUS) | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | – | 3 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | 9 |
| 11. | Alexandr Rebrov & Daria Genzeleva RUSSIA (RUS) | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | 3 | 7 |
| 12. | Ruslan Ramazanov & Adam Natalia RUSSIA (RUS) | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | 6 |
4th Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | Kirill Nikitin & Elena Gabdrakhmanova | ✕ | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | 4 | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | – | 5 | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | ✕ | 5 | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | – | 5 | – | – | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | 22 |
| 14. | Georgiy Korolyov & Izabela Janachowska Ukraine (UKR) | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | – | – | – | 5 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | – | – | – | 5 | ✕ | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | – | 5 | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | 4 | 20 |
| 15. | Igor Popov & Tatiana Bokova RUSSLAND | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | 4 | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | 5 | – | – | – | – | ✕ | ✕ | – | – | – | – | ✕ | 3 | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | – | 4 | – | – | – | – | ✕ | ✕ | – | – | – | – | – | 2 | 18 |
| 16. | Artem Gorelov & Natalia Detusheva RUSSIA (RUS) | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | – | 4 | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | ✕ | – | 5 | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | 4 | 17 |
| 17.-18. | Oleg Dashkevich & Tatiana Gorokhova RUSSIA (RUS) | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | 3 | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | 3 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | ✕ | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | 5 | 15 |
| 17.-18. | Alexandr Chesnokov & Yulia Chesnokova RUSSIA (RUS) | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | 7 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | – | ✕ | – | ✕ | – | – | ✕ | – | – | 3 | 15 |
| 19.-22. | Ivan Smirnov & Nina Solovieva Talent Factory Dance Team (SVK) | – | ✕ | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | 3 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | 3 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 10 |
| 19.-22. | Pavel Bartosevich & Marina Karpunina RUSSIA (RUS) | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | 3 | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | 10 |
| 19.-22. | Alexandr Baurov & Anastasia Alexeevskikh | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | ✕ | – | – | – | – | – | ✕ | – | – | – | – | 2 | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | 4 | 10 |
| 19.-22. | Pavel Alexeevskiy & Ekaterina Zhupleva Russian Federation (RUS) | – | – | – | ✕ | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | ✕ | – | – | – | 2 | 10 |
| 23. | Vladimir Efremov & Yana Moskvina | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | ✕ | – | 2 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | 9 |
| 24. | Alexey Godlevsky & Oxana Zagvozdkina | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | 3 | 8 |
3rd Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | Sergei Salov & Tatiana Perederei RUSSIA (RUS) | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | 3 | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | – | 3 | – | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | 6 | – | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | 5 | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | 4 | 21 |
| 26.-29. | Alexey Shamin & Anna Besarabova | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | 6 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | – | 5 | ✕ | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | – | 5 | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | 20 |
| 26.-29. | Dmitry Kliuchnikov & Anastasia Pristinskaya LATIN KVARTAL Moscow (POL) | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 5 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | – | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 4 | 20 |
| 26.-29. | Anton Dengin & Kristina Shishkina | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 5 | – | – | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | – | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | 4 | – | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | 3 | 20 |
| 26.-29. | Dmitry Vorobiev & Anastasia Parshkova Washington (USA) | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 5 | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | 4 | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | – | 3 | ✕ | – | – | ✕ | – | – | – | – | – | – | – | 2 | ✕ | ✕ | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | 6 | 20 |
| 30. | Artem Toropchin & Ksenia Salova RUSSLAND | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | 4 | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | – | 4 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | 5 | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | – | 3 | 19 |
| 31.-32. | Alexandr Timofeev & Elena Muratova | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | 5 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | – | 3 | – | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | 5 | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | 4 | 18 |
| 31.-32. | Denis Tagintsev & Svetlana Borisova RUSSIA (RUS) | ✕ | – | ✕ | – | – | – | – | – | – | – | – | 2 | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | – | ✕ | 7 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | – | ✕ | 5 | 18 |
| 33. | Vladimir Shelomitsky & Ekaterina Leonova RUSSIA (RUS) | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | 3 | – | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | – | 4 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | – | 5 | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | 3 | 17 |
| 34. | Denis Starostin & Inna Svechnikova RUSSIA (RUS) | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 6 | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | 4 | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | 16 |
| 35. | Igor Astafyev & Masha Sineva | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | 3 | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | 4 | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | 2 | – | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | 3 | 15 |
| 36.-37. | Andrey Stadnichenko & Svetlana Bakina RUSSIA (RUS) | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | ✕ | – | – | – | – | – | ✕ | – | 2 | ✕ | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 4 | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | 13 |
| 36.-37. | Vladimir Kopylov & Anastasia Borisova RUSSIA (RUS) | ✕ | – | – | – | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | 4 | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | 3 | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 2 | 13 |
| 38. | Nikita Balashov & Valeria Fetisova Estonia (EST) | – | – | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 3 | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | ✕ | – | 2 | – | – | – | ✕ | – | ✕ | – | – | – | – | – | 2 | 12 |
| 39. | Andrei Vavilov & Terje Piho Stiil (Tartu) (LAT) | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 5 | – | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | 3 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | 11 |
| 40.-44. | Oleg Vdovin & Liudmila Smelianskaya RUSSLAND | – | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | – | 4 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | ✕ | – | – | – | – | 2 | 10 |
| 40.-44. | Vladimirs Kurcevskis & Ekaterina Selitskaya Vecrīga (Rīga) (LAT) | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | 4 | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | – | 3 | – | ✕ | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | 10 |
| 40.-44. | Mikhail Fadeyev & Yulia Voroshilova | – | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | 3 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | 10 |
| 40.-44. | Oleg Mardachev & Kariana Kletsun Rdu (UKR) | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | – | 3 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | ✕ | ✕ | – | – | – | – | – | – | – | – | – | 2 | 10 |
| 40.-44. | Pavel Golubev & Uliana Golubeva RUSSIA (RUS) | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | ✕ | ✕ | – | – | – | – | ✕ | 3 | 10 |
| 45. | Igor Sannikov & Ekaterina Presnetsova Avant (LTU) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | – | ✕ | 6 | 9 |
| 46. |
Yan Diordiev
&
Daria Shelyganova |
– | – | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | ✕ | – | – | ✕ | 3 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | 7 |
| 47.-48. | Evgeny Kriuchkin & Julia Stepanova | – | ✕ | – | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 6 |
| 47.-48. | Egor Kokvin & Julia Minaeva | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 2 | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 2 | 6 |
| 49. | Denis Martynov & Natalia Zueva RUSSLAND | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | 2 |
2nd Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.-52. | Artem Kuchev & Anna Rygalina | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | 4 | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 6 | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | 7 | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | 3 | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 6 | 26 |
| 50.-52. |
Konstantin Todorov
&
Anastasia Erofeeva |
✕ | ✕ | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | 7 | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | 3 | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 5 | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 5 | ✕ | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 6 | 26 |
| 50.-52. | Sergey Ternovskikh & Valentina Kharitonova Russian Federation (RUS) | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | 7 | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | 4 | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 6 | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | ✕ | 6 | 26 |
| 53. | Mikhail Mikheev & Vera Yarovitsina Madat TŠ Plamínek Praha | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | – | 4 | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 5 | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | 5 | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | – | 8 | 25 |
| 54. | Evgeni Savatin & Nadezhda Stepochkina RUSSLAND | ✕ | – | – | – | – | – | ✕ | – | – | – | ✕ | 3 | ✕ | – | – | – | – | – | – | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | 3 | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 5 | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 10 | 24 |
| 55.-57. | Petr Perzhu & Alexandra Ostapchuk RUSSIA (RUS) | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 6 | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 5 | – | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | – | 4 | – | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | 4 | – | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | 4 | 23 |
| 55.-57. | Semen Poleshchuk & Ekaterina Bychkovskaya | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | 3 | ✕ | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 6 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | – | – | 4 | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | 4 | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 6 | 23 |
| 55.-57. | Sharone Levit & Yulia Vokhmina ON (USA) | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | 6 | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | – | 5 | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | – | 5 | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | 4 | 23 |
