Event
Bac Ninh - Vietnam
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Dancer | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Hoang Misaki | 2 | 5 | 2 | 4 | 1 | 6 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 1 | 6 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 1 | 6 | 4 | 2 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 6 | 5 | 3 | 1 | 2 | 5 | 4 | 2 | 2 | 1 | 6 | 5 | 1 | 1 | 1 | 7 |
| 2 | 248 | Tsang Tsz Ki | 5 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 5 | 5 | 2 | 1 | 3 | 2 | 2 | 4 | 4 | 3 | 6 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 5 | 1 | 4 | 6 | 3 | 1 | 2 | 1 | 3 | 4 | 5 | 2 | 9 |
| 3 | 380 | Nguyen Khanh Ngoc | 6 | 1 | 5 | 6 | 6 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 4 | 6 | 6 | 3 | 1 | 2 | 3 | 4 | 4 | 1 | 5 | 5 | 6 | 3 | 2 | 3 | 3 | 3 | 6 | 2 | 2 | 4 | 6 | 2 | 1 | 2 | 4 | 3 | 6 | 1 | 5 | 6 | 6 | 3 | 2 | 2 | 4 | 5 | 19 |
| 4 | 100 | Lin Cai Yi | 4 | 3 | 1 | 2 | 4 | 4 | 6 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 6 | 3 | 2 | 2 | 2 | 3 | 1 | 6 | 5 | 5 | 5 | 4 | 2 | 4 | 2 | 4 | 1 | 5 | 5 | 5 | 4 | 1 | 2 | 4 | 3 | 2 | 1 | 5 | 5 | 5 | 6 | 3 | 2 | 4 | 17 |
| 5 | 239 | Leung Wing Yi | 1 | 6 | 6 | 3 | 3 | 5 | 5 | 6 | 4 | 6 | 2 | 6 | 6 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 6 | 2 | 2 | 4 | 6 | 5 | 4 | 5 | 1 | 3 | 5 | 3 | 3 | 4 | 6 | 5 | 3 | 5 | 1 | 5 | 6 | 3 | 3 | 4 | 4 | 6 | 3 | 6 | 27 |
| 6 | 232 | Yao Sally | 3 | 4 | 3 | 5 | 5 | 1 | 3 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 5 | 1 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 2 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 3 | 2 | 6 | 6 | 6 | 2 | 3 | 4 | 4 | 4 | 2 | 1 | 5 | 6 | 3 | 26 |
3rd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 241 | Tong Inez | – | – | – | ✕ | ✕ | ✕ | – | – | – | 3 | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 4 | – | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | 5 | – | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | 5 | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 4 | 21 |
| 8. | 240 | Leung Wing Yin | – | – | ✕ | – | – | – | – | – | – | 1 | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 6 | – | – | ✕ | – | – | – | – | – | – | 1 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | 6 | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | 4 | 18 |
| 9. | 243 | Zhang Shuyu | ✕ | ✕ | – | – | – | ✕ | ✕ | – | ✕ | 5 | ✕ | ✕ | – | – | – | – | ✕ | – | – | 3 | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | 4 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | 17 |
| 10.-11. | 244 | Lin Hang Yi | ✕ | – | – | ✕ | – | – | ✕ | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | 1 | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | – | 5 | ✕ | – | – | ✕ | – | ✕ | – | – | – | 3 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | 14 |
| 10.-11. | 245 | Tsui Sum Yuet | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 4 | – | – | – | – | ✕ | – | ✕ | ✕ | – | 3 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | ✕ | – | ✕ | – | ✕ | – | – | 3 | – | – | ✕ | – | – | – | ✕ | – | – | 2 | 14 |
| 12. | 235 | Fong Chung | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | 2 | 6 |
2nd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 428 | Kim Minseo | – | – | – | ✕ | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | 5 | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | 4 | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 6 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | 5 | 23 |
| 14. | 8 | Nguyen Khanh Vy | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | 6 | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 5 | – | – | – | ✕ | ✕ | ✕ | – | ✕ | – | 4 | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 4 | 21 |
| 15.-16. | 88 | Chuang Min Hsuan | ✕ | ✕ | ✕ | – | – | – | – | – | ✕ | 4 | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | 4 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | 4 | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | 4 | 18 |
| 15.-16. | 101 | Chang Chih Ling | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | ✕ | ✕ | 3 | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | 4 | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | 4 | ✕ | ✕ | ✕ | – | – | – | – | ✕ | ✕ | 5 | 18 |
| 17. | 370 | Pham Thi | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 5 | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | 4 | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | 4 | 16 |
| 18. | 251 | Yeung Travis Leeroy | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | 1 | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 5 | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | 4 | 14 |
| 19. | 7 | Do Huong Thao | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | – | – | – | – | ✕ | – | – | ✕ | – | 2 | 12 |
| 20.-23. | 9 | Tran Ngoc Anh | – | – | – | – | – | – | – | ✕ | – | 1 | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | 2 | ✕ | – | – | – | – | – | – | ✕ | – | 2 | 9 |
| 20.-23. | 320 | Ung Erin | ✕ | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | ✕ | – | – | – | ✕ | – | – | 3 | ✕ | – | – | – | – | – | – | – | – | 1 | 9 |
| 20.-23. | 353 | Wei Siyu | – | – | ✕ | ✕ | – | – | – | – | – | 2 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | ✕ | – | – | – | – | – | 1 | 9 |
| 20.-23. | 371 | Chelsea Jen Siarza | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | – | ✕ | ✕ | – | – | – | 2 | 9 |
| 24. | 237 | Tang Tsz Ching | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 2 |
1st Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.-26. | 174 | Dang Ngoc | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 8 | – | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | 5 | – | – | – | – | – | ✕ | – | ✕ | ✕ | 3 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | ✕ | 5 | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 7 | 28 |
| 25.-26. | 429 | Kim Eun Seo | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 7 | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | 8 | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | 7 | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 6 | 28 |
| 27. | 319 | Pei Arabelle | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 7 | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 7 | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | – | 5 | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | 6 | – | – | – | – | ✕ | – | – | ✕ | – | 2 | 27 |
| 28. | 11 | Le Nha Ky | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 8 | – | ✕ | – | – | – | – | – | – | – | 1 | ✕ | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 5 | ✕ | ✕ | – | – | – | – | – | – | ✕ | 3 | – | – | – | – | – | – | – | – | – | 0 | 17 |
| 29. | 321 | Chung Valery | – | ✕ | ✕ | – | – | – | – | – | ✕ | 3 | – | ✕ | – | – | – | – | ✕ | – | – | 2 | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | ✕ | – | – | – | 2 | ✕ | – | – | – | ✕ | – | – | – | – | 2 | 11 |
| 30.-32. | 109 | Tran Khanh Vy | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 30.-32. | 249 | Leung Man Pui | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 30.-32. | 354 | Lu Lingxi | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | 1 | 1 |