Event
Bremen - Germany
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Dancer | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Yeo Cherry | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 4 | 6 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 7 |
| 2 | 58 | Ivona Ćurić Bosnia and Herzegovina (BIH) | 3 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 8 |
| 3 | 62 | Lika Burjanadze Georgia (GEO) | 5 | 1 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 1 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 17 |
| 4 | 65 | Emmy Prochnau TSG DanceXpress Urmitz (GER) | 1 | 3 | 1 | 6 | 5 | 5 | 5 | 2 | 2 | 4 | 1 | 2 | 4 | 5 | 5 | 5 | 4 | 1 | 2 | 3 | 1 | 3 | 3 | 5 | 6 | 6 | 6 | 2 | 3 | 4 | 2 | 3 | 4 | 6 | 5 | 5 | 5 | 1 | 2 | 4 | 1 | 4 | 2 | 6 | 5 | 5 | 4 | 2 | 3 | 3 | 18 |
| 5 | 10 | Le Mai Thu | 6 | 5 | 5 | 5 | 2 | 2 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 1 | 2 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 1 | 2 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 1 | 2 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 1 | 2 | 5 | 6 | 5 | 5 | 25 |
| 6 | 22 | Lau Madeleine | 4 | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 5 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 3 | 5 | 5 | 6 | 2 | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 6 | 2 | 5 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 30 |
2nd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 19 | Na Shu Ting | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | 7 | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | 5 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 7 | 25 |
| 8. | 28 |
Karolina Pietruszka |
– | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | ✕ | – | ✕ | ✕ | – | – | – | – | 3 | 12 |
| 9. | 38 | Petra Lechner TSK Turnerschaft Innsbruck (AUT) | ✕ | – | – | – | – | – | ✕ | – | – | 2 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | 2 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | 10 |
| 10. | 60 | Nicole Blyuss Ontario (USA) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | ✕ | ✕ | – | – | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 5 |
| 11. | 40 | Irma Mešanović ASTORIJA (BIH) | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 3 |
| 12. | 16 | Line Urup | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 |
1st Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 27 | Lara Claire Gaughan | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | – | – | 3 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | 5 | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | 6 | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | 4 | 21 |
| 14. | 11 | Julia Sieber TSC Blau-Weiß Walldorf d. TGS 1896 (GER) | – | – | ✕ | ✕ | ✕ | – | – | – | – | 3 | – | – | ✕ | ✕ | – | – | – | – | – | 2 | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 6 | – | – | ✕ | – | ✕ | – | ✕ | ✕ | – | 4 | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | 5 | 20 |
| 15. | 18 | Neira Šišić ASTORIJA (BIH) | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | ✕ | – | 1 | 8 |
| 16. | 47 | Jessica Rakete Tanzarena Germany (GER) | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | ✕ | – | – | – | – | 2 | 7 |
| 17. | 31 | Finja Merle Weber Grün-Gold-Club Bremen (GER) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | 4 |
| 18. | 82 | Martina Gansterer Apollo21 (AUT) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 |