Event
Megéve - France
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | Andrea Bencivenga & Daniela Rossetti Italy (ITA) | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 5 |
| 2 | 292 | Igor Colac & Roxane Milotti NO CLUB (UKR) | 5 | 2 | 4 | 2 | 4 | 2 | 4 | 1 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 5 | 1 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 6 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 1 | 4 | 1 | 2 | 3 | 4 | 2 | 12 |
| 3 | 301 | Mikhail Ostryakov & Marina Bevz RUSSIA (RUS) | 2 | 3 | 2 | 6 | 1 | 6 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 5 | 2 | 6 | 1 | 4 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 4 | 4 | 1 | 3 | 2 | 2 | 2 | 5 | 1 | 5 | 2 | 4 | 3 | 5 | 1 | 2 | 2 | 3 | 2 | 6 | 1 | 5 | 2 | 4 | 4 | 4 | 1 | 3 | 13 |
| 4 | 296 | Christian Giusti & Roberta Giacomi Italy (ITA) | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 1 | 6 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 6 | 2 | 3 | 6 | 2 | 4 | 6 | 6 | 3 | 4 | 1 | 6 | 6 | 2 | 1 | 5 | 2 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 1 | 1 | 2 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 6 | 3 | 3 | 5 | 3 | 4 | 20 |
| 5 | 293 | Michael Di Liberto & Denise Di Liberto Gio Dance A.s.d. (ITA) | 3 | 6 | 5 | 5 | 5 | 1 | 2 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 2 | 2 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 3 | 5 | 6 | 6 | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 2 | 1 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 5 | 6 | 6 | 5 | 5 | 25 |
| 6 | 302 | Joonas Rytkönen & Uuttu Liris Finland (FIN) | 6 | 5 | 6 | 3 | 2 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 4 | 6 | 2 | 5 | 6 | 5 | 6 | 5 | 2 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 2 | 6 | 6 | 30 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 306 | Alen Pavlec & Tara Bohak Slovenia (SLO) | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | 6 | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | 7 | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 4 | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 6 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | – | 6 | 29 |
| 8. | 294 | Alessio Disca & Serena Borin PROFESSIONAL TEAM (ITA) | – | – | ✕ | – | – | – | – | ✕ | – | ✕ | – | 3 | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | ✕ | 4 | – | ✕ | ✕ | ✕ | – | – | – | – | – | – | ✕ | 4 | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | 5 | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 8 | 24 |
| 9. | 309 | Andrea Marta & Barbara Mangiavacchi | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | ✕ | 4 | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | 3 | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | 4 | – | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | 5 | – | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | 3 | 19 |
| 10. | 300 | Romain Leal & Cloe Leal France (FRA) | – | – | – | ✕ | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 7 |
| 11. | 305 | Alessandro Tecchio & Sabrina Tecchio G.A.B. (ITA) | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | 5 |
| 12. | 298 | David Jutge & Johanna Bergeon France (FRA) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 291 | Jason Cicard & Laura Lozingue France (FRA) | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | 6 | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | 6 | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | – | ✕ | ✕ | 7 | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | 5 | – | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | 4 | 28 |
| 14. | 307 | Alen Lorber & Hojka Ana Sober | – | – | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | – | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | – | – | ✕ | – | – | ✕ | – | – | – | – | 2 | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | 5 | – | – | – | ✕ | – | – | ✕ | – | – | – | – | 2 | 13 |
| 15. | 295 | Gabriele Ferrero & Manuela Boido | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | 6 |
| 16. | 303 | Serre Dimitri & Sandy Girones Stuttgart (GER) | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | 5 |
| 17.-18. | 18 | Valentin Jacob & Mélanie Vadillo | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 17.-18. | 299 | Lucien Laurent & Jessica Deyre France (FRA) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |