Event
Megéve - France
WDSF
Filter by country
Filter by nationality
Panel 13
AElena Gozun
BValeri Ivanov
CGuy Charlier
DDimitri Titkov
EFabio Selmi
FImants Rihters
GDaniela Novak
HSami Yli-piipari
IGiordano Vanone
JHelen Klandorf
KChris Zamitt
LEric Sourdeau
MMarc Couderc
Dances
Panel (13)
Final
| # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiktor Kiszka & Małgorzata Garlicka JANTAR - Elbląg (POL) | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Andrea Zaramella & Letizia Ingrosso Italy (ITA) | 3 | 3 | 5 | 3 | 3 | 3 | 1 | 1 | 5 | 4 | 4 | 2 | 5 | 3 | 2 | 5 | 5 | 2 | 5 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 6 | 1 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 5 | 4 | 3 | 2 | 5 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 1 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 12 |
| 3 | Valdis Škutāns & Laura Kosīte Latvia (LAT) | 2 | 2 | 2 | 5 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 5 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 5 | 4 | 5 | 6 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 13 |
| 4 | Salvatore Todaro & Violeta Yaneva Bulgaria (BUL) | 4 | 4 | 4 | 4 | 2 | 6 | 2 | 4 | 3 | 6 | 6 | 3 | 2 | 4 | 6 | 4 | 4 | 3 | 2 | 6 | 2 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 2 | 6 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 2 | 5 | 3 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 6 | 3 | 2 | 3 | 2 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 20 |
| 5 | Siergiu Rusu & Dorota Makar NO CLUB (UKR) | 6 | 5 | 1 | 6 | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 6 | 3 | 6 | 4 | 3 | 2 | 6 | 6 | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 6 | 4 | 1 | 6 | 5 | 5 | 2 | 6 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 1 | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 4 | 6 | 2 | 5 | 6 | 2 | 6 | 5 | 5 | 5 | 27 |
| 6 | Denis Kutepov & Aiste Stragite Lithuania (LTU) | 5 | 6 | 6 | 2 | 5 | 4 | 6 | 5 | 2 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 3 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 2 | 6 | 4 | 5 | 5 | 3 | 5 | 3 | 6 | 6 | 6 | 4 | 6 | 5 | 2 | 5 | 4 | 6 | 5 | 1 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 2 | 5 | 4 | 6 | 6 | 5 | 6 | 2 | 6 | 4 | 6 | 28 |
4th Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | Dmitry Pugachev & Uliana Fomenko RUSSIA (RUS) | – | ✕ | – | ✕ | – | – | – | – | – | – | – | – | – | 2 | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | 7 | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | 6 | – | ✕ | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | ✕ | 5 | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 7 | 27 |
| 8. | Luca Rossignoli & Veronika Haller Italy (ITA) | – | – | – | – | – | ✕ | ✕ | – | – | – | – | ✕ | – | 3 | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | ✕ | 7 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | ✕ | – | 3 | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | 4 | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | 5 | 22 |
| 9. | Andrey Zaytsev & Anna Kuzminskaya RUSSIA (RUS) | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | 5 | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | 6 | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | – | 4 | – | ✕ | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 3 | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 3 | 21 |
| 10. | Andrea Stella & Michela Cusato FOCUS Rome (POL) | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | – | 3 | – | – | ✕ | – | ✕ | – | ✕ | – | – | – | – | – | – | 3 | – | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | 4 | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | 4 | – | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | 5 | 19 |
| 11.-13. |
Cojoc Rares
&
Katarzyna Kapral |
– | – | ✕ | – | – | – | – | – | – | – | ✕ | – | ✕ | 3 | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | 4 | ✕ | – | – | – | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | 11 |
| 11.-13. | Isaac Rovira & Desirèe Martín Spain (ESP) | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | 3 | – | – | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | 3 | 11 |
| 11.-13. | Vaidotas Lacitis & Irina Goldinova POLEN | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | – | 3 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | – | 3 | 11 |
3rd Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.-15. | Kristjan Kuusk & Anri Kokkonen Finland (FIN) | – | ✕ | – | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 6 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | 7 | – | ✕ | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | 4 | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | – | 6 | – | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | 4 | 27 |
| 14.-15. | Konstantin Kasper & Elena Shabanova RUSSLAND | – | ✕ | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 6 | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 7 | – | – | – | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | 5 | ✕ | – | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 6 | 27 |
| 16. | Marco Lustri & Alessia Radicchio A.s.d. Star Dance Studio (ITA) | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | 7 | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | – | 4 | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | – | 6 | – | ✕ | – | – | ✕ | – | – | – | – | – | – | ✕ | – | 3 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | – | 5 | 25 |
| 17. |
Florian Gschaider |
– | – | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 4 | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | 5 | – | – | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 6 | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | 6 | – | – | – | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | 3 | 24 |
| 18. | Sami Vainionpää & Merje Styf Finland (FIN) | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | 4 | – | – | – | – | – | – | – | ✕ | – | ✕ | – | – | – | 2 | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | 4 | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | 8 | – | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | 5 | 23 |
| 19. | Uladzislau Ivanovich & Volha Trybusheuskaya Belarus (BLR) | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | 4 | ✕ | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | 6 | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 5 | – | – | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | – | 4 | 21 |
| 20. | Livio Palmirotta & Valentina Palcani Italy (ITA) | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | – | 4 | – | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | 4 | – | – | ✕ | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | 4 | – | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | – | 3 | – | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | – | 3 | 18 |
| 21.-22. | Samuele Pacchini & Antonietta Lombardi | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | 5 | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | – | 4 | – | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | – | 3 | – | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 2 | 15 |
| 21.-22. |
Daniele Gallaro |
– | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | 3 | – | ✕ | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 3 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | 3 | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | – | 4 | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | 15 |
| 23. | Steeve Gaudet & Laure Colmard France (FRA) | – | – | – | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | 4 | – | – | – | – | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | 3 | 12 |
| 24. | Fabio Ruscio & Fabiana Ciaffaroni Italy (ITA) | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | – | 2 | 7 |
2nd Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | Christian Giusti & Roberta Giacomi Italy (ITA) | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 6 | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 9 | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 7 | – | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 7 | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | 8 | 37 |
| 26. | Mikhail Ostryakov & Marina Bevz RUSSIA (RUS) | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | – | – | 7 | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | 8 | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | 5 | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | 8 | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | 8 | 36 |
| 27. |
Galban Razvan Dorin
&
Ewa Dudek |
– | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | 3 | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | 8 | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | 6 | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 7 | ✕ | ✕ | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | 7 | 31 |
| 28. | Edwin Chabot & Anouk van der Hoeven Netherlands (NED) | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | – | – | 5 | – | – | ✕ | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 4 | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | 6 | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | 6 | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | 8 | 29 |
| 29. | Alen Pavlec & Tara Bohak Slovenia (SLO) | ✕ | – | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | – | – | 5 | – | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | 5 | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | 6 | ✕ | – | – | – | ✕ | – | – | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | 4 | 22 |
| 30. | Romain Chemin & A-Sophie Chemin France (FRA) | – | ✕ | – | – | – | ✕ | – | – | – | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | ✕ | – | – | – | ✕ | – | – | – | – | – | – | – | 2 | – | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 4 | 13 |
| 31.-32. | Alessio Disca & Serena Borin PROFESSIONAL TEAM (ITA) | – | – | ✕ | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | 4 | – | ✕ | – | – | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | 3 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | 12 |
| 31.-32. | Simone Marta & Federica Proietti | – | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | 3 | – | ✕ | – | – | – | ✕ | – | – | – | – | – | – | – | 2 | – | – | – | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | 3 | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | – | 3 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 12 |
| 33.-34. | Luca Calderaro & Aline Regnault | – | ✕ | – | – | – | – | – | – | – | ✕ | – | ✕ | ✕ | 4 | – | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 11 |
| 33.-34. | Frantz Ducroix & Nadège Blanchet | – | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | ✕ | ✕ | 3 | – | – | – | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | ✕ | – | 2 | 11 |
| 35. | Sebastian Prekun & Ciara Francis Dublin (POL) | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 3 | – | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | – | – | 3 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 8 |
| 36. | Andrea Marta & Barbara Mangiavacchi | – | – | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 7 |
| 37. | Denis Orsenigo & Lidia Crotti Italy (ITA) | – | – | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 5 |
| 38. | Giordano Simonetti & Milena Bianchini Italy (ITA) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 3 |
Re-Dance
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39. | Costa Andrea Dalla & Fabiola Longobardi Italy (ITA) | – | – | ✕ | ✕ | – | – | – | – | – | – | – | ✕ | – | 3 | – | – | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | – | 3 | – | – | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | 3 | ✕ | – | – | ✕ | – | – | – | – | – | – | – | ✕ | – | 3 | 15 |
| 40. | Ramon De Kleijn & Astrid Theelen NIEDERLANDE | – | – | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | 4 | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | 4 | – | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | 3 | 14 |
| 41. | Romain Leal & Cloe Leal France (FRA) | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | – | 3 | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | – | 4 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | – | 3 | 12 |
| 42. | Rodrigue Vieux & Adriana Teoli | – | ✕ | – | – | – | ✕ | – | – | – | – | – | – | – | 2 | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | – | – | 3 | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | – | – | 3 | – | ✕ | – | – | – | ✕ | – | – | – | – | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | 11 |
| 43. | Alessandro Tecchio & Sabrina Tecchio G.A.B. (ITA) | – | – | – | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 3 | 9 |
| 44. | Ludovic Chauveau & Céline Leorat France (FRA) | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | 7 |
| 45. | Gilles Bourguet & Sandrine Bourguet France (FRA) | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | 6 |
| 46.-47. | Cédric Bajard & Angélique Cali | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 46.-47. | Tristan Gilles & Alexandra Audieve | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 48. | Remy Cadicqx & Amandine Iwachow | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 49.-53. | Gabriele Destro & Patrizia Cremascoli | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 49.-53. | Jason Cicard & Laura Lozingue France (FRA) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 49.-53. | Guillaume Crantelle & Laetitia Michele France (FRA) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 49.-53. | Schauer Christian & Veronika Schauer Germany (GER) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 49.-53. | Gabriele Ferrero & Manuela Boido | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |