Event
Palm Desert - United States
WDSF
Filter by country
Filter by nationality
Panel 9
ABarbara Ambroz
BDidio BarreraFLORIDACValeri Gulai
DAnik Jolicoer-Doucet
EOlga Komarova
FStephan Krauel
GVictor Nikovski
HCatia Vanone
IOleg Yedlin
Dances
Panel (9)
Final
| # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Anton Belyayev
&
Antoaneta Popova |
1 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 |
| 2 | Kristijan Burazer & Martina Plohl Slovenia (SLO) | 2 | 4 | 3 | 5 | 1 | 2 | 4 | 1 | 5 | 2 | 2 | 4 | 3 | 5 | 1 | 2 | 4 | 2 | 5 | 3 | 2 | 2 | 2 | 5 | 1 | 2 | 4 | 1 | 4 | 2 | 2 | 4 | 3 | 5 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 4 | 1 | 4 | 2 | 11 |
| 3 | Andrey Tarasov & Laura Kveladze CA (USA) | 5 | 1 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 2 | 2 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 16 |
| 4 | Vitaly Sevastianov & Anna Stepunina Ireland (IRL) | 3 | 2 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 1 | 6 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 1 | 5 | 3 | 2 | 3 | 5 | 5 | 2 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 5 | 6 | 6 | 2 | 4 | 18 |
| 5 | Vadim Liubushkin & Lilit Avagyan CA (USA) | 6 | 5 | 5 | 1 | 6 | 5 | 1 | 6 | 2 | 5 | 6 | 5 | 4 | 2 | 5 | 5 | 1 | 5 | 3 | 5 | 6 | 5 | 6 | 2 | 5 | 6 | 1 | 6 | 3 | 5 | 6 | 5 | 4 | 1 | 6 | 5 | 1 | 5 | 3 | 5 | 6 | 5 | 4 | 2 | 6 | 6 | 2 | 5 | 3 | 5 | 25 |
| 6 | Ivan Mulyavka & Katya Gorokhovsky RUSSIA (RUS) | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 30 |
2nd Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | Max Berlyant & Rachel Makow CA (USA) | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 5 | – | – | ✕ | ✕ | – | ✕ | – | – | – | 3 | – | – | ✕ | ✕ | – | – | – | – | – | 2 | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 5 | – | – | – | ✕ | ✕ | ✕ | – | – | – | 3 | 18 |
| 8. | Marlon Enriqvez & Meagan Mendoza | – | ✕ | – | – | ✕ | – | – | – | – | 2 | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | ✕ | – | – | 2 | ✕ | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 5 | 12 |
| 11. | Oleksii Lytvyn & Ruzana Yudytska Горизонт (UKR) | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 3 |
| 12. | Teleryck Ianakiev & Mariya Staritchenok WA (USA) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 |
1st Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | Vadim Garbuzov & Kathrin Menzinger TSC Vienna dance (AUT) | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | 6 | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 7 | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 7 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 20 |
| 14. | Kyle Spinder & Allie Edgington UT (USA) | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | 4 | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | 4 | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | ✕ | 3 | – | – | – | – | – | – | – | ✕ | – | 1 | 14 |
| 15. | Michael Cho & Alice Cho CA (USA) | – | – | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | 1 | 8 |
| 16. | Zlatko Devcic & Erin Drake CA (USA) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | ✕ | – | ✕ | 2 | 5 |
| 17. | Kampanat Chomjampee & Jesse Atakai Exeter (GBR) | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 4 |
| 18. | Evan Jeposa & Elena Bogatova Anglicko (SVK) | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | 1 | 2 |