Event
Palma de Mallorca - Spain
WDSF
Filter by country
Filter by nationality
Panel 11
AHele Siilak
BGoetz Herman
CStephan Krauel
DLuisa Barbieri
EThierry Prevel
FMonique De Maesschalck
GGergana ZhekovaBULGARYHJesús Rubio
IHarry Körner
JIgor Gutovskyi
KCarmen Martín
Dances
Panel (11)
Final
| # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Potapov & Inna Semashko RUSSLAND | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 5 |
| 2 | Andreas Hoffmann & Isabel Krueger TSC Mondial Köln (GER) | 4 | 3 | 1 | 1 | 5 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 5 | 1 | 4 | 2 | 5 | 2 | 1 | 2 | 5 | 4 | 2 | 1 | 6 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 5 | 5 | 3 | 1 | 5 | 1 | 4 | 1 | 4 | 2 | 1 | 3 | 4 | 4 | 1 | 2 | 5 | 1 | 5 | 1 | 5 | 2 | 1 | 2 | 11 |
| 3 | Martin Neveloš & Ivana Lutovská Planá nad Lužnicí | 6 | 1 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 6 | 4 | 6 | 1 | 3 | 5 | 3 | 2 | 5 | 3 | 2 | 4 | 5 | 3 | 6 | 1 | 3 | 4 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 1 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 6 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 15 |
| 4 | Edu Guerrero & Myriam Maldonado Spain (ESP) | 1 | 5 | 5 | 3 | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 5 | 3 | 1 | 6 | 6 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 6 | 3 | 4 | 6 | 6 | 3 | 5 | 3 | 4 | 5 | 1 | 4 | 6 | 2 | 3 | 6 | 6 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 6 | 6 | 3 | 4 | 3 | 3 | 5 | 22 |
| 5 | Achim Hobl & Kerstin Hahn Kitzinger TC (GER) | 3 | 2 | 6 | 5 | 3 | 4 | 1 | 6 | 4 | 6 | 5 | 5 | 3 | 2 | 6 | 4 | 2 | 5 | 1 | 6 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 2 | 5 | 1 | 6 | 3 | 6 | 6 | 4 | 3 | 2 | 5 | 5 | 2 | 3 | 1 | 5 | 5 | 6 | 5 | 4 | 2 | 2 | 5 | 5 | 3 | 4 | 1 | 5 | 3 | 6 | 5 | 4 | 22 |
| 6 | Carlos Cirera & Eva Nieto Spain (ESP) | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 2 | 5 | 6 | 5 | 6 | 6 | 3 | 6 | 4 | 6 | 5 | 4 | 2 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 2 | 6 | 3 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 2 | 6 | 6 | 5 | 6 | 6 | 30 |
4th Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | Jim Deglau & Elena Sinelnikova AB (USA) | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 5 | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 6 | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | 9 | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | 7 | – | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | 7 | 34 |
| 8. | Miguel Daniel & Carmen Angelo Spain (ESP) | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | 3 | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | ✕ | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | 4 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | 12 |
| 9. | Evgeny Filatov & Natalia Filatova | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | 4 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | 11 |
| 10. | Joerg Heberer & Alexandra Heberer TSC Blau-Weiß Walldorf d. TGS 1896 (GER) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | 3 | 8 |
| 11. | Oleg Eskov & Julia Mikhina Russian Federation (RUS) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 5 |
| 12. | Michael Beckmann & Bettina Corneli TGC Rot-Weiß Porz (GER) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
3rd Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | Thomas Wicke & Michaela Wicke TSC Calypso Offenbach (GER) | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 7 | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | – | ✕ | 5 | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | – | 3 | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | 4 | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | 4 | 23 |
| 14. |
Nicolas Inchelin
&
Irena Zilinskaite - Cazenabe |
– | – | – | – | ✕ | ✕ | – | – | – | – | ✕ | 3 | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | 5 | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | 7 | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | 4 | – | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | 3 | 22 |
| 15. | Enric Perez & Gemma Mitjans | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | 3 | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | 4 | – | – | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | ✕ | – | ✕ | – | – | – | – | – | – | – | – | 2 | 12 |
| 16. | Martial Nadeau & Laurence Nadeau France (FRA) | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | 5 | – | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | 3 | 11 |
| 17. | Roman Vaher & Regina Velberg Leevi (EST) | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | 4 | – | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | 3 | ✕ | – | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 9 |
| 18. | Narciso Pizarro & Ana Maria Figueroa | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | 3 | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | 8 |
| 19.-20. | Philippe Saby Ratel & Sylvie Saby Ratel | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | ✕ | – | – | – | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | 6 |
| 19.-20. | Didier Lafond & Camille Charon | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 6 |
| 21.-22. | Pierre Legault & Lyne Villeneuve QC (USA) | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | 5 |
| 21.-22. | Jan Mokříš & Věra Mokříšová TS SMYK ŽĎÁR NAD SÁZAVOU | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | 5 |
| 23. | Mikhail Kotsar & Olga Melnik RUSSIA (RUS) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | ✕ | – | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | 3 |
| 24. | Jukka Leppänen & Tiina Siniketo-Leppänen Nick's Dancing Lahti (FIN) | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
2nd Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | Yury Vedernikov & Liudmila Vedernikova RUSSIA (RUS) | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | 8 | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | 5 | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | 5 | – | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | 6 | – | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | 6 | 30 |
| 26.-27. | Jaime Parera & Ana Maria Salas | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | 3 | ✕ | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 6 | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 6 | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 5 | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | 4 | 24 |
| 26.-27. | Volker Dietrich & Sonja Bockmann-Dietrich TSC Ingelheim (GER) | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | – | 5 | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | ✕ | 4 | ✕ | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | 4 | ✕ | ✕ | – | – | – | – | – | – | ✕ | ✕ | ✕ | 5 | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | 6 | 24 |
| 28. | Fernando Costa & Maria Fatima Moreira Portugal (POR) | – | – | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | 8 | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | 3 | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 5 | – | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | 22 |
| 29. | Robert Soencksen & Silvia Soencksen TGC Rot-Weiß Porz (GER) | – | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | 5 | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 5 | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | 4 | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | 3 | 20 |
| 30. | Holger Bernien & Sylvia Bernien TSC Rot-Gold Schönkirchen (GER) | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | 6 | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | – | ✕ | 5 | – | – | ✕ | – | ✕ | – | – | – | – | – | – | 2 | – | – | ✕ | – | ✕ | – | – | – | – | – | – | 2 | – | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | 3 | 18 |
| 31. |
Frank Sudholt |
✕ | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | 4 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | ✕ | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | 4 | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 5 | 16 |
| 32. | Josep Maria Moreno & Cristina Alemany Spain (ESP) | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | 3 | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | 3 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | – | 3 | 13 |
| 33. | Aleksandr Orlov & Olga Orlova Bomond, RUS (EST) | – | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | 4 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | ✕ | – | – | – | – | – | ✕ | – | – | – | – | 2 | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | 3 | 12 |
| 34. | Anton Marček & Jana Marčeková Dance Passion Bratislava (SVK) | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 9 |
| 35. | Eduard Sagitov & Ekaterina Sagitova Parnas (RUS) | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | 6 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36. | Andrey Fesko & Olga Kazachkova RUSSIA (RUS) | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | 8 | – | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | 4 | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | – | 4 | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | 7 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 7 | 30 | |
| 37. |
Kieron Brown |
✕ | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | 4 | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | 6 | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | 7 | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | 6 | ✕ | – | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | – | 6 | 29 | |
| 38. | Todd Marsden & Susanna Hardt California (USA) | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | 7 | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 5 | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | 6 | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | 5 | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | – | 3 | 26 | |
| 39. | Roberto Weigel & Cordula Höchsmann TSC Serenade Dresden (GER) | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | 7 | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | 5 | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | 7 | ✕ | ✕ | – | – | – | – | – | – | – | – | – | 2 | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | 4 | 25 | |
| 40. | Leonid Stepanyuk & Natalia Stepanyuk RUSSIA (RUS) | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | ✕ | 5 | – | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | 6 | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 4 | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 7 | 24 | |
| 41.-42. | J-Marc Navarro & Carole Barbier | – | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | 3 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | – | 5 | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | 9 | – | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | 21 | |
| 41.-42. | Helmut Lux & Michaela Jell-Paradeiser UTSC Forum - Wien (AUT) | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | 3 | – | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | 3 | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | ✕ | 4 | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 5 | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | 6 | 21 | |
| 43. |
Ben Kimmich |
– | – | – | – | – | – | – | – | – | ✕ | – | 1 | ✕ | ✕ | – | – | – | – | – | – | – | – | ✕ | 3 | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | 7 | – | – | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | – | 4 | 17 | |
| 44. | Fernando Bustos & Maria Magdalena Martinez | – | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | 4 | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | 5 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | 14 | |
| 45. | Peter Duschek & Gudrun Duschek Tanzclub Grün-Gelb Güstrow (GER) | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | ✕ | – | – | – | – | – | – | – | – | – | 2 | 6 | |
| 46. | 150 | Juan Antonio Moñino & Bárbara M. Ferrer | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | ✕ | – | – | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | 4 |
| 47. | Pedro Blanquer Sagreras & Catalina Tomas Nadal Stil, Academia de Ball (ESP) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 | |
| 48. | 138 | Oleg Sadõrev & Tatjana Krõlova Esperanza (LAT) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |