Event
Palma de Mallorca - Spain
WDSF
Filter by country
Filter by nationality
Panel 11
AHele Siilak
BGoetz Herman
CElena Svatina
DStephan Krauel
EFrancesc Gutiérrez
FLuisa Barbieri
GThierry Prevel
HChrista Fenn
IMonique De Maesschalck
JFabio Bosco
KIgor Gutovskyi
Dances
Panel (11)
Final
| # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jörg Hillenbrand & Ute Hillenbrand TC Blau-Orange Wiesbaden (GER) | 2 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 4 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 4 | 2 | 2 | 6 |
| 2 | Gwenaël Lavigne & Stéphanie Godet France (FRA) | 4 | 2 | 1 | 3 | 2 | 6 | 4 | 3 | 2 | 2 | 6 | 2 | 2 | 4 | 1 | 3 | 1 | 6 | 2 | 3 | 2 | 2 | 5 | 2 | 4 | 3 | 1 | 1 | 1 | 6 | 2 | 3 | 2 | 1 | 6 | 2 | 5 | 2 | 1 | 2 | 2 | 6 | 3 | 3 | 2 | 1 | 6 | 2 | 3 | 2 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 2 | 5 | 1 | 9 |
| 3 | Stefano Ferrante & Maria Giulia Paolucci ITALIEN | 6 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 2 | 6 | 5 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 2 | 6 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 2 | 5 | 3 | 4 | 2 | 3 | 5 | 1 | 4 | 4 | 5 | 5 | 1 | 3 | 2 | 3 | 5 | 3 | 4 | 2 | 3 | 5 | 5 | 5 | 1 | 3 | 20 |
| 4 | Thorsten Strauß & Sabine Jacob Tanzsportgemeinschaft Creativ Norderstedt (GER) | 5 | 4 | 6 | 4 | 6 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 3 | 6 | 6 | 6 | 5 | 5 | 2 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 2 | 4 | 2 | 3 | 4 | 5 | 4 | 2 | 4 | 6 | 5 | 4 | 3 | 4 | 1 | 3 | 4 | 21 |
| 5 | Lorenzo Alviano & Simonetta Allegretti CENTRO DANZE PIEMONTE (ITA) | 1 | 6 | 2 | 6 | 3 | 1 | 3 | 4 | 6 | 1 | 3 | 3 | 1 | 6 | 2 | 5 | 4 | 1 | 4 | 5 | 6 | 1 | 3 | 4 | 1 | 6 | 3 | 6 | 3 | 1 | 4 | 5 | 5 | 2 | 5 | 3 | 1 | 6 | 3 | 6 | 4 | 2 | 2 | 5 | 6 | 3 | 4 | 5 | 1 | 6 | 4 | 5 | 3 | 3 | 5 | 4 | 6 | 3 | 6 | 5 | 20 |
| 6 | Juergen Beck & Claudia Kleineheismann TSC Schwarz-Weiß Offenburg (GER) | 3 | 3 | 5 | 2 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 2 | 6 | 6 | 3 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 3 | 3 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 1 | 6 | 6 | 3 | 6 | 4 | 6 | 29 |
4th Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | Ralf Laemmermaier & Stella Laemmermaier Dansstudio Paul & Cynthia - NED (NED) | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 4 | – | ✕ | – | – | ✕ | – | – | ✕ | – | – | – | 3 | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | 6 | – | – | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | 4 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 5 | 22 |
| 8. | Jean-Hugues Henneghien & Eun-Sook Scherf Belgium (BEL) | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | 3 | ✕ | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | 4 | – | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | 4 | – | – | ✕ | – | – | – | – | – | – | ✕ | – | 2 | ✕ | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | 4 | 17 |
| 9. | Roland Holub & Eleonora Holub ATSC Imperial Wien (AUT) | ✕ | ✕ | – | – | – | – | – | – | – | – | – | 2 | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | – | 3 | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | – | 3 | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | 4 | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | 3 | 15 |
| 10. | Oleg Sadyrev & Tatyana Krylova Estonia (EST) | ✕ | – | – | – | ✕ | – | – | – | – | – | ✕ | 3 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | ✕ | ✕ | – | – | – | – | – | – | – | – | ✕ | 3 | – | – | ✕ | – | – | – | – | – | – | – | ✕ | 2 | – | – | ✕ | – | – | – | – | – | – | – | ✕ | 2 | 12 |
| 11. | Olli-Pekka Vanhala & Tiina Tarvonen MiUrTa Mikkeli (FIN) | – | – | ✕ | – | ✕ | – | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | – | 3 | – | – | – | – | ✕ | – | – | ✕ | – | – | – | 2 | 9 |
| 12. |
Nicolas Inchelin
&
Irena Zilinskaite - Cazenabe |
– | – | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 |
3rd Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | Kim Bartels & Silke Bartels TSA d. VfL Wolfsburg (GER) | ✕ | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 6 | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | ✕ | 4 | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | 7 | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | – | ✕ | – | – | – | – | ✕ | – | ✕ | – | ✕ | 4 | 24 |
| 14. | Juerg Briner & Katharina Egli Switzerland (SUI) | – | – | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | 5 | – | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | – | ✕ | 5 | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | 3 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 5 | 21 |
| 15. | Jan Mokříš & Věra Mokříšová TS SMYK ŽĎÁR NAD SÁZAVOU | – | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | – | 4 | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | 5 | – | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | – | 4 | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | 4 | 20 |
| 16. | Sergey Kostarev & Tatiana Sheina | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | 4 | – | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | – | 5 | – | – | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | 6 | 19 |
| 17. | Michael Beckmann & Bettina Corneli TGC Rot-Weiß Porz (GER) | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | ✕ | – | ✕ | – | – | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | – | 4 | – | ✕ | – | ✕ | – | – | – | – | – | – | – | 2 | 11 |
| 18. | Arcangelo Galeazzo & Lia Mazzini | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | 10 |
| 19.-20. | Mikhail Kotsar & Olga Melnik RUSSIA (RUS) | ✕ | – | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | 9 |
| 19.-20. | Jaume Prats & M. Isabel Salas | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | 3 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 9 |
| 21. | Fernando Gimeno Bou & Rosa Sales Iglesias Spain (ESP) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | ✕ | ✕ | – | – | – | – | ✕ | 3 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | 6 |
| 22. | Frank Maninski & Sandra Undine Maninski TD Tanzsportclub Düsseldorf Rot-Weiß (GER) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | 5 |
| 23. | Narciso Pizarro & Ana Maria Figueroa | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 2 |
| 24. | Jukka Leppänen & Tiina Siniketo-Leppänen Nick's Dancing Lahti (FIN) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
2nd Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | Josep Maria Moreno & Cristina Alemany Spain (ESP) | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | 6 | – | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | 3 | ✕ | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | 6 | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | – | 6 | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | 5 | 26 |
| 26.-28. | Michael Schuetz & Petra Schuetz Austria (AUT) | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | 5 | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | 5 | – | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | 4 | ✕ | ✕ | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | 6 | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | – | 5 | 25 |
| 26.-28. | Miguel Daniel & Carmen Angelo Spain (ESP) | – | – | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | 4 | ✕ | ✕ | – | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | 7 | – | – | – | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | 5 | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 4 | – | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 5 | 25 |
| 26.-28. | Yury Vedernikov & Liudmila Vedernikova RUSSIA (RUS) | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 6 | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | ✕ | 6 | – | ✕ | – | – | – | – | – | ✕ | – | – | – | 2 | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | 5 | ✕ | – | ✕ | ✕ | – | ✕ | – | – | ✕ | – | ✕ | 6 | 25 |
| 29. | Christian Jordan & Sonja Sigmund-Jordan UTSK Casino - Wien (AUT) | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | – | 4 | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | – | 3 | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | 4 | ✕ | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | – | 5 | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | – | 4 | 20 |
| 30. | Alfons Henne & Vera Zuleger-Helbig TSC Aalener Spion (GER) | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | 7 | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | ✕ | – | – | – | – | – | ✕ | ✕ | – | – | – | 3 | – | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | 4 | 18 |
| 31. | Martial Nadeau & Laurence Nadeau France (FRA) | – | ✕ | ✕ | – | – | – | – | ✕ | – | – | – | 3 | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | – | – | 6 | – | – | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 4 | 17 |
| 32. |
Kieron Brown |
✕ | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | 4 | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | – | 3 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | – | 6 | 15 |
| 33. | Igor Mitin & Larisa Lisitsyna | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | 3 | ✕ | – | – | – | ✕ | – | – | – | – | – | ✕ | 3 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | 11 |
| 34. | Oliver Draeger & Andrea Simon-Draeger TSC Schwarz-Weiß-Blau TSG Nordwest, Frankfurt (GER) | – | ✕ | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | 3 | – | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | 10 |
| 35. | Enric Perez & Gemma Mitjans | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | – | – | ✕ | – | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | 9 |
| 36.-37. | Anton Marček & Jana Marčeková Dance Passion Bratislava (SVK) | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | 3 | – | ✕ | – | ✕ | – | – | – | – | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | 8 |
| 36.-37. | Alfons Saborit & Olga Marfa | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | ✕ | – | – | – | ✕ | – | 2 | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | 8 |
| 38.-40. | Indulis Martinsons & Baiba Martinsone Latvia (LAT) | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | 7 |
| 38.-40. | Jaime Parera & Ana Maria Salas | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | 3 | – | – | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | 7 |
| 38.-40. | Holger Bernien & Sylvia Bernien TSC Rot-Gold Schönkirchen (GER) | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | ✕ | – | – | – | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | 7 |
| 41. | Miroslav Šibal & Martina Švecová | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | 6 |
| 42. | Roman Vaher & Regina Velberg Leevi (EST) | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | ✕ | – | – | – | 2 | 5 |
| 43. | Harald Lerch & Vera Lerch TSC Schwarz-Gold Neustadt/Weinstr. (GER) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 4 |
| 44. | Philippe Saby Ratel & Sylvie Saby Ratel | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | 2 |
| 45. | Pierre Legault & Lyne Villeneuve QC (USA) | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 46. | Todd Marsden & Susanna Hardt California (USA) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47. | Wolfgang Binder & Gudrun Schuerrle Tanzsportzentrum Stuttgart-Feuerbach (GER) | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | ✕ | 4 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 8 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 8 | – | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | ✕ | 6 | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | 8 | 34 | |
| 48. | Thomas Bertl & Gerlinde Bertl TSK Elysee St. Pölten (AUT) | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 8 | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | 7 | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | 6 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | 8 | – | – | – | ✕ | – | ✕ | – | ✕ | – | – | – | 3 | 32 | |
| 49. | Vasily Kuznetsov & Elena Kuznetsova | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | 8 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | 7 | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | – | 3 | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | ✕ | ✕ | 6 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | 6 | 30 | |
| 50. | Didier Lafond & Camille Charon | – | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | 5 | – | – | – | – | ✕ | – | – | ✕ | ✕ | – | – | 3 | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 4 | ✕ | – | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 5 | – | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | – | 5 | 22 | |
| 51. | Gerrit Beunk & Roelie Beunk Veenstra (NED) | ✕ | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | 4 | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | 5 | ✕ | ✕ | – | – | – | ✕ | – | – | – | – | – | 3 | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | 6 | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | – | 3 | 21 | |
| 52.-53. | Aleksandr Orlov & Olga Orlova Bomond, RUS (EST) | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | 6 | – | – | – | ✕ | – | – | – | – | ✕ | – | – | 2 | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | 5 | ✕ | – | – | – | – | – | ✕ | – | – | – | ✕ | 3 | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | 4 | 20 | |
| 52.-53. | Helmut Lux & Michaela Jell-Paradeiser UTSC Forum - Wien (AUT) | ✕ | – | – | – | ✕ | – | – | – | – | – | – | 2 | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | 5 | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 6 | ✕ | ✕ | – | – | – | – | – | – | – | ✕ | ✕ | 4 | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | 3 | 20 | |
| 54. | Philippe Quinet & Patricia Lauble Quinet France (FRA) | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | 4 | – | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | 4 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | – | 4 | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | – | 4 | 17 | |
| 55. | Juergen Maendl & Petra Maendl | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | 3 | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | ✕ | 4 | – | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | 3 | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | – | ✕ | 5 | 16 | |
| 56. | Roberto Weigel & Cordula Höchsmann TSC Serenade Dresden (GER) | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | – | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | 5 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | ✕ | 4 | 14 | |
| 57. | Wolfgang Duft & Petra Duft TSA d. TG Biberach 1847 (GER) | – | – | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 4 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | 3 | – | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | – | – | – | – | ✕ | – | – | ✕ | – | – | – | 2 | 13 | |
